skip navigation

Columbus

Regular Season 2019
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
19 Peter Klokow 8 0 0 0 0 2 0 0 0
11 Trevor Delaney 19 0 0 0 0 2 1 0 0
15 Matt Suchomel 13 0 0 0 0 0 0 0 0
3 Tyler Schluter 11 0 0 0 0 1 0 0 0
4 Gus Tadych 11 0 0 0 0 5 2 0 0
21 Bjorn Gregorson 8 0 0 0 0 1 1 0 0
24 Vigan Saliu 3 0 0 0 0 0 0 0 0
13 Hayden Ott 19 0 0 1 1 1 1 0 0
25/2 Quinn Meinholz 7 0 0 1 1 0 0 0 0
7 Nate Koehler 16 0 0 1 1 5 2 0 0
6 Kaden Moorad 18 0 0 2 2 11 3 0 0
23 John Zielke 8 0 1 0 2 3 2 0 0
9 Kase Tadych 19 0 1 1 3 4 3 0 0
20 Levi Schepp 19 0 2 0 4 9 5 0 0
18 Riku Matsuo 10 0 1 2 4 13 8 0 0
14 Nathan Hallberg 18 0 1 3 5 4 4 0 0
12 Geki Saliu 16 0 3 2 8 26 16 0 0
16 Cole Wright 19 0 3 2 8 9 7 0 0
1 Tony Genco 19 0 3 2 8 14 11 1 0
5 Ian Reetz 18 0 3 4 10 34 16 0 0
8 Sal Genco 18 0 20 11 51 80 42 3 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
25/2 Quinn Meinholz 18 0 51 154 2 .751 0.00
7 Nate Koehler 2 0 1 2 0 .667 0.00
26 James St. Pierre 3 0 3 19 0 .864 0.00
27 Vance Berget 1 0 3 2 0 .400 0.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
20 Levi Schepp 9 0 0 0 0 4 2 0 0
19 Peter Klokow 5 0 0 0 0 0 0 0 0
11 Trevor Delaney 9 0 0 0 0 0 0 0 0
9 Kase Tadych 9 0 0 0 0 2 2 0 0
15 Matt Suchomel 7 0 0 0 0 0 0 0 0
3 Tyler Schluter 6 0 0 0 0 0 0 0 0
7 Nate Koehler 9 0 0 0 0 2 1 0 0
4 Gus Tadych 6 0 0 0 0 2 1 0 0
21 Bjorn Gregorson 4 0 0 0 0 1 1 0 0
24 Vigan Saliu 2 0 0 0 0 0 0 0 0
13 Hayden Ott 9 0 0 1 1 0 0 0 0
25/2 Quinn Meinholz 3 0 0 1 1 0 0 0 0
6 Kaden Moorad 9 0 0 2 2 6 2 0 0
16 Cole Wright 9 0 1 0 2 2 2 0 0
23 John Zielke 7 0 1 0 2 1 1 0 0
12 Geki Saliu 9 0 1 1 3 15 10 0 0
14 Nathan Hallberg 9 0 1 2 4 4 4 0 0
1 Tony Genco 9 0 2 0 4 7 6 1 0
18 Riku Matsuo 7 0 1 2 4 12 7 0 0
5 Ian Reetz 9 0 3 2 8 22 10 0 0
8 Sal Genco 9 0 8 5 21 39 22 1 0

Goalkeeper

# Name GP MIN GA SV PKSV SV% GAA
25/2 Quinn Meinholz 9 0 30 85 1 .739 0.00
26 James St. Pierre 2 0 1 6 0 .857 0.00
27 Vance Berget 1 0 3 2 0 .400 0.00