skip navigation

Milwaukee Bay View

Regular Season 2019-20
2019-20 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
33 Tyquawn Price 4 0 0 0.0
42 Brantavius Gilmore 7 0 0 0.0
30 Kolten Monroe 8 0 0 0.0
24 Montral Tillman 9 2 0 0.0
25 Latral Tillman 9 0 0 0.0
11 Avery Weddle 11 3 0 0.0
40 Kaden Monroe 11 0 0 0.0
5 BJ Hentz 12 8 0 0.0
10 Kaleel McCray 13 9 0 0.0
23 Andre Cross 14 0 0 0.0
22 Shelton Williams-Dryden 14 12 0 0.0
20 Jaelin Brown 14 11 0 0.0
4 James Horton 15 3 0 0.0
34 Simeon Murchison 15 12 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
42 Brantavius Gilmore 5 0.4 1 3 .333 0 2 .000 0 0 .000 2 2
30 Kolten Monroe 8 1.0 0 2 .000 3 3 1.000 1 6 .167 8 3
11 Avery Weddle 14 1.1 4 8 .500 2 3 .667 0 4 .000 16 6
25 Latral Tillman 11 1.6 5 5 1.000 5 8 .625 1 6 .167 18 12
24 Montral Tillman 11 1.8 8 16 .500 0 2 .000 0 0 .000 20 6
33 Tyquawn Price 4 2.2 3 4 .750 0 0 .000 1 1 1.000 9 5
23 Andre Cross 19 3.8 23 50 .460 14 29 .483 5 12 .417 72 13
20 Jaelin Brown 21 5.0 27 49 .551 15 29 .517 14 34 .412 104 14
40 Kaden Monroe 20 5.3 41 79 .519 16 23 .696 2 4 .500 106 12
34 Simeon Murchison 23 5.4 34 51 .667 8 13 .615 21 37 .568 124 16
5 BJ Hentz 16 8.9 44 94 .468 42 57 .737 5 22 .227 143 20
4 James Horton 22 11.0 56 82 .683 55 80 .688 30 83 .361 242 22
10 Kaleel McCray 19 17.7 90 168 .536 60 94 .638 31 60 .517 336 30
22 Shelton Williams-Dryden 22 21.1 189 208 .909 63 120 .525 0 2 .000 465 38

Rebounds

# Name GP RPG OFF DEF REB
30 Kolten Monroe 8 0.2 0 2 2
33 Tyquawn Price 4 0.5 0 2 2
25 Latral Tillman 10 0.5 3 3 5
11 Avery Weddle 12 0.8 2 7 9
42 Brantavius Gilmore 6 1.5 1 8 9
24 Montral Tillman 10 1.6 6 10 16
4 James Horton 18 2.0 13 23 36
5 BJ Hentz 15 2.3 6 28 34
20 Jaelin Brown 17 3.2 22 33 55
23 Andre Cross 17 3.4 18 39 57
10 Kaleel McCray 16 3.4 8 47 55
34 Simeon Murchison 18 3.4 13 49 62
40 Kaden Monroe 15 6.1 35 57 92
22 Shelton Williams-Dryden 17 11.9 104 98 202

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF
24 Montral Tillman 10 0 0.0 5 0.5 12 1.2 0 0.0 10
42 Brantavius Gilmore 6 0 0.0 0 0.0 1 0.2 0 0.0 0
50 Davin Fields-Johnson 1 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Simeon Murchison 18 3 0.2 8 0.4 8 0.4 48 2.7 25
25 Latral Tillman 10 2 0.2 2 0.2 3 0.3 0 0.0 9
33 Tyquawn Price 4 1 0.2 1 0.2 0 0.0 1 0.2 5
30 Kolten Monroe 8 2 0.2 2 0.2 0 0.0 0 0.0 2
11 Avery Weddle 12 4 0.3 7 0.6 2 0.2 0 0.0 8
23 Andre Cross 17 14 0.8 27 1.6 24 1.4 6 0.4 24
22 Shelton Williams-Dryden 17 17 1.0 26 1.5 17 1.0 10 0.6 33
40 Kaden Monroe 15 15 1.0 16 1.1 6 0.4 7 0.5 13
20 Jaelin Brown 17 19 1.1 25 1.5 15 0.9 5 0.3 25
4 James Horton 18 43 2.4 24 1.3 18 1.0 0 0.0 17
5 BJ Hentz 15 50 3.3 38 2.5 24 1.6 5 0.3 37
10 Kaleel McCray 16 62 3.9 41 2.6 31 1.9 3 0.2 25

Player Stats

Player

# Name GP GS MIN MPG
11 Avery Weddle 4 0 0 0.0
30 Kolten Monroe 4 0 0 0.0
40 Kaden Monroe 4 0 0 0.0
10 Kaleel McCray 5 5 0 0.0
5 BJ Hentz 5 5 0 0.0
25 Latral Tillman 5 0 0 0.0
42 Brantavius Gilmore 5 0 0 0.0
24 Montral Tillman 6 2 0 0.0
4 James Horton 7 2 0 0.0
23 Andre Cross 7 0 0 0.0
22 Shelton Williams-Dryden 7 7 0 0.0
20 Jaelin Brown 7 7 0 0.0
34 Simeon Murchison 7 7 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
42 Brantavius Gilmore 4 0.5 1 3 .333 0 2 .000 0 0 .000 2 2
11 Avery Weddle 6 0.7 1 4 .250 2 2 1.000 0 1 .000 4 2
30 Kolten Monroe 4 1.2 0 2 .000 2 2 1.000 1 5 .200 5 3
24 Montral Tillman 7 2.3 8 15 .533 0 2 .000 0 0 .000 16 6
25 Latral Tillman 7 2.6 5 5 1.000 5 7 .714 1 4 .250 18 12
20 Jaelin Brown 12 4.4 18 30 .600 8 14 .571 5 11 .455 53 14
23 Andre Cross 11 4.8 16 37 .432 9 16 .562 5 11 .455 53 13
34 Simeon Murchison 12 5.7 19 35 .543 8 13 .615 10 23 .435 68 16
40 Kaden Monroe 9 5.8 23 37 .622 6 8 .750 0 0 .000 52 12
5 BJ Hentz 9 10.4 31 59 .525 25 34 .735 3 14 .214 94 20
4 James Horton 11 11.1 32 48 .667 37 54 .685 13 32 .406 122 22
10 Kaleel McCray 10 17.2 49 88 .557 36 53 .679 18 29 .621 172 26
22 Shelton Williams-Dryden 12 23.0 115 124 .927 46 85 .541 0 2 .000 276 38

Rebounds

# Name GP RPG OFF DEF REB
11 Avery Weddle 5 0.4 0 2 2
30 Kolten Monroe 5 0.4 0 2 2
25 Latral Tillman 6 0.8 3 2 5
42 Brantavius Gilmore 5 1.6 1 7 8
24 Montral Tillman 7 1.7 4 8 12
4 James Horton 10 2.0 8 12 20
5 BJ Hentz 8 2.8 6 16 22
10 Kaleel McCray 8 3.5 3 25 28
20 Jaelin Brown 10 3.6 15 21 36
23 Andre Cross 10 3.8 10 28 38
34 Simeon Murchison 10 4.5 11 34 45
40 Kaden Monroe 7 6.3 16 28 44
22 Shelton Williams-Dryden 10 10.9 54 55 109

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF
11 Avery Weddle 5 0 0.0 5 1.0 0 0.0 0 0.0 3
24 Montral Tillman 7 0 0.0 4 0.6 11 1.6 0 0.0 5
34 Simeon Murchison 10 0 0.0 4 0.4 4 0.4 32 3.2 11
42 Brantavius Gilmore 5 0 0.0 0 0.0 1 0.2 0 0.0 0
50 Davin Fields-Johnson 1 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Kolten Monroe 5 1 0.2 2 0.4 0 0.0 0 0.0 2
25 Latral Tillman 6 2 0.3 2 0.3 3 0.5 0 0.0 6
22 Shelton Williams-Dryden 10 10 1.0 18 1.8 9 0.9 6 0.6 17
23 Andre Cross 10 11 1.1 13 1.3 21 2.1 6 0.6 15
20 Jaelin Brown 10 11 1.1 19 1.9 10 1.0 3 0.3 14
40 Kaden Monroe 7 9 1.3 10 1.4 4 0.6 3 0.4 3
4 James Horton 10 28 2.8 15 1.5 13 1.3 0 0.0 8
5 BJ Hentz 8 26 3.2 19 2.4 18 2.2 0 0.0 15
10 Kaleel McCray 8 27 3.4 26 3.2 18 2.2 1 0.1 9