skip navigation

Milwaukee Bradley Tech

Regular Season 2013-14
2013-14 x Regular Season
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
42 Devon Stricklin 1 2.0 1 0 .000 0 2 .000 0 0 .000 2 2
14 Marquez Tatum 6 3.0 7 0 .000 2 3 .667 1 0 .000 18 5
Michael Henry 1 3.0 1 0 .000 1 2 .500 0 0 .000 3 3
52 Justin Gilbert 15 3.7 25 0 .000 5 12 .417 0 0 .000 55 8
22 Raymond Alexander 1 4.0 2 0 .000 0 0 .000 0 0 .000 4 4
20 Dawun Jones 3 4.3 5 0 .000 0 1 .000 3 0 .000 13 11
52 Latrell Katherine 11 4.4 16 0 .000 15 23 .652 1 0 .000 48 10
24 Tyrus Bell 10 4.4 13 0 .000 13 17 .765 5 0 .000 44 8
30 Martis Shanks 14 5.4 24 0 .000 9 12 .750 15 0 .000 76 9
50 Malcolm Mays 2 5.5 5 0 .000 1 2 .500 0 0 .000 11 10
54 Chris Ayers 18 7.8 49 0 .000 41 66 .621 2 0 .000 141 18
32 Tyrell Steward 18 9.9 52 0 .000 57 75 .760 17 0 .000 178 24
44 Kevin Speaks 22 11.3 100 0 .000 43 71 .606 6 0 .000 249 27
34 Desmond Posey 20 12.6 101 0 .000 47 66 .712 4 0 .000 253 25
10 Domonique Smith 23 13.5 113 0 .000 26 44 .591 58 0 .000 311 28

Rebounds

# Name GP RPG OFF DEF REB
34 Desmond Posey 1 0.0 0 0 0
52 Justin Gilbert 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
32 Tyrell Steward 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
22 Raymond Alexander 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
14 Marquez Tatum 3 2.0 2 0 .000 2 2 1.000 0 0 .000 6 2
52 Justin Gilbert 5 4.4 10 0 .000 2 2 1.000 0 0 .000 22 6
52 Latrell Katherine 9 4.7 14 0 .000 13 21 .619 1 0 .000 42 10
24 Tyrus Bell 6 4.7 7 0 .000 11 14 .786 3 0 .000 28 8
30 Martis Shanks 9 5.3 19 0 .000 0 0 .000 10 0 .000 48 8
54 Chris Ayers 9 6.7 21 0 .000 17 26 .654 1 0 .000 60 9
44 Kevin Speaks 11 9.5 45 0 .000 13 25 .520 1 0 .000 104 22
32 Tyrell Steward 11 10.8 39 0 .000 26 35 .743 15 0 .000 119 24
10 Domonique Smith 11 13.5 54 0 .000 11 20 .550 29 0 .000 149 28
34 Desmond Posey 9 13.6 49 0 .000 21 31 .677 3 0 .000 122 25

Rebounds

# Name GP RPG OFF DEF REB
34 Desmond Posey 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
32 Tyrell Steward 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0