skip navigation

Cornell

Regular Season 2022
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
6 Jayden Joas-Shaw 1 0 1 0.0 0 0.0 0 0.0 0 39.6
11 Dylan Bowe 1 0 1 0.0 0 0.0 0 0.0 0 39.6
5 Jeremiah Hetke 1 2 5 40.0 20 4.0 0 20.0 1 12.5
1 Daniel Person 7 28 78 35.9 317 4.1 5 45.3 5 43.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Jeremiah Hetke 2 6 -28 -4.7 0 2 0 -14.0
6 Jayden Joas-Shaw 1 1 2 2.0 0 0 0 2.0
80 Noah Cripe 3 9 20 2.2 1 0 0 6.7
10 Dawson Munson 2 7 31 4.4 0 0 0 15.5
7 Avery Turany 1 8 33 4.1 0 1 0 33.0
13 Andrew Person 5 23 85 3.7 1 0 0 17.0
21 Preston Fredrickson 5 22 90 4.1 0 1 1 18.0
1 Daniel Person 7 98 553 5.6 8 0 5 79.0
11 Dylan Bowe 8 164 1197 7.3 15 1 4 149.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
36 Jonathon Abbate 1 0 0 0.0 0 0 0
80 Noah Cripe 1 0 0 0.0 0 0 0
5 Jeremiah Hetke 1 1 9 9.0 0 0 9
10 Dawson Munson 2 2 37 18.5 0 0 18
67 Bryce Anderson 2 2 19 9.5 1 0 9
48 Blake Anders 3 4 65 16.2 2 0 21
13 Andrew Person 5 10 142 14.2 2 5 28
11 Dylan Bowe 5 11 65 5.9 0 0 13

Kick Returning

# Name G Returns Yds Yds/Ret TD
80 Noah Cripe 1 2 23 11.5 0
11 Dylan Bowe 1 1 17 17.0 0
21 Preston Fredrickson 1 3 67 22.3 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
6 Jayden Joas-Shaw 1 0 1 0.0 0 0.0 0 0.0 0 39.6
11 Dylan Bowe 1 0 1 0.0 0 0.0 0 0.0 0 39.6
1 Daniel Person 4 18 47 38.3 229 4.9 4 57.2 4 47.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Jeremiah Hetke 1 1 -4 -4.0 0 0 0 -4.0
80 Noah Cripe 2 4 2 0.5 0 0 0 1.0
21 Preston Fredrickson 2 4 12 3.0 0 0 0 6.0
13 Andrew Person 4 17 63 3.7 1 0 0 15.8
1 Daniel Person 4 44 222 5.0 2 0 2 55.5
11 Dylan Bowe 4 80 665 8.3 8 1 1 166.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Dawson Munson 1 1 39 39.0 0 0 39
48 Blake Anders 1 2 43 21.5 2 0 43
11 Dylan Bowe 3 7 37 5.3 0 0 12
13 Andrew Person 4 8 110 13.8 2 2 27