skip navigation

Boys Soccer

Regular Season 2015

Brookfield East 3

Wauwatosa East 1

1 2 T
Brookfield East 2 1 3
Wauwatosa East 0 1 1

Scoring Summary

    • 1st Half
    • BE
    • TE
    • 4:00
    • Brookfield East
    • I. Karcher - Assist: B. Heydt
    • 1
    • 0
    • 13:00
    • Brookfield East
    • Z. Breider - Assist: I. Karcher
    • 2
    • 0
    • 2nd Half
    • BE
    • TE
    • 53:00
    • Brookfield East
    • K. Hansen - Assist: I. Karcher
    • 3
    • 0
    • 62:00
    • Wauwatosa East
    • B. Prange
    • 3
    • 1

Brookfield East Individuals

# Name MIN G A SH SOG YC RC
2 Gabe Haupt 52 0 0 0 0 0 0
3 Lucas D'Amato 22 0 0 0 0 0 0
4 Roland Conway 90 0 0 0 0 0 0
5 Justin Allen 24 0 0 0 0 0 0
6 AJ Lesar 30 0 0 0 0 0 0
7 Chris Reed 7 0 0 0 0 0 0
8 Ian Karcher 90 1 2 5 3 0 0
9 Michael Montross 90 0 0 0 0 0 0
10 Bryce Wilkerson 26 0 0 0 0 0 0
11 Quinn Hyndiuk 2 0 0 0 0 0 0
12 Morris Seaton 10 0 0 0 0 0 0
13 Zach Breider 90 1 0 0 0 0 0
16 Kyle Hansen 64 1 0 3 3 0 0
17 Jacob Dwinell 67 0 0 0 0 0 0
18 Ben Heydt 69 0 1 0 0 0 0
19 Trey Goodnetter 53 0 0 3 3 0 0
20 Calvin Pearson 16 0 0 0 0 0 0
22 Stephen Andrusko 90 0 0 0 0 0 0
Totals 3 3 18 9 0 0

Wauwatosa East Individuals

# Name MIN G A SH SOG YC RC
2 Devon Rios 0 0 0 0 0 0 0
3 Jordan Hoffland 0 0 0 0 0 0 0
4 Colin Bertz 0 0 0 0 0 0 0
6 Tommy Zalewski 0 0 0 0 0 0 0
7 Josh Klein 0 0 0 0 0 0 0
9 Ben Prange 0 1 0 0 0 0 0
10 Carter Kowalski 0 0 0 0 0 0 0
11 Tristan Reagan 0 0 0 0 0 0 0
14 Max Mroz 0 0 0 0 0 0 0
15 Agustin Ibanez - Baldor 0 0 0 0 0 0 0
17 Paul King 0 0 0 0 0 0 0
20 Joe Tuffnell 0 0 0 0 0 0 0
23 Jalen Holley 0 0 0 0 0 0 0
Totals 1 0 6 0 0 0

Brookfield East Goalkeepers

# Name MIN GA SV PKSV SV% GAA
01 Calvin Osinga 20 0 3 0 1.000 0.00
1 Joe Hoff 70 1 7 0 .875 1.14
Totals 1 10 0 .909 0.89

Wauwatosa East Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Sam Rutkiewicz 90 3 4 0 .571 2.67
Totals 3 4 0 .571 2.67

Game Details

  • Whitman Middle School