skip navigation

Boys Basketball

Regular Season 2015-16
2015-16 x Regular Season

Catholic Central 2

Kenosha St. Joseph 0

1 2 T
Catholic Central 1 1 2
Kenosha St. Joseph 0 0 0

Catholic Central

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Aaron Rueber - 1-5 0-0 1-2 5 5 3 0 0 0 3
2 Brandon Vandehei - 3-8 0-0 1-5 3 0 2 2 0 0 7
3 Austin Neuhaus - 1-5 2-2 1-4 - 1 1 0 0 0 5
4 Ben Heiligenthal - 9-17 1-2 1-2 9 1 0 0 0 0 20
5 Jack Horner - 0-5 2-3 0-0 3 0 2 0 0 0 2
11 Andrew Kempken - 0-1 0-0 0-0 - 1 1 0 0 0 0
12 Frank Koehnke - 4-8 0-1 1-2 7 1 2 0 0 0 9
13 Cole Pankau - 5-9 0-3 0-0 4 0 1 1 0 0 10
Totals 23-58 5-11 5-15 31 9 12 3 0 0 56

Kenosha St. Joseph

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 David Jamison - 0-1 0-0 0-1 - - - - - - 0
2 Ronnie Fredrick - 0-0 0-0 0-0 - - - - - - 0
3 Nolan Rhey - 2-3 0-0 0-1 4 0 1 1 0 0 4
15 Zach Hanner - 2-4 0-0 1-3 1 0 1 1 0 0 5
20 Dylan Richter - 5-11 0-0 2-6 - 0 1 1 0 0 12
21 Tah'jai Graves - 1-1 0-0 0-0 1 0 1 0 0 0 2
23 DeAndre Johns - 8-16 3-4 1-4 12 3 1 4 0 0 20
24 Matthew Brown - 8-17 4-7 1-4 5 0 2 1 0 0 21
25 Sergio Nanu - 0-2 0-0 0-0 4 - - - - - 0
33 Tommy Smith - 0-1 0-0 0-0 1 0 1 0 0 0 0
35 Jalen Jouett - 0-1 0-0 0-0 - 1 0 0 0 0 0
Totals 26-57 7-11 5-19 28 4 8 8 0 0 64

Game Details

  • Kenosha St. Joseph High School

Game Description

Kenosha St. Joseph was forced to forfeit a 64-56 win due to use of an ineligible player.