skip navigation

Boys Soccer

Regular Season 2015

Big Foot/Williams Bay 2

Badger 3

1 2 T
Big Foot/Williams Bay 1 1 2
Badger 0 3 3

Scoring Summary

    • 1st Half
    • BF/WB
    • BADGER
    • 9:00
    • Big Foot/Williams Bay
    • L. Mccarthy
    • 1
    • 0
    • 2nd Half
    • BF/WB
    • BADGER
    • 46:00
    • Badger
    • P. Aranda
    • 1
    • 1
    • 50:00
    • Big Foot/Williams Bay
    • J. Mercado - Assist: L. Resendiz
    • 2
    • 1
    • 73:00
    • Badger
    • P. Aranda - Assist: R. Aranda
    • 2
    • 2
    • 81:00
    • Badger
    • L. Bourneuf - Assist: P. Aranda
    • 2
    • 3

Big Foot/Williams Bay Individuals

# Name MIN G A SH SOG YC RC
2 Freddie Mannelli 0 0 0 0 0 0 0
3 Chris Oliver 0 0 0 1 0 0 0
4 Eder Lavariega 0 0 0 0 0 0 0
6 Cory Shea 0 0 0 0 0 0 0
7 Davide Dolente 0 0 0 0 0 0 0
8 Hamilton Smith 0 0 0 0 0 0 0
9 Manuel Bernal 0 0 0 0 0 0 0
10 Juan Mercado 0 1 0 5 4 0 0
11 Ludovic Resendiz 0 0 1 5 4 0 0
12 Carson Luberda 0 0 0 0 0 0 0
13 Heath Dillenbeck 0 0 0 0 0 0 0
15 Liam McCarthy 0 1 0 3 2 0 0
16 Adrian Hernandez 0 0 0 0 0 0 0
17 Avery Lettenberger 0 0 0 3 0 0 0
18 Colton Oldenberg 0 0 0 1 1 0 0
22 Foster Isham 0 0 0 1 1 0 0
23 Logan Grunow 0 0 0 0 0 0 0
Totals 2 1 19 12 0 0

Badger Individuals

# Name MIN G A SH SOG YC RC
1 Jack Wright 0 0 0 0 0 0 0
3 Will Hamilton 0 0 0 0 1 0 0
4 Marco Gonzalez 0 0 0 0 0 0 0
7 Eduardo Cruz 0 0 0 0 0 0 0
8 Jonatan Nicia 0 0 0 0 0 0 0
9 Ulises Escobar 0 0 0 0 0 0 0
10 Ruben Aranda 0 0 1 0 2 0 0
11 Payton Aranda 0 2 1 0 5 0 0
12 Ian Schirtzinger 0 0 0 0 0 0 0
13 Tias Larson 0 0 0 0 0 0 0
15 Javier Lopez 0 0 0 0 0 0 0
17 Luke Bourneuf 0 1 0 0 1 0 0
18 Dylan Bird 0 0 0 0 0 0 0
20 Daniel Pacheco 0 0 0 0 0 0 0
21 Kiley Lofy 0 0 0 0 0 0 0
22 Jose Castro 0 0 0 0 1 0 0
24 Quin Frazier 0 0 0 0 0 0 0
Totals 3 2 0 10 0 0

Big Foot/Williams Bay Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Lars Larsen 90 3 9 0 .750 3.00
Totals 3 9 0 .750 3.00

Badger Goalkeepers

# Name MIN GA SV PKSV SV% GAA
7 Eduardo Cruz 90 2 8 0 .800 2.00
Totals 2 8 0 .800 2.00

Game Details

  • Badger High School