skip navigation

Boys Soccer

Regular Season 2015
  • Sat, Oct 03, 2015
  • FINAL

Manitowoc Lincoln 0

Badger 1

1 2 T
Manitowoc Lincoln 0 0 0
Badger 1 0 1

Scoring Summary

    • 1st Half
    • MANTY
    • BADGER
    • 15:00
    • Badger
    • P. Aranda - Assist: W. Hamilton
    • 0
    • 1
    • 2nd Half
    • MANTY
    • BADGER
    • NO SCORE
    • 0
    • 1

Manitowoc Lincoln Individuals

# Name MIN G A SH SOG YC RC
3 Xeng Lor 0 0 0 0 0 0 0
4 Ean Lagerstrom 0 0 0 0 0 0 0
5 Grahm Pratt 0 0 0 0 0 0 0
6 Dylan Johnston 0 0 0 0 0 0 0
7 Luke Hutterer 0 0 0 0 0 0 0
8 Gabe Barden 0 0 0 0 0 0 0
9 Trevor Ploederl 0 0 0 0 0 0 0
10 Salman Qazi 0 0 0 0 0 0 0
11 Tamirat Niedermeyer 0 0 0 0 0 0 0
12 Owen Hurkmans 0 0 0 0 0 0 0
13 Alex Lagerstrom 0 0 0 0 0 0 0
14 Kieran Crowley-Oswald 0 0 0 0 0 0 0
15 Ryan Virnoche 0 0 0 0 0 0 0
17 Trevor Chambers 0 0 0 0 0 0 0
18 Michael Henry 0 0 0 0 0 0 0
19 Gavin Maurer 0 0 0 0 0 0 0
20 Mychael Dopirak 0 0 0 0 0 0 0
22 Jerry Chanthavong 0 0 0 0 0 0 0
23 Daniel Gonzalez 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Badger Individuals

# Name MIN G A SH SOG YC RC
1 Jack Wright 0 0 0 0 0 0 0
3 Will Hamilton 0 0 1 0 0 0 0
4 Marco Gonzalez 0 0 0 0 1 0 0
8 Jonatan Nicia 0 0 0 0 0 0 0
9 Ulises Escobar 0 0 0 0 1 0 0
10 Ruben Aranda 0 0 0 0 0 0 0
11 Payton Aranda 0 1 0 0 3 0 0
12 Ian Schirtzinger 0 0 0 0 0 0 0
15 Javier Lopez 0 0 0 0 0 0 0
17 Luke Bourneuf 0 0 0 0 2 0 0
18 Dylan Bird 0 0 0 0 0 0 0
21 Kiley Lofy 0 0 0 0 0 0 0
22 Jose Castro 0 0 0 0 0 0 0
23 Aidan Kokodynski 0 0 0 0 1 0 0
25 Ezequiel Espinoza 0 0 0 0 0 0 0
Totals 1 1 0 8 0 0

Manitowoc Lincoln Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Owen Maurer 90 1 11 0 .917 0.89
Totals 1 11 0 .917 0.89

Badger Goalkeepers

# Name MIN GA SV PKSV SV% GAA
7 Eduardo Cruz 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Game Details