skip navigation

Football

Regular Season 2017

Omro 6

Amherst 43

1 2 3 4 T
Omro 0 6 0 0 6
Amherst 14 6 23 0 43

Scoring Summary

    • 1st Quarter
    • OMRO
    • AMHER
    • Amherst
    • Run, TOUCHDOWN by M. Glodowski for a 20-yard gain Extra Point by C. Zblewski
    • 0
    • 7
    • Amherst
    • Run, TOUCHDOWN by I. Premus for a 16-yard gain Extra Point by C. Zblewski
    • 0
    • 14
    • 2nd Quarter
    • OMRO
    • AMHER
    • Omro
    • Run, TOUCHDOWN by J. Kafer for a 1-yard gain Extra Point unsuccessful
    • 6
    • 14
    • Amherst
    • Run, TOUCHDOWN by M. Glodowski for a 37-yard gain Extra Point by C. Zblewski
    • 6
    • 21
    • 3rd Quarter
    • OMRO
    • AMHER
    • 10:37
    • Amherst
    • Run, TOUCHDOWN by C. Zblewski for a 68-yard gain Extra Point by C. Zblewski
    • 6
    • 28
    • 6:44
    • Amherst
    • Pass, TOUCHDOWN from M. Glodowski to C. Zblewski for a 41-yard gain Two Point Conversion Pass from M. Glodowski to M. Wideman
    • 6
    • 36
    • 0:53
    • Amherst
    • Run, TOUCHDOWN by C. Benn for a 62-yard gain Extra Point by C. Zblewski
    • 6
    • 43
    • 4th Quarter
    • OMRO
    • AMHER
    • NO SCORE
    • 6
    • 43

Omro Passing

# Name Comp Att Yds TD Int Rate
12 Jacob Kafer 2 5 10 0 1 8.3
Totals 2 5 10 0 1 8.3

Amherst Passing

# Name Comp Att Yds TD Int Rate
3 Marcus Glodowski 4 7 98 1 0 141.4
Totals 4 7 98 1 0 141.4

Omro Rushing

# Name Att Yds Yds/Att TD
12 Jacob Kafer 20 71 3.6 1
26 Garrett Cooper 2 8 4.0 0
32 Thomas Soda-Waters 3 11 3.7 0
33 Jaeden Frost 3 9 3.0 0
44 Zac Boese 7 0 0.0 0
48 Dakota Treleven 9 15 1.7 0
Totals 44 114 2.6 1

Amherst Rushing

# Name Att Yds Yds/Att TD
2 Chandler Benn 9 90 10.0 1
3 Marcus Glodowski 7 74 10.6 2
5 Carter Zblewski 1 68 68.0 1
15 Kadin Conradt 1 7 7.0 0
22 Isaac Premus 2 14 7.0 1
26 Chris Andersen 1 8 8.0 0
45 Owen Zakrzewski 3 3 1.0 0
Totals 24 264 11.0 5

Omro Receiving

# Name Rec Yds Yds/Rec TD
21 Jacob Van Gorder 1 3 3.0 0
33 Jaeden Frost 1 6 6.0 0
Totals 2 9 4.5 0

Amherst Receiving

# Name Rec Yds Yds/Rec TD
5 Carter Zblewski 2 76 38.0 1
6 Mason Wideman 1 3 3.0 0
22 Isaac Premus 1 21 21.0 0
26 Chris Andersen 1 1 1.0 0
Totals 5 101 20.2 1

Omro Defensive

# Name Tck TTck Sck FF Int
5 Austin Langeberg 4 4 0.0 0 0
7 Shea Halbesma 0 0 0.0 0 0
8 Justin Rife 0 0 0.0 0 0
9 Cooper Krokstrom 1 2 0.0 0 0
11 Riley Schuster 0 0 0.0 0 0
12 Jacob Kafer 2 3 0.0 0 0
13 Logan Reiter 1 1 0.0 0 0
19 Job Fritz 0 0 0.0 0 0
21 Jacob Van Gorder 0 0 0.0 0 0
22 Brandon Walter 0 0 0.0 0 0
23 Isiah Gehrking 0 1 0.0 0 0
26 Garrett Cooper 1 1 0.0 0 0
32 Thomas Soda-Waters 0 0 0.0 0 0
33 Jaeden Frost 2 3 0.0 0 0
34 Devin Marine 0 0 0.0 0 0
35 Tim Gehrking 0 0 0.0 0 0
36 Caleb James 1 2 0.0 0 0
37 Isaac Gehrking 0 0 0.0 0 0
42 Clayton Markech 0 0 0.0 0 0
43 Garrett Dahms 0 1 0.0 0 0
44 Zac Boese 1 1 0.0 0 0
48 Dakota Treleven 3 3 0.0 0 0
50 Andrew Johannes 0 1 0.0 0 0
51 Matt Gutchie 0 0 0.0 0 0
52 Jack Dietzen 3 4 0.0 0 0
54 Brady Braun 0 3 0.0 0 0
55 Cody Brueggemann 0 0 0.0 0 0
58 Ethan Bernarde 0 0 0.0 0 0
62 Carson Seaman 0 0 0.0 0 0
67 David Kallas 0 0 0.0 0 0
68 Joe Rilling 0 0 0.0 0 0
72 Garrett Wagner 0 0 0.0 0 0
75 Mitchell Potratz 3 3 0.0 0 0
78 Jordan Stokes 0 0 0.0 0 0
79 Payton Wilson 0 0 0.0 0 0
81 Isaiah Gehrking 0 0 0.0 0 0
84 Lincoln Messersmith 0 0 0.0 0 0
87 Jacob Koss 1 1 0.0 0 0
89 Alex Kloiber 0 0 0.0 0 0
Totals 23 34 0.0 0 0

Amherst Defensive

# Name Tck TTck Sck FF Int
2 Chandler Benn 0 0 0.0 0 0
3 Marcus Glodowski 0 0 0.0 0 0
4 Cole Van Nuys 3 5 0.0 0 1
5 Carter Zblewski 1 1 0.0 0 0
6 Mason Wideman 0 0 0.0 0 0
7 Ty Peterson 2 3 0.0 0 0
8 Josh Rieck 3 3 0.0 1 0
9 Zach Toelle 3 3 0.0 0 0
11 Lincoln Cullen 0 0 0.0 0 0
12 Cyle Zblewski 0 0 0.0 0 0
13 Parker Rutta 0 0 0.0 0 0
15 Kadin Conradt 0 0 0.0 0 0
17 Carmelo Aleman 0 0 0.0 0 0
18 Eli Bentley 0 0 0.0 0 0
20 Mikiah McCall 0 0 0.0 0 0
21 Tyler Stanchik 3 5 0.0 0 0
22 Isaac Premus 1 1 0.0 0 0
23 Tristan Schelvan 0 0 0.0 0 0
24 Brogan Glennon 0 0 0.0 0 0
25 Alex Felckowksi 0 0 0.0 0 0
26 Chris Andersen 0 0 0.0 0 0
28 Ethan Dombrowski 0 0 0.0 0 0
30 Joshua Bandy 0 0 0.0 0 0
31 Mason Haas 0 0 0.0 0 0
32 Thomas Andersen 7 9 0.0 0 0
33 Bryan Groshek 0 0 0.0 0 0
34 Hunter Squier 0 0 0.0 0 0
35 Bryce Holderman 9 12 0.0 1 0
43 Jarrett Morgan 0 0 0.0 0 0
44 Aidan Elwood 0 0 0.0 0 0
45 Owen Zakrzewski 0 0 0.0 0 0
48 Jadon Solis 3 3 1.0 0 0
50 Kyle Dombrowski 0 0 0.0 0 0
51 Noah Ostrowski 0 0 0.0 0 0
53 Kyle Hintz 0 0 0.0 0 0
54 Max Villnow 2 4 0.0 0 0
56 Nicholas Dombrowski 0 0 0.0 0 0
58 Matthew March 0 0 0.0 0 0
59 Houston Ciesielski 0 0 0.0 0 0
60 Dylan Pacocha 0 0 0.0 0 0
61 Matthew Borgen 0 0 0.0 0 0
62 Mitchell Trebe 2 3 0.0 0 0
63 Nathan Struble 0 0 0.0 0 0
64 Nolan Struble 0 0 0.0 0 0
65 Xavier Spranger 1 2 0.0 0 0
66 Jordon Prodzinski 3 5 0.0 0 0
67 Eugene Gregorich 0 0 0.0 0 0
69 AJ Zanella 0 0 0.0 0 0
70 Jaden Filtz 0 0 0.0 0 0
72 Tony Fletcher 0 0 0.0 0 0
73 Tyler Cory 0 0 0.0 0 0
75 Chris Cisweksi 0 0 0.0 0 0
76 Owen Miller 0 0 0.0 0 0
77 Lucas Edelburg 1 2 0.0 0 0
81 Mason Peterson 0 0 0.0 0 0
84 Kaden Oleson 0 0 0.0 0 0
85 Quinnten Crockett 0 0 0.0 0 0
Totals 44 61 1.0 2 1

Omro Punt Returning

# Name Returns Yds/Ret TD
32 Thomas Soda-Waters 2 22.0 0
Totals 2 22.0 0

Amherst Punt Returning

# Name Returns Yds/Ret TD
3 Marcus Glodowski 1 4.0 0
Totals 1 4.0 0

Omro Kick Returning

# Name Returns Yds Yds/Ret TD
21 Jacob Van Gorder 1 8 8.0 0
32 Thomas Soda-Waters 4 54 13.5 0
33 Jaeden Frost 1 12 12.0 0
44 Zac Boese 1 41 41.0 0
Totals 7 115 16.4 0

Amherst Kick Returning

# Name Returns Yds Yds/Ret TD
22 Isaac Premus 1 22 22.0 0
Totals 1 22 22.0 0

Omro Punting

# Name Punts Yds Avg
87 Jacob Koss 4 166 41.5
Totals 4 166 41.5

Amherst Punting

# Name Punts Yds Avg
2 Chandler Benn 2 71 35.5
Totals 2 71 35.5

Omro Kicking

# Name FGM XPA XPM
87 Jacob Koss 0 1 0
Totals 0 1 0

Amherst Kicking

# Name FGM XPA XPM
5 Carter Zblewski 0 5 5
Totals 0 5 5

Game Details

  • Amherst High School