Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Waunakee | WNKEE | 7 | 0 | 0 | 1.000 | - | 7 | 14-0-0 |
Mount Horeb/Barneveld | MH/B | 6 | 1 | 0 | .857 | 1.0 | 7 | 9-2-0 |
DeForest | DEFO | 5 | 2 | 0 | .714 | 2.0 | 7 | 6-4-0 |
Beaver Dam | BD | 4 | 3 | 0 | .571 | 3.0 | 7 | 4-6-0 |
Portage | PORTG | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-7-0 |
Reedsburg | RBURG | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-7-0 |
Baraboo | BBOO | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-8-0 |
Sauk Prairie | SAUK | 1 | 6 | 0 | .143 | 6.0 | 7 | 2-7-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Monona Grove | MG | 7 | 0 | 0 | 1.000 | - | 7 | 11-1-0 |
Stoughton | STOUGH | 6 | 1 | 0 | .857 | 1.0 | 7 | 9-2-0 |
Oregon | OREGN | 5 | 2 | 0 | .714 | 2.0 | 7 | 6-4-0 |
Monroe | MONROE | 3 | 4 | 0 | .429 | 4.0 | 7 | 4-6-0 |
Watertown | WAT | 3 | 4 | 0 | .429 | 4.0 | 7 | 4-6-0 |
Fort Atkinson | FA | 2 | 5 | 0 | .286 | 5.0 | 7 | 3-6-0 |
Edgewood | EDGEW | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-8-0 |
Milton | MIL | 1 | 6 | 0 | .143 | 6.0 | 7 | 3-6-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Menasha | MENA | 7 | 1 | 0 | .875 | - | 8 | 9-2-0 |
West De Pere | WDP | 7 | 1 | 0 | .875 | - | 8 | 10-2-0 |
Xavier | XAVIER | 6 | 2 | 0 | .750 | 1.0 | 8 | 7-4-0 |
New London | NEWLON | 5 | 3 | 0 | .625 | 2.0 | 8 | 6-4-0 |
Seymour | SEYM | 4 | 4 | 0 | .500 | 3.0 | 8 | 4-6-0 |
Shawano | SHAWN | 3 | 5 | 0 | .375 | 4.0 | 8 | 4-5-0 |
Waupaca | WAUPC | 3 | 5 | 0 | .375 | 4.0 | 8 | 3-6-0 |
Green Bay East | GB-E | 1 | 7 | 0 | .125 | 6.0 | 8 | 1-8-0 |
Green Bay West | GB-W | 0 | 8 | 0 | .000 | 7.0 | 8 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Cedar Grove-Belgium | CG-B | 8 | 0 | 0 | 1.000 | - | 8 | 11-2-0 |
Howards Grove | HG | 7 | 1 | 0 | .875 | 1.0 | 8 | 8-2-0 |
Manitowoc Lutheran | MANLUT | 6 | 2 | 0 | .750 | 2.0 | 8 | 8-3-0 |
Hilbert | HILB | 5 | 3 | 0 | .625 | 3.0 | 8 | 6-5-0 |
Reedsville | RVILLE | 5 | 3 | 0 | .625 | 3.0 | 8 | 6-4-0 |
Kohler/Sheb. Luth./Christian | K/L/C | 4 | 4 | 0 | .500 | 4.0 | 8 | 4-6-0 |
Mishicot | MISHC | 4 | 4 | 0 | .500 | 4.0 | 8 | 4-6-0 |
Ozaukee | OZ | 2 | 6 | 0 | .250 | 6.0 | 8 | 2-7-0 |
Random Lake/Ozaukee | RLO | 2 | 6 | 0 | .250 | 6.0 | 8 | 2-7-0 |
Oostburg | OOSTB | 1 | 7 | 0 | .125 | 7.0 | 8 | 1-8-0 |
Saint Mary Catholic | SMC | 0 | 8 | 0 | .000 | 8.0 | 8 | 0-10-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Sun Prairie East | SUNPE | 9 | 0 | 0 | 1.000 | - | 9 | 13-1-0 |
Middleton | MIDD | 8 | 1 | 0 | .889 | 1.0 | 9 | 9-2-0 |
Madison West | MAD-W | 7 | 2 | 0 | .778 | 2.0 | 9 | 9-3-0 |
Verona | VERONA | 6 | 3 | 0 | .667 | 3.0 | 9 | 6-4-0 |
Janesville Craig | CRAIG | 4 | 5 | 0 | .444 | 5.0 | 9 | 4-6-0 |
Madison La Follette | LAF | 4 | 5 | 0 | .444 | 5.0 | 9 | 4-6-0 |
Madison Memorial | JMM | 4 | 5 | 0 | .444 | 5.0 | 9 | 4-6-0 |
Beloit Memorial | BELOIT | 2 | 7 | 0 | .222 | 7.0 | 9 | 3-7-0 |
Janesville Parker | PARKER | 1 | 8 | 0 | .111 | 8.0 | 9 | 1-9-0 |
Madison East | MAD-E | 0 | 9 | 0 | .000 | 9.0 | 9 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Menomonie | MEN | 7 | 0 | 0 | 1.000 | - | 7 | 11-1-0 |
Hudson | HUD | 6 | 1 | 0 | .857 | 1.0 | 7 | 7-3-0 |
Rice Lake | RICELK | 5 | 2 | 0 | .714 | 2.0 | 7 | 11-2-0 |
Eau Claire Memorial | EC-M | 4 | 3 | 0 | .571 | 3.0 | 7 | 6-4-0 |
Chippewa Falls | CHI-HI | 3 | 4 | 0 | .429 | 4.0 | 7 | 4-5-0 |
River Falls | RFALLS | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-7-0 |
Superior | SUPER | 1 | 6 | 0 | .143 | 6.0 | 7 | 3-6-0 |
Eau Claire North | EC-N | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Lodi | LODI | 5 | 0 | 0 | 1.000 | - | 5 | 14-0-0 |
Lake Mills | LAKE-M | 4 | 1 | 0 | .800 | 1.0 | 5 | 10-2-0 |
Lakeside Lutheran | LKLUTH | 3 | 2 | 0 | .600 | 2.0 | 5 | 6-4-0 |
Watertown Luther Prep | WLP | 2 | 3 | 0 | .400 | 3.0 | 5 | 5-4-0 |
Columbus | COLUM | 1 | 4 | 0 | .200 | 4.0 | 5 | 2-7-0 |
Poynette | POYN | 0 | 5 | 0 | .000 | 5.0 | 5 | 2-7-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Belleville | BELL | 3 | 1 | 0 | .750 | - | 4 | 6-4-0 |
Cambridge | CAMBR | 3 | 1 | 0 | .750 | - | 4 | 6-4-0 |
New Glarus | NG | 3 | 1 | 0 | .750 | - | 4 | 6-4-0 |
Waterloo | WLOO | 1 | 3 | 0 | .250 | 2.0 | 4 | 3-6-0 |
Marshall | MARSHL | 0 | 4 | 0 | .000 | 3.0 | 4 | 2-7-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Waukesha West | WW | 8 | 0 | 0 | 1.000 | - | 8 | 12-1-0 |
Catholic Memorial | CM | 6 | 2 | 0 | .750 | 2.0 | 8 | 9-3-0 |
Muskego | MUS | 6 | 2 | 0 | .750 | 2.0 | 8 | 9-4-0 |
Arrowhead | ARR | 5 | 3 | 0 | .625 | 3.0 | 8 | 7-4-0 |
Kettle Moraine | KM | 5 | 3 | 0 | .625 | 3.0 | 8 | 7-4-0 |
Waukesha North | WN | 3 | 5 | 0 | .375 | 5.0 | 8 | 4-5-0 |
Mukwonago | MUK | 2 | 6 | 0 | .250 | 6.0 | 8 | 3-6-0 |
Oconomowoc | OCON | 1 | 7 | 0 | .125 | 7.0 | 8 | 1-8-0 |
Waukesha South | WS | 0 | 8 | 0 | .000 | 8.0 | 8 | 2-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Stanley-Boyd | S-B | 8 | 0 | 0 | 1.000 | - | 8 | 10-1-0 |
Spencer/Columbus Catholic | Sp/CC | 7 | 1 | 0 | .875 | 1.0 | 8 | 9-2-0 |
Regis | REGIS | 6 | 2 | 0 | .750 | 2.0 | 8 | 10-3-0 |
Colby | COLBY | 5 | 3 | 0 | .625 | 3.0 | 8 | 6-4-0 |
Fall Creek | FCREEK | 4 | 4 | 0 | .500 | 4.0 | 8 | 5-5-0 |
Altoona | ALTOO | 2 | 6 | 0 | .250 | 6.0 | 8 | 2-7-0 |
Cadott | CADOTT | 2 | 6 | 0 | .250 | 6.0 | 8 | 2-7-0 |
Osseo-Fairchild | O-F | 2 | 6 | 0 | .250 | 6.0 | 8 | 2-7-0 |
Neillsville/Granton | NEILS | 0 | 8 | 0 | .000 | 8.0 | 8 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Loyal/Greenwood | LYL/GR | 7 | 0 | 0 | 1.000 | - | 7 | 8-3-0 |
Abbotsford | ABB | 6 | 1 | 0 | .857 | 1.0 | 7 | 10-3-0 |
Assumption | ASSUM | 5 | 2 | 0 | .714 | 2.0 | 7 | 6-4-0 |
Athens | ATHENS | 3 | 4 | 0 | .429 | 4.0 | 7 | 3-7-0 |
Owen-Withee | O-W | 3 | 4 | 0 | .429 | 4.0 | 7 | 3-7-0 |
Gilman | GILM | 2 | 5 | 0 | .286 | 5.0 | 7 | 4-5-0 |
Thorp | THOR | 2 | 5 | 0 | .286 | 5.0 | 7 | 3-6-0 |
Greenwood | GRNWD | 0 | 7 | 0 | .000 | 7.0 | 7 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Gale-Ettrick-Trempealeau | G-E-T | 5 | 0 | 0 | 1.000 | - | 5 | 9-1-0 |
Westby | WESTBY | 4 | 1 | 0 | .800 | 1.0 | 5 | 6-5-0 |
Arcadia | ARC | 2 | 3 | 0 | .400 | 3.0 | 5 | 3-6-0 |
Black River Falls | BRF | 2 | 3 | 0 | .400 | 3.0 | 5 | 2-7-0 |
Viroqua | VIROQ | 2 | 3 | 0 | .400 | 3.0 | 5 | 4-5-0 |
Luther | LUTHER | 0 | 5 | 0 | .000 | 5.0 | 5 | 2-7-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Amherst | AMHER | 7 | 0 | 0 | 1.000 | - | 7 | 13-1-0 |
Bonduel | BOND | 6 | 1 | 0 | .857 | 1.0 | 7 | 8-2-0 |
Iola-Scandinavia | I-S | 5 | 2 | 0 | .714 | 2.0 | 7 | 11-3-0 |
Wittenberg-Birnamwood | W-B | 4 | 3 | 0 | .571 | 3.0 | 7 | 6-4-0 |
Shiocton | SHIOC | 3 | 4 | 0 | .429 | 4.0 | 7 | 5-4-0 |
Pacelli | PACEL | 2 | 5 | 0 | .286 | 5.0 | 7 | 4-5-0 |
Manawa | MANA | 1 | 6 | 0 | .143 | 6.0 | 7 | 3-7-0 |
Weyauwega-Fremont | W-F | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Wild Rose | WDROSE | 6 | 0 | 0 | 1.000 | - | 6 | 12-1-0 |
Pittsville | PITTS | 5 | 1 | 0 | .833 | 1.0 | 6 | 9-3-0 |
Almond-Bancroft | A-B | 4 | 2 | 0 | .667 | 2.0 | 6 | 7-4-0 |
Tri-County | TRICTY | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-6-0 |
Rosholt | ROSHO | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-7-0 |
Marion/Tigerton | Mar/Ti | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-8-0 |
Port Edwards | PT-ED | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Melrose-Mindoro | MELMIN | 6 | 0 | 0 | 1.000 | - | 6 | 9-2-0 |
Independence/Gilmanton | Ind/Gl | 5 | 1 | 0 | .833 | 1.0 | 6 | 9-2-0 |
Whitehall | WHTHA | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-5-0 |
Augusta | AUG | 2 | 4 | 0 | .333 | 4.0 | 6 | 4-5-0 |
Cochrane-Fountain City | CO-FC | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-6-0 |
Eleva-Strum | E-STR | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-6-0 |
Blair-Taylor | B-T | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Elk Mound | ELKM | 6 | 0 | 0 | 1.000 | - | 6 | 9-3-0 |
Spring Valley | SPVALL | 5 | 1 | 0 | .833 | 1.0 | 6 | 9-2-0 |
Durand-Arkansaw | DUR | 4 | 2 | 0 | .667 | 2.0 | 6 | 6-5-0 |
Mondovi | MONDO | 3 | 3 | 0 | .500 | 3.0 | 6 | 5-5-0 |
Glenwood City | GCITY | 2 | 4 | 0 | .333 | 4.0 | 6 | 4-5-0 |
Boyceville | BOYCE | 1 | 5 | 0 | .167 | 5.0 | 6 | 2-7-0 |
Colfax | COLFAX | 0 | 6 | 0 | .000 | 6.0 | 6 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Kewaskum | KEWSKM | 7 | 0 | 0 | 1.000 | - | 7 | 10-1-0 |
Berlin | BERLIN | 6 | 1 | 0 | .857 | 1.0 | 7 | 8-3-0 |
Plymouth | PLYM | 5 | 2 | 0 | .714 | 2.0 | 7 | 7-4-0 |
Winneconne | WINN | 4 | 3 | 0 | .571 | 3.0 | 7 | 4-6-0 |
Campbellsport | CSPORT | 2 | 5 | 0 | .286 | 5.0 | 7 | 4-5-0 |
Ripon | RIPON | 2 | 5 | 0 | .286 | 5.0 | 7 | 3-6-0 |
Waupun | WAUP | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-7-0 |
Kettle Moraine Lutheran | KML | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Sheboygan Falls | SHB-FA | 7 | 0 | 0 | 1.000 | - | 7 | 9-2-0 |
Kiel | KIEL | 5 | 2 | 0 | .714 | 2.0 | 7 | 8-3-0 |
New Holstein | NEWHOL | 4 | 3 | 0 | .571 | 3.0 | 7 | 7-4-0 |
Two Rivers | TRIVER | 4 | 3 | 0 | .571 | 3.0 | 7 | 7-5-0 |
Valders | VALDER | 4 | 3 | 0 | .571 | 3.0 | 7 | 8-4-0 |
Chilton | CHIL | 3 | 4 | 0 | .429 | 4.0 | 7 | 5-5-0 |
Roncalli | RONC | 1 | 6 | 0 | .143 | 6.0 | 7 | 2-7-0 |
Brillion | BRILL | 0 | 7 | 0 | .000 | 7.0 | 7 | 2-7-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Saint Mary's Springs | SMS | 6 | 0 | 0 | 1.000 | - | 6 | 15-0-0 |
Laconia | LACO | 5 | 1 | 0 | .833 | 1.0 | 6 | 7-5-0 |
Mayville | MAYV | 4 | 2 | 0 | .667 | 2.0 | 6 | 6-5-0 |
Omro | OMRO | 3 | 3 | 0 | .500 | 3.0 | 6 | 6-5-0 |
Winnebago Lutheran | WLA | 2 | 4 | 0 | .333 | 4.0 | 6 | 5-5-0 |
Lomira | LOMIRA | 1 | 5 | 0 | .167 | 5.0 | 6 | 2-7-0 |
North Fond du Lac | NFDL | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Bay Port | BPORT | 9 | 0 | 0 | 1.000 | - | 9 | 11-1-0 |
Green Bay Southwest | GB-SW | 8 | 1 | 0 | .889 | 1.0 | 9 | 11-2-0 |
Notre Dame | NDAME | 7 | 2 | 0 | .778 | 2.0 | 9 | 10-3-0 |
Green Bay Preble | PREBLE | 6 | 3 | 0 | .667 | 3.0 | 9 | 6-4-0 |
Pulaski | PULAS | 5 | 4 | 0 | .556 | 4.0 | 9 | 6-5-0 |
Ashwaubenon | ASHW | 4 | 5 | 0 | .444 | 5.0 | 9 | 4-6-0 |
De Pere | DEPERE | 3 | 6 | 0 | .333 | 6.0 | 9 | 3-6-0 |
Manitowoc Lincoln | MANTY | 2 | 7 | 0 | .222 | 7.0 | 9 | 2-7-0 |
Sheboygan South | SHB-S | 1 | 8 | 0 | .111 | 8.0 | 9 | 1-8-0 |
Sheboygan North | SHB-N | 0 | 9 | 0 | .000 | 9.0 | 9 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Antigo | ANT | 6 | 0 | 0 | 1.000 | - | 6 | 10-2-0 |
Mosinee | MOSI | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-5-0 |
Medford | MEDFOR | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-7-0 |
Merrill | MERRIL | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-6-0 |
Ashland | ASHL | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-6-0 |
Rhinelander | RHINE | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-6-0 |
Lakeland | LKLAND | 1 | 5 | 0 | .167 | 5.0 | 6 | 2-7-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Brookfield Central | BC | 8 | 0 | 0 | 1.000 | - | 8 | 13-1-0 |
Brookfield East | BE | 7 | 1 | 0 | .875 | 1.0 | 8 | 10-2-0 |
Marquette University | MARQ | 5 | 3 | 0 | .625 | 3.0 | 8 | 6-5-0 |
Sussex Hamilton | SH | 5 | 3 | 0 | .625 | 3.0 | 8 | 5-5-0 |
Menomonee Falls | MF | 4 | 4 | 0 | .500 | 4.0 | 8 | 4-6-0 |
Germantown | GER | 4 | 4 | 0 | .500 | 4.0 | 8 | 4-6-0 |
Wauwatosa West | TW | 2 | 6 | 0 | .250 | 6.0 | 8 | 2-7-0 |
Wauwatosa East | TE | 1 | 7 | 0 | .125 | 7.0 | 8 | 1-8-0 |
West Allis Hale | WAH | 0 | 8 | 0 | .000 | 8.0 | 8 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Bloomer | BLOOM | 6 | 1 | 0 | .857 | - | 7 | 10-2-0 |
Chetek-Weyerhaeuser | CH-WY | 5 | 2 | 0 | .714 | 1.0 | 7 | 8-3-0 |
Cumberland | CUMB | 5 | 2 | 0 | .714 | 1.0 | 7 | 6-4-0 |
Northwestern | NWERN | 5 | 2 | 0 | .714 | 1.0 | 7 | 7-4-0 |
Spooner | SPOON | 4 | 3 | 0 | .571 | 2.0 | 7 | 5-5-0 |
Hayward | HAY | 2 | 5 | 0 | .286 | 4.0 | 7 | 2-7-0 |
Ladysmith | LADYS | 1 | 6 | 0 | .143 | 5.0 | 7 | 3-6-0 |
Barron | BARRON | 0 | 7 | 0 | .000 | 6.0 | 7 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
SWCHA | SWCHA | 0 | 0 | 0 | .000 | - | 0 | 2-5-0 |
Kenosha Christian Life | KCL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Williams Bay | WB | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Wausau East | WAU-E | 0 | 0 | 0 | .000 | - | 0 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Grantsburg | GBURG | 6 | 0 | 0 | 1.000 | - | 6 | 12-1-0 |
Unity | UNITY | 5 | 1 | 0 | .833 | 1.0 | 6 | 9-3-0 |
Webster | WEBST | 4 | 2 | 0 | .667 | 2.0 | 6 | 7-3-0 |
Saint Croix Falls | SCF | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-6-0 |
Shell Lake | SH-LK | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-7-0 |
Cameron | CAMER | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-8-0 |
Washburn/Bayfield/South Shore | W/B/SS | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-6-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Clear Lake | C-LAKE | 6 | 0 | 0 | 1.000 | - | 6 | 11-1-0 |
Turtle Lake | TLAKE | 5 | 1 | 0 | .833 | 1.0 | 6 | 7-3-0 |
Elmwood/Plum City | ELM/PC | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-7-0 |
Frederic | FRED | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-7-0 |
Lake Holcombe/Cornell | LH/COR | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-6-0 |
Flambeau | FLAMB | 1 | 5 | 0 | .167 | 5.0 | 6 | 2-7-0 |
Pepin/Alma | PepAlm | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Edgar | EDGAR | 6 | 0 | 0 | 1.000 | - | 6 | 11-1-0 |
Stratford | STRATF | 5 | 1 | 0 | .833 | 1.0 | 6 | 8-3-0 |
Marathon | MRTHN | 4 | 2 | 0 | .667 | 2.0 | 6 | 8-4-0 |
Auburndale | AUB | 3 | 3 | 0 | .500 | 3.0 | 6 | 6-5-0 |
Tomahawk | TOMAHK | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-6-0 |
Rib Lake/Prentice | RL/P | 1 | 5 | 0 | .167 | 5.0 | 6 | 2-7-0 |
Chequamegon | Chequa | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Racine St. Catherine's | RSC | 7 | 0 | 0 | 1.000 | - | 7 | 10-1-0 |
Racine Lutheran | RL | 6 | 1 | 0 | .857 | 1.0 | 7 | 10-2-0 |
Martin Luther | GML | 5 | 2 | 0 | .714 | 2.0 | 7 | 8-5-0 |
Kenosha St. Joseph | KSJ | 4 | 3 | 0 | .571 | 3.0 | 7 | 5-5-0 |
Dominican | WBD | 3 | 4 | 0 | .429 | 4.0 | 7 | 4-5-0 |
Shoreland Lutheran | SL | 2 | 5 | 0 | .286 | 5.0 | 7 | 4-5-0 |
St. Thomas More | STM | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-9-0 |
Catholic Central | CC | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Osceola | OSCEO | 7 | 0 | 0 | 1.000 | - | 7 | 10-1-0 |
Saint Croix Central | SCC | 6 | 1 | 0 | .857 | 1.0 | 7 | 12-2-0 |
New Richmond | NEWRCH | 5 | 2 | 0 | .714 | 2.0 | 7 | 6-3-0 |
Ellsworth | ELLSW | 4 | 3 | 0 | .571 | 3.0 | 7 | 6-4-0 |
Baldwin-Woodville | B-W | 2 | 5 | 0 | .286 | 5.0 | 7 | 3-6-0 |
Prescott | PRESC | 2 | 5 | 0 | .286 | 5.0 | 7 | 3-5-0 |
Somerset | SOMER | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-7-0 |
Amery | AMER | 0 | 7 | 0 | .000 | 7.0 | 7 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Lake Country Lutheran | LCL | 6 | 0 | 0 | 1.000 | - | 6 | 13-1-0 |
University School | USM | 5 | 1 | 0 | .833 | 1.0 | 6 | 6-3-0 |
Saint Francis | SF | 4 | 2 | 0 | .667 | 2.0 | 6 | 7-3-0 |
Brookfield Academy | BA | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-6-0 |
Living Word Lutheran | LWL | 2 | 4 | 0 | .333 | 4.0 | 6 | 4-5-0 |
HOPE Christian | HOPE | 1 | 5 | 0 | .167 | 5.0 | 6 | 2-6-0 |
Saint John's NW | SJNWA | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-7-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Milwaukee King | MK | 5 | 1 | 0 | .833 | - | 6 | 6-4-0 |
Milwaukee Marshall | MMS | 5 | 1 | 0 | .833 | - | 6 | 6-4-0 |
Milwaukee Washington | MW | 4 | 2 | 0 | .667 | 1.0 | 6 | 5-5-0 |
Obama SCTE | OBAMA | 3 | 3 | 0 | .500 | 2.0 | 6 | 5-5-0 |
Milwaukee Madison | MILMAD | 2 | 4 | 0 | .333 | 3.0 | 6 | 3-5-0 |
Milwaukee North | MN | 1 | 5 | 0 | .167 | 4.0 | 6 | 1-8-0 |
Milwaukee Vincent | MV | 1 | 5 | 0 | .167 | 4.0 | 6 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Milwaukee Bay View | BV | 6 | 0 | 0 | 1.000 | - | 6 | 7-3-0 |
Milwaukee Riverside | MR | 5 | 1 | 0 | .833 | 1.0 | 6 | 5-5-0 |
Milwaukee Hamilton | MH | 4 | 2 | 0 | .667 | 2.0 | 6 | 6-4-0 |
Milwaukee Reagan | MLWRGN | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-6-0 |
Milwaukee Bradley Tech | MILWBT | 2 | 4 | 0 | .333 | 4.0 | 6 | 4-5-0 |
Milwaukee South | MS | 1 | 5 | 0 | .167 | 5.0 | 6 | 4-5-0 |
Milwaukee Pulaski | MILWP | 0 | 6 | 0 | .000 | 6.0 | 6 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Holmen | HOLM | 6 | 1 | 0 | .857 | - | 7 | 8-3-0 |
Onalaska | ONALA | 6 | 1 | 0 | .857 | - | 7 | 9-2-0 |
West Salem | WSALEM | 6 | 1 | 0 | .857 | - | 7 | 8-3-0 |
La Crosse Central | LC-CEN | 4 | 3 | 0 | .571 | 2.0 | 7 | 5-5-0 |
La Crosse Logan | LOGAN | 3 | 4 | 0 | .429 | 3.0 | 7 | 4-5-0 |
Sparta | SPARTA | 2 | 5 | 0 | .286 | 4.0 | 7 | 4-5-0 |
Tomah | TOMAH | 1 | 6 | 0 | .143 | 5.0 | 7 | 3-6-0 |
Aquinas | AQUIN | 0 | 7 | 0 | .000 | 6.0 | 7 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Southern Door | SDOOR | 6 | 0 | 0 | 1.000 | - | 6 | 7-3-0 |
Oconto | OCONTO | 5 | 1 | 0 | .833 | 1.0 | 6 | 7-3-0 |
Kewaunee | KEWAU | 4 | 2 | 0 | .667 | 2.0 | 6 | 7-3-0 |
Peshtigo | PESH | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-6-0 |
Sturgeon Bay | STBAY | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-7-0 |
Coleman | COLE | 1 | 5 | 0 | .167 | 5.0 | 6 | 2-7-0 |
Algoma | ALG | 0 | 6 | 0 | .000 | 6.0 | 6 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Crandon | CRAND | 7 | 0 | 0 | 1.000 | - | 7 | 7-3-0 |
Wabeno/Laona | Wab/La | 6 | 1 | 0 | .857 | 1.0 | 7 | 6-4-0 |
Crivitz | CRIV | 5 | 2 | 0 | .714 | 2.0 | 7 | 7-4-0 |
Northern Elite | N.ELIT | 4 | 3 | 0 | .571 | 3.0 | 7 | 5-5-0 |
