# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Trey Zastrow | 0 | 8-18 | 4-4 | 4-7 | 3 | 0 | 1 | 2 | 0 | 0 | 24 |
4 | Max Klein | 0 | 0-4 | 0-0 | 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colin Hillmer | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Marohn | 0 | 0-3 | 2-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
13 | Evan Lischka | 0 | 2-4 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 | 4 |
15 | Santana Lomibao | 0 | 3-8 | 4-5 | 0-3 | 7 | 0 | 1 | 0 | 0 | 1 | 10 |
23 | Brock Staudt | 0 | 2-5 | 0-1 | 1-3 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
24 | Aaron Hillmer | 0 | 2-8 | 0-0 | 0-2 | 7 | 1 | 3 | 2 | 0 | 1 | 4 |
33 | Aaron Lishcka | 0 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
40 | Korey Garceau | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Totals | 20-58 | 11-14 | 5-21 | 30 | 3 | 9 | 7 | 0 | 10 | 56 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Weichart | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Jason Bares | 0 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
11 | Cole Borchardt | 0 | 4-13 | 0-0 | 3-10 | 5 | 0 | 4 | 2 | 1 | 3 | 10 |
12 | Tyler Landgraf | 0 | 4-8 | 2-2 | 1-3 | 15 | 0 | 1 | 1 | 0 | 1 | 11 |
14 | Caleb Weichart | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Bryce Kohler | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Zach Spaeth | 0 | 2-6 | 0-0 | 2-4 | 8 | 2 | 0 | 2 | 0 | 2 | 6 |
24 | Travis Huiras | 0 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
32 | Scott Paulus | 0 | 4-14 | 1-2 | 0-2 | 7 | 4 | 2 | 0 | 1 | 4 | 9 |
44 | Nick Lunde | 0 | 7-14 | 4-6 | 0-1 | 7 | 1 | 2 | 0 | 0 | 1 | 17 |
Totals | 24-62 | 7-10 | 8-26 | 43 | 10 | 12 | 5 | 2 | 15 | 61 |
Big East Conference Tournament Game 2