Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Waunakee | WNKEE | 13 | 1 | 0 | .929 | - | 14 | 22-3-0 |
Mount Horeb | MTHOR | 10 | 4 | 0 | .714 | 3.0 | 14 | 18-6-0 |
DeForest | DEFO | 8 | 6 | 0 | .571 | 5.0 | 14 | 15-9-0 |
Beaver Dam | BD | 8 | 6 | 0 | .571 | 5.0 | 14 | 16-8-0 |
Portage | PORTG | 6 | 8 | 0 | .429 | 7.0 | 14 | 8-15-0 |
Sauk Prairie | SAUK | 6 | 8 | 0 | .429 | 7.0 | 14 | 13-11-0 |
Reedsburg | RBURG | 5 | 9 | 0 | .357 | 8.0 | 14 | 12-12-0 |
Baraboo | BBOO | 0 | 14 | 0 | .000 | 13.0 | 14 | 4-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Monona Grove | MG | 13 | 1 | 0 | .929 | - | 14 | 24-2-0 |
Stoughton | STOUGH | 12 | 2 | 0 | .857 | 1.0 | 14 | 16-9-0 |
Watertown | WAT | 9 | 5 | 0 | .643 | 4.0 | 14 | 11-12-0 |
Monroe | MONROE | 8 | 6 | 0 | .571 | 5.0 | 14 | 14-10-0 |
Oregon | OREGN | 6 | 8 | 0 | .429 | 7.0 | 14 | 9-14-0 |
Edgewood | EDGEW | 5 | 9 | 0 | .357 | 8.0 | 14 | 9-15-0 |
Fort Atkinson | FA | 3 | 11 | 0 | .214 | 10.0 | 14 | 5-19-0 |
Milton | MIL | 0 | 14 | 0 | .000 | 13.0 | 14 | 0-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Xavier | XAVIER | 14 | 0 | 0 | 1.000 | - | 14 | 25-1-0 |
New London | NEWLON | 10 | 4 | 0 | .714 | 4.0 | 14 | 15-8-0 |
West De Pere | WDP | 9 | 5 | 0 | .643 | 5.0 | 14 | 12-11-0 |
Seymour | SEYM | 8 | 6 | 0 | .571 | 6.0 | 14 | 14-10-0 |
Green Bay East | GB-E | 5 | 9 | 0 | .357 | 9.0 | 14 | 8-15-0 |
Menasha | MENA | 5 | 9 | 0 | .357 | 9.0 | 14 | 11-12-0 |
Shawano | SHAWN | 4 | 10 | 0 | .286 | 10.0 | 14 | 8-15-0 |
Green Bay West | GB-W | 1 | 13 | 0 | .071 | 13.0 | 14 | 6-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Howards Grove | HG | 13 | 0 | 0 | 1.000 | - | 13 | 22-3-0 |
Sheboygan Lutheran | SHBLTH | 12 | 1 | 0 | .923 | 1.0 | 13 | 21-5-0 |
Kohler | KOHLER | 11 | 2 | 0 | .846 | 2.0 | 13 | 20-4-0 |
Manitowoc Lutheran | MANLUT | 9 | 4 | 0 | .692 | 4.0 | 13 | 16-9-0 |
Hilbert | HILB | 8 | 5 | 0 | .615 | 5.0 | 13 | 14-11-0 |
Oostburg | OOSTB | 8 | 5 | 0 | .615 | 5.0 | 13 | 12-12-0 |
Random Lake | RLAKE | 7 | 6 | 0 | .538 | 6.0 | 13 | 11-13-0 |
Saint Mary Catholic | SMC | 7 | 6 | 0 | .538 | 6.0 | 13 | 15-10-0 |
Cedar Grove-Belgium | CG-B | 6 | 7 | 0 | .462 | 7.0 | 13 | 12-12-0 |
Sheboygan Christian | SCHS | 4 | 9 | 0 | .308 | 9.0 | 13 | 9-15-0 |
Reedsville | RVILLE | 3 | 10 | 0 | .231 | 10.0 | 13 | 9-14-0 |
Ozaukee | OZ | 2 | 11 | 0 | .154 | 11.0 | 13 | 5-18-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 1 | 12 | 0 | .077 | 12.0 | 13 | 4-19-0 |
Mishicot | MISHC | 0 | 13 | 0 | .000 | 13.0 | 13 | 1-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Sun Prairie East | SPE | 17 | 1 | 0 | .944 | - | 18 | 25-2-0 |
Madison Memorial | JMM | 14 | 4 | 0 | .778 | 3.0 | 18 | 18-6-0 |
Madison East | MAD-E | 13 | 5 | 0 | .722 | 4.0 | 18 | 19-7-0 |
Madison La Follette | LAF | 13 | 5 | 0 | .722 | 4.0 | 18 | 19-6-0 |
Middleton | MIDD | 10 | 8 | 0 | .556 | 7.0 | 18 | 13-11-0 |
Janesville Craig | CRAIG | 9 | 9 | 0 | .500 | 8.0 | 18 | 11-12-0 |
Verona | VERONA | 6 | 12 | 0 | .333 | 11.0 | 18 | 9-14-0 |
Beloit Memorial | BELOIT | 5 | 13 | 0 | .278 | 12.0 | 18 | 6-17-0 |
Madison West | MAD-W | 2 | 16 | 0 | .111 | 15.0 | 18 | 4-20-0 |
Janesville Parker | PARKER | 1 | 17 | 0 | .056 | 16.0 | 18 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Eau Claire North | EC-N | 10 | 2 | 0 | .833 | - | 12 | 21-4-0 |
Rice Lake | RICELK | 8 | 4 | 0 | .667 | 2.0 | 12 | 18-6-0 |
River Falls | RFALLS | 8 | 4 | 0 | .667 | 2.0 | 12 | 15-9-0 |
Eau Claire Memorial | EC-M | 6 | 6 | 0 | .500 | 4.0 | 12 | 10-12-0 |
Chippewa Falls | CHI-HI | 4 | 8 | 0 | .333 | 6.0 | 12 | 12-11-0 |
Hudson | HUD | 4 | 8 | 0 | .333 | 6.0 | 12 | 8-15-0 |
Menomonie | MEN | 2 | 10 | 0 | .167 | 8.0 | 12 | 3-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Lodi | LODI | 8 | 2 | 0 | .800 | - | 10 | 14-10-0 |
Lakeside Lutheran | LAKE-L | 7 | 3 | 0 | .700 | 1.0 | 10 | 19-6-0 |
Lake Mills | LAKE-M | 6 | 4 | 0 | .600 | 2.0 | 10 | 16-8-0 |
Watertown Luther Prep | WLP | 6 | 4 | 0 | .600 | 2.0 | 10 | 15-7-0 |
Columbus | COLUM | 3 | 7 | 0 | .300 | 5.0 | 10 | 11-13-0 |
Poynette | POYN | 0 | 10 | 0 | .000 | 8.0 | 10 | 6-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
New Glarus | NEWGLA | 10 | 0 | 0 | 1.000 | - | 10 | 24-1-0 |
Wisconsin Heights | WHEIG | 7 | 3 | 0 | .700 | 3.0 | 10 | 17-6-0 |
Cambridge | CAMBR | 5 | 5 | 0 | .500 | 5.0 | 10 | 9-14-0 |
Marshall | MARSHL | 5 | 5 | 0 | .500 | 5.0 | 10 | 8-15-0 |
Belleville | BELL | 2 | 8 | 0 | .200 | 8.0 | 10 | 9-15-0 |
Waterloo | LOO | 1 | 9 | 0 | .100 | 9.0 | 10 | 3-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Amherst | AMHER | 11 | 1 | 0 | .917 | - | 12 | 17-7-0 |
Shiocton | SHIOC | 10 | 2 | 0 | .833 | 1.0 | 12 | 19-6-0 |
Iola-Scandinavia | I-S | 8 | 4 | 0 | .667 | 3.0 | 12 | 14-8-0 |
Wittenberg-Birnamwood | W-B | 7 | 5 | 0 | .583 | 4.0 | 12 | 14-10-0 |
Bonduel | BOND | 4 | 8 | 0 | .333 | 7.0 | 12 | 9-15-0 |
Weyauwega-Fremont | W-F | 1 | 11 | 0 | .083 | 10.0 | 12 | 1-22-0 |
Menominee Indian | MENIND | 1 | 11 | 0 | .083 | 10.0 | 12 | 9-14-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Gresham Community | GRESH | 12 | 0 | 0 | 1.000 | - | 12 | 17-7-0 |
Manawa | MANA | 10 | 2 | 0 | .833 | 2.0 | 12 | 14-10-0 |
Wisconsin Valley Lutheran | WVL | 8 | 4 | 0 | .667 | 4.0 | 12 | 12-11-0 |
Northland Lutheran | NLUTH | 6 | 6 | 0 | .500 | 6.0 | 12 | 7-15-0 |
Marion | MARION | 3 | 9 | 0 | .250 | 9.0 | 12 | 5-18-0 |
Bowler | BOWL | 2 | 10 | 0 | .167 | 10.0 | 12 | 3-20-0 |
Tigerton | TIGER | 1 | 11 | 0 | .083 | 11.0 | 12 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Pacelli | PACEL | 10 | 2 | 0 | .833 | - | 12 | 17-7-0 |
Almond-Bancroft | A-B | 9 | 3 | 0 | .750 | 1.0 | 12 | 18-7-0 |
Wild Rose | WDROSE | 8 | 4 | 0 | .667 | 2.0 | 12 | 17-8-0 |
Port Edwards | PT-ED | 6 | 6 | 0 | .500 | 4.0 | 12 | 15-9-0 |
Rosholt | ROSHO | 6 | 6 | 0 | .500 | 4.0 | 12 | 15-8-0 |
Pittsville | PITTS | 3 | 9 | 0 | .250 | 7.0 | 12 | 8-16-0 |
Tri-County | TRICTY | 0 | 12 | 0 | .000 | 10.0 | 12 | 5-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Arrowhead | ARR | 12 | 4 | 0 | .750 | - | 16 | 18-7-0 |
Kettle Moraine | KM | 12 | 4 | 0 | .750 | - | 16 | 20-6-0 |
Mukwonago | MUK | 11 | 5 | 0 | .688 | 1.0 | 16 | 17-7-0 |
Waukesha West | WW | 10 | 6 | 0 | .625 | 2.0 | 16 | 16-8-0 |
Waukesha North | WN | 8 | 8 | 0 | .500 | 4.0 | 16 | 13-10-0 |
Oconomowoc | OCON | 8 | 8 | 0 | .500 | 4.0 | 16 | 11-12-0 |
Muskego | MUS | 7 | 9 | 0 | .438 | 5.0 | 16 | 9-14-0 |
Catholic Memorial | CM | 4 | 12 | 0 | .250 | 8.0 | 16 | 5-19-0 |
Waukesha South | WS | 0 | 16 | 0 | .000 | 12.0 | 16 | 4-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 16 | 0 | 0 | 1.000 | - | 16 | 24-3-0 |
Neillsville | NEILS | 12 | 3 | 0 | .800 | 3.5 | 15 | 18-5-0 |
Owen-Withee | O-W | 11 | 4 | 0 | .733 | 4.5 | 15 | 16-8-0 |
Loyal | LOYAL | 10 | 5 | 0 | .667 | 5.5 | 15 | 11-11-0 |
Spencer | SPENC | 8 | 8 | 0 | .500 | 8.0 | 16 | 12-12-0 |
Colby | COLBY | 4 | 11 | 0 | .267 | 11.5 | 15 | 4-18-0 |
Gilman | GIL | 4 | 11 | 0 | .267 | 11.5 | 15 | 6-16-0 |
Greenwood | GWOOD | 3 | 12 | 0 | .200 | 12.5 | 15 | 6-16-0 |
Granton | GRANTO | 0 | 14 | 0 | .000 | 15.0 | 14 | 0-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Osseo-Fairchild | O-F | 12 | 2 | 0 | .857 | - | 14 | 18-6-0 |
Altoona | ALTOO | 11 | 3 | 0 | .786 | 1.0 | 14 | 17-8-0 |
Regis | REGIS | 10 | 4 | 0 | .714 | 2.0 | 14 | 18-6-0 |
McDonell Central | MCDC | 9 | 5 | 0 | .643 | 3.0 | 14 | 18-11-0 |
Cadott | CADOTT | 5 | 9 | 0 | .357 | 7.0 | 14 | 11-12-0 |
Thorp | THOR | 4 | 10 | 0 | .286 | 8.0 | 14 | 11-13-0 |
Fall Creek | FCREEK | 3 | 11 | 0 | .214 | 9.0 | 14 | 6-17-0 |
Stanley-Boyd | S-B | 2 | 12 | 0 | .143 | 10.0 | 14 | 8-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Black River Falls | BRF | 11 | 1 | 0 | .917 | - | 12 | 18-6-0 |
Gale-Ettrick-Trempealeau | G-E-T | 10 | 2 | 0 | .833 | 1.0 | 12 | 18-7-0 |
Luther | LUTHER | 7 | 5 | 0 | .583 | 4.0 | 12 | 14-11-0 |
Arcadia | ARC | 6 | 6 | 0 | .500 | 5.0 | 12 | 14-9-0 |
West Salem | WSALEM | 5 | 7 | 0 | .417 | 6.0 | 12 | 10-14-0 |
Viroqua | VIROQ | 2 | 10 | 0 | .167 | 9.0 | 12 | 3-19-0 |
Westby | WESTBY | 1 | 11 | 0 | .083 | 10.0 | 12 | 3-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Melrose-Mindoro | MELMIN | 15 | 0 | 0 | 1.000 | - | 15 | 19-5-0 |
Whitehall | WHTL | 11 | 4 | 0 | .733 | 4.0 | 15 | 14-9-0 |
Augusta | AUG | 10 | 5 | 0 | .667 | 5.0 | 15 | 13-9-0 |
Cochrane-Fountain City | CO-FC | 7 | 8 | 0 | .467 | 8.0 | 15 | 8-15-0 |
Eleva-Strum | E-STR | 7 | 8 | 0 | .467 | 8.0 | 15 | 12-12-0 |
Alma Center Lincoln | ACLIN | 4 | 11 | 0 | .267 | 11.0 | 15 | 6-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Independence | INDP | 9 | 5 | 0 | .643 | - | 14 | 15-9-0 |
Eau Claire Immanuel Lutheran | ECIL | 8 | 6 | 0 | .571 | 1.0 | 14 | 13-9-0 |
Blair-Taylor | B-T | 7 | 7 | 0 | .500 | 2.0 | 14 | 11-12-0 |
Gilmanton/Independence | GL/IND | 2 | 12 | 0 | .143 | 7.0 | 14 | 4-17-0 |
Alma/Pepin | ALMPEP | 0 | 14 | 0 | .000 | 9.0 | 14 | 0-22-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Durand-Arkansaw | DUR | 14 | 0 | 0 | 1.000 | - | 14 | 21-5-0 |
Glenwood City | GC | 8 | 6 | 0 | .571 | 6.0 | 14 | 12-12-0 |
Spring Valley | SPVALL | 8 | 6 | 0 | .571 | 6.0 | 14 | 12-11-0 |
Colfax | COLFAX | 7 | 7 | 0 | .500 | 7.0 | 14 | 10-13-0 |
Elk Mound | ELKM | 7 | 7 | 0 | .500 | 7.0 | 14 | 10-14-0 |
Mondovi | MONDO | 7 | 7 | 0 | .500 | 7.0 | 14 | 14-10-0 |
Boyceville | BOYCE | 3 | 11 | 0 | .214 | 11.0 | 14 | 6-16-0 |
Plum City/Elmwood | PC/ELM | 2 | 12 | 0 | .143 | 12.0 | 14 | 8-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Kettle Moraine Lutheran | KML | 13 | 1 | 0 | .929 | - | 14 | 22-6-0 |
Waupun | WAUP | 13 | 1 | 0 | .929 | - | 14 | 24-2-0 |
Plymouth | PLYM | 9 | 5 | 0 | .643 | 4.0 | 14 | 16-9-0 |
Campbellsport | CSPORT | 7 | 7 | 0 | .500 | 6.0 | 14 | 14-11-0 |
Winneconne | WINN | 6 | 8 | 0 | .429 | 7.0 | 14 | 8-14-0 |
Ripon | RIPON | 5 | 9 | 0 | .357 | 8.0 | 14 | 10-14-0 |
Berlin | BERLIN | 3 | 11 | 0 | .214 | 10.0 | 14 | 8-15-0 |
Kewaskum | KEW | 0 | 14 | 0 | .000 | 13.0 | 14 | 3-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
New Holstein | NEWHOL | 12 | 2 | 0 | .857 | - | 14 | 18-6-0 |
Valders | VALDER | 12 | 2 | 0 | .857 | - | 14 | 24-4-0 |
Roncalli | RONC | 10 | 4 | 0 | .714 | 2.0 | 14 | 23-5-0 |
Sheboygan Falls | SHB-FA | 9 | 5 | 0 | .643 | 3.0 | 14 | 14-10-0 |
Brillion | BRILL | 6 | 8 | 0 | .429 | 6.0 | 14 | 7-16-0 |
Chilton | CHIL | 5 | 9 | 0 | .357 | 7.0 | 14 | 8-15-0 |
Two Rivers | TRIVER | 2 | 12 | 0 | .143 | 10.0 | 14 | 6-17-0 |
Kiel | KIEL | 0 | 14 | 0 | .000 | 12.0 | 14 | 3-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Winnebago Lutheran | WLA | 11 | 1 | 0 | .917 | - | 12 | 19-4-0 |
Laconia | LACO | 9 | 3 | 0 | .750 | 2.0 | 12 | 17-8-0 |
Lomira | LOMIRA | 6 | 6 | 0 | .500 | 5.0 | 12 | 13-10-0 |
Saint Mary's Springs | SMS | 6 | 6 | 0 | .500 | 5.0 | 12 | 14-11-0 |
North Fond du Lac | NFDL | 4 | 8 | 0 | .333 | 7.0 | 12 | 8-15-0 |
Mayville | MAYV | 3 | 9 | 0 | .250 | 8.0 | 12 | 5-17-0 |
Omro | OMRO | 3 | 9 | 0 | .250 | 8.0 | 12 | 9-14-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Bay Port | BPORT | 16 | 2 | 0 | .889 | - | 18 | 20-5-0 |
Pulaski | PULAS | 14 | 4 | 0 | .778 | 2.0 | 18 | 19-5-0 |
Green Bay Southwest | GB-SW | 12 | 6 | 0 | .667 | 4.0 | 18 | 15-9-0 |
Notre Dame | NDAME | 12 | 6 | 0 | .667 | 4.0 | 18 | 17-7-0 |
De Pere | DEPERE | 10 | 8 | 0 | .556 | 6.0 | 18 | 11-12-0 |
Sheboygan North | SHB-N | 10 | 8 | 0 | .556 | 6.0 | 18 | 14-10-0 |
Manitowoc Lincoln | MANTY | 6 | 12 | 0 | .333 | 10.0 | 18 | 6-17-0 |
Ashwaubenon | ASHW | 5 | 13 | 0 | .278 | 11.0 | 18 | 5-18-0 |
Sheboygan South | SHB-S | 3 | 15 | 0 | .167 | 13.0 | 18 | 3-20-0 |
Green Bay Preble | PREBLE | 2 | 16 | 0 | .111 | 14.0 | 18 | 4-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Oshkosh North | OSH-N | 17 | 1 | 0 | .944 | - | 18 | 27-1-0 |
Kaukauna | KAUK | 16 | 2 | 0 | .889 | 1.0 | 18 | 25-3-0 |
Kimberly | KIMB | 14 | 4 | 0 | .778 | 3.0 | 18 | 20-5-0 |
Appleton West | A-WEST | 11 | 7 | 0 | .611 | 6.0 | 18 | 14-10-0 |
Neenah | NEEN | 8 | 10 | 0 | .444 | 9.0 | 18 | 12-12-0 |
Oshkosh West | OSH-W | 8 | 10 | 0 | .444 | 9.0 | 18 | 11-13-0 |
Hortonville | HORTV | 7 | 11 | 0 | .389 | 10.0 | 18 | 9-15-0 |
Fond du Lac | FONDY | 6 | 12 | 0 | .333 | 11.0 | 18 | 9-15-0 |
Appleton East | A-EAST | 3 | 15 | 0 | .167 | 14.0 | 18 | 5-18-0 |
Appleton North | A-NOR | 0 | 18 | 0 | .000 | 17.0 | 18 | 0-23-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Rhinelander | RHINE | 12 | 0 | 0 | 1.000 | - | 12 | 20-3-0 |
Lakeland | LKLAND | 9 | 3 | 0 | .750 | 3.0 | 12 | 17-7-0 |
Mosinee | MOSI | 8 | 4 | 0 | .667 | 4.0 | 12 | 15-8-0 |
Medford | MEDFOR | 7 | 5 | 0 | .583 | 5.0 | 12 | 15-10-0 |
Antigo | ANT | 4 | 8 | 0 | .333 | 8.0 | 12 | 13-10-0 |
Northland Pines | NPHS | 1 | 11 | 0 | .083 | 11.0 | 12 | 7-15-0 |
Tomahawk | TOMAHK | 1 | 11 | 0 | .083 | 11.0 | 12 | 4-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Brookfield Central | BC | 15 | 1 | 0 | .938 | - | 16 | 19-5-0 |
Brookfield East | BE | 14 | 2 | 0 | .875 | 1.0 | 16 | 25-3-0 |
Sussex Hamilton | HAM | 9 | 7 | 0 | .563 | 6.0 | 16 | 17-10-0 |
Marquette University | MARQ | 7 | 9 | 0 | .438 | 8.0 | 16 | 13-12-0 |
Wauwatosa East | TE | 7 | 9 | 0 | .438 | 8.0 | 16 | 10-14-0 |
Wauwatosa West | TW | 7 | 9 | 0 | .438 | 8.0 | 16 | 11-14-0 |
Menomonee Falls | MF | 5 | 11 | 0 | .313 | 10.0 | 16 | 11-13-0 |
West Allis Hale | WAH | 4 | 12 | 0 | .250 | 11.0 | 16 | 6-17-0 |
Germantown | GER | 4 | 12 | 0 | .250 | 11.0 | 16 | 6-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Bloomer | BLOOM | 13 | 1 | 0 | .929 | - | 14 | 21-3-0 |
Hayward | HAY | 11 | 3 | 0 | .786 | 2.0 | 14 | 12-10-0 |
Cumberland | CUMB | 10 | 4 | 0 | .714 | 3.0 | 14 | 16-7-0 |
Northwestern | NWERN | 9 | 5 | 0 | .643 | 4.0 | 14 | 12-12-0 |
Barron | BARRON | 5 | 9 | 0 | .357 | 8.0 | 14 | 8-15-0 |
Chetek-Weyerhaeuser | CH-WY | 4 | 10 | 0 | .286 | 9.0 | 14 | 8-14-0 |
Ladysmith | LADYS | 3 | 11 | 0 | .214 | 10.0 | 14 | 6-17-0 |
Spooner | SPOON | 1 | 13 | 0 | .071 | 12.0 | 14 | 3-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Milw. Academy of Excellence | MAOE | 7 | 1 | 0 | .875 | - | 8 | 8-2-0 |
Holy Redeemer | HR | 4 | 2 | 0 | .667 | 2.0 | 6 | 11-12-0 |
Howard Fuller Collegiate Acade | HFCA | 4 | 2 | 0 | .667 | 2.0 | 6 | 10-12-0 |
Milwaukee Arts | MHSA | 5 | 3 | 0 | .625 | 2.0 | 8 | 15-7-0 |
Fond du Lac Christian | Fond d | 1 | 0 | 0 | 1.000 | 2.5 | 1 | 1-0-0 |
Destiny | DES | 2 | 1 | 0 | .667 | 2.5 | 3 | 18-6-0 |
Bay City Baptist (Green Bay) | Bay Ci | 2 | 1 | 0 | .667 | 2.5 | 3 | 2-1-0 |
Saint Lawrence Seminary | STLS | 2 | 1 | 0 | .667 | 2.5 | 3 | 6-15-0 |
Milwaukee Academy of Science | MAS | 3 | 2 | 0 | .600 | 2.5 | 5 | 15-9-0 |
Stockbridge | STOCK | 3 | 2 | 0 | .600 | 2.5 | 5 | 15-7-0 |
Carter's Christian Academy | CCA | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
8th Street Community School | 8th St | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Fond du Lac Home School | FDLHS | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Oak Hill | OAKHIL | 0 | 0 | 0 | .000 | 3.0 | 0 | 1-3-0 |
Milw. Project Stay | MILWPS | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Milwaukee Tamarack Waldorf | MLWK | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Jefferson County Home School | JFFR | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Madison Home School | MDSN | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-2-0 |
Milwaukee Assata | MILAST | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Utica Christian School | TC C | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-2-0 |
Tri-County Christian (IL) | TCC | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Faith Christian (Wausau) | WFC | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Northwestern Bullets Home Scho | Northw | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Lac Courte Oreilles | LCO | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-12-0 |
Lincoln Hills | LIN-H | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Ethan Allen | EA | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Coulee Christian/Providence | CCS | 0 | 0 | 0 | .000 | 3.0 | 0 | 12-10-0 |
Milwaukee Conservatory of Life | LL | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Wisconsin Career Academy | WCA | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Norris (Mukwonago) | Norris | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Rockford Christian | Rockfo | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-1-0 |
SWCHA | SWCHA | 0 | 0 | 0 | .000 | 3.0 | 0 | 3-0-0 |
St. Ambrose Academy | STAMBS | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
TBD | TBD | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Twin City Home School | Twin C | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-1-0 |
Washington Island | Washin | 0 | 0 | 0 | .000 | 3.0 | 0 | 0-0-0 |
Cornerstone Christian Academy | CORN | 0 | 0 | 0 | .000 | 3.0 | 0 | 1-0-0 |
Calvary Baptist | Menomo | 2 | 3 | 0 | .400 | 3.5 | 5 | 3-6-0 |
Eagle Christian | EAGLE | 0 | 1 | 0 | .000 | 3.5 | 1 | 0-1-0 |
Lakeshore Christian | LKCHR | 0 | 1 | 0 | .000 | 3.5 | 1 | 0-3-0 |
Wolf River Lutheran | WRL | 1 | 3 | 0 | .250 | 4.0 | 4 | 1-5-0 |
NE Wis. Christian Home School | NE Wis | 0 | 2 | 0 | .000 | 4.0 | 2 | 4-4-0 |
Cristo Rey Jesuit | CRJ | 0 | 2 | 0 | .000 | 4.0 | 2 | 0-10-0 |
Wyldewood Christian (Oshkosh) | Wyldwo | 0 | 3 | 0 | .000 | 4.5 | 3 | 0-4-0 |
Salam | Salam | 0 | 5 | 0 | .000 | 5.5 | 5 | 4-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Mountain Top Christian | MTCA | 11 | 0 | 0 | 1.000 | - | 11 | 17-0-0 |
Faith Christian | FC | 10 | 2 | 0 | .833 | 1.5 | 12 | 16-8-0 |
Maranatha Baptist | MB | 7 | 5 | 0 | .583 | 4.5 | 12 | 16-6-0 |
Kenosha Reuther | KENRTH | 6 | 6 | 0 | .500 | 5.5 | 12 | 8-13-0 |
Saint Anthony | SAS | 4 | 8 | 0 | .333 | 7.5 | 12 | 4-15-0 |
University Lake/Trinity | ULS | 3 | 9 | 0 | .250 | 8.5 | 12 | 7-15-0 |
Tenor/Veritas | TEN/VE | 0 | 11 | 0 | .000 | 11.0 | 11 | 2-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Rock County Christian | RCCS | 10 | 0 | 0 | 1.000 | - | 10 | 19-8-0 |
Eastbrook Academy | EA | 6 | 2 | 0 | .750 | 3.0 | 8 | 11-12-0 |
Milwaukee Early View | ERLYVW | 4 | 4 | 0 | .500 | 5.0 | 8 | 6-11-0 |
Grace Christian | Grace | 2 | 3 | 0 | .400 | 5.5 | 5 | 2-4-0 |
Union Grove Christian | Union | 2 | 7 | 0 | .222 | 7.5 | 9 | 3-13-0 |
Wisconsin School for the Deaf | WSD | 1 | 9 | 0 | .100 | 9.0 | 10 | 4-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
South Shore | SSHOR | 14 | 2 | 0 | .875 | - | 16 | 23-4-0 |
