1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Sussex Hamilton | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 8 | 9 | 0 |
Pewaukee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Taylor Paepke | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mitch Hlava | 5 | 1 | 3 | 0 | 2 | 0 | .600 | .600 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Lucas Keller | 3 | 0 | 2 | 0 | 3 | 0 | .667 | .667 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 11 | 2 | 9 | 0 | 6 | 0 | .818 | .818 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Lucas Keller 2; Mitch Hlava | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Taylor Paepke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Taylor Paepke; Lucas Keller 3; Mitch Hlava 2 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
22 | Sam Leinon (W) | 7 | 0 | 0 | 0 | 0.00 | 0 | 6 | 5 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 6 | 5 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
5, 6 | Evan Hansen | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 0 |
9 | Jordan Hass | 4 | 0 | 0 | 0 | 0.00 | 0 | 4 | 8 | 0 |
12 | Eric Collins | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
22 | Trent Borgardt | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 8 | 10 | 0 |