skip navigation

Baseball

Regular Season 2013
  • Fri, Apr 26, 2013
  • Manawa
  • FINAL

Shiocton 10

Manawa 2

1 2 3 4 5 6 7 R H E
Shiocton 3 4 0 0 0 0 3 10 4 0
Manawa 1 0 1 0 0 0 0 2 10 0

Shiocton Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brandon Gomm 4 2 1 1 2 0 .250 .400 .250
6 Riley Wood 1 2 1 3 0 0 1.000 1.000 1.000
8 Gavin Braun 4 0 1 0 1 1 .250 .250 .250
15 Dominic Gunderson 3 0 1 0 0 0 .333 .333 .333
22 Brady Bellin 1 1 0 1 0 0 .000 .500 .000
55 Mitch Ebben 4 0 0 0 0 1 .000 .000 .000
Totals 17 5 4 5 3 2 .235 .409 .235

Batting

RBI - Brandon Gomm 2; Gavin Braun

Manawa Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Adam Langman 1 0 0 1 0 0 .000 .500 .000
5 Sam Koehn 4 0 3 0 1 0 .750 .750 .750
9 John Holtz 1 0 0 0 0 1 .000 .000 .000
11 Brady Clary 2 0 1 1 0 0 .500 .667 .500
15 Josh Mauritz 2 2 1 1 0 1 .500 .750 .500
17 Andrew Mauritz 4 0 3 0 0 0 .750 .750 .750
21 Neil Buschke 2 0 0 0 0 1 .000 .000 .000
23 Brandon Bartel 2 0 1 0 0 1 .500 .500 .500
29 Camden Moser 1 0 0 0 0 1 .000 .000 .000
30 Luke Wilz 3 0 1 0 0 1 .333 .333 .667
55 Casey Johnson 2 0 0 0 1 0 .000 .000 .000
99 Jake Kaczorowski 1 0 0 0 0 1 .000 .000 .000
Totals 25 2 10 3 2 7 .400 .483 .440

Batting

2B - Luke Wilz
RBI - Sam Koehn; Casey Johnson

Shiocton Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Brandon Gomm (W) 7 7 2 0 0.00 0 3 6 0
Totals 7 2 0 0.00 0 3 6 0

Manawa Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Camden Moser 2 4 3 3 10.50 0 3 2 0
55 Casey Johnson (L) 5 5 6 4 5.60 0 5 2 84
Totals 9 9 7 7.00 0 8 4 84

Game Details

  • Manawa
  • No
  • No
  • No
  • No