skip navigation

Baseball

Regular Season 2013

Horicon 13

Williams Bay 3

1 2 3 4 5 6 7 R H E
Horicon 2 1 3 0 7 0 0 13 12 1
Williams Bay 3 0 0 0 0 0 0 3 6 2

Horicon Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Wendorff 2 0 0 0 1 0 .000 .000 .000
Parker Resop 3 1 2 1 1 0 .667 .750 .000
Chaz Konrath 0 1 0 0 0 0 .000 .000 .000
4 Dustin Brooks 4 1 1 0 0 0 .250 .250 .000
8 Mike Eidem 4 2 3 0 2 0 .750 .750 .500
12 Austin Hoefs 4 1 1 0 0 0 .250 .250 .000
15 Nick Halsema 2 2 1 2 1 0 .500 .750 .000
19 Aaron Bischoff 3 3 2 1 1 0 .667 .750 1.000
20 Dustin Hoefs 3 2 1 1 2 0 .333 .500 .000
21 Brandon Pfitzinger 1 0 1 2 1 0 1.000 1.000 .000
Totals 26 13 12 7 9 0 .462 .576 .192

Batting

2B - Mike Eidem
3B - Aaron Bischoff
RBI - Tyler Wendorff; Mike Eidem 2; Brandon Pfitzinger; Dustin Hoefs 2; Parker Resop; Nick Halsema; Aaron Bischoff

Williams Bay Batters

# Name AB R H BB RBI SO AVG OBP SLG
Wyatt Erickson 2 0 0 0 0 0 .000 .000 .000
Brad Quinn 2 0 1 0 0 0 .500 .500 1.000
Adam lechelt 3 1 1 0 1 0 .333 .333 .000
Andrew Breen 2 0 0 0 0 0 .000 .000 .000
Nate Perkins 2 0 1 0 0 0 .500 .500 .000
john higgins 2 0 1 0 1 0 .500 .500 .000
Michael Guss 3 1 1 0 0 0 .333 .333 .000
3 Ryan Bonamarte 3 1 0 1 0 0 .000 .250 .000
37 James Woss 3 0 1 0 1 0 .333 .333 .000
Totals 22 3 6 1 3 0 .273 .304 .091

Batting

2B - Brad Quinn
RBI - James Woss; Adam lechelt; john higgins

Horicon Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Nick Halsema 5 7 3 3 4.20 0 1 5 0
Totals 7 3 3 4.20 0 1 5 0

Williams Bay Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Ryan Bonamarte 2 7 7 5 17.50 0 1 2 0
28 Jake Sutter (L) 3 4 6 4 9.33 0 4 3 0
Totals 11 13 9 12.60 0 5 5 0

Game Details

  • Williams Bay High School