skip navigation

Football

Regular Season 2013

Eleva-Strum 14

Independence/Gilmanton 41

1 2 3 4 T
Eleva-Strum 0 6 0 8 14
Independence/Gilmanton 14 6 21 0 41

Scoring Summary

    • 1st Quarter
    • E-STR
    • Ind/Gl
    • 6:38
    • Independence/Gilmanton
    • Run, TOUCHDOWN by A. Whitwam for a 2-yard gain Extra Point unsuccessful
    • 0
    • 6
    • 4:57
    • Independence/Gilmanton
    • Run, TOUCHDOWN by C. Zeller for a 69-yard gain Two Point Conversion Run by _. Whitman
    • 0
    • 14
    • 2nd Quarter
    • E-STR
    • Ind/Gl
    • 9:10
    • Eleva-Strum
    • Pass, TOUCHDOWN from K. Olson to B. Moen for a 11-yard gain Two Point Conversion Run unsuccessful
    • 6
    • 14
    • 8:59
    • Independence/Gilmanton
    • Kickoff returned, TOUCHDOWN by D. Keenan for a 82-yard gain Two Point Conversion Run unsuccessful
    • 6
    • 20
    • 3rd Quarter
    • E-STR
    • Ind/Gl
    • 10:11
    • Independence/Gilmanton
    • Run, TOUCHDOWN by A. Whitwam for a 11-yard gain Extra Point by A. Grulkowski
    • 6
    • 27
    • 4:37
    • Independence/Gilmanton
    • Pass, TOUCHDOWN from C. Zeller to M. Boland for a 51-yard gain Extra Point unsuccessful
    • 6
    • 33
    • 1:40
    • Independence/Gilmanton
    • Run, TOUCHDOWN by D. Keenan for a 85-yard gain Two Point Conversion Run by A. Whitwam
    • 6
    • 41
    • 4th Quarter
    • E-STR
    • Ind/Gl
    • 6:17
    • Eleva-Strum
    • Run, TOUCHDOWN by R. Ostertag for a 15-yard gain Two Point Conversion Run by Q. Olson
    • 14
    • 41

Eleva-Strum Passing

# Name Comp Att Yds TD Int Rate
21 KELTON OLSON 7 14 83 1 0 92.3
Totals 7 14 83 1 0 92.3

Independence/Gilmanton Passing

# Name Comp Att Yds TD Int Rate
13 Cameron Zeller 1 4 51 1 0 118.8
Totals 1 4 51 1 0 118.8

Eleva-Strum Rushing

# Name Att Yds Yds/Att TD
9 Ryan Ostertag 11 92 8.4 1
16 CURTIS LARSON 6 10 1.7 0
21 KELTON OLSON 10 23 2.3 0
27 JAMES NORTH 1 5 5.0 0
41 Quinn Olson 2 4 2.0 0
43 JARED SCHADRIE 5 22 4.4 0
60 ALEX LARSON 1 3 3.0 0
Totals 36 159 4.4 1

Independence/Gilmanton Rushing

# Name Att Yds Yds/Att TD
1 Dayton Keenan 2 100 50.0 1
13 Cameron Zeller 6 83 13.8 1
34 Jonathan Warner 1 0 0.0 0
38 Christian Ramos 3 14 4.7 0
40 Austen Whitwam 14 101 7.2 2
48 Brennan Christianson 1 1 1.0 0
Totals 27 299 11.1 4

Eleva-Strum Receiving

# Name Rec Yds Yds/Rec TD
27 JAMES NORTH 3 35 11.7 0
38 RILEY WELTZIEN 1 21 21.0 0
42 Bennett Moen 3 27 9.0 0
Totals 7 83 11.9 0

Independence/Gilmanton Receiving

# Name Rec Yds Yds/Rec TD
7 Mitchell Boland 1 51 51.0 1
Totals 1 51 51.0 1

Eleva-Strum Defensive

# Name Tck TTck Sck FF Int
IR JOSH MARINO 0 0 0.0 0 0
5 Jacob Hong 0 0 0.0 0 0
8 Jedediah Lorenz 0 0 0.0 0 0
9 Ryan Ostertag 0 0 0.0 0 0
10 Cade Kunferman 0 0 0.0 0 0
11 Mitchell Hong 0 0 0.0 0 0
12 JAKE MATCHEY 0 0 0.0 0 0
16 CURTIS LARSON 0 3 0.0 0 0
21 KELTON OLSON 1 1 0.0 0 0
22 GAGE EVERSON 0 0 0.0 0 0
24 DAKOTA SANDLEY 0 4 0.0 0 0
25 Dustyn Topper 1 1 0.0 0 0
27 JAMES NORTH 1 2 0.0 0 0
28 COY CHRISTIANSON 0 0 0.0 0 0
31 AUSTIN HOLMEN 0 0 0.0 0 0
33 Mathew Higley 1 1 0.0 0 0
34 Shane Larson 0 0 0.0 0 0
38 RILEY WELTZIEN 1 1 0.0 0 0
39 Tyes Balk 0 0 0.0 0 0
41 Quinn Olson 0 0 0.0 0 0
42 Bennett Moen 1 4 0.0 0 0
43 JARED SCHADRIE 0 4 0.0 0 0
46 Alex Dragseth 2 2 0.0 0 0
51 Paulie Hynek 0 0 0.0 0 0
52 Collin Nyseth 0 0 0.0 0 0
53 TYLER HAZELTON 2 4 1.0 0 0
54 Evan Johnson 0 0 0.0 0 0
55 Scott Sunday 0 0 0.0 0 0
57 Jadyn Jensen 0 0 0.0 0 0
60 ALEX LARSON 2 3 0.0 0 0
61 AXTON HYNEK 0 1 0.0 0 0
63 ANTHONY TOPPER 0 0 0.0 0 0
64 JORDAN GRAMBORT 0 0 0.0 0 0
66 STEVEN COFFEY 0 0 0.0 0 0
67 VINCE RUNKEL 0 0 0.0 0 0
68 Tanner Engen 0 1 0.0 0 0
69 EVAN RUNKEL 3 5 0.0 0 0
71 Hunter Heimstead 0 0 0.0 0 0
73 NICK SNOW 0 0 0.0 0 0
74 Ethan Johnson 0 0 0.0 0 0
77 Gabe Gullicksrud 0 1 0.0 0 0
83 Allen Rivard 0 1 0.0 0 0
85 Brandon Gunderson 0 0 0.0 0 0
90 Marcus Hynek 0 0 0.0 0 0
Totals 15 39 1.0 0 0

Independence/Gilmanton Defensive

# Name Tck TTck Sck FF Int
1 Dayton Keenan 4 5 0.0 0 0
7 Mitchell Boland 2 3 0.0 0 0
13 Cameron Zeller 2 2 0.0 0 0
18 Gunner Baldridge 1 1 0.0 0 0
20 Dakota Waletzko 0 1 0.0 0 0
22 Jake Pientok 5 6 0.0 0 0
23 Weston Werlein 1 1 0.0 0 0
32 Nick Halama 1 2 0.0 0 0
34 Jonathan Warner 0 1 0.0 0 0
38 Christian Ramos 1 2 0.0 0 0
40 Austen Whitwam 5 8 0.0 0 1
53 Taylor Allen 4 7 1.0 1 0
54 Nick Koval 3 7 0.0 0 0
62 Ben Woychik 1 5 0.0 0 0
63 Desmond Davis 1 1 0.0 0 0
65 Dylan Boland 0 1 0.0 0 0
71 John Bragger 0 3 0.0 0 0
Totals 31 56 1.0 1 1

Game Details

  • Independence High School