skip navigation

Boys Basketball

Regular Season 2013-14
2013-14 x Regular Season

Fall River 47

Hustisford 29

1 2 3 4 T
Fall River 11 11 15 10 47
Hustisford 6 9 10 4 29

Fall River

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Reid VanGysel 0 0-2 1-2 1-3 1 4 1 5 0 1 4
3 Max Tramburg 0 0-1 0-0 5-11 3 1 1 1 0 0 15
5 Billy Bull 0 2-5 1-2 1-3 3 2 1 1 0 3 8
21 Tom Waterworth 0 1-5 0-0 0-1 6 2 2 2 2 2 2
22 Kip Castellano 0 2-4 0-0 0-0 0 0 0 1 0 2 4
23 Anthony Berndt 0 2-3 2-4 0-1 3 1 3 2 0 0 4
24 Thor Manson 0 0-0 0-0 0-0 0 0 0 0 0 1 0
35 Jacob Letlebo 0 0-0 0-0 0-0 1 0 1 0 0 0 0
43 Joseph Schroeder 0 0-2 0-0 0-0 4 0 1 0 1 2 0
55 J.D. Leisemann 0 5-5 0-2 0-0 4 0 0 3 0 3 10
Totals 12-27 4-10 7-19 25 10 10 15 3 14 47

Hustisford

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Nathan Bohonek 0 0-1 0-0 1-3 1 0 1 1 0 0 3
5 Tyler Diermeier 0 1-3 0-0 0-0 8 0 1 1 0 1 2
21 Cameron Pearce 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Ben Rode 0 5-8 4-4 0-2 2 2 3 2 0 1 14
25 Joe Schiller 0 0-0 0-0 0-0 0 0 1 0 0 0 0
33 David Elliott 0 2-8 2-4 0-1 2 2 7 0 1 3 6
35 Erik Kulke 0 0-0 0-0 0-0 0 0 1 0 0 0 0
45 Ray Roe 0 0-1 0-0 0-0 3 2 1 0 1 0 0
55 Rylee Nass 0 2-5 0-1 0-1 13 3 5 0 0 4 4
Totals 10-26 6-9 1-7 29 9 20 4 2 9 29

Game Details

  • Hustisford High School