Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Mount Horeb | MTHOR | 12 | 0 | 0 | 1.000 | - | 12 | 25-1-0 |
Reedsburg | RBURG | 8 | 4 | 0 | .667 | 4.0 | 12 | 14-10-0 |
Sauk Prairie | SAUK | 7 | 5 | 0 | .583 | 5.0 | 12 | 16-9-0 |
DeForest | DEFO | 6 | 6 | 0 | .500 | 6.0 | 12 | 10-14-0 |
Portage | PORTG | 6 | 6 | 0 | .500 | 6.0 | 12 | 11-13-0 |
Waunakee | WNKEE | 3 | 9 | 0 | .250 | 9.0 | 12 | 5-18-0 |
Baraboo | BBOO | 0 | 12 | 0 | .000 | 12.0 | 12 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Stoughton | STOUGH | 10 | 2 | 0 | .833 | - | 12 | 17-6-0 |
Monona Grove | MG | 9 | 3 | 0 | .750 | 1.0 | 12 | 17-7-0 |
Edgewood | EDGEW | 7 | 5 | 0 | .583 | 3.0 | 12 | 9-14-0 |
Oregon | OREGN | 5 | 7 | 0 | .417 | 5.0 | 12 | 12-12-0 |
Fort Atkinson | FA | 4 | 8 | 0 | .333 | 6.0 | 12 | 11-13-0 |
Monroe | MONROE | 4 | 8 | 0 | .333 | 6.0 | 12 | 9-14-0 |
Milton | MIL | 3 | 9 | 0 | .250 | 7.0 | 12 | 8-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Seymour | SEYM | 15 | 1 | 0 | .938 | - | 16 | 23-2-0 |
West De Pere | WDP | 13 | 3 | 0 | .813 | 2.0 | 16 | 22-5-0 |
Shawano | SHAWN | 12 | 4 | 0 | .750 | 3.0 | 16 | 16-9-0 |
Hortonville | HORTV | 11 | 5 | 0 | .688 | 4.0 | 16 | 12-11-0 |
Luxemburg-Casco | LUX-C | 8 | 8 | 0 | .500 | 7.0 | 16 | 13-11-0 |
New London | NEWLON | 7 | 9 | 0 | .438 | 8.0 | 16 | 8-14-0 |
Denmark | DENMAR | 3 | 13 | 0 | .188 | 12.0 | 16 | 3-20-0 |
Oconto Falls | OCFALL | 2 | 14 | 0 | .125 | 13.0 | 16 | 4-18-0 |
Marinette | MARNET | 1 | 15 | 0 | .063 | 14.0 | 16 | 2-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Madison Memorial | JMM | 17 | 1 | 0 | .944 | - | 18 | 20-4-0 |
Sun Prairie East | SPE | 12 | 6 | 0 | .667 | 5.0 | 18 | 17-9-0 |
Beloit Memorial | BELOIT | 10 | 8 | 0 | .556 | 7.0 | 18 | 15-10-0 |
Janesville Craig | CRAIG | 10 | 8 | 0 | .556 | 7.0 | 18 | 13-11-0 |
Madison West | MAD-W | 10 | 8 | 0 | .556 | 7.0 | 18 | 12-11-0 |
Middleton | MIDD | 9 | 9 | 0 | .500 | 8.0 | 18 | 13-11-0 |
Verona | VERONA | 9 | 9 | 0 | .500 | 8.0 | 18 | 14-11-0 |
Madison La Follette | LAF | 7 | 11 | 0 | .389 | 10.0 | 18 | 10-13-0 |
Madison East | MAD-E | 4 | 14 | 0 | .222 | 13.0 | 18 | 7-17-0 |
Janesville Parker | PARKER | 2 | 16 | 0 | .111 | 15.0 | 18 | 6-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Rice Lake | RICELK | 11 | 0 | 0 | 1.000 | - | 11 | 22-3-0 |
Menomonie | MEN | 8 | 4 | 0 | .667 | 3.5 | 12 | 17-7-0 |
Hudson | HUD | 7 | 5 | 0 | .583 | 4.5 | 12 | 14-10-0 |
Eau Claire Memorial | EC-M | 6 | 5 | 0 | .545 | 5.0 | 11 | 12-11-0 |
Eau Claire North | EC-N | 4 | 8 | 0 | .333 | 7.5 | 12 | 7-16-0 |
River Falls | RFALLS | 4 | 8 | 0 | .333 | 7.5 | 12 | 9-14-0 |
Chippewa Falls | CHI-HI | 1 | 11 | 0 | .083 | 10.5 | 12 | 6-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Lodi | LODI | 9 | 1 | 0 | .900 | - | 10 | 26-2-0 |
Poynette | POYN | 9 | 1 | 0 | .900 | - | 10 | 20-5-0 |
Lake Mills | LAKE-M | 5 | 5 | 0 | .500 | 4.0 | 10 | 16-8-0 |
Lakeside Lutheran | LAKE-L | 4 | 6 | 0 | .400 | 5.0 | 10 | 17-8-0 |
Watertown Luther Prep | WLP | 3 | 7 | 0 | .300 | 6.0 | 10 | 12-10-0 |
Columbus | COLUM | 0 | 10 | 0 | .000 | 9.0 | 10 | 8-14-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Marshall | MARSHL | 10 | 0 | 0 | 1.000 | - | 10 | 22-4-0 |
Wisconsin Heights | WHEIG | 7 | 3 | 0 | .700 | 3.0 | 10 | 13-12-0 |
Belleville | BELL | 5 | 5 | 0 | .500 | 5.0 | 10 | 9-14-0 |
New Glarus | NEWGLA | 5 | 5 | 0 | .500 | 5.0 | 10 | 10-14-0 |
Cambridge | CAMBR | 2 | 8 | 0 | .200 | 8.0 | 10 | 3-20-0 |
Waterloo | LOO | 1 | 9 | 0 | .100 | 9.0 | 10 | 5-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Sheboygan Lutheran | SHBLTH | 16 | 0 | 0 | 1.000 | - | 16 | 25-3-0 |
Oostburg | OOSTB | 12 | 4 | 0 | .750 | 4.0 | 16 | 18-7-0 |
Cedar Grove-Belgium | CG-B | 9 | 7 | 0 | .563 | 7.0 | 16 | 12-11-0 |
Howards Grove | HG | 9 | 7 | 0 | .563 | 7.0 | 16 | 14-10-0 |
Ozaukee | OZ | 8 | 8 | 0 | .500 | 8.0 | 16 | 12-12-0 |
Sheboygan Christian | SCHS | 8 | 8 | 0 | .500 | 8.0 | 16 | 12-13-0 |
Elkhart Lake-Glenbeulah | ELLAKE | 4 | 12 | 0 | .250 | 12.0 | 16 | 8-15-0 |
Kohler | KOHLER | 3 | 13 | 0 | .188 | 13.0 | 16 | 7-16-0 |
Random Lake | RLAKE | 3 | 13 | 0 | .188 | 13.0 | 16 | 5-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Pacelli | PACEL | 13 | 1 | 0 | .929 | - | 14 | 21-3-0 |
Shiocton | SHIOC | 11 | 3 | 0 | .786 | 2.0 | 14 | 17-7-0 |
Amherst | AMHER | 10 | 4 | 0 | .714 | 3.0 | 14 | 18-6-0 |
Iola-Scandinavia | I-S | 9 | 5 | 0 | .643 | 4.0 | 14 | 18-6-0 |
Weyauwega-Fremont | W-F | 6 | 8 | 0 | .429 | 7.0 | 14 | 9-15-0 |
Bonduel | BOND | 5 | 9 | 0 | .357 | 8.0 | 14 | 11-13-0 |
Wittenberg-Birnamwood | W-B | 2 | 12 | 0 | .143 | 11.0 | 14 | 6-17-0 |
Manawa | MANA | 0 | 14 | 0 | .000 | 13.0 | 14 | 2-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Port Edwards | PT-ED | 18 | 0 | 0 | 1.000 | - | 18 | 23-2-0 |
Almond-Bancroft | A-B | 16 | 2 | 0 | .889 | 2.0 | 18 | 19-5-0 |
Gresham Community | GRESH | 13 | 5 | 0 | .722 | 5.0 | 18 | 17-7-0 |
Wild Rose | WDROSE | 12 | 6 | 0 | .667 | 6.0 | 18 | 15-10-0 |
Menominee Indian | MENIND | 9 | 9 | 0 | .500 | 9.0 | 18 | 9-12-0 |
Rosholt | ROSHO | 7 | 11 | 0 | .389 | 11.0 | 18 | 7-16-0 |
Marion | MARION | 6 | 12 | 0 | .333 | 12.0 | 18 | 6-17-0 |
Bowler | BOWL | 3 | 15 | 0 | .167 | 15.0 | 18 | 5-18-0 |
Tigerton | TIGER | 3 | 15 | 0 | .167 | 15.0 | 18 | 4-19-0 |
Tri-County | TRICTY | 3 | 15 | 0 | .167 | 15.0 | 18 | 4-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Kettle Moraine | KM | 12 | 2 | 0 | .857 | - | 14 | 21-3-0 |
Arrowhead | ARR | 11 | 3 | 0 | .786 | 1.0 | 14 | 17-7-0 |
Mukwonago | MUK | 9 | 5 | 0 | .643 | 3.0 | 14 | 18-9-0 |
Waukesha West | WW | 9 | 5 | 0 | .643 | 3.0 | 14 | 15-7-0 |
Catholic Memorial | CM | 5 | 9 | 0 | .357 | 7.0 | 14 | 7-17-0 |
Waukesha North | WN | 4 | 10 | 0 | .286 | 8.0 | 14 | 10-13-0 |
Muskego | MUS | 4 | 10 | 0 | .286 | 8.0 | 14 | 6-16-0 |
Waukesha South | WS | 2 | 12 | 0 | .143 | 10.0 | 14 | 7-16-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 15 | 3 | 0 | .833 | - | 18 | 20-6-0 |
Owen-Withee | O-W | 15 | 3 | 0 | .833 | - | 18 | 19-6-0 |
Neillsville | NEILS | 14 | 4 | 0 | .778 | 1.0 | 18 | 16-8-0 |
Spencer | SPENC | 12 | 6 | 0 | .667 | 3.0 | 18 | 15-8-0 |
Augusta | AUG | 11 | 7 | 0 | .611 | 4.0 | 18 | 11-11-0 |
Colby | COLBY | 8 | 10 | 0 | .444 | 7.0 | 18 | 10-13-0 |
Greenwood | GWOOD | 6 | 11 | 0 | .353 | 8.5 | 17 | 9-14-0 |
Gilman | GIL | 6 | 12 | 0 | .333 | 9.0 | 18 | 6-17-0 |
Granton | GRANTO | 1 | 16 | 0 | .059 | 13.5 | 17 | 3-19-0 |
Loyal | LOYAL | 1 | 17 | 0 | .056 | 14.0 | 18 | 2-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Fall Creek | FCREEK | 11 | 3 | 0 | .786 | - | 14 | 17-7-0 |
Osseo-Fairchild | O-F | 11 | 3 | 0 | .786 | - | 14 | 18-7-0 |
Altoona | ALTOO | 9 | 5 | 0 | .643 | 2.0 | 14 | 15-9-0 |
Regis | REGIS | 9 | 5 | 0 | .643 | 2.0 | 14 | 15-9-0 |
Thorp | THOR | 7 | 7 | 0 | .500 | 4.0 | 14 | 19-9-0 |
McDonell Central | MCDC | 6 | 8 | 0 | .429 | 5.0 | 14 | 12-12-0 |
Cadott | CADOTT | 2 | 12 | 0 | .143 | 9.0 | 14 | 7-17-0 |
Stanley-Boyd | S-B | 1 | 13 | 0 | .071 | 10.0 | 14 | 3-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Gale-Ettrick-Trempealeau | G-E-T | 11 | 1 | 0 | .917 | - | 12 | 20-4-0 |
Westby | WESTBY | 9 | 3 | 0 | .750 | 2.0 | 12 | 17-6-0 |
Luther | LUTHER | 8 | 4 | 0 | .667 | 3.0 | 12 | 17-7-0 |
West Salem | WSALEM | 7 | 5 | 0 | .583 | 4.0 | 12 | 16-8-0 |
Arcadia | ARC | 4 | 8 | 0 | .333 | 7.0 | 12 | 8-16-0 |
Black River Falls | BRF | 2 | 10 | 0 | .167 | 9.0 | 12 | 10-13-0 |
Viroqua | VIROQ | 1 | 11 | 0 | .083 | 10.0 | 12 | 5-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Blair-Taylor | B-T | 10 | 2 | 0 | .833 | - | 12 | 23-4-0 |
Cochrane-Fountain City | CO-FC | 9 | 4 | 0 | .692 | 1.5 | 13 | 20-8-0 |
Melrose-Mindoro | MELMIN | 5 | 8 | 0 | .385 | 5.5 | 13 | 9-14-0 |
Alma Center Lincoln | ACLIN | 4 | 9 | 0 | .308 | 6.5 | 13 | 10-11-0 |
Whitehall | WHTL | 4 | 9 | 0 | .308 | 6.5 | 13 | 9-12-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Eleva-Strum | E-STR | 10 | 3 | 0 | .769 | - | 13 | 15-9-0 |
Gilmanton/Independence | GL/IND | 10 | 3 | 0 | .769 | - | 13 | 18-5-0 |
Alma/Pepin | ALMPEP | 7 | 5 | 0 | .583 | 2.5 | 12 | 12-10-0 |
Eau Claire Immanuel Lutheran | ECIL | 5 | 8 | 0 | .385 | 5.0 | 13 | 15-10-0 |
Independence | INDP | 0 | 13 | 0 | .000 | 10.0 | 13 | 3-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Elk Mound | ELKM | 16 | 0 | 0 | 1.000 | - | 16 | 25-2-0 |
Mondovi | MONDO | 14 | 2 | 0 | .875 | 2.0 | 16 | 20-6-0 |
Spring Valley | SPVALL | 11 | 5 | 0 | .688 | 5.0 | 16 | 16-6-0 |
Colfax | COLFAX | 9 | 6 | 0 | .600 | 6.5 | 15 | 13-9-0 |
Glenwood City | GC | 8 | 8 | 0 | .500 | 8.0 | 16 | 13-11-0 |
Plum City/Elmwood | PC/ELM | 6 | 9 | 0 | .400 | 9.5 | 15 | 6-14-0 |
Boyceville | BOYCE | 3 | 13 | 0 | .188 | 13.0 | 16 | 5-17-0 |
Saint Croix Central | SCC | 3 | 13 | 0 | .188 | 13.0 | 16 | 3-18-0 |
Elmwood - see Plum City/Elmwoo | ELMW | 1 | 15 | 0 | .063 | 15.0 | 16 | 2-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Xavier | XAVIER | 13 | 3 | 0 | .813 | - | 16 | 18-5-0 |
Little Chute | LC | 12 | 4 | 0 | .750 | 1.0 | 16 | 17-9-0 |
Ripon | RIPON | 12 | 4 | 0 | .750 | 1.0 | 16 | 21-6-0 |
Freedom | FREED | 11 | 5 | 0 | .688 | 2.0 | 16 | 17-6-0 |
Waupaca | WAUPC | 10 | 6 | 0 | .625 | 3.0 | 16 | 15-9-0 |
Clintonville | CVILLE | 5 | 11 | 0 | .313 | 8.0 | 16 | 9-13-0 |
Winneconne | WINN | 5 | 11 | 0 | .313 | 8.0 | 16 | 7-16-0 |
Fox Valley Lutheran | FVL | 4 | 12 | 0 | .250 | 9.0 | 16 | 4-18-0 |
Berlin | BERLIN | 0 | 16 | 0 | .000 | 13.0 | 16 | 1-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Plymouth | PLYM | 14 | 0 | 0 | 1.000 | - | 14 | 21-4-0 |
Waupun | WAUP | 10 | 4 | 0 | .714 | 4.0 | 14 | 14-8-0 |
Campbellsport | CSPORT | 8 | 6 | 0 | .571 | 6.0 | 14 | 17-8-0 |
Two Rivers | TRIVER | 7 | 7 | 0 | .500 | 7.0 | 14 | 13-11-0 |
Kewaskum | KEW | 5 | 9 | 0 | .357 | 9.0 | 14 | 7-16-0 |
Kiel | KIEL | 4 | 10 | 0 | .286 | 10.0 | 14 | 9-14-0 |
New Holstein | NEWHOL | 4 | 10 | 0 | .286 | 10.0 | 14 | 7-16-0 |
Sheboygan Falls | SHB-FA | 4 | 10 | 0 | .286 | 10.0 | 14 | 9-15-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Laconia | LACO | 13 | 1 | 0 | .929 | - | 14 | 21-3-0 |
Kettle Moraine Lutheran | KML | 11 | 3 | 0 | .786 | 2.0 | 14 | 18-6-0 |
Saint Mary's Springs | SMS | 8 | 6 | 0 | .571 | 5.0 | 14 | 14-10-0 |
Omro | OMRO | 7 | 7 | 0 | .500 | 6.0 | 14 | 11-13-0 |
Winnebago Lutheran | WLA | 6 | 8 | 0 | .429 | 7.0 | 14 | 10-14-0 |
Mayville | MAYV | 4 | 10 | 0 | .286 | 9.0 | 14 | 9-14-0 |
North Fond du Lac | NFDL | 4 | 10 | 0 | .286 | 9.0 | 14 | 7-16-0 |
Lomira | LOMIRA | 3 | 11 | 0 | .214 | 10.0 | 14 | 7-16-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Ashwaubenon | ASHW | 14 | 2 | 0 | .875 | - | 16 | 20-4-0 |
De Pere | DEPERE | 14 | 2 | 0 | .875 | - | 16 | 17-7-0 |
Bay Port | BPORT | 12 | 4 | 0 | .750 | 2.0 | 16 | 16-9-0 |
Pulaski | PULAS | 12 | 4 | 0 | .750 | 2.0 | 16 | 17-5-0 |
Green Bay Preble | PREBLE | 8 | 8 | 0 | .500 | 6.0 | 16 | 12-11-0 |
Sheboygan North | SHB-N | 8 | 8 | 0 | .500 | 6.0 | 16 | 8-15-0 |
Sheboygan South | SHB-S | 8 | 8 | 0 | .500 | 6.0 | 16 | 11-13-0 |
Notre Dame | NDAME | 6 | 9 | 0 | .400 | 7.5 | 15 | 11-11-0 |
Green Bay Southwest | GB-SW | 5 | 11 | 0 | .313 | 9.0 | 16 | 7-16-0 |
Manitowoc Lincoln | MANTY | 3 | 12 | 0 | .200 | 10.5 | 15 | 7-16-0 |
Green Bay East | GB-E | 3 | 13 | 0 | .188 | 11.0 | 16 | 4-19-0 |
Green Bay West | GB-W | 2 | 14 | 0 | .125 | 12.0 | 16 | 5-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Neenah | NEEN | 17 | 1 | 0 | .944 | - | 18 | 26-2-0 |
Oshkosh North | OSH-N | 16 | 2 | 0 | .889 | 1.0 | 18 | 20-4-0 |
Appleton West | A-WEST | 11 | 7 | 0 | .611 | 6.0 | 18 | 12-11-0 |
Appleton North | A-NOR | 10 | 8 | 0 | .556 | 7.0 | 18 | 13-10-0 |
Kaukauna | KAUK | 10 | 8 | 0 | .556 | 7.0 | 18 | 15-9-0 |
Kimberly | KIMB | 10 | 8 | 0 | .556 | 7.0 | 18 | 17-9-0 |
Appleton East | A-EAST | 7 | 11 | 0 | .389 | 10.0 | 18 | 10-14-0 |
Oshkosh West | OSH-W | 5 | 13 | 0 | .278 | 12.0 | 18 | 6-16-0 |
Fond du Lac | FONDY | 4 | 14 | 0 | .222 | 13.0 | 18 | 5-17-0 |
Menasha | MENA | 0 | 18 | 0 | .000 | 17.0 | 18 | 4-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Rhinelander | RHINE | 12 | 0 | 0 | 1.000 | - | 12 | 20-6-0 |
Medford | MEDFOR | 8 | 4 | 0 | .667 | 4.0 | 12 | 14-7-0 |
Antigo | ANT | 7 | 5 | 0 | .583 | 5.0 | 12 | 15-7-0 |
Mosinee | MOSI | 6 | 5 | 0 | .545 | 5.5 | 11 | 13-10-0 |
Lakeland | LKLAND | 6 | 6 | 0 | .500 | 6.0 | 12 | 11-12-0 |
Tomahawk | TOMAHK | 1 | 10 | 0 | .091 | 10.5 | 11 | 12-13-0 |
Northland Pines | NPHS | 0 | 10 | 0 | .000 | 11.0 | 10 | 1-21-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Brookfield Central | BC | 14 | 0 | 0 | 1.000 | - | 14 | 24-1-0 |
West Allis Central | WAC | 11 | 3 | 0 | .786 | 3.0 | 14 | 20-5-0 |
Sussex Hamilton | HAM | 10 | 4 | 0 | .714 | 4.0 | 14 | 17-8-0 |
Menomonee Falls | MF | 7 | 7 | 0 | .500 | 7.0 | 14 | 11-12-0 |
Marquette University | MARQ | 5 | 9 | 0 | .357 | 9.0 | 14 | 8-15-0 |
Wauwatosa East | TE | 4 | 10 | 0 | .286 | 10.0 | 14 | 9-15-0 |
West Allis Hale | WAH | 3 | 11 | 0 | .214 | 11.0 | 14 | 7-16-0 |
Brookfield East | BE | 2 | 12 | 0 | .143 | 12.0 | 14 | 5-18-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Barron | BARRON | 13 | 1 | 0 | .929 | - | 14 | 18-6-0 |
Bloomer | BLOOM | 11 | 2 | 0 | .846 | 1.5 | 13 | 16-6-0 |
Chetek-Weyerhaeuser | CH-WY | 8 | 4 | 0 | .667 | 4.0 | 12 | 14-8-0 |
Northwestern | NWERN | 8 | 4 | 0 | .667 | 4.0 | 12 | 14-7-0 |
Hayward | HAY | 5 | 7 | 0 | .417 | 7.0 | 12 | 8-13-0 |
Spooner | SPOON | 4 | 9 | 0 | .308 | 8.5 | 13 | 4-15-0 |
Cumberland | CUMB | 2 | 11 | 0 | .154 | 10.5 | 13 | 5-17-0 |
Ladysmith | LADYS | 0 | 13 | 0 | .000 | 12.5 | 13 | 2-19-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Milwaukee Academy of Science | MAS | 12 | 1 | 0 | .923 | - | 13 | 20-4-0 |
Lakeshore Christian | LKCHR | 8 | 0 | 0 | 1.000 | 1.5 | 8 | 9-2-0 |
Milwaukee School of Languages | MSL | 2 | 0 | 0 | 1.000 | 4.5 | 2 | 7-14-0 |
Wisconsin Valley Lutheran | WVL | 3 | 1 | 0 | .750 | 4.5 | 4 | 12-12-0 |
Holy Redeemer | HR | 5 | 3 | 0 | .625 | 4.5 | 8 | 16-7-0 |
Oak Hill | OAKHIL | 1 | 0 | 0 | 1.000 | 5.0 | 1 | 2-1-0 |
Howard Fuller Collegiate Acade | HFCA | 6 | 5 | 0 | .545 | 5.0 | 11 | 10-13-0 |
Destiny | DES | 4 | 4 | 0 | .500 | 5.5 | 8 | 5-12-0 |
Oneida Nation | ONEID | 3 | 3 | 0 | .500 | 5.5 | 6 | 6-9-0 |
Saint Lawrence Seminary | STLS | 2 | 2 | 0 | .500 | 5.5 | 4 | 2-18-0 |
Tenor/Veritas | TEN/VE | 2 | 2 | 0 | .500 | 5.5 | 4 | 7-10-0 |
Wisconsin Career Academy | WCA | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Rockford Christian | Rockfo | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
TBD | TBD | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-2-0 |
Twin City Home School | Twin C | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Wyldewood Christian (Oshkosh) | Wyldwo | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Pembine - see Goodman/Pembine | PEMB | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Calvary Baptist | Menomo | 0 | 0 | 0 | .000 | 5.5 | 0 | 3-1-0 |
Fond du Lac Home School | FDLHS | 0 | 0 | 0 | .000 | 5.5 | 0 | 1-1-0 |
Milw. Project Stay | MILWPS | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-1-0 |
8th Street Community School | 8th St | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Northwestern Bullets Home Scho | Northw | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Cornerstone Christian Academy | CORN | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Norris (Mukwonago) | Norris | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
NE Wis. Christian Home School | NE Wis | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Coulee Christian/Providence | CCS | 0 | 0 | 0 | .000 | 5.5 | 0 | 2-11-0 |
Milwaukee Conservatory of Life | LL | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Lincoln Hills | LIN-H | 0 | 0 | 0 | .000 | 5.5 | 0 | 3-2-0 |
Lac Courte Oreilles | LCO | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-9-0 |
Fond du Lac Christian | Fond d | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Ethan Allen | EA | 0 | 0 | 0 | .000 | 5.5 | 0 | 0-0-0 |
Bay City Baptist (Green Bay) | Bay Ci | 0 | 1 | 0 | .000 | 6.0 | 1 | 1-2-0 |
St. Ambrose Academy | STAMBS | 0 | 1 | 0 | .000 | 6.0 | 1 | 0-5-0 |
Washington Island | Washin | 0 | 1 | 0 | .000 | 6.0 | 1 | 0-1-0 |
Obama SCTE | OBAMA | 2 | 4 | 0 | .333 | 6.5 | 6 | 2-20-0 |
Stockbridge | STOCK | 1 | 4 | 0 | .200 | 7.0 | 5 | 4-16-0 |
Carmen Northwest | CARMNW | 0 | 3 | 0 | .000 | 7.0 | 3 | 0-3-0 |
SWCHA | SWCHA | 1 | 5 | 0 | .167 | 7.5 | 6 | 6-7-0 |
Milwaukee Juneau | JUNEAU | 0 | 12 | 0 | .000 | 11.5 | 12 | 0-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Faith Christian | FC | 10 | 2 | 0 | .833 | - | 12 | 15-6-0 |
Salam | Salam | 9 | 2 | 0 | .818 | 0.5 | 11 | 17-5-0 |
Saint Anthony | SAS | 8 | 3 | 0 | .727 | 1.5 | 11 | 13-9-0 |
Kenosha Reuther | KENRTH | 7 | 5 | 0 | .583 | 3.0 | 12 | 7-15-0 |
University Lake/Trinity | ULS | 4 | 7 | 0 | .364 | 5.5 | 11 | 7-15-0 |
Maranatha Baptist | MB | 2 | 10 | 0 | .167 | 8.0 | 12 | 6-12-0 |
Eastbrook Academy | EA | 0 | 11 | 0 | .000 | 9.5 | 11 | 0-17-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Milwaukee Early View | ERLYVW | 9 | 0 | 0 | 1.000 | - | 9 | 11-2-0 |
Rock County Christian | RCCS | 6 | 1 | 0 | .857 | 2.0 | 7 | 6-1-0 |
Abundant Life Christian (Ocono | Abunda | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
Wisconsin School for the Deaf | WSD | 4 | 5 | 0 | .444 | 5.0 | 9 | 7-11-0 |
Mountain Top Christian | MTCA | 3 | 5 | 0 | .375 | 5.5 | 8 | 6-10-0 |
Grace Christian | Grace | 2 | 4 | 0 | .333 | 5.5 | 6 | 2-6-0 |
Union Grove Christian | Union | 0 | 9 | 0 | .000 | 9.0 | 9 | 0-16-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Ironwood (MI) | Ironwo | 13 | 2 | 0 | .867 | - | 15 | 14-3-0 |
Hurley | HURLEY | 12 | 4 | 0 | .750 | 1.5 | 16 | 18-6-0 |
Bessemer (MI) | Bessem | 11 | 4 | 0 | .733 | 2.0 | 15 | 11-4-0 |
Wakefield-Marenisco (MI) | Wakefi | 4 | 9 | 0 | .308 | 8.0 | 13 | 4-9-0 |
Butternut | BUTTER | 2 | 13 | 0 | .133 | 11.0 | 15 | 5-18-0 |
Mercer | MERC | 0 | 16 | 0 | .000 | 13.5 | 16 | 0-20-0 |
Team | Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|---|
Washburn | WASHB | 15 | 0 | 0 | 1.000 | - | 15 | 20-3-0 |
Drummond | DRUMM | 8 | 7 | 0 | .533 | 7.0 | 15 | 16-10-0 |
Solon Springs | SOLSPR | 8 | 7 | 0 | .533 | 7.0 | 15 | 13-10-0 |
Bayfield | BAYF | 7 | 8 | 0 | .467 | 8.0 | 15 | 11-10-0 |
South Shore | SSHOR | 6 | 9 | 0 | .400 | 9.0 | 15 | 10-12-0 |
Mellen | MELLEN | 4 | 11 | 0 | .267 | 11.0 | 15 | 7-15-0 |
