Name | Year | School |
---|---|---|
First Team | ||
Brooklyn Gunderson | Sr. | Abbotsford |
Kyncaide Diedrich* (POY) | Sr. | Athens |
Tiana Borchardt* | Jr. | Edgar |
Macey Wirkus | Soph. | Edgar |
Shawnie Sarkkinen | Sr. | Prentice |
Second Team | ||
Elli Carpenter | Sr. | Abbotsford |
Shelly Kneifl | Sr. | Abbotsford |
Savannah Janke | Sr. | Athens |
Makala Williams | Jr. | Phillips |
Ciara Scheithauer | Sr. | Rib Lake |
Honorable Mention | ||
Alyssa Waller | Sr. | Abbotsford |
Aija Kopca | Sr. | Abbotsford |
Briana Lavicka | Jr. | Athens |
Vanessa Frahm | Sr. | Athens |
Alexi Canik | Sr. | Chequamegon |
Emily Ernest | Jr. | Chequamegon |
Dana Heidmann | Jr. | Edgar |
MacKenzie Butt | Sr. | Edgar |
Ellie Lochner | Jr. | Phillips |
Morgan Edwards | Soph. | Phillips |
Alyson Nehls | Sr. | Prentice |
Brianna Schellin | Soph. | Prentice |
Katie Cardey | Fr. | Rib Lake |
Regan Dobbs | Jr. | Rib Lake |
Coach of the Year: | ||
Angela Totzke, Athens | ||
* denotes unanimous selection |