NAME | YEAR | SCHOOL |
---|---|---|
FIRST TEAM | ||
Haley Rens* | Jr. | Laconia |
Lexy Smit* | Jr. | Laconia |
Geneva Hewitt* (POY) | Jr. | Winnebago Lutheran |
Alyssa Lorenz* | Sr. | Winnebago Lutheran |
Rebecca Kingsland* | Sr. | North Fond du Lac |
Amber Schraufnagel* | Sr. | Mayville |
SECOND TEAM | ||
Cyna Madigan | Sr. | Laconia |
Kiara Shea | Frosh. | Winnebago Lutheran |
Bree Rock | Soph. | North Fond du Lac |
Jenna Gilgenbach | Sr. | Saint Mary's Springs |
Isabelle Coon | Soph. | Saint Mary's Springs |
Makayla Konrad | Jr. | Mayville |
HONORABLE MENTION | ||
Harper Wurtz | Sr. | Laconia |
Kalli Wiechman | Sr. | Winnebago Lutheran |
Alexys Schneider | Jr. | North Fond du Lac |
Haley Curtis | Sr. | Lomira |
Lily Derieth | Soph. | Omro |
Kaylee Frey | Jr. | Winnebago Lutheran |
Ashley Now | Sr. | North Fond du Lac |
Maddie Gehring | Sr. | Saint Mary's Springs |
Ava Stachura | Frosh. | Omro |
Molly Johannes | Soph. | Laconia |
*denotes unanimous selection |