skip navigation

Sauk Prairie

Regular Season 2015

Logan Moore

1 · LB/RB

Jake Ederer

2 · DB/SE

Ryan Caflisch

6 · LB/TE

Josh Holler

7 · QB/DB

Clayton Radl

10 · DB/WR

Andrew Weeks

11 · DB/RB

Alec Bader

13 · DB/RB

Cam Maier

14 · DB/SE

Tommy Lehman

16 · DB/SE

Kolboth Boehmer

19 · DB/RB

Devin Ballweg

20 · TE/DE

Jackson Breunig

21 · DB/RB

Cole Miller

23 · DB/RB

Joyce Nolan

24 · DB/RB

Michael Kindschi

32 · DB/SE

Austin Powell

33 · LB/RB

Ben Humbracht

35 · LB/RB

Connor Leister

40 · LB/RB

Jerry Hanson

44 · DB/SE

Isaac Pape

45 · TE/LB

Vince Walsh

50 · OL/DL

Kyle Benish

52 · OL/DL

Justin Kelly

53 · OL/DL

Dylan Delaney

55 · DL/OL

Danny Sliter

57 · OL/DL

Nik Marx

58 · OL/DL

Joey Pethan

59 · OL/DL

Chad Keller

63 · DL/OL

Tanner Wideen

64 · OL/DL

Jacob Adler

65 · OL/DL

Noah Recker

66 · OL/DL

Hayden Batz

67 · OL/DL

Jesse Evenson

68 · OL/DL

Konnor McNeal

75 · OL/DL

Paul Huerth

76 · OL/DL

Trevor Wilkinson

83 · DB/SE

Fisher Goette

84 · TE/DE

Connor Sutter

85 · DB/SE

Alex Breunig

86 · DB/SE

__ Bruenig

·

Elijah Jorgenson

·

Number Name Pos. Height Weight Grad Year
1 Logan Moore LB|RB 5' 10" 190 2017
2 Jake Ederer DB|SE 5'8" 150 2017
6 Ryan Caflisch LB|TE 6'0 175 2016
7 Josh Holler QB|DB 5'10" 155 2017
10 Clayton Radl DB|WR 5'6 140 2016
11 Andrew Weeks DB|RB 5'10" 150 2017
13 Alec Bader DB|RB 5'6 130 2016
14 Cam Maier DB|SE 5'0" 110 2017
16 Tommy Lehman DB|SE 5'10" 125 2017
19 Kolboth Boehmer DB|RB 5'2" 140 2016
20 Devin Ballweg TE|DE 6'2" 180 2017
21 Jackson Breunig DB|RB 5'11 170 2016
23 Cole Miller DB|RB 5'11" 140 2017
24 Joyce Nolan DB|RB 5'8" 150 2017
32 Michael Kindschi DB|SE 6'0" 150 2017
33 Austin Powell LB|RB 5'10 185 2016
35 Ben Humbracht LB|RB 5'8" 150 2017
40 Connor Leister LB|RB 5'8” 200 2016
44 Jerry Hanson DB|SE 5'9" 160 2017
45 Isaac Pape TE|LB 5'11" 165 2017
50 Vince Walsh OL|DL 5'10" 165 2017
52 Kyle Benish OL|DL 5'8" 165 2017
53 Justin Kelly OL|DL 6'1" 185
55 Dylan Delaney DL|OL 6'2" 260 2016
57 Danny Sliter OL|DL 5'11" 200 2017
58 Nik Marx OL|DL 5'3" 150 2017
59 Joey Pethan OL|DL 6"0" 255 2017
63 Chad Keller DL|OL 6'0 175 2016
64 Tanner Wideen OL|DL 6'3" 200 2017
65 Jacob Adler OL|DL 6'0" 240 2017
66 Noah Recker OL|DL 5'11 180 2016
67 Hayden Batz OL|DL 5'11" 230 2017
68 Jesse Evenson OL|DL 5'11 230 2016
75 Konnor McNeal OL|DL 6'1" 250 2017
76 Paul Huerth OL|DL 5'10" 265 2017
83 Trevor Wilkinson DB|SE 6'1" 165 2017
84 Fisher Goette TE|DE 6'1" 170 2017
85 Connor Sutter DB|SE 5'8" 135 2017
86 Alex Breunig DB|SE 6'0" 140 2017
__ Bruenig
Elijah Jorgenson