skip navigation

Wauzeka-Steuben/Seneca

Regular Season 2015

Noah Allan

2 · WR/CB

Isaac Byrne

3 · WR/S

Brady Fernette

4 · QB/S

Nate Benish

5 · S/RB

Ian Joy

7 · LB/RB

Gabriel Dutra Bueno de Carvalho

10 · PK

Mel Hall

11 · WR/CB

Austin Hagensick

12 · WR/LB

Parker Hagensick

14 · LB/RB

Phoenix Stonum

18 · WR/CB

Braden Folbrecht

20 · WR/CB

Cody Ostrander

23 · WR/CB

Jared Payne

24 · QB/CB

Tyler Zach

25 · WR/CB

Andrew Aspenson

27 · WR/CB

Haley Atkinson

28 · WR/S

Jeremy Lessard

30 · LB/OL/RB

Connor Stenner

31 · WR/LB

Brenden Roling

32 · RB/CB

Alexis Griffin

33 · WR/CB

Preston Mabb

35 · WR/CB

Justin Fischer

40 · WR/CB

Jacob Bird

50 · OL/DL

Austin Duha

52 · LB/OL

Wade Salmon

54 · OL/DL

Carter Stevens

55 · OL/DL

Andrew Wall

56 · OL/DL

Preston Crowly-Lee

57 · OL/DL

Cory Thornton

60 · OL/DL

Terrance Clark

62 · OL/DL

Seth Harvat

64 · OL/DL

Garrett Groom

65 · OL/DL

Jack Hromadka

66 · OL/DL

Orion Starky

68 · OL/DL

Lindsey Lund

70 · OL/DL

Nick Payne

71 · WR/OL/DL

Damian Dudenbostel

73 · OL/DL

Nicholas Lund

75 · OL/DL

TJ Sprosty

82 · WR/LB

Nick Benish

84 · WR/DL

Kaleb Marx

85 · DL/RB

Robert Buffington

·

Brad Gillitzer

·

Justin Goodrich

·

Derrick Joy

·

Victor Julmy

·

Cody Mullikin

·

AV Roth

·

Number Name Pos. Height Weight Grad Year
2 Noah Allan WR|CB 5'10" 150lbs 2018
3 Isaac Byrne WR|S 5'9" 155lbs 2018
4 Brady Fernette QB|S 5'11" 164lbs 2016
5 Nate Benish S|RB 5'7" 125lbs 2019
7 Ian Joy LB|RB 5'10" 174lbs 2016
10 Gabriel Dutra Bueno de Carvalho PK 5'10" 140lbs 2017
11 Mel Hall WR|CB 5'3" 100lbs 2019
12 Austin Hagensick WR|LB 5'8" 152lbs 2019
14 Parker Hagensick LB|RB 5'8" 134lbs 2017
18 Phoenix Stonum WR|CB 5'7" 135lbs 2019
20 Braden Folbrecht WR|CB 5'11" 155lbs 2018
23 Cody Ostrander WR|CB 5'7" 123lbs 2018
24 Jared Payne QB|CB 6'0" 167lbs 2019
25 Tyler Zach WR|CB 5'6" 122lbs 2016
27 Andrew Aspenson WR|CB 5'9" 132lbs 2019
28 Haley Atkinson WR|S 5'6" 130lbs 2019
30 Jeremy Lessard LB|OL|RB 5'9" 210lbs 2017
31 Connor Stenner WR|LB 6'0" 165lbs 2018
32 Brenden Roling RB|CB 5'3" 76lbs 2019
33 Alexis Griffin WR|CB 5'9" 152lbs 2018
35 Preston Mabb WR|CB 5'6" 119lbs 2019
40 Justin Fischer WR|CB 5'8" 145lbs 2019
50 Jacob Bird OL|DL 5'11" 170lbs 2018
52 Austin Duha LB|OL 5'11" 176lbs 2016
54 Wade Salmon OL|DL 5'9" 205lbs 2019
55 Carter Stevens OL|DL 5'11" 270lbs 2019
56 Andrew Wall OL|DL 6'0" 155lbs 2018
57 Preston Crowly-Lee OL|DL 5'10" 250lbs 2019
60 Cory Thornton OL|DL 6'2" 228lbs 2016
62 Terrance Clark OL|DL 6'1" 192lbs 2019
64 Seth Harvat OL|DL 5'10" 149lbs 2016
65 Garrett Groom OL|DL 5'9" 175lbs 2018
66 Jack Hromadka OL|DL 6'1" 160lbs 2018
68 Orion Starky OL|DL 5'3" 149lbs 2019
70 Lindsey Lund OL|DL 5'7" 150lbs 2019
71 Nick Payne WR|OL|DL 6'5" 192lbs 2017
73 Damian Dudenbostel OL|DL 6'0" 182lbs 2019
75 Nicholas Lund OL|DL 6'1" 250lbs 2018
82 TJ Sprosty WR|LB 5'9" 155lbs 2018
84 Nick Benish WR|DL 6'1" 160lbs 2019
85 Kaleb Marx DL|RB 5'8" 150lbs 2019
Victor Julmy 2016