skip navigation

Pacelli

Regular Season 2007-08
2007-08 x Regular Season

X Koch

0 ·

Travis Stroik

0 ·

Cody Worzalla

0 ·

Colton Zdroik

0 ·

Jared Feltz

3 · C

Matt Busse

15 · SG

Adam Greuel

15 · F

Dan Herzog

21 · G

Terrel Drewek

22 · PG

Matt Weber

25 · F

Andrew King

31 · C

Peter O'Reilly

42 · F

Matt Busse #15·SG Pacelli · 2007-08

Height 5' 10"
Grad Year 2008

Season
Game Log

Player Stats

Timeline for 2007-08

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2007 L 29-42 Amherst 1 0 0 0.0
12/07/2007 W 54-41 Tri-County 1 0 0 0.0
12/11/2007 W 48-47 Stratford 1 0 0 0.0
12/15/2007 L 36-39 Assumption 1 0 0 0.0
12/18/2007 L 57-59 at Shiocton 1 0 0 0.0
12/20/2007 W 70-57 Wittenberg-Birnamwood 1 0 0 0.0
12/27/2007 W 53-48 West Salem 1 0 0 0.0
12/29/2007 L 46-62 at Suring 1 0 0 0.0
01/04/2008 W 56-27 at Manawa 1 0 0 0.0
01/11/2008 L 45-62 Weyauwega-Fremont 1 0 0 0.0
01/18/2008 L 38-39 at Amherst 1 0 0 0.0
01/22/2008 W 71-60 Menominee Indian 1 0 0 0.0
01/25/2008 W 40-26 at Tri-County 1 0 0 0.0
02/05/2008 W 54-38 Shiocton 1 0 0 0.0
02/08/2008 W 60-48 at Wittenberg-Birnamwood 1 0 0 0.0
02/12/2008 W 61-28 Manawa 1 0 0 0.0
02/15/2008 W 58-47 at Bonduel 1 0 0 0.0
Regular Season Totals 17 0 0 0.0
2007-08 Totals 17 0 0 0.0

Scoring Stats

Timeline for 2007-08

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/29/2007 L 29-42 Amherst 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/07/2007 W 54-41 Tri-County 1 21.0 0 0 .000 0 0 .000 0 0 .000 21
12/11/2007 W 48-47 Stratford 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
12/15/2007 L 36-39 Assumption 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
12/18/2007 L 57-59 at Shiocton 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
12/20/2007 W 70-57 Wittenberg-Birnamwood 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
12/27/2007 W 53-48 West Salem 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
12/29/2007 L 46-62 at Suring 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
01/04/2008 W 56-27 at Manawa 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
01/11/2008 L 45-62 Weyauwega-Fremont 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
01/18/2008 L 38-39 at Amherst 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
01/22/2008 W 71-60 Menominee Indian 1 16.0 0 0 .000 0 0 .000 0 0 .000 16
01/25/2008 W 40-26 at Tri-County 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/05/2008 W 54-38 Shiocton 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/08/2008 W 60-48 at Wittenberg-Birnamwood 1 14.0 0 0 .000 0 0 .000 0 0 .000 14
02/12/2008 W 61-28 Manawa 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
02/15/2008 W 58-47 at Bonduel 1 14.0 0 0 .000 0 0 .000 0 0 .000 14
02/19/2008 L 45-51 at Marathon 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
Regular Season Totals 18 9.6 0 0 .000 0 0 .000 0 0 .000 172
2007-08 Totals 18 9.6 0 0 .000 0 0 .000 0 0 .000 172

Rebounds Stats

Timeline for 2007-08

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2007 L 29-42 Amherst 1 0.0 0 0 0
12/07/2007 W 54-41 Tri-County 1 0.0 0 0 0
12/11/2007 W 48-47 Stratford 1 0.0 0 0 0
12/15/2007 L 36-39 Assumption 1 0.0 0 0 0
12/18/2007 L 57-59 at Shiocton 1 0.0 0 0 0
12/20/2007 W 70-57 Wittenberg-Birnamwood 1 0.0 0 0 0
12/27/2007 W 53-48 West Salem 1 0.0 0 0 0
12/29/2007 L 46-62 at Suring 1 0.0 0 0 0
01/04/2008 W 56-27 at Manawa 1 0.0 0 0 0
01/11/2008 L 45-62 Weyauwega-Fremont 1 0.0 0 0 0
01/18/2008 L 38-39 at Amherst 1 0.0 0 0 0
01/22/2008 W 71-60 Menominee Indian 1 0.0 0 0 0
01/25/2008 W 40-26 at Tri-County 1 0.0 0 0 0
02/05/2008 W 54-38 Shiocton 1 0.0 0 0 0
02/08/2008 W 60-48 at Wittenberg-Birnamwood 1 0.0 0 0 0
02/12/2008 W 61-28 Manawa 1 0.0 0 0 0
02/15/2008 W 58-47 at Bonduel 1 0.0 0 0 0
Regular Season Totals 17 0.0 0 0 0
2007-08 Totals 17 0.0 0 0 0

Misc Stats

Timeline for 2007-08

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2007 L 29-42 Amherst 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/07/2007 W 54-41 Tri-County 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/11/2007 W 48-47 Stratford 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/15/2007 L 36-39 Assumption 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/18/2007 L 57-59 at Shiocton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/20/2007 W 70-57 Wittenberg-Birnamwood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/27/2007 W 53-48 West Salem 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/29/2007 L 46-62 at Suring 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/04/2008 W 56-27 at Manawa 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/11/2008 L 45-62 Weyauwega-Fremont 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/18/2008 L 38-39 at Amherst 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2008 W 71-60 Menominee Indian 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/25/2008 W 40-26 at Tri-County 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/05/2008 W 54-38 Shiocton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/08/2008 W 60-48 at Wittenberg-Birnamwood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2008 W 61-28 Manawa 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/15/2008 W 58-47 at Bonduel 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2007-08 Totals 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0