skip navigation

Osceola

Regular Season 2016

Haakon Carlson

1 · P

Ethan Freese

2 · C/P/3B/SS

Larry Benitz

3 ·

Aiden Hansen

4 · P/2B/OF

Hunter McQuiston

5 · OF

Jack Michel

6 · OF

Taylor Fehlen

7 · 2B/3B/SS

Jack Feldt

8 · C/OF

Brady Berg

9 · P/2B

Matt Schultz

10 · P/SS

Dylan Bobzin

11 · P/3B

Brett Carlson

12 · P/SS

Derek Salewski

14 · OF

Joe Swanson

15 · OF/1B

Jake Stener

16 · OF

Brian Paulson

17 · C/OF

Logan Miller

18 · C/P

Zach Newman

19 · 3B

Jake Heyer

20 · P/RF

Kyle Collins

21 ·

Matt Zurbriggen

22 ·

Ethan Freese #2·C/P/3B/SS Osceola · 2016

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/04/2016 W 12-0 Barron 1 3 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
04/07/2016 W 9-2 New Richmond 1 3 2 1 0 1 0 0 2 2 0 0 0 2 0 0 0 .333 .600 .667 1.267 0 0 0
04/09/2016 L 0-10 DeLaSalle 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/09/2016 W 15-9 at Roncalli 1 4 5 3 1 1 0 1 7 2 0 2 0 0 0 0 0 .750 .833 1.750 2.583 0 0 0
04/12/2016 L 4-6 at Saint Croix Central 1 3 2 2 1 0 0 1 5 1 0 1 0 0 0 0 0 .667 .750 1.667 2.417 0 0 0
04/15/2016 L 2-5 Somerset 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/19/2016 L 2-6 at Amery 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/21/2016 W 9-0 at Ellsworth 1 3 2 2 0 0 0 2 8 1 0 2 0 0 0 0 0 .667 .750 2.667 3.417 0 0 0
04/22/2016 L 2-6 at Unity 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
04/26/2016 W 6-3 Baldwin-Woodville 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 1 0
04/29/2016 L 2-5 at Prescott 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
05/03/2016 L 4-14 at New Richmond 1 2 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/10/2016 W 2-1 at Somerset 1 5 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .000 0.400 0 0 0
05/12/2016 W 6-1 Saint Croix Falls 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/13/2016 L 1-6 Amery 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 0
05/17/2016 W 1-0 Ellsworth 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
05/19/2016 W 7-0 at Baldwin-Woodville 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
05/24/2016 L 0-12 Prescott 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
05/26/2016 W 10-0 at Amery 1 3 1 1 0 0 0 1 4 0 0 2 0 1 0 0 0 .333 .333 1.333 1.667 0 0 0
06/01/2016 L 2-3 at Ellsworth 1 3 1 1 0 1 0 0 2 0 1 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
Regular Season Totals 20 60 16 21 9 5 0 5 39 12 1 12 0 15 0 0 0 .350 .458 .650 1.108 0 1 0
2016 Totals 20 60 16 21 9 5 0 5 39 12 1 12 0 15 0 0 0 .350 .458 .650 1.108 0 1 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/07/2016 W 9-2 New Richmond 1 1 0 0 0 0 7 3 2 2 2.00 0 3 0 6 0 1 0 0 0 0 0 0 0 .000 0.86
04/12/2016 L 4-6 at Saint Croix Central 1 0 1 0 0 0 5 7 5 4 5.60 0 1 0 7 0 1 0 0 0 0 0 0 0 .000 1.60
04/21/2016 W 9-0 at Ellsworth 1 1 0 0 0 0 7 1 0 0 0.00 0 6 0 6 0 1 1 0 0 0 0 0 0 .000 1.00
04/26/2016 W 6-3 Baldwin-Woodville 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
04/29/2016 L 2-5 at Prescott 1 0 1 0 0 0 6 5 5 0 0.00 0 3 0 3 0 0 1 0 0 0 0 0 0 .000 1.33
05/03/2016 L 4-14 at New Richmond 1 0 1 0 0 0 3 1/3 4 4 1 2.10 0 4 0 3 0 0 0 0 76 0 0 0 0 .000 2.40
05/10/2016 W 2-1 at Somerset 1 1 0 0 0 0 10 4 1 0 0.00 0 1 1 11 0 1 1 0 0 0 0 0 0 .000 0.50
05/13/2016 L 1-6 Amery 1 0 0 0 0 0 1 0 1 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
05/17/2016 W 1-0 Ellsworth 1 1 0 0 0 0 7 4 0 0 0.00 0 1 0 4 0 1 1 0 0 0 0 0 0 .000 0.71
05/19/2016 W 7-0 at Baldwin-Woodville 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
05/26/2016 W 10-0 at Amery 1 1 0 0 0 0 5 2 0 0 0.00 0 2 0 7 0 1 0 0 0 0 0 0 0 .000 0.80
06/01/2016 L 2-3 at Ellsworth 1 0 1 0 0 0 6 2/3 4 3 0 0.00 0 4 0 2 0 1 1 0 0 0 0 0 0 .000 1.20
Regular Season Totals 12 5 4 0 0 0 59 34 21 7 0.83 0 26 1 52 0 7 5 0 76 0 0 0 0 .000 1.02
2016 Totals 12 5 4 0 0 0 59 34 21 7 0.83 0 26 1 52 0 7 5 0 76 0 0 0 0 .000 1.02