skip navigation

Johnson Creek

Regular Season 2016

Alexia Wollet

1 · CF

Bre Caminata

2 · C/LF

Elysa Doherty

3 · SS

Victoria Nizzi

4 · 3B/LF

Hailey Garsky

5 · 2B/RF

Sari Wichman

6 · RF

Desi Weihert

8 · 2B/RF

Hannah Weihert

9 · P

Rylie Thomas

10 · 3B

Mady Heald

13 · LF

Morgan Tobe

17 · 1B

Mackenzie Burns

19 · RF

Kiana Gosh

20 · P/RF

Kiana Gosh #20·P/RF Johnson Creek · 2016

Grad Year 2018

Season
Game Log

Fielder Stats

Timeline for 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/12/2016 L 4-9 at Cambridge 1 6 2 1 1 0 0 1 1.000 2.00
Regular Season Totals 1 6 2 1 1 0 0 1 1.000 2.00
2016 Totals 1 6 2 1 1 0 0 1 1.000 2.00

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/29/2016 L 2-25 Waterloo 1 2 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
04/05/2016 L 3-15 Williams Bay 1 2 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 3
04/08/2016 L 3-15 Deerfield 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/12/2016 L 4-9 at Cambridge 1 4 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 .250 .250 .000 0.250 0 0 4
04/14/2016 W 17-2 Wayland Academy 1 2 2 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .500 .750 .500 1.250 0 0 4
04/15/2016 L 0-15 at Horicon 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/18/2016 W 11-9 at New Glarus 1 5 3 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
04/21/2016 W 15-14 Fall River 1 5 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
04/22/2016 L 6-10 at Palmyra-Eagle 1 4 3 3 2 1 0 0 4 0 0 0 0 1 0 0 0 .750 .750 1.000 1.750 0 0 4
04/26/2016 W 17-4 Dodgeland/Hustisford 1 0 3 0 0 0 0 0 0 3 0 1 1 0 1 0 0 .000 1.000 .000 1.000 0 0 4
04/28/2016 W 13-3 Rio 1 2 1 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
05/03/2016 W 24-1 at Wayland Academy 1 4 4 3 3 0 0 0 3 1 0 1 0 0 0 0 0 .750 .800 .750 1.550 0 0 5
05/05/2016 L 2-12 at Williams Bay 1 2 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
05/06/2016 W 30-10 at Rio 1 5 3 3 2 1 0 0 4 1 0 4 0 0 0 0 0 .600 .667 .800 1.467 0 0 6
05/07/2016 L 12-13 at Racine Horlick/Park 1 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 2 5
05/09/2016 W 17-0 Hustisford 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
05/09/2016 W 23-8 at Hustisford 1 3 4 2 1 1 0 0 3 2 0 0 0 0 0 0 0 .667 .800 1.000 1.800 0 0 5
05/12/2016 W 10-9 at Deerfield 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 1 4
05/13/2016 L 3-19 Horicon 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
05/14/2016 L 1-11 Orangeville (IL) 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/14/2016 L 8-15 Belvidere (IL) 1 3 3 2 2 0 0 0 2 0 0 2 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
05/17/2016 W 27-23 at Fall River 1 4 3 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 6
05/19/2016 W 22-11 at Dodgeland/Hustisford 1 5 3 3 2 1 0 0 4 0 0 2 1 1 0 0 0 .600 .667 .800 1.467 0 0 6
05/24/2016 W 15-0 Faith Christian 1 2 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
Regular Season Totals 24 73 43 38 32 5 0 0 42 13 0 17 4 8 2 0 0 .521 .611 .575 1.186 0 3 96
2016 Totals 24 73 43 38 32 5 0 0 42 13 0 17 4 8 2 0 0 .521 .611 .575 1.186 0 3 96

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/12/2016 L 4-9 at Cambridge 1 0 1 0 0 0 4 2/3 3 8 5 7.50 0 7 0 3 0 1 0 1 0 5 0 0 18 .167 2.14
04/18/2016 W 11-9 at New Glarus 1 1 0 0 0 0 3 3 3 3 7.00 0 4 0 0 0 0 0 1 0 0 0 0 0 .000 2.33
05/03/2016 W 24-1 at Wayland Academy 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 0.00
05/05/2016 L 2-12 at Williams Bay 1 0 0 0 0 0 2 1 1 1 3.50 0 3 0 0 0 0 0 1 0 0 0 0 4 .250 2.00
05/06/2016 W 30-10 at Rio 1 1 0 0 0 0 2 9 9 4 14.00 0 0 0 2 0 0 0 3 0 0 0 0 17 .529 4.50
05/07/2016 L 12-13 at Racine Horlick/Park 1 0 0 0 0 0 5 2/3 3 1 1 1.24 0 2 0 5 0 0 0 1 0 0 0 0 24 .125 0.88
05/09/2016 W 23-8 at Hustisford 1 1 0 0 0 0 4 6 8 8 14.00 0 5 0 3 0 0 0 4 0 0 0 0 17 .353 2.75
05/12/2016 W 10-9 at Deerfield 1 1 0 0 0 0 7 6 9 8 8.00 0 7 0 3 0 0 0 4 0 0 0 0 28 .214 1.86
05/14/2016 L 8-15 Belvidere (IL) 1 0 1 0 0 0 7 6 15 11 11.00 0 13 0 2 0 0 0 5 0 0 0 0 34 .176 2.71
05/17/2016 W 27-23 at Fall River 1 0 0 0 0 0 2 2 11 5 17.50 0 3 0 0 0 0 0 1 0 0 0 0 0 .000 2.50
05/19/2016 W 22-11 at Dodgeland/Hustisford 1 0 0 0 0 0 2 1/3 5 9 6 18.00 0 5 0 3 0 0 0 3 0 0 0 0 20 .250 4.29
Regular Season Totals 11 4 2 0 0 0 40 2/3 44 74 52 8.95 0 49 0 23 0 1 0 24 0 5 0 0 165 .267 2.29
2016 Totals 11 4 2 0 0 0 40 2/3 44 74 52 8.95 0 49 0 23 0 1 0 24 0 5 0 0 165 .267 2.29