skip navigation

Wausaukee

Regular Season 2011-12
2011-12 x Regular Season

Austin Carter

0 · F

Beau DeLaet

0 · G

Brett Edlbeck

0 · G

X Fifarek

0 ·

X Gruszynski

0 ·

Cole Lewandowski

0 · G

Corbin Mosher

0 · F/G

Zach Orlando

0 ·

Aaron Schlies

0 ·

X Wallace

0 ·

Ryan Nystrom

24 · G

Brett Edlbeck #0·G Wausaukee · 2011-12

Height 5' 8"
Grad Year 2012

Season
Game Log

Player Stats

Timeline for 2011-12

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/25/2011 L 58-60 at Goodman/Pembine 1 0 0 0.0
11/29/2011 W 60-50 at Saint Thomas Aquinas 1 0 0 0.0
12/02/2011 W 51-36 Crivitz 1 0 0 0.0
12/08/2011 L 27-50 at Peshtigo 1 0 0 0.0
12/12/2011 W 63-43 Laona -- see Wabeno/Laona 1 0 0 0.0
12/16/2011 W 58-50 Coleman 1 0 0 0.0
12/22/2011 L 30-48 at Suring 1 0 0 0.0
01/05/2012 W 58-46 at Lena 1 0 0 0.0
01/07/2012 L 40-51 at Stephenson 1 0 0 0.0
01/10/2012 W 65-53 at Gillett 1 0 0 0.0
01/13/2012 W 49-40 Niagara 1 0 0 0.0
01/19/2012 W 62-23 Saint Thomas Aquinas 1 0 0 0.0
02/07/2012 W 50-39 at Coleman 1 0 0 0.0
02/10/2012 L 52-55 Suring 1 0 0 0.0
02/16/2012 W 65-38 Lena 1 0 0 0.0
02/21/2012 W 67-56 Gillett 1 0 0 0.0
02/24/2012 L 55-58 at Niagara 1 0 0 0.0
02/28/2012 W 79-48 Elkhart Lake-Glenbeulah 1 0 0 0.0
03/02/2012 L 68-75 at Goodman/Pembine 1 0 0 0.0
Regular Season Totals 19 0 0 0.0
2011-12 Totals 19 0 0 0.0

Scoring Stats

Timeline for 2011-12

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/25/2011 L 58-60 at Goodman/Pembine 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
11/29/2011 W 60-50 at Saint Thomas Aquinas 1 13.0 0 0 .000 0 0 .000 0 0 .000 13
12/02/2011 W 51-36 Crivitz 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/08/2011 L 27-50 at Peshtigo 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
12/12/2011 W 63-43 Laona -- see Wabeno/Laona 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/16/2011 W 58-50 Coleman 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
12/22/2011 L 30-48 at Suring 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/05/2012 W 58-46 at Lena 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/07/2012 L 40-51 at Stephenson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/10/2012 W 65-53 at Gillett 1 13.0 0 0 .000 0 0 .000 0 0 .000 13
01/13/2012 W 49-40 Niagara 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
01/19/2012 W 62-23 Saint Thomas Aquinas 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/07/2012 W 50-39 at Coleman 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
02/10/2012 L 52-55 Suring 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
02/16/2012 W 65-38 Lena 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
02/21/2012 W 67-56 Gillett 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/24/2012 L 55-58 at Niagara 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/28/2012 W 79-48 Elkhart Lake-Glenbeulah 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
03/02/2012 L 68-75 at Goodman/Pembine 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Regular Season Totals 19 5.3 0 0 .000 0 0 .000 0 0 .000 101
2011-12 Totals 19 5.3 0 0 .000 0 0 .000 0 0 .000 101

Rebounds Stats

Timeline for 2011-12

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/25/2011 L 58-60 at Goodman/Pembine 1 0.0 0 0 0
11/29/2011 W 60-50 at Saint Thomas Aquinas 1 0.0 0 0 0
12/02/2011 W 51-36 Crivitz 1 0.0 0 0 0
12/08/2011 L 27-50 at Peshtigo 1 0.0 0 0 0
12/12/2011 W 63-43 Laona -- see Wabeno/Laona 1 0.0 0 0 0
12/16/2011 W 58-50 Coleman 1 0.0 0 0 0
12/22/2011 L 30-48 at Suring 1 0.0 0 0 0
01/05/2012 W 58-46 at Lena 1 0.0 0 0 0
01/07/2012 L 40-51 at Stephenson 1 0.0 0 0 0
01/10/2012 W 65-53 at Gillett 1 0.0 0 0 0
01/13/2012 W 49-40 Niagara 1 0.0 0 0 0
01/19/2012 W 62-23 Saint Thomas Aquinas 1 0.0 0 0 0
02/07/2012 W 50-39 at Coleman 1 0.0 0 0 0
02/10/2012 L 52-55 Suring 1 0.0 0 0 0
02/16/2012 W 65-38 Lena 1 0.0 0 0 0
02/21/2012 W 67-56 Gillett 1 0.0 0 0 0
02/24/2012 L 55-58 at Niagara 1 0.0 0 0 0
02/28/2012 W 79-48 Elkhart Lake-Glenbeulah 1 0.0 0 0 0
03/02/2012 L 68-75 at Goodman/Pembine 1 0.0 0 0 0
Regular Season Totals 19 0.0 0 0 0
2011-12 Totals 19 0.0 0 0 0

Misc Stats

Timeline for 2011-12

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/25/2011 L 58-60 at Goodman/Pembine 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11/29/2011 W 60-50 at Saint Thomas Aquinas 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/02/2011 W 51-36 Crivitz 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/08/2011 L 27-50 at Peshtigo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/12/2011 W 63-43 Laona -- see Wabeno/Laona 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/16/2011 W 58-50 Coleman 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/22/2011 L 30-48 at Suring 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/05/2012 W 58-46 at Lena 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/07/2012 L 40-51 at Stephenson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/10/2012 W 65-53 at Gillett 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2012 W 49-40 Niagara 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/19/2012 W 62-23 Saint Thomas Aquinas 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/07/2012 W 50-39 at Coleman 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/10/2012 L 52-55 Suring 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/16/2012 W 65-38 Lena 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/21/2012 W 67-56 Gillett 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/24/2012 L 55-58 at Niagara 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/28/2012 W 79-48 Elkhart Lake-Glenbeulah 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/02/2012 L 68-75 at Goodman/Pembine 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2011-12 Totals 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0