skip navigation

Freedom

Regular Season 2016

Kyle Elias

2 · P

Jakob Balthazor

3 · P/LF/CF/RF/OF

Noah Taege

4 · C/2B

Parker Rudie

6 · P/LCF/CF/RF

Grant Bolwerk

7 · 2B/SS

Sam Erickson

8 · P/2B/LF/RF

Charlie Jadin

10 · P/1B/3B

Derek Witt

13 · 2B

Brendon Miron

18 · LCF/CF/RF

Dakota Brockman

20 · SS

Josh Kuntsman

24 · P/3B

Tanner Brockman

25 · C/LF/RF/DH

Jason Behle

27 · P/1B

Cole Evers

28 · 1B/LF/CF/RF

Dakota Brockman #20·SS Freedom · 2016

Height 5'7
Weight 155
Grad Year 2018
College Interest Yes

Season
Game Log

Fielder Stats

Timeline for 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/05/2016 L 2-9 at Bay Port 1 0 0 0 3 1 0 0 .750 3.00
04/12/2016 L 1-8 Oconto Falls 1 0 0 0 2 0 0 0 1.000 2.00
04/14/2016 W 12-2 at Oconto Falls 1 0 0 0 0 1 0 0 .000 0.00
04/16/2016 W 12-1 Ripon 1 0 0 2 0 0 0 0 1.000 2.00
04/16/2016 W 11-1 at Laconia 1 0 0 3 2 0 0 0 1.000 5.00
04/18/2016 W 13-11 at Wrightstown 1 0 0 0 3 0 0 0 1.000 3.00
04/19/2016 W 10-7 Wrightstown 1 0 0 3 0 1 0 0 .750 3.00
04/23/2016 W 8-2 Luxemburg-Casco 1 0 0 2 4 0 0 0 1.000 6.00
04/23/2016 W 11-1 Luxemburg-Casco 1 0 0 1 3 0 0 0 1.000 4.00
04/26/2016 W 8-6 Denmark 1 0 0 0 3 1 0 0 .750 3.00
04/28/2016 W 4-3 at Denmark 1 0 0 1 3 1 0 0 .800 4.00
05/03/2016 W 9-3 at Marinette 1 0 0 2 2 1 0 0 .800 4.00
05/07/2016 L 1-5 at Little Chute 1 0 0 0 0 1 0 0 .000 0.00
05/07/2016 W 4-2 Little Chute 1 0 0 3 4 1 0 0 .875 7.00
05/10/2016 SCHED 0-0 Waupaca 1 0 0 0 0 0 0 0 .000 0.00
05/12/2016 L 0-2 at Waupaca 1 0 0 1 1 1 0 0 .667 2.00
05/13/2016 W 5-2 Waupaca 1 0 0 0 2 0 0 0 1.000 2.00
05/14/2016 W 16-7 at Gibraltar 1 0 0 2 2 1 0 0 .800 4.00
05/14/2016 W 15-6 Crivitz 1 0 0 0 2 0 0 0 1.000 2.00
05/16/2016 W 3-2 at Reedsville 1 7 2 1 1 1 0 1 .667 2.00
05/17/2016 W 11-1 Clintonville 1 0 0 1 4 0 0 0 1.000 5.00
05/19/2016 L 1-2 at Clintonville 1 0 0 3 2 0 0 0 1.000 5.00
Regular Season Totals 22 7 2 25 43 11 0 1 .861 3.09
2016 Totals 22 7 2 25 43 11 0 1 .861 3.09

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/05/2016 L 2-9 at Bay Port 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/12/2016 L 1-8 Oconto Falls 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/14/2016 W 12-2 at Oconto Falls 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
04/16/2016 W 12-1 Ripon 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 0
04/16/2016 W 11-1 at Laconia 1 2 2 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .500 .750 .500 1.250 0 0 0
04/18/2016 W 13-11 at Wrightstown 1 2 1 1 1 0 0 0 1 2 0 0 0 1 2 0 0 .500 .750 .500 1.250 0 0 0
04/19/2016 W 10-7 Wrightstown 1 3 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
04/23/2016 W 8-2 Luxemburg-Casco 1 3 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
04/23/2016 W 11-1 Luxemburg-Casco 1 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
04/26/2016 W 8-6 Denmark 1 4 3 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/28/2016 W 4-3 at Denmark 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2016 W 18-2 Marinette 1 4 1 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
05/03/2016 W 9-3 at Marinette 1 2 1 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .500 .500 1.000 1.500 1 0 0
05/07/2016 L 1-5 at Little Chute 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2016 W 4-2 Little Chute 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 1 0
05/10/2016 SCHED 0-0 Waupaca 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2016 L 0-2 at Waupaca 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2016 W 5-2 Waupaca 1 3 1 2 1 0 0 1 5 0 0 4 0 0 1 0 0 .667 .667 1.667 2.333 0 0 0
05/14/2016 W 16-7 at Gibraltar 1 3 2 2 2 0 0 0 2 2 0 1 0 1 0 0 0 .667 .800 .667 1.467 0 0 0
05/14/2016 W 15-6 Crivitz 1 4 3 3 2 0 1 0 5 0 0 3 0 0 0 0 0 .750 .750 1.250 2.000 0 0 0
05/16/2016 W 3-2 at Reedsville 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/17/2016 W 11-1 Clintonville 1 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
05/19/2016 L 1-2 at Clintonville 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 0
Regular Season Totals 23 63 22 25 19 2 1 1 30 11 0 15 0 13 4 1 0 .397 .480 .476 0.956 1 1 3
2016 Totals 23 63 22 25 19 2 1 1 30 11 0 15 0 13 4 1 0 .397 .480 .476 0.956 1 1 3

Catcher Stats

Timeline for 2016

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/16/2016 W 3-2 at Reedsville 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2016 Totals 0 0 0 0.00