skip navigation

Wausau West

Regular Season 2011-12
2011-12 x Regular Season

H. Brown

0 ·

Katrina Cihlar

0 ·

Ellie Hrdina

0 · G

Kierra Kohlbeck

0 ·

Sara Hillery

2 · G

Kierra Kohlbeck

10 · G

Natalie Blomquist

11 · G

Kirstin Falk

12 · F

Brianna Jehn

13 · G

Kelsey Gwidt

15 · F

Anna Brown

22 · F

Kelsey Gwidt

23 · P

Jasmin Samz

24 · G

Katrina Cihlar

25 · F/G

Nicole Teske

33 · G

Carly Coleman

34 · F

Caity Coleman

41 · G

Ellie Hrdina

42 · G

Katrina Cihlar #25·F/G Wausau West · 2011-12

Height 5' 9"
Grad Year 2014

Season
Game Log

Player Stats

Timeline for 2011-12

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2011 L 39-50 at Newman Catholic 1 0 0 0.0
12/06/2011 W 59-49 Wittenberg-Birnamwood 1 0 0 0.0
12/09/2011 W 58-29 Wausau East 1 0 0 0.0
12/16/2011 L 49-59 at Wisconsin Rapids 1 0 0 0.0
12/20/2011 L 41-48 Marshfield 1 0 0 0.0
12/22/2011 L 67-76 Medford 1 0 0 0.0
12/28/2011 W 66-63 at Eau Claire Memorial 1 0 0 0.0
12/29/2011 W 54-51 at Rice Lake 1 0 0 0.0
01/06/2012 W 39-36 Merrill 1 0 0 0.0
01/10/2012 W 54-53 at DeForest 1 0 0 0.0
01/17/2012 L 33-51 at Stevens Point 1 0 0 0.0
01/20/2012 L 43-48 D.C. Everest 1 0 0 0.0
01/24/2012 W 54-36 Antigo 1 0 0 0.0
01/27/2012 W 43-33 at Wausau East 1 0 0 0.0
01/31/2012 L 48-54 at Marshfield 1 0 0 0.0
02/03/2012 L 49-59 Wisconsin Rapids 1 0 0 0.0
02/06/2012 W 58-34 at Mosinee 1 0 0 0.0
02/10/2012 L 51-60 at Merrill 1 0 0 0.0
02/14/2012 L 31-44 Appleton East 1 0 0 0.0
02/17/2012 L 39-50 Stevens Point 1 0 0 0.0
02/24/2012 W 53-44 at D.C. Everest 1 0 0 0.0
02/28/2012 L 39-60 at Bay Port 1 0 0 0.0
03/09/2012 L 45-55 at Superior 1 0 0 0.0
Regular Season Totals 23 0 0 0.0
2011-12 Totals 23 0 0 0.0

Scoring Stats

Timeline for 2011-12

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2011 L 39-50 at Newman Catholic 1 12.0 3 11 .429 6 7 .857 0 0 .000 12 0
12/06/2011 W 59-49 Wittenberg-Birnamwood 1 7.0 2 8 .333 3 6 .500 0 0 .000 7 0
12/09/2011 W 58-29 Wausau East 1 6.0 2 5 .500 2 4 .500 0 0 .000 6 0
12/16/2011 L 49-59 at Wisconsin Rapids 1 8.0 3 11 .750 2 4 .500 0 1 .000 8 0
12/20/2011 L 41-48 Marshfield 1 10.0 5 9 .000 0 0 .000 0 0 .000 10 0
12/22/2011 L 67-76 Medford 1 0.0 0 6 .000 0 0 .000 0 0 .000 0 0
12/28/2011 W 66-63 at Eau Claire Memorial 1 10.0 4 9 .333 2 3 .667 0 1 .000 10 0
12/29/2011 W 54-51 at Rice Lake 1 17.0 6 13 1.000 5 6 .833 0 0 .000 17 0
01/06/2012 W 39-36 Merrill 1 6.0 1 3 .250 4 4 1.000 0 0 .000 6 0
01/10/2012 W 54-53 at DeForest 1 13.0 6 10 .500 1 4 .250 0 0 .000 13 0
01/17/2012 L 33-51 at Stevens Point 1 6.0 1 8 .250 4 4 1.000 0 0 .000 6 0
01/20/2012 L 43-48 D.C. Everest 1 8.0 3 7 1.000 2 3 .667 0 0 .000 8 0
01/24/2012 W 54-36 Antigo 1 8.0 2 6 .400 4 5 .800 0 0 .000 8 0
01/27/2012 W 43-33 at Wausau East 1 10.0 5 8 .000 0 1 .000 0 0 .000 10 0
01/31/2012 L 48-54 at Marshfield 1 9.0 3 6 .750 3 4 .750 0 0 .000 9 0
02/03/2012 L 49-59 Wisconsin Rapids 1 7.0 3 6 .000 1 1 1.000 0 1 .000 7 0
02/06/2012 W 58-34 at Mosinee 1 6.0 2 6 .667 2 3 .667 0 0 .000 6 0
02/10/2012 L 51-60 at Merrill 1 16.0 5 10 .625 6 8 .750 0 0 .000 16 0
02/14/2012 L 31-44 Appleton East 1 3.0 1 5 .500 1 2 .500 0 0 .000 3 0
02/17/2012 L 39-50 Stevens Point 1 4.0 1 6 .500 2 2 1.000 0 0 .000 4 0
02/24/2012 W 53-44 at D.C. Everest 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 0
02/28/2012 L 39-60 at Bay Port 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 0
03/09/2012 L 45-55 at Superior 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
Regular Season Totals 23 8.0 58 153 .379 50 71 .704 0 3 .000 183 17
2011-12 Totals 23 8.0 58 153 .379 50 71 .704 0 3 .000 183 17

Rebounds Stats

Timeline for 2011-12

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2011 L 39-50 at Newman Catholic 1 9.0 0 9 9
12/06/2011 W 59-49 Wittenberg-Birnamwood 1 7.0 0 7 7
12/09/2011 W 58-29 Wausau East 1 4.0 0 4 4
12/16/2011 L 49-59 at Wisconsin Rapids 1 8.0 0 8 8
12/20/2011 L 41-48 Marshfield 1 10.0 0 10 10
12/22/2011 L 67-76 Medford 1 11.0 0 11 11
12/28/2011 W 66-63 at Eau Claire Memorial 1 5.0 0 5 5
12/29/2011 W 54-51 at Rice Lake 1 7.0 0 7 7
01/06/2012 W 39-36 Merrill 1 3.0 0 3 3
01/10/2012 W 54-53 at DeForest 1 5.0 0 5 5
01/17/2012 L 33-51 at Stevens Point 1 3.0 0 3 3
01/20/2012 L 43-48 D.C. Everest 1 5.0 0 5 5
01/24/2012 W 54-36 Antigo 1 2.0 0 2 2
01/27/2012 W 43-33 at Wausau East 1 6.0 0 6 6
01/31/2012 L 48-54 at Marshfield 1 6.0 0 6 6
02/03/2012 L 49-59 Wisconsin Rapids 1 3.0 0 3 3
02/06/2012 W 58-34 at Mosinee 1 3.0 0 3 3
02/10/2012 L 51-60 at Merrill 1 5.0 0 5 5
02/14/2012 L 31-44 Appleton East 1 6.0 0 6 6
02/17/2012 L 39-50 Stevens Point 1 4.0 0 4 4
02/24/2012 W 53-44 at D.C. Everest 1 0.0 0 0 0
02/28/2012 L 39-60 at Bay Port 1 0.0 0 0 0
03/09/2012 L 45-55 at Superior 1 0.0 0 0 0
Regular Season Totals 23 4.9 0 112 112
2011-12 Totals 23 4.9 0 112 112

Misc Stats

Timeline for 2011-12

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2011 L 39-50 at Newman Catholic 1 1 1.0 0 0.0 1 1.0 2 2.0 0 0.0 0
12/06/2011 W 59-49 Wittenberg-Birnamwood 1 1 1.0 0 0.0 1 1.0 1 1.0 0 0.0 0
12/09/2011 W 58-29 Wausau East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/16/2011 L 49-59 at Wisconsin Rapids 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/20/2011 L 41-48 Marshfield 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
12/22/2011 L 67-76 Medford 1 1 1.0 0 0.0 3 3.0 1 1.0 0 0.0 0
12/28/2011 W 66-63 at Eau Claire Memorial 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/29/2011 W 54-51 at Rice Lake 1 0 0.0 0 0.0 2 2.0 2 2.0 0 0.0 0
01/06/2012 W 39-36 Merrill 1 1 1.0 0 0.0 3 3.0 1 1.0 0 0.0 0
01/10/2012 W 54-53 at DeForest 1 1 1.0 0 0.0 5 5.0 0 0.0 0 0.0 0
01/17/2012 L 33-51 at Stevens Point 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/20/2012 L 43-48 D.C. Everest 1 2 2.0 0 0.0 3 3.0 1 1.0 0 0.0 0
01/24/2012 W 54-36 Antigo 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/27/2012 W 43-33 at Wausau East 1 1 1.0 0 0.0 1 1.0 2 2.0 0 0.0 0
01/31/2012 L 48-54 at Marshfield 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/03/2012 L 49-59 Wisconsin Rapids 1 0 0.0 0 0.0 0 0.0 3 3.0 0 0.0 0
02/06/2012 W 58-34 at Mosinee 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/10/2012 L 51-60 at Merrill 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
02/14/2012 L 31-44 Appleton East 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/17/2012 L 39-50 Stevens Point 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/24/2012 W 53-44 at D.C. Everest 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/28/2012 L 39-60 at Bay Port 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/09/2012 L 45-55 at Superior 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 23 15 0.7 0 0.0 31 1.3 14 0.6 0 0.0 0
2011-12 Totals 23 15 0.7 0 0.0 31 1.3 14 0.6 0 0.0 0