skip navigation

Eau Claire North

Regular Season 2009-10
2009-10 x Regular Season

Laykn Bauer

0 · F/G

Serina DeMoe

0 · F/G

Alyssa Johnson

0 · G

Tess Schoettl

0 · G

Kellsey Provos

4 · G

Megan Faanes

12 · G

Tess Schoettl

14 · G

Kaley Bernhardt

20 · G

Kate Rosemeyer

22 · G

Laura VanEs

24 · C

Kayla Hagedorn

30 · F/G

Kayonna Lee

32 · F/G

Chelsea Eisold

34 · F

Stephanie McIlquham

34 · F

Alicia Olson

42 · F/G

Megan Gunderson

44 · F

Season
Game Log

Player Stats

Timeline for 2009-10

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/28/2009 W 66-51 at La Crosse Central 1 0 0 0.0
12/04/2009 W 51-48 at River Falls 1 0 0 0.0
12/11/2009 W 60-50 at Rice Lake 1 0 0 0.0
12/18/2009 W 49-38 Superior 1 0 0 0.0
12/22/2009 L 32-49 at Marshfield 1 0 0 0.0
01/05/2010 W 40-36 Chippewa Falls 1 0 0 0.0
01/07/2010 W 47-30 at Hudson 1 0 0 0.0
01/22/2010 L 53-68 at Menomonie 1 0 0 0.0
01/29/2010 L 57-58 Rice Lake 1 0 0 0.0
02/11/2010 W 62-40 Hudson 1 0 0 0.0
02/13/2010 W 58-27 at Eau Claire Memorial 1 0 0 0.0
02/16/2010 W 49-30 at Merrill 1 0 0 0.0
02/19/2010 L 44-49 Menomonie 1 0 0 0.0
Regular Season Totals 13 0 0 0.0
2009-10 Totals 13 0 0 0.0

Scoring Stats

Timeline for 2009-10

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/28/2009 W 66-51 at La Crosse Central 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/04/2009 W 51-48 at River Falls 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
12/11/2009 W 60-50 at Rice Lake 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
12/18/2009 W 49-38 Superior 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/22/2009 L 32-49 at Marshfield 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
01/05/2010 W 40-36 Chippewa Falls 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/07/2010 W 47-30 at Hudson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/22/2010 L 53-68 at Menomonie 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
01/29/2010 L 57-58 Rice Lake 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
02/11/2010 W 62-40 Hudson 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/13/2010 W 58-27 at Eau Claire Memorial 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/16/2010 W 49-30 at Merrill 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/19/2010 L 44-49 Menomonie 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Regular Season Totals 13 4.8 0 0 .000 0 0 .000 0 0 .000 62
2009-10 Totals 13 4.8 0 0 .000 0 0 .000 0 0 .000 62

Rebounds Stats

Timeline for 2009-10

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/28/2009 W 66-51 at La Crosse Central 1 0.0 0 0 0
12/04/2009 W 51-48 at River Falls 1 0.0 0 0 0
12/11/2009 W 60-50 at Rice Lake 1 0.0 0 0 0
12/18/2009 W 49-38 Superior 1 0.0 0 0 0
12/22/2009 L 32-49 at Marshfield 1 0.0 0 0 0
01/05/2010 W 40-36 Chippewa Falls 1 0.0 0 0 0
01/07/2010 W 47-30 at Hudson 1 0.0 0 0 0
01/22/2010 L 53-68 at Menomonie 1 0.0 0 0 0
01/29/2010 L 57-58 Rice Lake 1 0.0 0 0 0
02/11/2010 W 62-40 Hudson 1 0.0 0 0 0
02/13/2010 W 58-27 at Eau Claire Memorial 1 0.0 0 0 0
02/16/2010 W 49-30 at Merrill 1 0.0 0 0 0
02/19/2010 L 44-49 Menomonie 1 0.0 0 0 0
Regular Season Totals 13 0.0 0 0 0
2009-10 Totals 13 0.0 0 0 0

Misc Stats

Timeline for 2009-10

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/28/2009 W 66-51 at La Crosse Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/04/2009 W 51-48 at River Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/11/2009 W 60-50 at Rice Lake 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/18/2009 W 49-38 Superior 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/22/2009 L 32-49 at Marshfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/05/2010 W 40-36 Chippewa Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/07/2010 W 47-30 at Hudson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2010 L 53-68 at Menomonie 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/29/2010 L 57-58 Rice Lake 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/11/2010 W 62-40 Hudson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/13/2010 W 58-27 at Eau Claire Memorial 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/16/2010 W 49-30 at Merrill 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/19/2010 L 44-49 Menomonie 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2009-10 Totals 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0