skip navigation

Westosha Central

Regular Season 2018

Carlie Odejewski

1 · OF

Danielle Gulliford

2 · INF

Ellie Christeson

7 · P/OF

Haley Hovland

9 · C/OF

Alex Kelly

13 · INF

Andrea Edquist

14 · C/INF

Abby Jones

15 · OF

Dana Herman

18 · INF

Molly Grabarec

21 · OF

Becca Edwards

22 · P/INF

Kayla Kerkman

23 · INF

Janell Gillmore

24 · INF

Olivia Kazumura

28 · P/INF

Rylee Johnson

33 · OF

Kendall Krumm

42 · INF

Kenna Beth

50 · C/OF

Jessica Fisher

·

Konnie Lampe

·

Thomas Lampe

·

Breanna Neal

·

Dana Herman #18·INF Westosha Central · 2018

Height 5'7"
Grad Year 2019

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/21/2018 L 7-8 at Carmel 1 1 1 1 0 0 0 0 1.000 1.00
04/21/2018 W 9-1 Kenosha Tremper 1 7 8 7 1 0 0 0 1.000 8.00
04/26/2018 W 8-0 at Badger 1 2 2 2 0 0 0 0 1.000 2.00
04/28/2018 W 6-4 Kaukauna 1 7 10 8 0 2 0 1 .800 8.00
04/28/2018 W 2-1 Menomonee Falls 1 7 7 7 0 0 0 1 1.000 7.00
05/03/2018 W 9-1 at Waterford 1 1 1 1 0 0 0 0 1.000 1.00
05/05/2018 L 5-9 at Stevens Point 1 7 6 6 0 0 0 1 1.000 6.00
05/10/2018 L 3-4 Delavan-Darien 1 7 9 9 0 0 0 1 1.000 9.00
05/10/2018 W 9-0 at Delavan-Darien 1 1 0 0 0 0 0 0 .000 0.00
05/12/2018 W 15-0 at Rice Lake 1 5 4 4 0 0 0 1 1.000 4.00
05/12/2018 L 2-4 at Stevens Point 1 6 8 7 0 1 0 1 .875 7.00
05/16/2018 W 20-1 at Union Grove 1 5 10 10 0 0 1 1 1.000 10.00
05/17/2018 W 5-0 at Elkhorn 1 7 4 4 0 0 0 1 1.000 4.00
05/18/2018 L 8-13 Kenosha Bradford 1 4 4 4 0 0 0 1 1.000 4.00
05/23/2018 W 12-0 Badger 1 5 1 1 0 0 0 1 1.000 1.00
05/25/2018 W 9-3 Janesville Craig 1 7 5 5 0 0 0 1 1.000 5.00
05/29/2018 W 3-0 at Wilmot 1 10 8 8 0 0 0 1 1.000 8.00
05/31/2018 L 4-6 at Burlington 1 6 8 7 0 1 0 1 .875 7.00
Regular Season Totals 18 95 96 91 1 4 1 13 .958 5.11
2018 Totals 18 95 96 91 1 4 1 13 .958 5.11

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/11/2018 W 11-0 Badger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
04/12/2018 L 1-6 at Burlington 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/21/2018 W 9-1 Kenosha Tremper 1 4 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
04/26/2018 W 8-0 at Badger 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/28/2018 W 6-4 Kaukauna 1 3 0 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
04/28/2018 W 16-3 at Oak Creek 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/28/2018 W 2-1 Menomonee Falls 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/03/2018 W 9-1 at Waterford 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/05/2018 L 5-9 at Stevens Point 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/10/2018 L 3-4 Delavan-Darien 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/10/2018 W 9-0 at Delavan-Darien 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
05/12/2018 W 15-0 at Rice Lake 1 3 3 2 1 0 1 0 4 1 0 2 0 0 1 0 0 .667 .750 1.333 2.083 0 0 4
05/12/2018 L 2-4 at Stevens Point 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/16/2018 W 20-1 at Union Grove 1 4 2 3 2 1 0 0 4 1 0 1 0 0 0 0 0 .750 .800 1.000 1.800 0 0 5
05/17/2018 W 5-0 at Elkhorn 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/18/2018 L 8-13 Kenosha Bradford 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/23/2018 W 12-0 Badger 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
05/25/2018 W 9-3 Janesville Craig 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/29/2018 W 3-0 at Wilmot 1 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 5
05/31/2018 L 4-6 at Burlington 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 20 50 8 17 15 1 1 0 20 3 0 7 0 5 2 1 0 .340 .377 .400 0.777 0 0 53
2018 Totals 20 50 8 17 15 1 1 0 20 3 0 7 0 5 2 1 0 .340 .377 .400 0.777 0 0 53

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/16/2018 W 20-1 at Union Grove 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2018 Totals 0 0 0 0.00