skip navigation

Cumberland

Regular Season 2014

AJ Ricci

3 · P/1B

Trey Lundequam

4 · OF

Kahlen Donatell

8 · P/3B/SS/RF

Travis Miller

9 · 3B/CF/P

Logan Boucher

10 · 2B

Bryan Bielmeier

18 · SS/P

Brendon Grunseth

19 · C

Jonah Lundequam

20 · P/1B/CF

Payton Rose

21 · INF/OF

Jaylen Lansin

23 · P/LF

Roy Green

24 · C/OF

Colin Elfers

28 · P/RF

Austin Schoenborn

33 · OF

Jaylen Lansin #23·P/LF

Season
Game Log

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/17/2014 W 14-8 Amery 1 0 0 0 0 0 1/3 0 3 3 63.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 12.00
Regular Season Totals 1 0 0 0 0 0 1/3 0 3 3 63.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 12.00
2014 Totals 1 0 0 0 0 0 1/3 0 3 3 63.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 12.00

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/17/2014 W 4-0 at Altoona 1 3 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
04/22/2014 W 8-3 at Bloomer 1 3 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 .333 .600 .000 0.600 0 0 0
05/01/2014 W 2-1 Chetek-Weyerhaeuser 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
05/01/2014 L 3-6 Chetek-Weyerhaeuser 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/05/2014 W 5-2 at Barron 1 4 1 2 0 2 0 0 4 0 0 3 0 0 1 0 0 .500 .500 1.000 1.500 0 0 0
05/06/2014 W 10-9 Spooner 1 3 1 1 1 0 0 0 1 1 0 0 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
05/10/2014 W 21-0 at Ladysmith 1 5 3 3 2 1 0 0 4 0 0 4 0 0 1 0 0 .600 .600 .800 1.400 0 0 0
05/10/2014 W 5-4 Ladysmith 1 2 1 1 1 0 0 0 1 1 0 1 1 1 3 0 0 .500 .750 .500 1.250 0 0 0
05/13/2014 W 9-1 at Hayward 1 5 2 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .400 .400 .600 1.000 0 0 5
05/15/2014 W 6-2 Northwestern 1 3 2 2 2 0 0 0 2 1 0 0 0 0 1 0 0 .667 .750 .667 1.417 0 0 0
05/15/2014 W 10-0 Northwestern 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
05/17/2014 W 3-2 Saint Croix Falls 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
05/17/2014 W 14-8 Amery 1 2 1 2 2 0 0 0 2 3 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/21/2014 W 6-0 Barron 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/22/2014 W 10-0 at Spooner 1 5 1 2 2 0 0 0 2 0 0 2 0 0 2 0 0 .400 .400 .400 0.800 0 0 5
05/28/2014 W 14-2 Bloomer 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/29/2014 W 13-12 Grantsburg 1 5 0 2 1 0 1 0 4 0 0 4 0 1 0 0 0 .400 .400 .800 1.200 0 0 0
05/30/2014 W 17-3 Clayton/Turtle Lake 1 4 2 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
06/02/2014 W 4-3 Hayward 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/04/2014 W 2-0 Clayton/Turtle Lake 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
06/06/2014 W 2-0 Luck/Frederic 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 21 70 16 27 20 4 1 0 31 10 0 22 2 9 12 1 0 .386 .476 .443 0.918 0 0 28
2014 Totals 21 70 16 27 20 4 1 0 31 10 0 22 2 9 12 1 0 .386 .476 .443 0.918 0 0 28

Fielder Stats

Timeline for 2014

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/01/2014 W 2-1 Chetek-Weyerhaeuser 1 0 0 0 0 0 0 0 .000 0.00
05/01/2014 L 3-6 Chetek-Weyerhaeuser 1 0 0 0 0 0 0 0 .000 0.00
05/06/2014 W 10-9 Spooner 1 6 2 2 0 0 0 1 1.000 2.00
05/13/2014 W 9-1 at Hayward 1 7 1 1 0 0 0 1 1.000 1.00
05/15/2014 W 10-0 Northwestern 1 6 0 0 0 0 0 1 .000 0.00
05/17/2014 W 3-2 Saint Croix Falls 1 7 1 1 0 0 0 1 1.000 1.00
05/22/2014 W 10-0 at Spooner 1 7 0 0 0 0 0 1 .000 0.00
06/02/2014 W 4-3 Hayward 1 7 1 1 0 0 0 1 1.000 1.00
06/06/2014 W 2-0 Luck/Frederic 1 7 0 0 0 0 0 1 .000 0.00
Regular Season Totals 9 47 5 5 0 0 0 7 1.000 0.56
2014 Totals 9 47 5 5 0 0 0 7 1.000 0.56

Catcher Stats

Timeline for 2014

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/06/2014 W 10-9 Spooner 0 0 0 0.00
05/13/2014 W 9-1 at Hayward 0 0 0 0.00
05/15/2014 W 10-0 Northwestern 0 0 0 0.00
05/17/2014 W 3-2 Saint Croix Falls 0 0 0 0.00
05/22/2014 W 10-0 at Spooner 0 0 0 0.00
06/02/2014 W 4-3 Hayward 0 0 0 0.00
06/06/2014 W 2-0 Luck/Frederic 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2014 Totals 0 0 0 0.00