skip navigation

Cumberland

Regular Season 2021-22
2021-22 x Regular Season

Lizzie Mathison

2 · G

Reyna Bertelsen

3 · G

Melody Taylor

4 · W

Mecina Garibaldi

5 · W

Alora Garibaldi

10 · G

Orion Thompson

11 · W/P

Kyleigh McLemore

20 · G

Maisen Gores

21 · P

Teagan Monson

23 · G/W

Macy Beecroft

25 · G

Emily Witkiewicz

30 · P

Anna Ranallo

42 · P

Lizzie Mathison #2·G Cumberland · 2021-22

Grad Year 2024

Season
Game Log

Player Stats

Timeline for 2021-22

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/18/2021 W 47-41 Amery 1 0 0 0.0
11/30/2021 W 46-31 Shell Lake 1 0 0 0.0
12/04/2021 L 42-68 Northwestern 1 0 0 0.0
12/09/2021 W 60-24 Chetek-Weyerhaeuser 1 0 0 0.0
12/14/2021 L 36-46 at Barron 1 0 0 0.0
12/17/2021 W 57-44 Cameron 1 0 0 0.0
12/21/2021 W 62-24 at Spooner 1 0 0 0.0
12/29/2021 W 46-31 at Spring Valley 1 0 0 0.0
01/04/2022 L 27-46 St. Croix Falls 1 0 0 0.0
02/03/2022 L 48-59 at Cameron 1 0 0 0.0
02/15/2022 L 28-56 Ladysmith 1 0 0 0.0
02/25/2022 W 84-66 Grantsburg 1 0 0 0.0
02/26/2022 L 35-49 at Ladysmith 1 0 0 0.0
Regular Season Totals 13 0 0 0.0
2021-22 Totals 13 0 0 0.0

Scoring Stats

Timeline for 2021-22

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/18/2021 W 47-41 Amery 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11/30/2021 W 46-31 Shell Lake 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/04/2021 L 42-68 Northwestern 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/09/2021 W 60-24 Chetek-Weyerhaeuser 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
12/14/2021 L 36-46 at Barron 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/17/2021 W 57-44 Cameron 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/21/2021 W 62-24 at Spooner 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/29/2021 W 46-31 at Spring Valley 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/04/2022 L 27-46 St. Croix Falls 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/25/2022 W 39-28 Spooner 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/28/2022 W 52-26 at Chetek-Weyerhaeuser 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/03/2022 L 48-59 at Cameron 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/15/2022 L 28-56 Ladysmith 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/25/2022 W 84-66 Grantsburg 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/26/2022 L 35-49 at Ladysmith 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 15 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
2021-22 Totals 15 0.0 0 1 .000 0 0 .000 0 0 .000 0 0

Rebounds Stats

Timeline for 2021-22

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/18/2021 W 47-41 Amery 1 2.0 0 2 2
11/30/2021 W 46-31 Shell Lake 1 1.0 0 1 1
12/04/2021 L 42-68 Northwestern 1 0.0 0 0 0
12/09/2021 W 60-24 Chetek-Weyerhaeuser 1 2.0 1 1 2
12/14/2021 L 36-46 at Barron 1 0.0 0 0 0
12/17/2021 W 57-44 Cameron 1 0.0 0 0 0
12/21/2021 W 62-24 at Spooner 1 0.0 0 0 0
12/29/2021 W 46-31 at Spring Valley 1 0.0 0 0 0
01/04/2022 L 27-46 St. Croix Falls 1 0.0 0 0 0
01/25/2022 W 39-28 Spooner 1 0.0 0 0 0
01/28/2022 W 52-26 at Chetek-Weyerhaeuser 1 0.0 0 0 0
02/03/2022 L 48-59 at Cameron 1 0.0 0 0 0
02/15/2022 L 28-56 Ladysmith 1 0.0 0 0 0
02/25/2022 W 84-66 Grantsburg 1 0.0 0 0 0
02/26/2022 L 35-49 at Ladysmith 1 0.0 0 0 0
Regular Season Totals 15 0.3 1 4 5
2021-22 Totals 15 0.3 1 4 5

Misc Stats

Timeline for 2021-22

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
REGULAR SEASON
11/18/2021 W 47-41 Amery 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0
11/30/2021 W 46-31 Shell Lake 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
12/04/2021 L 42-68 Northwestern 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
12/09/2021 W 60-24 Chetek-Weyerhaeuser 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
12/14/2021 L 36-46 at Barron 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
12/17/2021 W 57-44 Cameron 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0
12/21/2021 W 62-24 at Spooner 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
12/29/2021 W 46-31 at Spring Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
01/04/2022 L 27-46 St. Croix Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
01/25/2022 W 39-28 Spooner 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
01/28/2022 W 52-26 at Chetek-Weyerhaeuser 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
02/03/2022 L 48-59 at Cameron 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
02/15/2022 L 28-56 Ladysmith 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
02/25/2022 W 84-66 Grantsburg 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
02/26/2022 L 35-49 at Ladysmith 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0
Regular Season Totals 15 1 0.1 0 0.0 1 0.1 0 0.0 0 0
2021-22 Totals 15 1 0.1 0 0.0 1 0.1 0 0.0 0 0