
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Mount Horeb | MTHOR | 5 | 0 | 0 | 10 | W5 | 5-0-0 | 14-6-3 |
| Waunakee | WNKEE | 4 | 1 | 0 | 8 | W1 | 4-1-0 | 14-9-1 |
| DeForest | DEFO | 3 | 2 | 0 | 6 | L1 | 3-2-0 | 9-8-1 |
| Baraboo | BBOO | 1 | 3 | 1 | 3 | W1 | 1-3-1 | 9-5-1 |
| Sauk Prairie | SAUK | 1 | 4 | 0 | 2 | L3 | 1-4-0 | 6-10-3 |
| Reedsburg | RBURG | 0 | 4 | 1 | 1 | L1 | 0-4-1 | 6-10-2 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Oregon | OREGN | 7 | 0 | 0 | 12 | W7 | 7-0-0 | 17-3-5 |
| Monona Grove | MG | 4 | 2 | 0 | 8 | L2 | 4-2-0 | 15-5-1 |
| Milton | MILTON | 4 | 3 | 0 | 8 | L2 | 4-3-0 | 13-6-0 |
| Edgewood | EDGEW | 3 | 2 | 1 | 7 | W3 | 3-2-1 | 10-4-7 |
| Stoughton | STOUGH | 2 | 4 | 0 | 4 | W1 | 2-4-0 | 4-11-0 |
| Monroe | MONROE | 0 | 4 | 2 | 2 | L2 | 0-4-2 | 10-8-4 |
| Fort Atkinson | FA | 0 | 5 | 1 | 1 | L5 | 0-5-1 | 5-12-3 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| West De Pere | WDP | 8 | 0 | 3 | 19 | T1 | 7-0-3 | 13-6-5 |
| Seymour | SEYM | 5 | 1 | 3 | 13 | W1 | 5-1-3 | 12-4-6 |
| New London | NEWLON | 4 | 4 | 3 | 11 | W1 | 4-3-3 | 9-11-5 |
| Menasha | MENA | 4 | 4 | 2 | 10 | W2 | 4-4-2 | 9-13-2 |
| Shawano | SHAWN | 4 | 5 | 2 | 10 | W1 | 4-4-2 | 8-10-2 |
| Xavier | XAVIER | 4 | 1 | 1 | 9 | T1 | 4-1-1 | 10-6-2 |
| Green Bay East | GB-E | 0 | 7 | 0 | 0 | L7 | 0-7-0 | 0-19-0 |
| Green Bay West | GB-W | 0 | 7 | 0 | 0 | L7 | 0-7-0 | 0-18-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Howards Grove | HG | 17 | 0 | 1 | 35 | W16 | 10-0-0 | 20-3-1 |
| Oostburg | OOSTB | 14 | 1 | 2 | 30 | W2 | 9-1-0 | 21-2-3 |
| Ozaukee/Random Lake | OZ | 12 | 5 | 1 | 25 | W3 | 6-3-1 | 14-7-1 |
| Saint Mary Catholic | SMC | 12 | 5 | 1 | 25 | W1 | 8-2-0 | 16-7-1 |
| Cedar Grove-Belgium | CG-B | 10 | 6 | 1 | 21 | W1 | 6-3-1 | 10-8-2 |
| Kohler | KOHLER | 7 | 11 | 0 | 14 | L2 | 3-7-0 | 7-12-1 |
| Sheboygan Christian | SCCHR | 4 | 11 | 0 | 8 | L5 | 3-7-0 | 4-14-0 |
| Sheboygan Lutheran/Christian | SHLC | 3 | 12 | 0 | 6 | L3 | 2-8-0 | 4-15-0 |
| Elkhart Lake-Glenbeulah | ELLAKE | 2 | 13 | 0 | 4 | W1 | 1-9-0 | 4-15-0 |
| Random Lake | RLAKE | 0 | 17 | 0 | 0 | L17 | 0-10-0 | 0-21-2 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Verona | VERONA | 8 | 0 | 1 | 25 | W8 | 8-0-1 | 10-8-2 |
| Middleton | MIDD | 8 | 1 | 0 | 24 | W7 | 8-1-0 | 12-5-2 |
| Madison West | MAD-W | 7 | 1 | 1 | 22 | W2 | 7-1-1 | 14-7-3 |
| Sun Prairie East | SUNPE | 6 | 3 | 0 | 18 | W1 | 6-3-0 | 12-8-1 |
| Janesville Craig | CRAIG | 4 | 5 | 0 | 12 | L4 | 4-5-0 | 5-11-0 |
| Madison Memorial | JMM | 4 | 5 | 0 | 12 | L1 | 4-5-0 | 5-13-2 |
| Beloit Memorial | BELOIT | 3 | 6 | 0 | 9 | W1 | 3-6-0 | 8-14-3 |
| Madison La Follette | LAF | 2 | 6 | 1 | 7 | L1 | 2-6-1 | 3-14-2 |
| Janesville Parker | PARKER | 1 | 7 | 1 | 4 | L3 | 1-7-1 | 2-13-3 |
| Madison East | MAD-E | 0 | 9 | 0 | 0 | L9 | 0-9-0 | 0-16-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Eau Claire Memorial | EC-M | 11 | 0 | 0 | 33 | W11 | 10-0-0 | 22-2-0 |
| Chippewa Falls | CHI-HI | 6 | 4 | 2 | 20 | W1 | 5-3-2 | 10-7-3 |
| River Falls | RFALLS | 5 | 4 | 2 | 17 | L1 | 4-4-2 | 14-8-2 |
| Hudson | HUD | 5 | 2 | 1 | 16 | W1 | 5-2-1 | 8-4-2 |
| Eau Claire North | EC-N | 5 | 6 | 1 | 16 | W1 | 4-6-0 | 6-9-2 |
| Rice Lake | RICELK | 2 | 9 | 0 | 6 | L1 | 2-8-0 | 4-13-0 |
| Menomonie | MEN | 0 | 9 | 0 | 0 | L9 | 0-9-0 | 3-15-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Lodi | LODI | 8 | 0 | 0 | 24 | W8 | 8-0-0 | 16-4-2 |
| Sugar River | BNG | 7 | 1 | 0 | 21 | W7 | 7-1-0 | 24-3-2 |
| Cambridge/Deer/Water | CAMBR | 6 | 2 | 0 | 18 | L2 | 6-2-0 | 10-9-2 |
| Columbus | COLUM | 4 | 3 | 1 | 13 | W1 | 4-3-1 | 9-8-3 |
| WI Heights/Barneveld | WHEIG | 3 | 4 | 1 | 10 | L1 | 3-4-1 | 8-8-3 |
| Lake Mills | LAKE-M | 2 | 5 | 1 | 7 | L1 | 2-5-1 | 8-9-1 |
| Watertown Luther Prep | WLP | 2 | 5 | 1 | 7 | L4 | 2-5-1 | 6-7-1 |
| Portage/Poynette | PORTG | 2 | 6 | 0 | 6 | W2 | 2-6-0 | 9-13-1 |
| Lakeside Lutheran | LAKE-L | 0 | 8 | 0 | 0 | L8 | 0-8-0 | 3-13-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Waukesha West | WW | 6 | 0 | 1 | 13 | W6 | 6-0-1 | 20-2-2 |
| Arrowhead | ARR | 5 | 1 | 1 | 11 | W3 | 5-1-1 | 11-4-5 |
| Catholic Memorial | CM | 4 | 1 | 2 | 10 | W1 | 4-1-2 | 22-1-2 |
| Muskego | MUS | 3 | 2 | 2 | 8 | W2 | 3-2-2 | 17-3-6 |
| Kettle Moraine | KM | 3 | 3 | 1 | 7 | L3 | 3-3-1 | 12-9-2 |
| Mukwonago | MUK | 2 | 4 | 1 | 5 | L1 | 2-4-1 | 8-7-6 |
| Waukesha North | WN | 1 | 6 | 0 | 2 | L6 | 1-6-0 | 2-14-2 |
| Waukesha South | WS | 0 | 7 | 0 | 0 | L7 | 0-7-0 | 3-13-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Plymouth | PLYM | 11 | 2 | 1 | 23 | W2 | 7-2-1 | 12-8-1 |
| Kettle Moraine Lutheran | KML | 11 | 2 | 1 | 23 | W8 | 8-1-1 | 17-7-2 |
| Winneconne | WINN | 10 | 3 | 1 | 21 | W3 | 7-3-0 | 15-7-2 |
| Campbellsport | CSPORT | 9 | 3 | 2 | 20 | W1 | 6-2-2 | 13-4-2 |
| Waupun | WAUP | 4 | 7 | 3 | 11 | L2 | 3-5-2 | 8-11-5 |
| Kewaskum | KEW | 4 | 8 | 2 | 10 | L2 | 2-7-1 | 8-11-5 |
| Berlin | BERLIN | 0 | 12 | 0 | 0 | L12 | 0-10-0 | 1-16-0 |
| Ripon | RIPON | 0 | 12 | 0 | 0 | L12 | 0-10-0 | 0-13-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Roncalli/Two Rivers | RONC | 10 | 1 | 0 | 20 | L1 | 9-1-0 | 15-3-0 |
| Sheboygan Falls | SHB-FA | 8 | 0 | 0 | 16 | W8 | 8-0-0 | 11-5-1 |
| Sturgeon Bay | STBAY | 5 | 4 | 0 | 10 | L1 | 5-4-0 | 5-11-1 |
| Kiel | KIEL | 4 | 4 | 1 | 9 | L2 | 4-4-1 | 7-8-3 |
| Sevastopol/Gibraltar | GIBR | 4 | 5 | 0 | 8 | W1 | 4-5-0 | 6-6-0 |
| New Holstein | NEWHOL | 3 | 2 | 0 | 6 | W1 | 3-2-0 | 7-9-0 |
| Kewaunee | KEWAU | 1 | 8 | 0 | 2 | W1 | 1-8-0 | 3-13-0 |
| Valders | VALDER | 0 | 11 | 1 | 1 | L6 | 0-9-1 | 0-15-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Winnebago Lutheran | WLA | 11 | 0 | 3 | 25 | T2 | 7-0-3 | 15-2-4 |
| Mayville | MAYV | 10 | 2 | 2 | 22 | L1 | 6-2-2 | 12-5-3 |
| Hustisford/Dodgeland | HUSTIS | 9 | 1 | 4 | 22 | T1 | 7-0-3 | 12-2-5 |
| Lourdes Academy/VC | LOURVC | 8 | 6 | 0 | 16 | W3 | 6-4-0 | 11-8-1 |
| St. Mary's Springs | SMS | 5 | 7 | 1 | 11 | L1 | 4-6-0 | 6-10-2 |
| Lomira | LOMIRA | 4 | 8 | 0 | 8 | L2 | 2-8-0 | 4-12-0 |
| Omro | OMRO | 2 | 12 | 0 | 4 | W1 | 2-8-0 | 5-17-0 |
| North Fondy/Oakfield | NFDL | 0 | 13 | 0 | 0 | L13 | 0-10-0 | 1-16-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Notre Dame | NDAME | 8 | 0 | 1 | 17 | W8 | 8-0-1 | 23-3-2 |
| Sheboygan North | SHB-N | 8 | 1 | 0 | 16 | W2 | 8-1-0 | 17-5-1 |
| Bay Port | BPORT | 7 | 2 | 0 | 14 | W4 | 7-2-0 | 13-4-4 |
| De Pere | DEPERE | 5 | 4 | 0 | 10 | L2 | 5-4-0 | 12-10-1 |
| Pulaski | PULAS | 5 | 4 | 0 | 10 | W1 | 5-4-0 | 17-5-1 |
| Green Bay Southwest | GB-SW | 3 | 4 | 2 | 8 | L1 | 3-4-2 | 13-5-8 |
| Green Bay Preble | PREBLE | 3 | 5 | 1 | 7 | W1 | 3-5-1 | 11-9-2 |
| Ashwaubenon | ASHW | 1 | 6 | 2 | 4 | W1 | 1-6-2 | 9-9-6 |
| Sheboygan South | SHB-S | 1 | 7 | 1 | 3 | L7 | 1-7-1 | 5-11-2 |
| Manitowoc Lincoln | MANTY | 0 | 8 | 1 | 1 | L7 | 0-8-1 | 6-12-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Appleton North | A-NOR | 8 | 1 | 0 | 16 | W4 | 8-1-0 | 9-2-0 |
| Neenah | NEEN | 8 | 1 | 0 | 16 | W1 | 8-1-0 | 17-4-0 |
| Kimberly | KIMB | 6 | 2 | 1 | 13 | W3 | 6-2-1 | 18-4-2 |
| Oshkosh West | OSH-W | 5 | 2 | 2 | 12 | W2 | 5-2-2 | 10-6-4 |
| Fond du Lac | FONDY | 4 | 3 | 2 | 10 | L1 | 4-3-2 | 7-6-6 |
| Oshkosh North | OSH-N | 4 | 3 | 2 | 10 | W2 | 4-3-2 | 12-5-4 |
| Appleton East | A-EAST | 3 | 6 | 0 | 6 | L2 | 3-6-0 | 4-14-2 |
| Hortonville | HORTV | 1 | 7 | 1 | 3 | L1 | 1-7-1 | 5-11-2 |
| Appleton West | A-WEST | 1 | 8 | 0 | 2 | L7 | 1-8-0 | 6-12-1 |
| Kaukauna | KAUK | 1 | 8 | 0 | 2 | L4 | 1-8-0 | 4-11-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Rhinelander | RHINE | 12 | 1 | 0 | 22 | W1 | 9-1-0 | 18-4-1 |
| Mosinee | MOSI | 9 | 2 | 1 | 16 | W4 | 7-2-1 | 16-3-3 |
| Northland Pines | NPINES | 7 | 5 | 2 | 14 | L1 | 5-4-1 | 12-10-2 |
| Lakeland | LKLAND | 6 | 6 | 2 | 14 | L2 | 4-5-1 | 8-11-2 |
| Newman Catholic | NEWMAN | 2 | 9 | 1 | 5 | L6 | 1-8-1 | 2-14-1 |
| Ashland | ASHL | 10 | 3 | 1 | 4 | W3 | 7-2-1 | 17-7-1 |
| Antigo | ANT | 1 | 11 | 1 | 3 | L5 | 1-8-1 | 1-16-1 |
| Medford | MEDFOR | 0 | 10 | 0 | 0 | L10 | 0-10-0 | 0-14-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Brookfield Central | BC | 6 | 0 | 1 | 13 | T1 | 6-0-1 | 14-0-3 |
| Divine Savior Holy Angels | DSHA | 6 | 0 | 1 | 13 | T1 | 6-0-1 | 17-6-3 |
| Brookfield East | BE | 4 | 2 | 1 | 9 | W2 | 4-2-1 | 9-6-4 |
| Wauwatosa East | TE | 3 | 3 | 1 | 7 | W1 | 3-3-1 | 13-7-3 |
| Menomonee Falls | MF | 2 | 3 | 2 | 6 | W1 | 2-3-2 | 10-8-2 |
| Sussex Hamilton | SH | 2 | 3 | 2 | 6 | L3 | 2-3-2 | 11-6-2 |
| West Allis Hale | WAH | 1 | 6 | 0 | 2 | L6 | 1-6-0 | 4-11-0 |
| West Allis Central | WAC | 0 | 7 | 0 | 0 | L7 | 0-7-0 | 3-14-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Melrose-Mindoro/G-E-T | MLRSE | 6 | 3 | 2 | 14 | L1 | 6-2-2 | 6-7-2 |
| Amherst/Iola-Scandinavia | AMHER | 6 | 0 | 1 | 13 | W5 | 6-0-1 | 14-4-2 |
| West Salem | WSALEM | 5 | 0 | 0 | 10 | W5 | 5-0-0 | 16-4-2 |
| Coulee Christian/Providence | CCS | 4 | 3 | 2 | 10 | W3 | 4-3-2 | 9-6-3 |
| Regis/McDonell | REGIS | 4 | 0 | 0 | 8 | W4 | 4-0-0 | 13-7-1 |
| Mauston | MAUST | 4 | 1 | 1 | 7 | T1 | 4-1-1 | 14-7-4 |
| Central Wisconsin Christian | CWC | 6 | 0 | 0 | 4 | W6 | 6-0-0 | 11-6-0 |
| Altoona/Fall Creek | ALTNA | 1 | 4 | 0 | 2 | L4 | 1-4-0 | 1-5-0 |
| Assumption | ASSUM | 0 | 1 | 2 | 2 | L1 | 0-1-2 | 7-9-4 |
| Adams-Friendship | A-F | 0 | 5 | 1 | 1 | T1 | 0-5-1 | 0-9-2 |
| Arcadia/Independence | ARC | 0 | 8 | 1 | 1 | L6 | 0-8-1 | 1-11-1 |
| St. Anthony | St.Ant | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-4-0 |
| Providence Acad/GB NEW Luth | GBNEW | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-3-0 |
| St. Joan Antida/Johnson Creek | SJAJC | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 |
| Middleton Vars. Res. | MDTNVR | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-1-0 |
| Madison St. Ambrose co-op | STAMB | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 |
| Nekoosa JV | NEKOSA | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 |
| Valley Christian | VALCHR | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 |
| St. Anthony | SA | 0 | 0 | 0 | 0 | - | 0-0-0 | 2-4-0 |
| SWCHA | SWCHA | 0 | 0 | 0 | 0 | - | 0-0-0 | 4-3-1 |
| Montello/Westfield | MONT | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 |
| Wayland Academy | WAY | 0 | 4 | 0 | 0 | L4 | 0-4-0 | 1-12-0 |
| Wautoma/Wild Rose | WAUTO | 0 | 7 | 0 | 0 | L7 | 0-7-0 | 0-10-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| The Prairie School | RP | 8 | 0 | 0 | 16 | W8 | 8-0-0 | 23-4-0 |
| Shoreland Lutheran | SHORE | 6 | 2 | 0 | 12 | W1 | 6-2-0 | 14-7-2 |
| Martin Luther | GML | 5 | 2 | 0 | 10 | W5 | 5-2-0 | 12-6-1 |
| Racine St. Catherine's | RSC | 5 | 2 | 0 | 10 | L1 | 5-2-0 | 9-7-3 |
| Catholic Central | BCC | 3 | 4 | 0 | 6 | W2 | 3-4-0 | 3-5-0 |
| Kenosha St. Joseph | KSJ | 3 | 5 | 0 | 6 | L1 | 3-5-0 | 11-10-1 |
| St. Thomas More | STM | 2 | 4 | 0 | 4 | W1 | 2-4-0 | 3-8-0 |
| Dominican | WBD | 1 | 6 | 0 | 2 | L5 | 1-6-0 | 3-10-0 |
| Racine Lutheran | RL | 0 | 8 | 0 | 0 | L8 | 0-8-0 | 3-12-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Superior | SUPER | 13 | 1 | 2 | 28 | W6 | 8-1-1 | 14-3-2 |
| Hayward | HAY | 12 | 3 | 1 | 25 | W7 | 9-1-0 | 15-6-2 |
| New Richmond | NEWRCH | 11 | 4 | 1 | 23 | W2 | 6-4-0 | 13-9-2 |
| Osceola | OSCEO | 10 | 2 | 3 | 23 | L1 | 7-2-1 | 14-3-3 |
| Amery | AMER | 6 | 9 | 1 | 13 | T1 | 3-6-1 | 7-11-1 |
| Barron/Bloomer/Cumberland | BARRON | 5 | 10 | 1 | 11 | T1 | 4-5-1 | 5-13-1 |
| Somerset | SOMER | 4 | 9 | 2 | 10 | L2 | 3-6-1 | 4-13-3 |
| Spooner/Shell Lake | SPOON | 2 | 12 | 0 | 4 | L8 | 1-9-0 | 2-17-0 |
| Baldwin-Woodville | B-W | 0 | 13 | 1 | 1 | L4 | 0-9-1 | 0-16-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Brookfield Academy | BA | 5 | 0 | 0 | 10 | W5 | 5-0-0 | 19-5-0 |
| Lake Country Lutheran | LCL | 4 | 1 | 0 | 8 | W1 | 4-1-0 | 15-4-1 |
| University School | USM | 3 | 2 | 0 | 6 | L1 | 3-2-0 | 9-5-0 |
| Heritage Christian | HC | 2 | 3 | 0 | 4 | W1 | 2-3-0 | 3-6-1 |
| Living Word Lutheran | LWL | 1 | 4 | 0 | 2 | L2 | 1-4-0 | 1-14-0 |
| Kenosha Christian Life | KCL | 0 | 5 | 0 | 0 | L5 | 0-5-0 | 0-15-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Milwaukee Bradley Tech/Arts | MBT | 1 | 0 | 0 | 2 | W1 | 1-0-0 | 1-1-0 |
| Milwaukee Hamilton | MH | 1 | 0 | 0 | 0 | W1 | 1-0-0 | 1-1-0 |
| Milwaukee Carmen | CARMEN | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-3-0 |
| Milwaukee Marshall co-op | M-MAR | 0 | 0 | 0 | 0 | - | 0-0-0 | 0-0-0 |
| Milwaukee Madison co-op | MMAD | 0 | 1 | 0 | 0 | L1 | 0-1-0 | 0-2-0 |
| Milwaukee Washington | MW | 0 | 1 | 0 | 0 | L1 | 0-1-0 | 0-1-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Milwaukee King | MK | 12 | 1 | 0 | 20 | W8 | 9-1-0 | 14-5-0 |
| Milwaukee Reagan | MILWRR | 11 | 2 | 0 | 18 | L1 | 8-2-0 | 14-5-0 |
| Milwaukee School of Languages | MSL | 4 | 5 | 1 | 7 | L3 | 4-5-1 | 7-7-1 |
| Carmen South co-op | MCS | 1 | 6 | 2 | 4 | T1 | 1-6-2 | 1-7-2 |
| Milwaukee South | MS | 1 | 8 | 1 | 3 | L4 | 1-8-1 | 1-10-1 |
| Milwaukee Riverside/Golda Meir | MRGM | 1 | 8 | 2 | 2 | W1 | 1-7-2 | 1-12-2 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Aquinas | AQUIN | 12 | 0 | 0 | 36 | W12 | 10-0-0 | 23-2-0 |
| Onalaska | ONALA | 8 | 3 | 1 | 25 | W1 | 6-3-1 | 13-8-1 |
| La Crosse Central | LC-CEN | 5 | 4 | 2 | 17 | L1 | 4-4-2 | 12-6-2 |
| Holmen | HOLM | 5 | 5 | 1 | 16 | W2 | 5-4-1 | 9-6-3 |
| Tomah | TOMAH | 4 | 6 | 0 | 9 | L1 | 4-6-0 | 9-9-2 |
| Sparta | SPARTA | 1 | 8 | 0 | 3 | L8 | 1-8-0 | 4-14-1 |
| La Crosse Logan/Luther | LOGAN | 0 | 9 | 0 | 0 | L9 | 0-9-0 | 0-15-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Wrightstown | WRIGH | 8 | 0 | 0 | 16 | W8 | 8-0-0 | 16-4-1 |
| Luxemburg-Casco | LUX-C | 6 | 1 | 1 | 13 | W2 | 6-1-1 | 12-6-1 |
| Freedom | FREED | 5 | 1 | 1 | 11 | W3 | 5-1-1 | 9-5-1 |
| Marinette | MARNET | 4 | 3 | 1 | 9 | W2 | 4-3-1 | 8-6-2 |
| Denmark | DENMAR | 3 | 4 | 1 | 7 | L3 | 3-4-1 | 9-7-2 |
| Fox Valley Lutheran | FVL | 3 | 4 | 0 | 6 | L2 | 3-4-0 | 5-13-0 |
| Little Chute | LC | 2 | 6 | 0 | 4 | W1 | 2-6-0 | 4-14-0 |
| Waupaca | WAUPC | 1 | 6 | 2 | 4 | L1 | 1-6-2 | 1-15-3 |
| Clintonville | CVILLE | 0 | 7 | 0 | 0 | L7 | 0-7-0 | 0-14-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Homestead | HOM | 7 | 0 | 0 | 14 | W7 | 7-0-0 | 18-4-2 |
| Whitefish Bay | WB | 4 | 1 | 2 | 10 | W1 | 4-1-2 | 13-5-3 |
| Nicolet | NIC | 4 | 2 | 1 | 9 | W2 | 4-2-1 | 15-5-2 |
| Germantown | GER | 4 | 3 | 0 | 8 | W3 | 4-3-0 | 7-7-3 |
| Cedarburg | CED | 3 | 2 | 2 | 8 | L1 | 3-2-2 | 9-6-3 |
| Grafton | GRFTN | 2 | 4 | 1 | 5 | L1 | 2-4-1 | 12-8-2 |
| Port Washington | PW | 1 | 6 | 0 | 2 | L6 | 1-6-0 | 6-8-5 |
| Milwaukee Lutheran | ML | 0 | 7 | 0 | 0 | L7 | 0-7-0 | 1-18-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Phillips | PHILL | 4 | 0 | 0 | 8 | W4 | 4-0-0 | 10-2-0 |
| Washburn | WASH | 4 | 2 | 0 | 6 | W2 | 4-2-0 | 9-5-1 |
| Ironwood (MI) | Ironwo | 0 | 2 | 0 | 0 | L2 | 0-2-0 | 0-2-0 |
| Three Lakes/Phelps | 3LAKES | 0 | 4 | 0 | 0 | L4 | 0-4-0 | 0-5-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Big Foot/Williams Bay | BIGFT | 8 | 0 | 0 | 24 | W8 | 8-0-0 | 12-4-1 |
| McFarland | MCFAR | 6 | 1 | 0 | 18 | L1 | 6-1-0 | 11-7-1 |
| Evansville | EVANS | 5 | 2 | 0 | 15 | W2 | 5-2-0 | 9-7-2 |
| East Troy | ET | 2 | 5 | 0 | 6 | W1 | 2-5-0 | 2-15-0 |
| Edgerton | EDGETN | 2 | 3 | 0 | 5 | L1 | 2-3-0 | 3-8-0 |
| Whitewater/Palmyra-Eagle | WHPE | 1 | 2 | 0 | 3 | W1 | 1-2-0 | 6-5-1 |
| Palmyra-Eagle | PE | 1 | 3 | 0 | 3 | L1 | 1-3-0 | 4-7-2 |
| Jefferson | JEF | 1 | 5 | 0 | 3 | L4 | 1-5-0 | 2-10-2 |
| Clinton/Turner | CLINT | 0 | 5 | 0 | 0 | L5 | 0-5-0 | 1-6-0 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Kenosha Tremper | KT | 6 | 0 | 1 | 13 | W6 | 6-0-1 | 11-8-7 |
| Racine Horlick | RH | 5 | 0 | 2 | 12 | W2 | 5-0-2 | 13-7-5 |
| Oak Creek | OC | 3 | 2 | 1 | 7 | W1 | 3-2-1 | 7-7-1 |
| Franklin | FRA | 3 | 3 | 1 | 7 | L1 | 3-3-1 | 10-7-3 |
| Kenosha Indian Trail | INDTRL | 3 | 4 | 0 | 6 | L3 | 3-4-0 | 7-10-5 |
| Kenosha Bradford | KB | 2 | 4 | 0 | 4 | L1 | 2-4-0 | 4-13-1 |
| Racine Case | RC | 1 | 4 | 0 | 2 | L1 | 1-4-0 | 6-10-0 |
| Racine Park | RP | 0 | 6 | 1 | 1 | L1 | 0-6-1 | 2-11-1 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Burlington | BUR | 8 | 0 | 1 | 23 | W7 | 8-0-1 | 14-3-2 |
| Elkhorn | ELK | 6 | 1 | 2 | 20 | L1 | 6-1-2 | 17-2-4 |
| Union Grove | UG | 6 | 2 | 1 | 18 | W1 | 6-2-1 | 15-4-4 |
| Waterford | WFD | 4 | 5 | 0 | 12 | L2 | 4-5-0 | 10-11-2 |
| Badger | LGB | 3 | 5 | 1 | 8 | W2 | 3-5-1 | 9-11-2 |
| Westosha Central | WC | 2 | 6 | 0 | 6 | L3 | 2-6-0 | 5-10-3 |
| Delavan-Darien | DD | 2 | 7 | 0 | 5 | L1 | 2-7-0 | 6-14-3 |
| Wilmot | WIL | 1 | 6 | 1 | 4 | L5 | 1-6-1 | 3-11-2 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| Platteville/Lancaster | PL/LAN | 9 | 0 | 0 | 18 | W9 | 9-0-0 | 12-6-2 |
| Richland Center | RICHC | 2 | 1 | 1 | 5 | T1 | 2-1-1 | 2-8-1 |
| Dodgeville/Mineral Point | DV/MP | 2 | 2 | 0 | 4 | W1 | 2-2-0 | 2-10-0 |
| River Valley | RVALL | 2 | 2 | 0 | 4 | L1 | 2-2-0 | 2-5-0 |
| Galena (IL)/East Dubuque (IL) | GED | 2 | 3 | 0 | 4 | L2 | 2-3-0 | 2-3-0 |
| Prairie du Chien/RR/SEN | PDC | 0 | 9 | 1 | 1 | L2 | 0-9-1 | 0-19-2 |
| Team | Team | W | L | T | PTS | Strk | L10 | Overall |
|---|---|---|---|---|---|---|---|---|
| West Bend East/West | WBE | 4 | 0 | 2 | 14 | W2 | 4-0-2 | 9-6-5 |
| Oconomowoc | OCON | 4 | 1 | 2 | 14 | W1 | 4-1-2 | 9-7-3 |
