
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Horeb | MTHOR | 7 | 7 | 0 | 0 | 14 | 36 | 3 | 33 | 12-4-1 |
| Waunakee | WNKEE | 7 | 6 | 1 | 0 | 12 | 31 | 5 | 26 | 16-4-0 |
| Sauk Prairie | SAUK | 7 | 5 | 2 | 0 | 10 | 17 | 5 | 12 | 15-5-2 |
| DeForest | DEFO | 7 | 3 | 3 | 1 | 7 | 20 | 14 | 6 | 9-6-2 |
| Reedsburg | RBURG | 7 | 2 | 4 | 1 | 5 | 13 | 17 | -4 | 6-7-4 |
| Baraboo | BBOO | 7 | 1 | 4 | 2 | 4 | 7 | 23 | -16 | 5-9-3 |
| Beaver Dam | BD | 7 | 1 | 5 | 1 | 3 | 8 | 29 | -21 | 2-10-1 |
| Portage/Poynette | PORTG | 7 | 0 | 6 | 1 | 1 | 8 | 44 | -36 | 5-11-1 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Edgewood | EDGEW | 7 | 6 | 1 | 0 | 12 | 17 | 4 | 13 | 15-3-2 |
| Oregon | OREGN | 7 | 5 | 0 | 2 | 12 | 28 | 4 | 24 | 12-4-6 |
| Milton | MILTON | 7 | 5 | 2 | 0 | 10 | 30 | 9 | 21 | 13-5-0 |
| Watertown | WAT | 7 | 4 | 2 | 1 | 9 | 18 | 13 | 5 | 8-3-3 |
| Monona Grove | MG | 7 | 3 | 3 | 1 | 7 | 9 | 10 | -1 | 6-6-3 |
| Stoughton | STOUGH | 7 | 2 | 5 | 0 | 4 | 6 | 23 | -17 | 8-10-1 |
| Fort Atkinson | FA | 7 | 0 | 6 | 1 | 1 | 0 | 22 | -22 | 5-7-1 |
| Monroe | MONROE | 7 | 0 | 6 | 1 | 1 | 4 | 27 | -23 | 8-10-1 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| West De Pere | WDP | 9 | 9 | 0 | 0 | 18 | 67 | 1 | 66 | 14-4-0 |
| Xavier | XAVIER | 10 | 8 | 2 | 0 | 16 | 63 | 7 | 56 | 12-6-2 |
| New London | NEWLON | 7 | 4 | 3 | 0 | 8 | 21 | 28 | -7 | 7-6-1 |
| Menasha | MENA | 6 | 3 | 3 | 0 | 6 | 30 | 19 | 11 | 6-6-0 |
| Seymour | SEYM | 7 | 3 | 4 | 0 | 6 | 20 | 14 | 6 | 4-9-0 |
| Green Bay East | GB-E | 9 | 2 | 7 | 0 | 4 | 21 | 51 | -30 | 3-11-0 |
| Shawano | SHAWN | 8 | 2 | 6 | 0 | 4 | 12 | 55 | -43 | 3-10-0 |
| Green Bay West | GB-W | 6 | 0 | 6 | 0 | 0 | 1 | 60 | -59 | 0-9-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Oostburg | OOSTB | 13 | 12 | 0 | 1 | 25 | 74 | 2 | 72 | 19-1-1 |
| Cedar Grove-Belgium | CG-B | 13 | 11 | 1 | 1 | 23 | 65 | 4 | 61 | 16-2-1 |
| Kohler | KOHLER | 12 | 8 | 2 | 2 | 18 | 43 | 11 | 32 | 10-3-2 |
| Howards Grove | HG | 13 | 7 | 3 | 3 | 17 | 32 | 12 | 20 | 10-4-3 |
| Saint Mary Catholic | SMC | 13 | 8 | 5 | 0 | 16 | 50 | 21 | 29 | 12-8-1 |
| Ozaukee/Random Lake | OZ | 13 | 5 | 6 | 2 | 12 | 34 | 23 | 11 | 9-8-2 |
| Random Lake | RLAKE | 13 | 2 | 7 | 4 | 8 | 22 | 30 | -8 | 3-8-5 |
| Sheboygan Lutheran/Christian | SHLC | 13 | 3 | 9 | 1 | 7 | 18 | 32 | -14 | 4-10-1 |
| Elkhart Lake-Glenbeulah | ELLAKE | 13 | 2 | 10 | 1 | 5 | 11 | 59 | -48 | 2-11-1 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Middleton | MIDD | 9 | 8 | 0 | 1 | 25 | 50 | 3 | 47 | 11-1-2 |
| Sun Prairie East | SUNPE | 9 | 6 | 2 | 1 | 19 | 44 | 10 | 34 | 9-5-3 |
| Janesville Craig | CRAIG | 9 | 5 | 1 | 3 | 18 | 39 | 6 | 33 | 13-3-4 |
| Verona | VERONA | 9 | 5 | 1 | 3 | 18 | 28 | 6 | 22 | 7-5-5 |
| Madison Memorial | JMM | 8 | 4 | 3 | 1 | 13 | 20 | 10 | 10 | 5-6-1 |
| Madison West | MAD-W | 7 | 3 | 2 | 2 | 11 | 17 | 4 | 13 | 5-6-4 |
| Madison East | MAD-E | 9 | 3 | 6 | 0 | 9 | 10 | 40 | -30 | 4-12-1 |
| Beloit Memorial | BELOIT | 9 | 2 | 6 | 1 | 7 | 21 | 31 | -10 | 7-9-1 |
| Madison La Follette | LAF | 9 | 1 | 8 | 0 | 3 | 9 | 56 | -47 | 2-14-0 |
| Janesville Parker | PARKER | 8 | 0 | 8 | 0 | 0 | 2 | 74 | -72 | 0-16-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Eau Claire Memorial | EC-M | 14 | 14 | 0 | 0 | 42 | 81 | 7 | 74 | 18-3-1 |
| River Falls | RFALLS | 13 | 10 | 2 | 1 | 30 | 47 | 13 | 34 | 16-3-2 |
| Hudson | HUD | 13 | 8 | 4 | 1 | 25 | 47 | 15 | 32 | 11-8-1 |
| Eau Claire North | EC-N | 14 | 6 | 7 | 1 | 19 | 22 | 22 | 0 | 9-10-1 |
| Chippewa Falls | CHI-HI | 14 | 5 | 7 | 2 | 17 | 13 | 33 | -20 | 6-12-2 |
| Rice Lake | RICELK | 14 | 4 | 8 | 2 | 14 | 19 | 43 | -24 | 9-10-3 |
| Superior | SUPER | 12 | 2 | 9 | 1 | 7 | 13 | 54 | -41 | 2-12-1 |
| Menomonie | MEN | 14 | 1 | 13 | 0 | 3 | 10 | 65 | -55 | 1-16-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Sugar River | BNG | 7 | 7 | 0 | 0 | 21 | 29 | 3 | 26 | 18-1-1 |
| Lodi | LODI | 7 | 6 | 1 | 0 | 18 | 28 | 4 | 24 | 13-5-0 |
| WI Heights/Barneveld | WHEIG | 6 | 4 | 2 | 0 | 12 | 10 | 8 | 2 | 9-5-0 |
| Watertown Luther Prep | WLP | 7 | 3 | 3 | 1 | 10 | 13 | 12 | 1 | 11-5-1 |
| Columbus | COLUM | 7 | 1 | 4 | 2 | 5 | 7 | 17 | -10 | 3-11-3 |
| Cambridge/Deer/Water | CAMBR | 7 | 1 | 5 | 1 | 4 | 9 | 22 | -13 | 3-10-2 |
| Lakeside Lutheran | LAKE-L | 5 | 1 | 4 | 0 | 3 | 8 | 23 | -15 | 1-7-1 |
| Lake Mills | LAKE-M | 6 | 0 | 4 | 2 | 2 | 5 | 20 | -15 | 2-8-2 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Catholic Memorial | CM | 8 | 7 | 0 | 1 | 22 | 26 | 1 | 25 | 21-3-2 |
| Arrowhead | ARR | 8 | 7 | 1 | 0 | 21 | 42 | 5 | 37 | 15-3-0 |
| Kettle Moraine | KM | 8 | 4 | 1 | 3 | 15 | 24 | 6 | 18 | 10-3-5 |
| Muskego | MUS | 8 | 4 | 3 | 1 | 13 | 19 | 13 | 6 | 13-4-2 |
| Waukesha West | WW | 8 | 3 | 3 | 2 | 11 | 15 | 12 | 3 | 12-6-2 |
| Mukwonago | MUK | 7 | 3 | 3 | 1 | 10 | 7 | 12 | -5 | 5-8-4 |
| Oconomowoc | OCON | 7 | 2 | 5 | 0 | 6 | 9 | 11 | -2 | 4-9-1 |
| Waukesha South | WS | 8 | 1 | 7 | 0 | 3 | 3 | 42 | -39 | 4-11-1 |
| Waukesha North | WN | 8 | 0 | 8 | 0 | 0 | 2 | 45 | -43 | 2-17-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Winneconne | WINN | 10 | 8 | 0 | 2 | 18 | 73 | 8 | 65 | 13-3-3 |
| Plymouth | PLYM | 10 | 8 | 0 | 2 | 18 | 51 | 4 | 47 | 16-2-2 |
| Waupun | WAUP | 10 | 5 | 4 | 1 | 11 | 15 | 32 | -17 | 11-6-3 |
| Kewaskum | KEW | 10 | 4 | 4 | 2 | 10 | 13 | 26 | -13 | 7-10-3 |
| Kettle Moraine Lutheran | KML | 10 | 4 | 5 | 1 | 9 | 29 | 25 | 4 | 7-9-2 |
| Campbellsport | CSPORT | 10 | 2 | 6 | 2 | 6 | 11 | 31 | -20 | 3-8-2 |
| Ripon | RIPON | 10 | 2 | 7 | 1 | 5 | 6 | 36 | -30 | 3-11-3 |
| Berlin | BERLIN | 10 | 1 | 8 | 1 | 3 | 4 | 40 | -36 | 4-11-3 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| New Holstein | NEWHOL | 12 | 7 | 3 | 2 | 16 | 29 | 19 | 10 | 8-6-2 |
| Sheboygan Falls | SHB-FA | 12 | 7 | 4 | 1 | 15 | 37 | 20 | 17 | 10-7-1 |
| Kiel | KIEL | 13 | 5 | 6 | 2 | 12 | 26 | 22 | 4 | 6-8-3 |
| Valders | VALDER | 10 | 0 | 10 | 0 | 0 | 7 | 86 | -79 | 2-14-1 |
| Roncalli/Two Rivers | RONC | 11 | 0 | 11 | 0 | 0 | 0 | 107 | -107 | 0-14-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Winnebago Lutheran | WLA | 8 | 7 | 0 | 1 | 15 | 51 | 2 | 49 | 13-2-3 |
| Mayville | MAYV | 8 | 6 | 2 | 0 | 12 | 41 | 9 | 32 | 15-4-0 |
| St. Mary's Springs | SMS | 8 | 6 | 2 | 0 | 12 | 36 | 16 | 20 | 9-6-0 |
| Hustisford/Dodgeland | HUSTIS | 8 | 5 | 1 | 2 | 12 | 41 | 8 | 33 | 13-3-2 |
| North Fondy/Oakfield | NFDL | 8 | 3 | 4 | 1 | 7 | 21 | 18 | 3 | 5-9-2 |
| Lourdes Academy/VC | LOURVC | 8 | 2 | 3 | 3 | 7 | 29 | 14 | 15 | 5-6-3 |
| Omro | OMRO | 8 | 2 | 5 | 1 | 5 | 22 | 37 | -15 | 5-9-2 |
| Wayland Academy | WAY | 8 | 1 | 7 | 0 | 2 | 9 | 57 | -48 | 1-9-1 |
| Lomira | LOMIRA | 8 | 0 | 8 | 0 | 0 | 1 | 90 | -89 | 0-13-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheboygan North | SHB-N | 9 | 9 | 0 | 0 | 18 | 34 | 1 | 33 | 19-2-1 |
| Bay Port | BPORT | 9 | 8 | 1 | 0 | 16 | 41 | 9 | 32 | 24-1-0 |
| Notre Dame | NDAME | 9 | 7 | 2 | 0 | 14 | 48 | 9 | 39 | 17-5-1 |
| De Pere | DEPERE | 9 | 5 | 3 | 1 | 11 | 17 | 10 | 7 | 12-8-1 |
| Green Bay Preble | PREBLE | 9 | 5 | 4 | 0 | 10 | 17 | 14 | 3 | 6-8-2 |
| Pulaski | PULAS | 9 | 4 | 4 | 1 | 9 | 20 | 23 | -3 | 11-7-1 |
| Green Bay Southwest | GB-SW | 9 | 1 | 6 | 2 | 4 | 7 | 20 | -13 | 4-12-2 |
| Sheboygan South | SHB-S | 9 | 1 | 7 | 1 | 3 | 11 | 43 | -32 | 4-11-3 |
| Ashwaubenon | ASHW | 9 | 0 | 6 | 3 | 3 | 4 | 37 | -33 | 1-10-4 |
| Manitowoc Lincoln | MANTY | 9 | 0 | 7 | 2 | 2 | 4 | 37 | -33 | 1-12-2 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Kimberly | KIMB | 9 | 8 | 0 | 1 | 17 | 42 | 2 | 40 | 17-1-2 |
| Neenah | NEEN | 9 | 6 | 2 | 1 | 13 | 35 | 9 | 26 | 12-3-1 |
| Appleton West | A-WEST | 9 | 6 | 2 | 1 | 13 | 25 | 12 | 13 | 13-4-2 |
| Appleton East | A-EAST | 9 | 5 | 2 | 2 | 12 | 27 | 8 | 19 | 10-5-3 |
| Oshkosh West | OSH-W | 9 | 5 | 2 | 2 | 12 | 21 | 10 | 11 | 9-5-2 |
| Appleton North | A-NOR | 9 | 5 | 3 | 1 | 11 | 31 | 13 | 18 | 7-9-1 |
| Oshkosh North | OSH-N | 9 | 3 | 6 | 0 | 6 | 17 | 31 | -14 | 6-12-1 |
| Fond du Lac | FONDY | 9 | 2 | 7 | 0 | 4 | 14 | 37 | -23 | 5-13-1 |
| Hortonville | HORTV | 9 | 0 | 8 | 1 | 1 | 2 | 44 | -42 | 3-9-1 |
| Kaukauna | KAUK | 9 | 0 | 8 | 1 | 1 | 6 | 54 | -48 | 1-11-1 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashland | ASHL | 10 | 10 | 0 | 0 | 20 | 58 | 1 | 57 | 18-2-0 |
| Rhinelander | RHINE | 7 | 6 | 1 | 0 | 12 | 41 | 1 | 40 | 10-7-0 |
| Lakeland | LKLAND | 9 | 3 | 5 | 1 | 7 | 19 | 17 | 2 | 5-8-1 |
| Northland Pines | NPINES | 5 | 3 | 2 | 0 | 6 | 11 | 7 | 4 | 6-3-0 |
| Mosinee | MOSI | 7 | 2 | 4 | 1 | 5 | 6 | 16 | -10 | 3-8-1 |
| Medford | MEDFOR | 6 | 2 | 4 | 0 | 4 | 4 | 27 | -23 | 5-7-0 |
| Newman Catholic | NEWMAN | 7 | 1 | 6 | 0 | 2 | 7 | 36 | -29 | 3-7-1 |
| Antigo | ANT | 5 | 0 | 5 | 0 | 0 | 1 | 42 | -41 | 0-8-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Brookfield Central | BC | 8 | 8 | 0 | 0 | 16 | 36 | 7 | 29 | 18-1-1 |
| Divine Savior Holy Angels | DSHA | 8 | 6 | 2 | 0 | 12 | 22 | 7 | 15 | 10-5-3 |
| Wauwatosa East | TE | 8 | 5 | 2 | 1 | 11 | 26 | 13 | 13 | 12-6-2 |
| Brookfield East | BE | 8 | 4 | 2 | 2 | 10 | 14 | 9 | 5 | 7-5-2 |
| Germantown | GER | 8 | 3 | 2 | 3 | 9 | 35 | 12 | 23 | 5-4-4 |
| Menomonee Falls | MF | 8 | 2 | 5 | 1 | 5 | 14 | 13 | 1 | 8-7-3 |
| Wauwatosa West | TW | 8 | 2 | 5 | 1 | 5 | 9 | 31 | -22 | 6-9-1 |
| Sussex Hamilton | SH | 8 | 2 | 6 | 0 | 4 | 11 | 27 | -16 | 3-9-0 |
| West Allis Hale | WAH | 8 | 0 | 8 | 0 | 0 | 3 | 51 | -48 | 0-17-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Melrose-Mindoro/G-E-T | MLRSE | 8 | 5 | 2 | 1 | 11 | 18 | 12 | 6 | 7-6-1 |
| Regis/McDonell | REGIS | 4 | 4 | 0 | 0 | 8 | 29 | 1 | 28 | 15-4-0 |
| Mauston | MAUST | 4 | 4 | 0 | 0 | 8 | 5 | 0 | 5 | 8-7-2 |
| Amherst/Iola-Scandinavia | AMHER | 5 | 4 | 1 | 0 | 8 | 17 | 13 | 4 | 10-5-1 |
| Adams-Friendship | A-F | 9 | 3 | 5 | 1 | 7 | 14 | 18 | -4 | 3-12-1 |
| Veritas/Tenor | V/T | 4 | 3 | 1 | 0 | 6 | 13 | 7 | 6 | 6-6-0 |
| Wautoma/Wild Rose | WAUTO | 6 | 2 | 2 | 2 | 6 | 9 | 6 | 3 | 2-6-7 |
| Altoona/Fall Creek | ALTNA | 6 | 2 | 3 | 1 | 5 | 17 | 19 | -2 | 3-10-1 |
| Arcadia/Independence | ARC | 8 | 2 | 6 | 0 | 4 | 9 | 29 | -20 | 3-12-0 |
| Coulee Christian/Providence | CCS | 7 | 1 | 5 | 1 | 3 | 5 | 21 | -16 | 2-7-3 |
| Cristo Rey Jesuit | CRJ | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 2-10-0 |
| Central Wisconsin Christian | CWC | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 9-6-2 |
| Driftless United | DRFTLS | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 1 | 1-1-0 |
| Assumption | ASSUM | 6 | 0 | 4 | 2 | 2 | 8 | 16 | -8 | 1-12-4 |
| West Salem JV | WSJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Manawa | MANAWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| St. Augustine Prep | St. AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Middleton Vars. Res. | MDTNVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Madison St. Ambrose co-op | STAMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Nekoosa JV | NEKOSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| SWCHA | SWCHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Montello/Westfield | MONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| St. Anthony | SA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1-2-0 |
| Milwaukee Audubon/Hamilton | MAUD | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 0-6-0 |
| St. Joan Antida/Johnson Creek | SJAJC | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 0-2-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Racine St. Catherine's | RSC | 7 | 7 | 0 | 0 | 14 | 42 | 1 | 41 | 16-4-1 |
| Kenosha St. Joseph | KSJ | 8 | 6 | 2 | 0 | 12 | 25 | 11 | 14 | 17-5-1 |
| The Prairie School | RP | 8 | 5 | 2 | 1 | 11 | 33 | 7 | 26 | 8-10-2 |
| Shoreland Lutheran | SHORE | 8 | 5 | 2 | 1 | 11 | 36 | 11 | 25 | 11-5-2 |
| St. Thomas More | STM | 7 | 3 | 3 | 1 | 7 | 24 | 15 | 9 | 4-6-3 |
| Catholic Central | BCC | 8 | 3 | 5 | 0 | 6 | 11 | 36 | -25 | 3-9-1 |
| Dominican | WBD | 6 | 1 | 4 | 1 | 3 | 5 | 16 | -11 | 1-8-1 |
| Martin Luther | GML | 7 | 1 | 6 | 0 | 2 | 8 | 37 | -29 | 2-11-2 |
| Racine Lutheran | RL | 7 | 0 | 7 | 0 | 0 | 3 | 53 | -50 | 3-11-1 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Hayward | HAY | 10 | 9 | 1 | 0 | 18 | 34 | 4 | 30 | 14-2-1 |
| Somerset | SOMER | 12 | 7 | 4 | 1 | 15 | 36 | 27 | 9 | 13-5-2 |
| Barron/Bloomer/Cumberland | BARRON | 10 | 5 | 4 | 1 | 11 | 18 | 13 | 5 | 6-7-1 |
| New Richmond | NEWRCH | 5 | 5 | 0 | 0 | 10 | 25 | 5 | 20 | 10-2-0 |
| Baldwin-Woodville | B-W | 11 | 3 | 6 | 2 | 8 | 15 | 37 | -22 | 6-8-2 |
| Amery | AMER | 7 | 1 | 5 | 1 | 3 | 6 | 17 | -11 | 3-7-1 |
| Osceola | OSCEO | 8 | 1 | 6 | 1 | 3 | 7 | 20 | -13 | 1-9-1 |
| Spooner/Shell Lake | SPOON | 5 | 0 | 5 | 0 | 0 | 3 | 21 | -18 | 0-6-1 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Brookfield Academy | BA | 5 | 5 | 0 | 0 | 10 | 27 | 1 | 26 | 7-9-2 |
| Lake Country Lutheran | LCL | 5 | 4 | 1 | 0 | 8 | 19 | 5 | 14 | 9-9-0 |
| University School | USM | 5 | 3 | 2 | 0 | 6 | 9 | 7 | 2 | 6-4-2 |
| Heritage Christian | HC | 5 | 2 | 3 | 0 | 4 | 11 | 14 | -3 | 6-6-0 |
| Living Word Lutheran | LWL | 5 | 0 | 4 | 1 | 1 | 2 | 18 | -16 | 2-9-2 |
| Kenosha Christian Life | KCL | 5 | 0 | 4 | 1 | 1 | 1 | 24 | -23 | 1-9-1 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee South | MS | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 2-3-0 |
| Milwaukee Bradley Tech/Arts | MBT | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 2-1-0 |
| Milwaukee Hamilton | MH | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 1-1-0 |
| Milwaukee Madison co-op | MMAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Milwaukee Washington | MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Milwaukee Marshall co-op | M-MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Reagan | MILWRR | 12 | 11 | 1 | 0 | 22 | 63 | 5 | 58 | 16-4-0 |
| Milwaukee King | MK | 11 | 10 | 1 | 0 | 20 | 72 | 4 | 68 | 10-4-2 |
| Milwaukee School of Languages | MSL | 11 | 4 | 6 | 1 | 9 | 21 | 42 | -21 | 4-9-1 |
| Milwaukee Riverside/Golda Meir | MRGM | 9 | 2 | 6 | 1 | 5 | 8 | 46 | -38 | 2-9-1 |
| Milwaukee Carmen | CARMEN | 7 | 1 | 6 | 0 | 2 | 4 | 33 | -29 | 1-7-0 |
| Carmen South co-op | MCS | 8 | 0 | 8 | 0 | 0 | 4 | 42 | -38 | 0-9-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| West Salem | WSALEM | 10 | 8 | 2 | 0 | 22 | 30 | 10 | 20 | 12-3-0 |
| Aquinas | AQUIN | 10 | 7 | 2 | 1 | 19 | 26 | 7 | 19 | 12-3-3 |
| La Crosse Central | LC-CEN | 8 | 5 | 2 | 1 | 14 | 18 | 7 | 11 | 8-3-1 |
| Onalaska | ONALA | 10 | 5 | 4 | 1 | 13 | 24 | 6 | 18 | 7-6-1 |
| Holmen | HOLM | 9 | 4 | 4 | 1 | 13 | 13 | 11 | 2 | 5-6-3 |
| Tomah | TOMAH | 8 | 4 | 4 | 0 | 11 | 16 | 8 | 8 | 6-7-0 |
| Sparta | SPARTA | 9 | 1 | 8 | 0 | 3 | 5 | 31 | -26 | 6-10-0 |
| La Crosse Logan/Luther | LOGAN | 8 | 0 | 8 | 0 | 0 | 0 | 52 | -52 | 0-11-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Wrightstown | WRIGH | 8 | 7 | 0 | 1 | 15 | 50 | 6 | 44 | 15-2-2 |
| Freedom | FREED | 8 | 7 | 0 | 1 | 15 | 45 | 3 | 42 | 10-1-2 |
| Denmark | DENMAR | 8 | 3 | 3 | 2 | 8 | 19 | 16 | 3 | 6-5-3 |
| Marinette | MARNET | 5 | 3 | 2 | 0 | 6 | 11 | 14 | -3 | 4-3-1 |
| Waupaca | WAUPC | 8 | 1 | 5 | 2 | 4 | 10 | 28 | -18 | 2-10-4 |
| Fox Valley Lutheran | FVL | 4 | 1 | 2 | 1 | 3 | 4 | 9 | -5 | 3-7-3 |
| Clintonville | CVILLE | 6 | 1 | 4 | 1 | 3 | 5 | 30 | -25 | 1-9-1 |
| Luxemburg-Casco | LUX-C | 5 | 0 | 3 | 2 | 2 | 4 | 15 | -11 | 2-7-2 |
| Little Chute | LC | 4 | 0 | 4 | 0 | 0 | 3 | 30 | -27 | 2-9-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitefish Bay | WB | 9 | 9 | 0 | 0 | 18 | 49 | 4 | 45 | 18-1-0 |
| Grafton | GRFTN | 9 | 8 | 1 | 0 | 16 | 43 | 8 | 35 | 13-6-0 |
| Port Washington | PW | 9 | 5 | 3 | 1 | 11 | 15 | 12 | 3 | 11-4-4 |
| Hartford | HAR | 9 | 4 | 3 | 2 | 10 | 15 | 12 | 3 | 9-5-2 |
| Cedarburg | CED | 9 | 4 | 3 | 2 | 10 | 13 | 17 | -4 | 7-9-2 |
| Nicolet | NIC | 9 | 3 | 4 | 2 | 8 | 14 | 21 | -7 | 5-5-3 |
| Slinger | SLI | 9 | 2 | 4 | 3 | 7 | 8 | 13 | -5 | 3-9-3 |
| Homestead | HOM | 8 | 2 | 5 | 1 | 5 | 8 | 16 | -8 | 3-8-2 |
| West Bend West | WBW | 8 | 1 | 6 | 1 | 4 | 5 | 25 | -20 | 2-11-2 |
| West Bend East/West | WBE | 9 | 0 | 9 | 0 | 0 | 1 | 43 | -42 | 2-11-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Washburn | WASH | 5 | 4 | 1 | 0 | 8 | 7 | 5 | 2 | 4-9-1 |
| Three Lakes/Phelps | 3LAKES | 6 | 3 | 2 | 1 | 7 | 8 | 4 | 4 | 3-6-1 |
| Ironwood (MI) | Ironwo | 5 | 2 | 2 | 1 | 5 | 7 | 8 | -1 | 2-2-1 |
| Phillips | PHILL | 6 | 1 | 5 | 0 | 2 | 7 | 12 | -5 | 1-6-0 |
| Team | Team | GP | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Sturgeon Bay | STBAY | 6 | 6 | 0 | 0 | 12 | 17 | 4 | 13 | 8-2-3 |
| Sevastopol/Gibraltar | GIBR | 6 | 3 | 3 | 0 | 6 | 11 | 10 | 1 | 3-7-0 |
| Kewaunee | KEWAU | 6 | 2 | 4 | 0 | 4 | 10 | 16 | -6 | 5-9-0 |
| Providence Acad/GB NEW Luth | GBNEW | 6 | 1 | 5 | 0 | 2 | 11 | 19 | -8 | 4-9-1 |
