Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waunakee | WNKEE | 7 | 6 | 0 | 1 | 13 | 31 | 4 | 27 | .857 | W6 | 12-2-4 |
Mount Horeb | MTHOR | 7 | 5 | 1 | 1 | 11 | 25 | 3 | 22 | .714 | T1 | 8-9-2 |
DeForest | DEFO | 7 | 5 | 1 | 1 | 11 | 27 | 7 | 20 | .714 | T1 | 9-4-4 |
Sauk Prairie | SAUK | 7 | 4 | 3 | 0 | 8 | 22 | 10 | 12 | .571 | W1 | 14-7-0 |
Beaver Dam | BD | 7 | 3 | 4 | 0 | 6 | 13 | 14 | -1 | .429 | W2 | 7-10-2 |
Baraboo | BRBOO | 7 | 2 | 4 | 1 | 5 | 11 | 12 | -1 | .286 | L2 | 8-10-1 |
Reedsburg | RBURG | 7 | 0 | 6 | 1 | 1 | 3 | 36 | -33 | .000 | L1 | 2-15-2 |
Portage/Poynette | POR/P | 7 | 0 | 6 | 1 | 1 | 4 | 50 | -46 | .000 | T1 | 1-14-3 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oregon | OREGN | 7 | 6 | 0 | 1 | 13 | 35 | 1 | 34 | .857 | W2 | 20-2-2 |
Monona Grove | MG | 7 | 6 | 1 | 0 | 12 | 28 | 6 | 22 | .857 | W6 | 14-5-0 |
Edgewood | EDGEW | 7 | 4 | 2 | 1 | 9 | 13 | 4 | 9 | .571 | W2 | 10-6-4 |
Stoughton | STOUGH | 7 | 4 | 2 | 1 | 9 | 12 | 13 | -1 | .571 | W2 | 11-7-3 |
Milton | MIL | 7 | 3 | 3 | 1 | 7 | 15 | 17 | -2 | .429 | L2 | 8-8-3 |
Watertown | WAT | 7 | 2 | 5 | 0 | 4 | 3 | 18 | -15 | .286 | L2 | 4-14-1 |
Fort Atkinson | FA | 7 | 1 | 6 | 0 | 2 | 7 | 28 | -21 | .143 | L4 | 4-12-2 |
Monroe | MONROE | 7 | 0 | 7 | 0 | 0 | 4 | 30 | -26 | .000 | L7 | 5-13-2 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West De Pere | WDP | 7 | 7 | 0 | 0 | 14 | 43 | 6 | 37 | 1.000 | W7 | 10-4-2 |
Seymour | SEYM | 7 | 6 | 1 | 0 | 12 | 43 | 6 | 37 | .857 | W5 | 16-5-2 |
Green Bay East | GB-E | 7 | 5 | 2 | 0 | 10 | 30 | 16 | 14 | .714 | L2 | 6-8-1 |
Xavier | XAVIER | 7 | 4 | 3 | 0 | 8 | 34 | 16 | 18 | .571 | W2 | 10-8-1 |
Green Bay West | GB-W | 7 | 2 | 4 | 1 | 5 | 18 | 48 | -30 | .286 | W2 | 5-11-1 |
New London | NEWLON | 7 | 2 | 5 | 0 | 4 | 20 | 27 | -7 | .286 | L2 | 9-9-1 |
Menasha | MENA | 7 | 0 | 5 | 2 | 2 | 16 | 51 | -35 | .000 | L4 | 1-14-4 |
Shawano | SHAWN | 7 | 0 | 6 | 1 | 1 | 16 | 50 | -34 | .000 | L5 | 3-14-2 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohler | KOHLER | 11 | 11 | 0 | 0 | 22 | 91 | 8 | 83 | 1.000 | W11 | 21-3-0 |
Howards Grove/ELG | HG/EG | 11 | 9 | 1 | 1 | 19 | 75 | 9 | 66 | .818 | W2 | 19-2-3 |
Oostburg | OOSTB | 11 | 9 | 2 | 0 | 18 | 65 | 5 | 60 | .818 | W2 | 16-5-1 |
Sheboygan Christian/Lutheran | SHC/L | 11 | 8 | 2 | 1 | 17 | 57 | 16 | 41 | .727 | W2 | 10-5-5 |
Cedar Grove-Belgium | CG-B | 11 | 3 | 6 | 2 | 8 | 22 | 43 | -21 | .273 | L2 | 6-9-2 |
St. Mary Catholic | SMC | 11 | 3 | 8 | 0 | 6 | 15 | 49 | -34 | .273 | W2 | 7-12-0 |
Random Lake/Ozaukee | RLAKE | 11 | 3 | 8 | 0 | 6 | 23 | 66 | -43 | .273 | W1 | 6-14-0 |
Ozaukee | OZ | 11 | 0 | 10 | 1 | 1 | 16 | 71 | -55 | .000 | L4 | 1-17-1 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Verona | VERONA | 9 | 7 | 0 | 2 | 23 | 35 | 4 | 31 | .778 | W1 | 14-3-3 |
Middleton | MIDD | 9 | 6 | 2 | 1 | 19 | 38 | 12 | 26 | .667 | W5 | 10-8-2 |
Madison East | MAD-E | 9 | 5 | 2 | 2 | 17 | 24 | 10 | 14 | .556 | W1 | 11-4-4 |
Sun Prairie East | SPE | 9 | 5 | 3 | 1 | 16 | 42 | 13 | 29 | .556 | L1 | 14-6-3 |
Madison Memorial | JMM | 9 | 4 | 2 | 3 | 15 | 26 | 8 | 18 | .444 | W3 | 11-5-4 |
Madison West | MAD-W | 8 | 4 | 1 | 3 | 15 | 20 | 6 | 14 | .500 | T1 | 9-2-5 |
Beloit Memorial | BELOIT | 9 | 4 | 5 | 0 | 12 | 23 | 24 | -1 | .444 | L1 | 13-7-2 |
Janesville Craig | CRAIG | 9 | 2 | 7 | 0 | 6 | 20 | 40 | -20 | .222 | L4 | 7-11-1 |
Madison La Follette | LAF | 9 | 1 | 8 | 0 | 3 | 14 | 34 | -20 | .111 | L6 | 2-12-1 |
Janesville Parker | PARKER | 8 | 0 | 8 | 0 | 0 | 2 | 93 | -91 | .000 | L8 | 1-17-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson | HUD | 12 | 10 | 1 | 1 | 31 | 46 | 6 | 40 | .833 | L1 | 15-9-1 |
Eau Claire Memorial | EC-M | 12 | 9 | 1 | 2 | 29 | 40 | 6 | 34 | .750 | W2 | 13-4-3 |
Rice Lake | RICELK | 12 | 7 | 4 | 1 | 22 | 17 | 17 | 0 | .583 | L1 | 14-7-1 |
River Falls | RFALLS | 12 | 6 | 5 | 1 | 19 | 28 | 32 | -4 | .500 | W4 | 11-8-2 |
Eau Claire North | EC-N | 12 | 4 | 6 | 2 | 14 | 26 | 29 | -3 | .333 | L2 | 7-12-4 |
Menomonie | MEN | 12 | 1 | 9 | 2 | 5 | 8 | 41 | -33 | .083 | T1 | 6-12-4 |
Chippewa Falls | CHI-HI | 12 | 0 | 11 | 1 | 1 | 9 | 43 | -34 | .000 | T1 | 1-16-1 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar River | BELL | 9 | 9 | 0 | 0 | 27 | 45 | 3 | 42 | 1.000 | W9 | 14-2-1 |
Watertown Luther Prep | WLP | 9 | 8 | 1 | 0 | 24 | 47 | 8 | 39 | .889 | W4 | 17-3-1 |
Wisconsin Heights/Barneveld | WH/B | 9 | 7 | 2 | 0 | 21 | 31 | 12 | 19 | .778 | W3 | 9-6-0 |
Lakeside Lutheran | LAKE-L | 9 | 5 | 4 | 0 | 15 | 26 | 30 | -4 | .556 | L1 | 7-9-0 |
Cambridge/Deerfield | CAMBR | 8 | 4 | 4 | 0 | 12 | 26 | 15 | 11 | .500 | W1 | 6-7-3 |
Lake Mills | LAKE-M | 8 | 4 | 4 | 0 | 12 | 29 | 19 | 10 | .500 | L2 | 7-7-2 |
Lodi | LODI | 9 | 3 | 5 | 1 | 10 | 18 | 21 | -3 | .333 | W1 | 8-9-1 |
Columbus | COLUM | 9 | 1 | 7 | 1 | 4 | 11 | 38 | -27 | .111 | L5 | 4-16-4 |
H/D United | HUS/DG | 9 | 1 | 8 | 0 | 2 | 12 | 62 | -50 | .111 | L4 | 4-16-0 |
Wisconsin Dells | DELLS | 9 | 0 | 7 | 2 | 2 | 11 | 48 | -37 | .000 | L2 | 2-10-2 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 12 | 11 | 0 | 1 | 23 | 58 | 8 | 50 | .917 | W5 | 15-4-2 |
Northland Lutheran | NLHS | 12 | 9 | 2 | 1 | 19 | 77 | 11 | 66 | .750 | W2 | 10-4-1 |
Amherst | AMST | 12 | 9 | 3 | 0 | 18 | 69 | 15 | 54 | .750 | L1 | 11-8-0 |
Pacelli/Iola-Scandinavia | PACEL | 12 | 4 | 7 | 1 | 9 | 27 | 60 | -33 | .333 | L1 | 4-11-1 |
Gresham/Bowler | GRE/BO | 12 | 4 | 8 | 0 | 8 | 30 | 49 | -19 | .333 | W1 | 5-14-0 |
Wisconsin Valley Lutheran | WVL | 12 | 3 | 8 | 1 | 7 | 18 | 47 | -29 | .250 | L2 | 4-12-2 |
Tri-County | TRICTY | 12 | 0 | 12 | 0 | 0 | 6 | 95 | -89 | .000 | L12 | 0-13-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kettle Moraine | KM | 8 | 8 | 0 | 0 | 24 | 29 | 2 | 27 | 1.000 | W8 | 12-1-5 |
Oconomowoc | OCON | 8 | 5 | 2 | 1 | 16 | 20 | 10 | 10 | .625 | W1 | 8-5-2 |
Mukwonago | MUK | 8 | 5 | 2 | 1 | 16 | 21 | 12 | 9 | .625 | W5 | 8-5-6 |
Waukesha West | WW | 8 | 4 | 3 | 1 | 13 | 18 | 18 | 0 | .500 | L2 | 5-10-1 |
Arrowhead | ARR | 8 | 4 | 3 | 1 | 13 | 11 | 13 | -2 | .500 | L1 | 8-9-2 |
Waukesha North | WN | 7 | 2 | 4 | 1 | 7 | 6 | 14 | -8 | .286 | T1 | 5-9-6 |
Muskego | MUS | 8 | 2 | 6 | 0 | 6 | 12 | 19 | -7 | .250 | W1 | 5-10-1 |
Catholic Memorial | CM | 7 | 1 | 5 | 1 | 4 | 11 | 18 | -7 | .143 | L2 | 10-9-2 |
Waukesha South | WS | 8 | 0 | 6 | 2 | 2 | 6 | 28 | -22 | .000 | T1 | 4-9-3 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kettle Moraine Lutheran | KML | 9 | 8 | 1 | 0 | 16 | 35 | 4 | 31 | .889 | W8 | 16-6-3 |
Plymouth | PLYM | 10 | 7 | 2 | 1 | 15 | 38 | 10 | 28 | .700 | L2 | 13-5-5 |
Waupun | WAUP | 10 | 7 | 3 | 0 | 14 | 30 | 20 | 10 | .700 | W2 | 16-8-2 |
Kewaskum | KEW | 10 | 4 | 5 | 1 | 9 | 19 | 26 | -7 | .400 | W1 | 11-10-3 |
Winneconne | WINN | 10 | 4 | 6 | 0 | 8 | 22 | 31 | -9 | .400 | W3 | 6-13-2 |
Ripon | RIPON | 10 | 3 | 6 | 1 | 7 | 12 | 26 | -14 | .300 | L2 | 7-9-3 |
Campbellsport | CSPORT | 10 | 2 | 7 | 1 | 5 | 7 | 28 | -21 | .200 | L1 | 5-14-1 |
Berlin | BERLIN | 9 | 1 | 6 | 2 | 4 | 16 | 34 | -18 | .111 | L1 | 7-11-2 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiel | KIEL | 11 | 5 | 4 | 2 | 12 | 32 | 29 | 3 | .455 | L1 | 8-10-3 |
Roncalli | RONC | 11 | 5 | 6 | 0 | 10 | 37 | 73 | -36 | .455 | W2 | 8-16-0 |
Sheboygan Falls | SHB-FA | 11 | 4 | 5 | 2 | 10 | 39 | 59 | -20 | .364 | L1 | 7-11-3 |
New Holstein | NH | 11 | 1 | 9 | 1 | 3 | 16 | 60 | -44 | .091 | L3 | 2-16-1 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayland Academy | WAY | 8 | 7 | 0 | 1 | 15 | 36 | 10 | 26 | .875 | W4 | 12-2-3 |
St. Lawrence Seminary | STLS | 8 | 6 | 1 | 1 | 13 | 25 | 8 | 17 | .750 | W1 | 9-10-1 |
Lourdes/Valley Christian | LOU/VC | 8 | 6 | 2 | 0 | 12 | 29 | 12 | 17 | .750 | W1 | 16-7-1 |
Winnebago Lutheran | WLA | 8 | 4 | 1 | 3 | 11 | 25 | 4 | 21 | .500 | T1 | 12-6-6 |
Omro | OMRO | 8 | 4 | 4 | 0 | 8 | 25 | 18 | 7 | .500 | L1 | 11-7-1 |
NFDL/Oakfield/Springs | NF/O/S | 8 | 3 | 4 | 1 | 7 | 29 | 20 | 9 | .375 | T1 | 7-11-2 |
Central Wisc. Christian | CWC | 8 | 2 | 6 | 0 | 4 | 18 | 30 | -12 | .250 | W1 | 8-11-1 |
Mayville | MAYV | 8 | 1 | 7 | 0 | 2 | 14 | 47 | -33 | .125 | L3 | 6-13-1 |
Lomira | LOMIRA | 8 | 0 | 8 | 0 | 0 | 13 | 65 | -52 | .000 | L8 | 0-17-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Preble | PREBLE | 9 | 8 | 0 | 1 | 17 | 38 | 4 | 34 | .889 | W3 | 19-2-4 |
Notre Dame | NDAME | 8 | 6 | 2 | 0 | 12 | 16 | 7 | 9 | .750 | L1 | 12-7-2 |
Pulaski | PULAS | 9 | 5 | 2 | 2 | 12 | 19 | 11 | 8 | .556 | W1 | 14-7-3 |
Green Bay Southwest | GB-SW | 8 | 5 | 1 | 2 | 12 | 12 | 5 | 7 | .625 | W1 | 14-3-4 |
Bay Port | BPORT | 9 | 4 | 3 | 2 | 10 | 34 | 20 | 14 | .444 | W1 | 11-8-3 |
Sheboygan North | SHB-N | 9 | 4 | 5 | 0 | 8 | 21 | 18 | 3 | .444 | L2 | 9-9-1 |
De Pere | DEPERE | 9 | 3 | 5 | 1 | 7 | 18 | 16 | 2 | .333 | W1 | 6-11-2 |
Manitowoc Lincoln | MANTY | 9 | 3 | 5 | 1 | 7 | 20 | 19 | 1 | .333 | L1 | 9-9-3 |
Sheboygan South | SHB-S | 9 | 1 | 8 | 0 | 2 | 8 | 40 | -32 | .111 | W1 | 2-15-0 |
Ashwaubenon | ASHW | 9 | 0 | 8 | 1 | 1 | 1 | 47 | -46 | .000 | L3 | 2-16-4 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neenah | NEEN | 9 | 9 | 0 | 0 | 27 | 41 | 2 | 39 | 1.000 | W9 | 21-3-0 |
Oshkosh West | OSH-W | 9 | 8 | 1 | 0 | 24 | 31 | 7 | 24 | .889 | W6 | 14-4-1 |
Kimberly | KIMB | 9 | 7 | 2 | 0 | 21 | 24 | 13 | 11 | .778 | W2 | 15-6-3 |
Appleton North | A-NOR | 9 | 6 | 3 | 0 | 18 | 21 | 13 | 8 | .667 | L1 | 16-5-0 |
Oshkosh North | OSH-N | 9 | 4 | 4 | 1 | 13 | 17 | 17 | 0 | .444 | L3 | 12-6-3 |
Appleton West | A-WEST | 9 | 2 | 5 | 2 | 8 | 21 | 22 | -1 | .222 | T1 | 10-7-2 |
Kaukauna | KAUK | 9 | 2 | 5 | 2 | 8 | 13 | 25 | -12 | .222 | T1 | 7-10-4 |
Hortonville | HORTV | 9 | 1 | 6 | 2 | 5 | 7 | 22 | -15 | .111 | L2 | 9-8-2 |
Appleton East | A-EAST | 8 | 0 | 6 | 2 | 2 | 5 | 37 | -32 | .000 | L1 | 1-12-4 |
Fond du Lac | FONDY | 8 | 0 | 7 | 1 | 1 | 3 | 25 | -22 | .000 | L4 | 4-11-3 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northland Pines | NPINES | 10 | 10 | 0 | 0 | 20 | 42 | 10 | 32 | 1.000 | W10 | 16-2-0 |
Mosinee | MOSI | 10 | 7 | 3 | 0 | 14 | 37 | 20 | 17 | .700 | L1 | 14-6-1 |
Rhinelander | RHINE | 10 | 5 | 3 | 2 | 12 | 41 | 17 | 24 | .500 | W2 | 7-5-3 |
Medford | MEDFOR | 10 | 4 | 6 | 0 | 8 | 33 | 28 | 5 | .400 | L2 | 7-11-2 |
Lakeland | LKLAND | 10 | 2 | 6 | 2 | 6 | 12 | 27 | -15 | .200 | W1 | 4-13-2 |
Antigo | ANT | 10 | 0 | 10 | 0 | 0 | 7 | 70 | -63 | .000 | L10 | 2-14-2 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquette University | MARQ | 8 | 8 | 0 | 0 | 16 | 46 | 3 | 43 | 1.000 | W8 | 20-1-2 |
Sussex Hamilton | SH | 8 | 6 | 1 | 1 | 13 | 32 | 9 | 23 | .750 | W3 | 15-2-3 |
Brookfield Central | BC | 8 | 6 | 1 | 1 | 13 | 24 | 9 | 15 | .750 | W1 | 8-6-1 |
Brookfield East | BE | 8 | 4 | 3 | 1 | 9 | 23 | 10 | 13 | .500 | L1 | 11-6-2 |
Wauwatosa East | TE | 8 | 3 | 4 | 1 | 7 | 14 | 21 | -7 | .375 | W1 | 9-9-1 |
Germantown | GT | 8 | 2 | 3 | 3 | 7 | 17 | 17 | 0 | .250 | T1 | 6-8-3 |
Menomonee Falls | MF | 8 | 2 | 6 | 0 | 4 | 19 | 26 | -7 | .250 | L2 | 6-11-0 |
Wauwatosa West | TW | 8 | 1 | 6 | 1 | 3 | 20 | 34 | -14 | .125 | T1 | 11-10-2 |
West Allis Hale | WAH | 8 | 0 | 8 | 0 | 0 | 0 | 66 | -66 | .000 | L8 | 1-14-1 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcadia | ARC | 4 | 2 | 0 | 2 | 6 | 24 | 5 | 19 | .500 | W1 | 6-7-6 |
McDonell/Regis | REGIS | 3 | 1 | 0 | 2 | 4 | 13 | 3 | 10 | .333 | T1 | 4-7-4 |
Unity/St. Croix Falls | UNITY | 1 | 1 | 0 | 0 | 2 | 13 | 0 | 13 | 1.000 | W1 | 8-10-0 |
Madison Country Day/AL/SA | MCD/AL | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1.000 | W1 | 5-2-0 |
Eau Claire Immanuel Lutheran | ECIL | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1.000 | W1 | 2-3-1 |
Valley Christian (Osceola) | VCOSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
St. Augustine Prep | St. AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
New Richmond VR | NRJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Union Grove Christian | Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Rock County Christian | Rock C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Grace Christian | Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Calvary Baptist | Calvar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Middleton VR | MVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 4-5-2 |
GB Preble VR | GBPVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 1-1-0 |
Arrowhead VR | RRWH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Washington Island | Washin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Driftless United Futbol | CORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 6-3-0 |
Saint Anthony | Saint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 7-7-2 |
SWCHA | SWCHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 1-5-0 |
Mountaintop Christian | MTTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Montello/Westfield | MONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-0 |
Cristo Rey Jesuit | CRJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 9-8-1 |
Madison Home School | Madiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0-0-1 |
Eagle Christian | Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 1-0-0 |
Stockbridge | Stockb | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | .000 | L1 | 1-10-1 |
Altoona/Fall Creek | ALTNA | 5 | 0 | 5 | 0 | 0 | 4 | 47 | -43 | .000 | L5 | 0-13-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veritas/Tenor | VE/TE | 9 | 9 | 0 | 0 | 18 | 56 | 5 | 51 | 1.000 | W9 | 15-5-2 |
University Lake/Trinity Acad. | UL/TA | 4 | 1 | 2 | 1 | 3 | 6 | 13 | -7 | .250 | T1 | 1-4-1 |
Faith Christian | FC | 3 | 1 | 2 | 0 | 2 | 8 | 10 | -2 | .333 | L1 | 3-7-1 |
Salam | Salam | 4 | 0 | 3 | 1 | 1 | 2 | 8 | -6 | .000 | T1 | 1-5-1 |
Maranatha Baptist Academy | MBA | 2 | 0 | 2 | 0 | 0 | 0 | 16 | -16 | .000 | L2 | 0-2-0 |
Academy of Excellence | AoE | 2 | 0 | 2 | 0 | 0 | 1 | 21 | -20 | .000 | L2 | 0-2-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior | SUPER | 2 | 2 | 0 | 0 | 4 | 10 | 1 | 9 | 1.000 | W2 | 11-5-2 |
Ashland | ASHLND | 2 | 0 | 2 | 0 | 0 | 1 | 10 | -9 | .000 | L2 | 3-17-1 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas More | STM | 6 | 6 | 0 | 0 | 12 | 18 | 2 | 16 | 1.000 | W6 | 13-3-3 |
Racine St. Catherine's | RSC | 6 | 4 | 1 | 1 | 9 | 26 | 4 | 22 | .667 | W2 | 11-5-4 |
The Prairie School | RP | 6 | 4 | 1 | 1 | 9 | 27 | 7 | 20 | .667 | W4 | 13-4-2 |
Shoreland Lutheran | SL | 7 | 3 | 1 | 3 | 9 | 25 | 10 | 15 | .429 | W1 | 11-4-4 |
Kenosha St. Joseph | KSJ | 7 | 2 | 4 | 1 | 5 | 25 | 19 | 6 | .286 | L2 | 11-8-3 |
Dominican | WBD | 6 | 1 | 3 | 2 | 4 | 14 | 15 | -1 | .167 | W1 | 6-6-3 |
Martin Luther | GML | 6 | 1 | 5 | 0 | 2 | 7 | 53 | -46 | .167 | L2 | 2-13-1 |
Racine Lutheran | RL | 6 | 0 | 6 | 0 | 0 | 4 | 36 | -32 | .000 | L6 | 0-14-1 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin-Woodville | B-W | 9 | 8 | 0 | 1 | 17 | 54 | 9 | 45 | .889 | W6 | 20-1-2 |
Amery | AMER | 8 | 6 | 0 | 2 | 14 | 41 | 5 | 36 | .750 | W3 | 18-1-4 |
New Richmond | NEWRCH | 8 | 6 | 2 | 0 | 12 | 51 | 8 | 43 | .750 | W2 | 13-8-1 |
Hayward | HAYWD | 8 | 4 | 3 | 1 | 9 | 21 | 18 | 3 | .500 | W2 | 10-10-1 |
Cumberland | CUMB | 8 | 3 | 4 | 1 | 7 | 12 | 31 | -19 | .375 | L2 | 6-11-1 |
Somerset | SOMER | 8 | 3 | 5 | 0 | 6 | 17 | 24 | -7 | .375 | L1 | 10-11-0 |
Barron | BARRON | 8 | 2 | 5 | 1 | 5 | 16 | 26 | -10 | .250 | L4 | 12-6-2 |
Osceola | OSCEO | 9 | 2 | 7 | 0 | 4 | 10 | 51 | -41 | .222 | W1 | 4-15-0 |
Spooner/Shell Lake | SP/SL | 8 | 0 | 8 | 0 | 0 | 1 | 51 | -50 | .000 | L8 | 1-16-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
University School | USM | 7 | 7 | 0 | 0 | 14 | 49 | 5 | 44 | 1.000 | W7 | 18-2-1 |
Brookfield Academy | BA | 7 | 6 | 1 | 0 | 12 | 21 | 10 | 11 | .857 | W2 | 9-9-3 |
Lake Country Lutheran | LCL | 6 | 4 | 2 | 0 | 8 | 19 | 9 | 10 | .667 | L2 | 8-7-1 |
St. John's NW/CA | SJNWA | 7 | 4 | 3 | 0 | 8 | 26 | 29 | -3 | .571 | W4 | 6-9-0 |
Messmer | MESS | 7 | 3 | 4 | 0 | 6 | 11 | 8 | 3 | .429 | L1 | 8-6-1 |
Living Word Lutheran | LWL | 7 | 2 | 5 | 0 | 4 | 18 | 34 | -16 | .286 | W1 | 9-7-1 |
Kenosha Christian Life | KCL | 6 | 1 | 5 | 0 | 2 | 9 | 27 | -18 | .167 | L2 | 4-13-1 |
Heritage Christian | HC | 7 | 0 | 7 | 0 | 0 | 7 | 38 | -31 | .000 | L7 | 3-10-1 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Bay View | BV | 7 | 5 | 2 | 0 | 10 | 36 | 17 | 19 | .714 | W4 | 6-4-0 |
Milwaukee School of Languages | MSL | 3 | 2 | 1 | 0 | 4 | 13 | 4 | 9 | .667 | L1 | 3-4-0 |
Milwaukee Pulaski/CSE | MP/C | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1.000 | W1 | 1-1-0 |
Milw. Washington/CA | MW/C | 2 | 1 | 1 | 0 | 2 | 9 | 9 | 0 | .500 | L1 | 1-2-0 |
Milwaukee Arts | MLWART | 2 | 0 | 2 | 0 | 0 | 3 | 12 | -9 | .000 | L2 | 0-7-0 |
Milwaukee Vincent | MV | 1 | 0 | 1 | 0 | 0 | 0 | 10 | -10 | .000 | L1 | 0-2-0 |
Milwaukee Marshall/CNW/M | MM/C/M | 2 | 0 | 2 | 0 | 0 | 1 | 14 | -13 | .000 | L2 | 0-5-0 |
Team | Team | GP | W | L | T | PTS | For | Against | +/- | PCT | Strk | Overall Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milw. Bradley Tech | MBT | 13 | 11 | 0 | 2 | 24 | 54 | 11 | 43 | .846 | W5 | 14-0-3 |
Milwaukee Riverside | MLRS | 10 | 7 | 1 | 2 | 16 | 26 | 12 | 14 | .700 | L1 | 9-5-2 |
