Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Oregon | OREGN | 7 | 0 | 1 | 15 | W6 | 19-0-3 |
Baraboo | BRBOO | 5 | 2 | 1 | 11 | L1 | 16-7-2 |
Mount Horeb | MTHOR | 4 | 0 | 4 | 12 | W2 | 15-3-4 |
Sauk Prairie | SAUK | 4 | 3 | 1 | 9 | L1 | 11-10-1 |
Edgewood | EDGEW | 4 | 3 | 1 | 9 | W1 | 12-5-3 |
Reedsburg | RBURG | 2 | 6 | 0 | 4 | L4 | 5-16-0 |
Monroe | MONROE | 1 | 6 | 1 | 3 | W1 | 2-12-5 |
Portage/Poynette | POR/P | 0 | 7 | 1 | 1 | L7 | 5-14-3 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
DeForest | DEFO | 7 | 0 | 1 | 15 | W2 | 13-3-3 |
Waunakee | WNKEE | 7 | 0 | 1 | 15 | W2 | 16-1-5 |
Monona Grove | MG | 4 | 3 | 1 | 9 | L2 | 7-12-2 |
Fort Atkinson | FA | 4 | 4 | 0 | 8 | L3 | 7-7-2 |
Milton | MIL | 3 | 4 | 0 | 6 | W2 | 7-11-0 |
Watertown | WAT | 2 | 4 | 1 | 5 | W2 | 7-8-2 |
Stoughton | STOUGH | 1 | 6 | 1 | 3 | W1 | 1-13-3 |
Beaver Dam | BD | 0 | 7 | 1 | 1 | L5 | 4-14-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Seymour | SEYM | 6 | 0 | 1 | 13 | W1 | 20-2-3 |
Green Bay East | GB-E | 5 | 1 | 1 | 11 | W2 | 8-6-4 |
Menasha | MENA | 4 | 3 | 0 | 8 | W1 | 11-8-1 |
Xavier | XAVIER | 3 | 3 | 1 | 7 | L1 | 9-10-1 |
West De Pere | WDP | 2 | 3 | 2 | 6 | L1 | 7-12-2 |
Shawano | SHAWN | 2 | 4 | 1 | 5 | L1 | 7-13-2 |
New London | NEWLON | 1 | 4 | 2 | 4 | L2 | 2-13-3 |
Green Bay West | GB-W | 1 | 6 | 0 | 2 | W1 | 1-13-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Oostburg | OOSTB | 6 | 0 | 1 | 13 | W2 | 19-1-2 |
Sheboygan Christian/Lutheran | SHC/L | 6 | 0 | 1 | 13 | W2 | 16-2-3 |
St. Mary Catholic | SMC | 4 | 3 | 0 | 8 | L1 | 12-11-1 |
Random Lake/Ozaukee | RLAKE | 4 | 3 | 1 | 9 | W1 | 6-8-1 |
Kohler | KOHLER | 3 | 3 | 1 | 7 | L1 | 8-9-4 |
Ozaukee | OZ | 2 | 5 | 0 | 4 | W1 | 4-7-0 |
Howards Grove/ELG | HG/EG | 2 | 5 | 0 | 4 | L1 | 3-7-0 |
Cedar Grove-Belgium | CG-B | 0 | 8 | 0 | 0 | L8 | 0-11-2 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Verona | VERONA | 8 | 0 | 1 | 25 | W8 | 18-2-1 |
Sun Prairie East | SPE | 7 | 1 | 1 | 22 | W1 | 17-2-5 |
Middleton | MIDD | 7 | 2 | 0 | 21 | W1 | 11-6-4 |
Madison West | MAD-W | 5 | 1 | 3 | 18 | T2 | 9-4-3 |
Madison Memorial | JMM | 4 | 4 | 1 | 13 | L1 | 7-8-3 |
Madison East | MAD-E | 3 | 4 | 2 | 11 | W1 | 5-9-2 |
Beloit Memorial | BELOIT | 3 | 5 | 1 | 10 | W1 | 8-11-2 |
Madison La Follette | LAF | 1 | 7 | 1 | 4 | L1 | 3-11-2 |
Janesville Craig | CRAIG | 1 | 7 | 1 | 4 | L2 | 4-13-2 |
Janesville Parker | PARKER | 0 | 8 | 1 | 1 | L1 | 0-14-2 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Hudson | HUD | 8 | 0 | 2 | 24 | W7 | 17-2-2 |
Eau Claire Memorial | EC-M | 6 | 1 | 3 | 21 | W1 | 11-6-3 |
Rice Lake | RICELK | 5 | 4 | 1 | 15 | W1 | 17-7-2 |
New Richmond | NEWRCH | 4 | 2 | 4 | 12 | L1 | 10-4-5 |
River Falls | RFALLS | 4 | 4 | 2 | 14 | L3 | 13-6-2 |
Chippewa Falls | CHI-HI | 4 | 6 | 0 | 12 | W2 | 7-10-1 |
Eau Claire North | EC-N | 3 | 7 | 0 | 8 | L1 | 5-14-3 |
Menomonie | MEN | 0 | 10 | 0 | 0 | L10 | 3-14-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Sugar River | BELL | 8 | 0 | 0 | 24 | W8 | 13-2-2 |
Wisconsin Dells | DELLS | 7 | 1 | 0 | 21 | W2 | 14-2-0 |
Lake Mills | LAKE-M | 6 | 2 | 0 | 17 | W2 | 15-3-1 |
Lakeside Lutheran | LAKE-L | 3 | 4 | 1 | 10 | L1 | 10-7-4 |
Watertown Luther Prep | WLP | 3 | 5 | 0 | 9 | L4 | 8-10-2 |
Lodi | LODI | 2 | 3 | 3 | 9 | W1 | 7-7-5 |
Wisconsin Heights/Barneveld | WH/B | 2 | 5 | 1 | 7 | L1 | 4-11-3 |
Cambridge/Deerfield | CAMBR | 1 | 6 | 1 | 4 | L4 | 2-11-2 |
Columbus | COLUM | 1 | 7 | 0 | 3 | L2 | 5-17-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Columbus Catholic | CCATH | 10 | 0 | 0 | 20 | W10 | 13-2-1 |
Newman Catholic | NEWMAN | 5 | 4 | 1 | 11 | L2 | 6-9-1 |
Pacelli/Iola-Scandinavia | PACEL | 4 | 4 | 2 | 10 | W1 | 4-5-2 |
Amherst | AMST | 4 | 4 | 2 | 10 | W1 | 6-15-2 |
Northland Lutheran | NLHS | 4 | 5 | 1 | 9 | W2 | 5-10-1 |
Tri-County | TRICTY | 0 | 0 | 0 | 0 | - | 0-0-0 |
Wisconsin Valley Lutheran | WVL | 0 | 0 | 0 | 0 | - | 0-0-0 |
Gresham/Bowler | GRE/BO | 0 | 10 | 0 | 0 | L10 | 1-14-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Arrowhead | ARR | 7 | 0 | 1 | 22 | W2 | 18-3-2 |
Kettle Moraine | KM | 6 | 2 | 0 | 17 | W6 | 10-4-2 |
Mukwonago | MUK | 4 | 2 | 2 | 14 | W2 | 14-4-4 |
Muskego | MUS | 4 | 3 | 1 | 13 | L2 | 10-10-1 |
Oconomowoc | OCON | 4 | 4 | 0 | 12 | L1 | 5-8-0 |
Waukesha West | WW | 3 | 2 | 3 | 12 | W1 | 6-6-4 |
Waukesha South | WS | 2 | 5 | 1 | 7 | L1 | 8-6-3 |
Waukesha North | WN | 2 | 6 | 0 | 6 | L5 | 7-13-0 |
Catholic Memorial | CM | 0 | 8 | 0 | 0 | L8 | 3-13-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Plymouth | PLYM | 6 | 0 | 0 | 12 | W6 | 17-2-0 |
Kettle Moraine Lutheran | KML | 5 | 1 | 0 | 10 | W1 | 13-7-1 |
Ripon | RIPON | 3 | 2 | 1 | 7 | W3 | 11-7-3 |
Waupun | WAUP | 2 | 3 | 1 | 5 | W1 | 5-16-1 |
Kewaskum | KEW | 2 | 3 | 1 | 5 | L2 | 8-11-3 |
Winneconne | WINN | 1 | 4 | 1 | 3 | L1 | 7-11-1 |
Berlin | BERLIN | 0 | 6 | 0 | 0 | L6 | 1-21-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Sturgeon Bay | STBAY | 9 | 0 | 0 | 18 | W9 | 15-6-4 |
Kiel | KIEL | 7 | 1 | 1 | 15 | T1 | 17-3-2 |
Peshtigo | PESH | 6 | 3 | 0 | 12 | W4 | 11-5-1 |
Roncalli | RONC | 5 | 1 | 3 | 13 | T2 | 13-3-3 |
Green Bay NEW Lutheran | GB-NEW | 4 | 5 | 0 | 8 | W1 | 9-13-2 |
Gibraltar/Sevastopol | GIB/S | 3 | 4 | 2 | 8 | W1 | 8-8-2 |
New Holstein | NH | 3 | 5 | 1 | 7 | L1 | 4-14-2 |
Sheboygan Falls | SHB-FA | 2 | 6 | 1 | 5 | W1 | 6-11-1 |
Algoma | ALG | 1 | 7 | 0 | 2 | L3 | 3-12-0 |
Kewaunee | KEWAU | 0 | 8 | 0 | 0 | L8 | 1-14-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
St. Lawrence Seminary | STLS | 10 | 0 | 0 | 20 | W10 | 16-2-0 |
Winnebago Lutheran | WLA | 9 | 1 | 0 | 18 | W6 | 14-8-1 |
NFDL/Oakfield/Springs | NF/O/S | 5 | 3 | 2 | 12 | W2 | 6-8-2 |
Mayville | MAYV | 5 | 3 | 2 | 12 | L1 | 13-7-4 |
Omro | OMRO | 4 | 3 | 3 | 11 | W1 | 7-8-5 |
Campbellsport | CSPORT | 4 | 4 | 1 | 9 | W2 | 8-6-5 |
Wayland Academy | WAY | 4 | 5 | 0 | 8 | W1 | 5-10-0 |
Central Wisc. Christian | CWC | 4 | 6 | 0 | 8 | L5 | 9-9-2 |
Lomira | LOMIRA | 3 | 5 | 2 | 8 | L1 | 7-14-2 |
Lourdes/Valley Christian | LOU/VC | 1 | 9 | 0 | 2 | L6 | 2-12-0 |
H/D United | HUS/DG | 0 | 10 | 0 | 0 | L10 | 0-16-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Bay Port | BPORT | 7 | 0 | 2 | 16 | W6 | 14-0-4 |
Green Bay Preble | PREBLE | 7 | 0 | 2 | 16 | W4 | 17-1-4 |
Notre Dame | NDAME | 7 | 1 | 1 | 15 | W3 | 20-3-4 |
Pulaski | PULAS | 6 | 3 | 0 | 12 | W2 | 14-7-2 |
De Pere | DEPERE | 5 | 4 | 0 | 10 | W1 | 12-8-3 |
Sheboygan North | SHB-N | 3 | 4 | 2 | 8 | L4 | 8-7-3 |
Green Bay Southwest | GB-SW | 2 | 6 | 1 | 5 | L1 | 4-12-2 |
Sheboygan South | SHB-S | 2 | 6 | 1 | 5 | L4 | 7-11-1 |
Ashwaubenon | ASHW | 0 | 7 | 2 | 2 | L1 | 2-18-2 |
Manitowoc Lincoln | MANTY | 0 | 8 | 1 | 1 | L2 | 2-12-2 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Kimberly | KIMB | 6 | 0 | 2 | 20 | T1 | 10-3-2 |
Appleton North | A-NOR | 5 | 0 | 3 | 18 | T1 | 10-8-3 |
Oshkosh West | OSH-W | 5 | 2 | 1 | 16 | W1 | 9-7-1 |
Appleton East | A-EAST | 4 | 2 | 2 | 14 | L1 | 7-7-4 |
Hortonville | HORTV | 4 | 3 | 1 | 13 | T1 | 11-6-3 |
Oshkosh North | OSH-N | 3 | 4 | 1 | 10 | L1 | 10-6-3 |
Neenah | NEEN | 2 | 5 | 1 | 7 | T1 | 5-12-2 |
Fond du Lac | FONDY | 1 | 6 | 1 | 4 | W1 | 2-14-1 |
Kaukauna | KAUK | 0 | 8 | 0 | 0 | L8 | 4-11-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Lakeland | LKLAND | 8 | 1 | 1 | 17 | L1 | 16-3-3 |
Mosinee | MOSI | 8 | 2 | 0 | 16 | W5 | 17-5-1 |
Medford | MEDFOR | 5 | 5 | 0 | 10 | W2 | 9-8-1 |
Rhinelander | RHINE | 4 | 5 | 1 | 9 | W1 | 6-7-2 |
Northland Pines | NPINES | 4 | 6 | 0 | 8 | L1 | 9-9-2 |
Antigo | ANT | 0 | 10 | 0 | 0 | L10 | 4-17-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Marquette University | MARQ | 8 | 0 | 0 | 16 | W8 | 23-1-1 |
Wauwatosa East | TE | 5 | 2 | 1 | 11 | W1 | 12-5-3 |
Brookfield East | BE | 5 | 2 | 1 | 11 | W2 | 10-5-3 |
Brookfield Central | BC | 4 | 2 | 2 | 10 | L1 | 11-4-4 |
Sussex Hamilton | SH | 3 | 3 | 2 | 8 | W1 | 11-6-3 |
Germantown | GT | 3 | 5 | 0 | 6 | L3 | 6-9-0 |
Menomonee Falls | MF | 3 | 5 | 0 | 6 | W2 | 7-10-0 |
Wauwatosa West | TW | 2 | 6 | 0 | 4 | L2 | 9-10-1 |
West Allis Hale | WAH | 0 | 8 | 0 | 0 | L8 | 2-18-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Washburn | WASH | 9 | 0 | 3 | 21 | W1 | 15-2-3 |
Spooner/Shell Lake | SP/SL | 9 | 1 | 2 | 20 | L1 | 13-2-3 |
Unity/St. Croix Falls | UNITY | 9 | 2 | 1 | 19 | W1 | 13-4-2 |
Barron | BARRON | 3 | 7 | 2 | 8 | T1 | 3-16-2 |
Cumberland | CUMB | 2 | 8 | 2 | 6 | L1 | 3-11-3 |
Hayward | HAYWD | 1 | 8 | 3 | 5 | L1 | 1-18-3 |
Ashland | ASHLND | 1 | 8 | 3 | 5 | W1 | 2-13-3 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Cristo Rey Jesuit | CRJ | 7 | 0 | 0 | 14 | W7 | 13-1-2 |
St. Augustine Prep | St. AP | 6 | 0 | 0 | 12 | W6 | 8-1-1 |
Saint Anthony | Saint | 6 | 5 | 0 | 12 | W1 | 10-8-2 |
Veritas/Tenor | VE/TE | 6 | 5 | 0 | 12 | W3 | 14-7-0 |
Faith Christian | FC | 1 | 4 | 2 | 4 | T1 | 1-9-4 |
University Lake/Trinity Acad. | UL/TA | 1 | 10 | 1 | 3 | L1 | 1-14-1 |
Salam | Salam | 0 | 0 | 1 | 1 | T1 | 0-0-1 |
Eastbrook Academy | EA | 0 | 3 | 0 | 0 | L3 | 0-3-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Superior | SUPER | 0 | 0 | 0 | 0 | - | 15-7-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
The Prairie School | RP | 6 | 0 | 1 | 13 | T1 | 11-4-3 |
Dominican | WBD | 4 | 2 | 1 | 9 | L1 | 6-5-1 |
Kenosha St. Joseph | KSJ | 3 | 0 | 4 | 10 | T1 | 10-2-5 |
St. Thomas More | STM | 2 | 2 | 3 | 7 | T1 | 4-9-5 |
Racine St. Catherine's | RSC | 2 | 3 | 2 | 6 | W1 | 5-12-3 |
Shoreland Lutheran | SL | 2 | 3 | 2 | 6 | T1 | 5-11-2 |
Martin Luther | GML | 1 | 5 | 1 | 3 | W1 | 5-13-2 |
Racine Lutheran | RL | 1 | 6 | 0 | 2 | L5 | 6-10-3 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Amery | AMER | 7 | 1 | 2 | 16 | W2 | 12-3-2 |
Baldwin-Woodville | B-W | 7 | 2 | 1 | 15 | W1 | 11-5-2 |
Somerset | SOMER | 6 | 2 | 2 | 14 | W1 | 10-5-4 |
Osceola | OSCEO | 4 | 4 | 2 | 10 | W1 | 8-11-2 |
Saint Croix Central | SCC | 2 | 7 | 1 | 5 | T1 | 4-10-1 |
Altoona/Fall Creek | ALTNA | 0 | 10 | 0 | 0 | L10 | 4-17-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
University School | USM | 5 | 0 | 1 | 11 | W5 | 12-3-2 |
St. John's NW/CA | SJNWA | 5 | 1 | 0 | 10 | W1 | 12-2-1 |
Lake Country Lutheran | LCL | 3 | 2 | 1 | 7 | W1 | 13-5-1 |
Brookfield Academy | BA | 2 | 3 | 1 | 5 | L2 | 4-14-1 |
Living Word Lutheran | LWL | 2 | 3 | 1 | 5 | L2 | 9-7-2 |
Kenosha Christian Life | KCL | 2 | 4 | 0 | 4 | L2 | 4-9-3 |
Heritage Christian | HC | 0 | 6 | 0 | 0 | L6 | 5-9-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Milwaukee Arts | MLWART | 10 | 1 | 0 | 20 | W6 | 16-5-0 |
Milwaukee Hamilton | MH | 7 | 1 | 0 | 14 | W1 | 9-5-0 |
Milw. Bradley Tech | MBT | 1 | 3 | 0 | 2 | W1 | 1-5-0 |
Milw. Washington/CA | MW/C | 0 | 2 | 0 | 0 | L2 | 0-2-0 |
Milwaukee Bay View | BV | 0 | 3 | 0 | 0 | L3 | 0-3-0 |
Milwaukee Vincent | MV | 0 | 3 | 0 | 0 | L3 | 0-4-0 |
Milwaukee School of Languages | MSL | 0 | 5 | 0 | 0 | L5 | 0-7-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Carmen South | MCS | 8 | 2 | 1 | 17 | W2 | 13-4-2 |
Milwaukee King/Juneau | MK/J | 7 | 1 | 3 | 17 | W1 | 9-2-4 |
Milwaukee South | MS | 4 | 2 | 1 | 9 | T1 | 7-4-2 |
Milwaukee Reagan | RR | 4 | 5 | 1 | 9 | L1 | 5-10-1 |
Milwaukee Pulaski/CSE | MP/C | 3 | 4 | 0 | 6 | L1 | 3-5-0 |
Milwaukee Marshall/CNW/M | MM/C/M | 0 | 0 | 0 | 0 | - | 0-2-0 |
Milwaukee Riverside | MLRS | 0 | 5 | 0 | 0 | L5 | 2-7-0 |
Milwaukee Audubon | MLWAUD | 0 | 7 | 0 | 0 | L7 | 1-10-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Onalaska | ONALA | 9 | 0 | 1 | 25 | W4 | 16-4-2 |
La Crosse Central | LC-CEN | 5 | 2 | 3 | 18 | L1 | 10-3-3 |
Tomah | TOMAH | 5 | 3 | 2 | 17 | L2 | 8-5-3 |
Holmen | HOLM | 5 | 4 | 1 | 15 | W1 | 8-9-2 |
Aquinas | AQUIN | 4 | 4 | 2 | 12 | L1 | 12-6-4 |
West Salem | WSALEM | 4 | 5 | 1 | 10 | W3 | 4-9-1 |
Sparta | SPARTA | 1 | 7 | 2 | 4 | W1 | 2-15-4 |
La Crosse Logan | LOGAN | 1 | 9 | 0 | 3 | L3 | 3-14-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Waupaca | WAUPC | 6 | 0 | 1 | 13 | W1 | 12-3-2 |
Fox Valley Lutheran | FVL | 5 | 2 | 0 | 10 | W2 | 10-10-0 |
Wrightstown | WRIGH | 4 | 3 | 0 | 8 | W2 | 11-8-2 |
Clintonville | CVILLE | 4 | 3 | 0 | 8 | W3 | 12-7-0 |
Freedom | FREED | 3 | 3 | 1 | 7 | W1 | 8-7-2 |
Marinette | MARNET | 3 | 3 | 1 | 7 | L2 | 10-8-1 |
Luxemburg-Casco | LUX-C | 1 | 5 | 1 | 3 | L1 | 3-12-2 |
Denmark | DENMAR | 1 | 7 | 0 | 2 | L5 | 3-10-1 |
Little Chute | LC | 0 | 1 | 0 | 0 | L1 | 0-1-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Homestead | HOM | 7 | 0 | 2 | 16 | T1 | 12-4-3 |
Whitefish Bay | WB | 7 | 0 | 2 | 16 | T1 | 19-4-2 |
Cedarburg | CED | 7 | 1 | 1 | 15 | W1 | 12-11-1 |
Nicolet | NIC | 5 | 3 | 1 | 11 | W2 | 10-7-3 |
Hartford | HAR | 5 | 4 | 0 | 10 | W2 | 8-11-0 |
Grafton | GRA | 4 | 4 | 1 | 9 | L1 | 8-7-2 |
Slinger | SLI | 2 | 5 | 1 | 5 | L2 | 8-7-1 |
Port Washington | PW | 2 | 7 | 0 | 4 | L3 | 3-13-1 |
West Bend East | WBE | 0 | 7 | 1 | 1 | L1 | 0-17-1 |
West Bend West | WBW | 0 | 8 | 1 | 1 | L2 | 8-12-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Three Lakes/Phelps | 3LAKES | 1 | 0 | 1 | 3 | T1 | 9-5-4 |
Ironwood (MI) | IRWD | 0 | 1 | 1 | 1 | T1 | 0-3-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Evansville | EVANS | 4 | 0 | 2 | 14 | W2 | 16-2-5 |
McFarland | MCFAR | 4 | 1 | 1 | 13 | W1 | 12-6-2 |
Big Foot/Williams Bay | BF/WB | 3 | 2 | 1 | 10 | L1 | 8-9-2 |
Edgerton | EDGER | 2 | 1 | 3 | 9 | W1 | 6-6-5 |
East Troy | ETROY | 2 | 2 | 2 | 8 | L1 | 3-8-2 |
Whitewater | WHIT | 1 | 5 | 0 | 3 | L3 | 2-11-1 |
Jefferson | JEF | 0 | 5 | 1 | 1 | L2 | 0-13-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Wautoma/Wild Rose | WA/WR | 7 | 0 | 2 | 16 | T1 | 10-6-4 |
Mauston | MAUST | 7 | 1 | 2 | 16 | W1 | 8-9-3 |
Coulee Christian/Providence | CC/P | 5 | 4 | 1 | 11 | L1 | 7-6-2 |
Adams-Friendship | A-F | 4 | 5 | 0 | 8 | W3 | 6-9-0 |
Nekoosa | NEK | 1 | 7 | 2 | 4 | T1 | 1-10-2 |
Black River Falls/MM | BRF/MM | 1 | 8 | 1 | 3 | L6 | 3-12-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Kenosha Tremper | KT | 6 | 0 | 1 | 13 | W6 | 13-3-6 |
Oak Creek | OC | 5 | 1 | 1 | 11 | L1 | 10-8-3 |
Franklin | FRA | 4 | 1 | 2 | 10 | W1 | 10-4-6 |
Kenosha Bradford | KBRAD | 4 | 1 | 2 | 10 | W3 | 10-6-3 |
Kenosha Indian Trail | INDTRL | 3 | 4 | 0 | 6 | W2 | 7-8-1 |
Racine Horlick | RH | 3 | 5 | 0 | 6 | W1 | 6-7-3 |
Racine Case | RC | 1 | 7 | 0 | 2 | L7 | 5-13-1 |
Racine Park | RP | 0 | 7 | 0 | 0 | L7 | 2-14-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Elkhorn | ELK | 7 | 0 | 0 | 21 | W7 | 16-1-2 |
Badger | BADGER | 5 | 2 | 0 | 15 | W5 | 15-3-3 |
Delavan-Darien | DD | 5 | 2 | 0 | 15 | L1 | 18-5-2 |
Union Grove | UG | 4 | 2 | 1 | 13 | W1 | 11-6-3 |
Westosha Central | WC | 2 | 4 | 1 | 7 | L2 | 5-7-5 |
Waterford | WFD | 2 | 5 | 0 | 6 | L1 | 4-14-0 |
Burlington | BUR | 2 | 5 | 0 | 6 | W1 | 11-6-3 |
Wilmot | WIL | 0 | 7 | 0 | 0 | L7 | 0-15-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Dodgeville/Mineral Point | DODG/M | 8 | 0 | 0 | 16 | W8 | 13-4-0 |
Platteville/Lancaster | PL/LNC | 6 | 2 | 0 | 12 | W2 | 8-8-0 |
River Valley | RVALL | 2 | 4 | 2 | 6 | W1 | 7-12-4 |
Prairie du Chien/RR/S | PD/R/S | 1 | 6 | 1 | 3 | L2 | 1-11-3 |
Richland Center | RICHC | 1 | 6 | 1 | 3 | L6 | 2-14-2 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Stevens Point | SPASH | 10 | 1 | 1 | 31 | W1 | 15-4-3 |
Wausau West | WAU-W | 9 | 1 | 2 | 29 | W4 | 11-5-2 |
Wisconsin Rapids | RAPIDS | 7 | 4 | 1 | 22 | L1 | 15-6-3 |
D.C. Everest | DC-E | 6 | 3 | 3 | 21 | W2 | 10-7-3 |
Marshfield | MARSHD | 2 | 7 | 3 | 9 | L2 | 4-10-3 |
Wausau East | WAU-E | 2 | 8 | 2 | 8 | W1 | 5-12-2 |
Merrill | MERRIL | 0 | 12 | 0 | 0 | L12 | 0-18-0 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Shorewood | SHO | 11 | 0 | 2 | 24 | W3 | 20-1-4 |
New Berlin West | NBW | 10 | 1 | 2 | 22 | T1 | 15-5-2 |
New Berlin Eisenhower | NBE | 10 | 2 | 1 | 21 | W3 | 15-4-2 |
Pewaukee | PEW | 9 | 1 | 3 | 21 | W2 | 12-3-6 |
Pius XI Catholic | PIUS | 9 | 3 | 1 | 19 | W3 | 14-7-4 |
Greendale | GD | 8 | 3 | 2 | 18 | W2 | 10-5-3 |
Wisconsin Lutheran | WL | 7 | 5 | 1 | 15 | L2 | 12-7-3 |
Whitnall | WHI | 6 | 7 | 0 | 12 | W4 | 6-8-0 |
South Milwaukee | SM | 4 | 8 | 1 | 9 | L3 | 4-11-1 |
Greenfield | GR | 3 | 8 | 2 | 8 | L5 | 3-9-2 |
West Allis Central/Hale | WAC/H | 2 | 9 | 1 | 5 | W1 | 2-15-1 |
Brown Deer | BD | 1 | 11 | 0 | 2 | L3 | 1-12-0 |
Milwaukee Lutheran | ML | 1 | 11 | 1 | 3 | L5 | 2-15-1 |
Cudahy/St. Francis | CUD/SF | 0 | 12 | 1 | 1 | L6 | 0-20-1 |
Team | Team | W | L | T | PTS | Strk | Overall |
---|---|---|---|---|---|---|---|
Two Rivers | TRIVER | 0 | 0 | 0 | 0 | - | 0-0-0 |
Southern Door | SDOOR | 0 | 0 | 0 | 0 | - | 0-0-0 |
TBD | TBD | 0 | 0 | 0 | 0 | - | 0-0-0 |
Bayfield - see Washburn/Bayfie | BAYF | 0 | 0 | 0 | 0 | - | 0-0-0 |
Sheb. Luth. -- see Sheb. Chris | SALUTH | 0 | 0 | 0 | 0 | - | 0-0-0 |
Viroqua - see Driftless United | VIROQ | 0 | 0 | 0 | 0 | - | 0-0-0 |
Conserve School | Conser | 0 | 0 | 0 | 0 | - | 0-0-0 |
Saint Mary's Springs | SMS | 0 | 0 | 0 | 0 | - | 0-0-0 |
Phelps | PHELP | 0 | 0 | 0 | 0 | - | 0-0-0 |
Academy of Excellence | AoE | 0 | 0 | 0 | 0 | - | 0-0-0 |
Maranatha Baptist Academy | MBA | 0 | 0 | 0 | 0 | - | 0-0-1 |
Phillips | PHILL | 0 | 0 | 0 | 0 | - | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.