
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Waunakee | WNKEE | 11 | 0 | 0 | 22 | 78 | 3 | 75 | 19-3-1 |
| DeForest | DEFO | 10 | 2 | 0 | 20 | 47 | 10 | 37 | 17-3-3 |
| Monona Grove | MG | 6 | 3 | 2 | 14 | 37 | 19 | 18 | 10-6-5 |
| Stoughton | STOUGH | 5 | 5 | 2 | 12 | 38 | 35 | 3 | 8-7-2 |
| Watertown | WAT | 5 | 6 | 1 | 11 | 17 | 32 | -15 | 7-9-1 |
| Milton | MILTON | 5 | 7 | 0 | 10 | 24 | 31 | -7 | 7-11-0 |
| Beaver Dam | BD | 1 | 7 | 3 | 5 | 9 | 39 | -30 | 4-8-4 |
| Fort Atkinson | FA | 1 | 9 | 1 | 3 | 3 | 54 | -51 | 3-11-2 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Oregon | OREGN | 12 | 0 | 0 | 24 | 78 | 2 | 76 | 22-1-2 |
| Edgewood | EDGEW | 9 | 1 | 2 | 20 | 49 | 8 | 41 | 19-2-2 |
| Sauk Prairie | SAUK | 8 | 3 | 1 | 17 | 48 | 9 | 39 | 13-5-4 |
| Mount Horeb | MTHOR | 7 | 5 | 0 | 14 | 40 | 16 | 24 | 11-7-0 |
| Reedsburg | RBURG | 3 | 8 | 1 | 7 | 13 | 43 | -30 | 8-11-1 |
| Baraboo | BBOO | 2 | 9 | 1 | 5 | 19 | 61 | -42 | 5-14-1 |
| Monroe | MONROE | 2 | 10 | 0 | 4 | 13 | 77 | -64 | 2-16-0 |
| Portage/Poynette | PORTG | 0 | 12 | 0 | 0 | 10 | 84 | -74 | 2-16-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| West De Pere | WDP | 9 | 0 | 0 | 18 | 34 | 4 | 30 | 21-5-0 |
| Menasha | MENA | 7 | 2 | 0 | 14 | 35 | 12 | 23 | 13-5-1 |
| Seymour | SEYM | 4 | 4 | 1 | 9 | 16 | 12 | 4 | 9-7-4 |
| Green Bay East | GB-E | 4 | 5 | 1 | 9 | 15 | 14 | 1 | 8-8-3 |
| Xavier | XAVIER | 4 | 4 | 0 | 8 | 29 | 12 | 17 | 8-9-1 |
| Shawano | SHAWN | 2 | 6 | 0 | 4 | 16 | 26 | -10 | 7-12-0 |
| New London | NEWLON | 0 | 8 | 0 | 0 | 4 | 61 | -57 | 3-13-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Cedar Grove-Belgium | CG-B | 8 | 0 | 0 | 16 | 50 | 2 | 48 | 20-3-2 |
| Oostburg | OOSTB | 6 | 2 | 0 | 12 | 20 | 6 | 14 | 14-6-2 |
| Howards Grove | HG | 6 | 2 | 0 | 12 | 25 | 15 | 10 | 10-7-0 |
| Sheboygan Lutheran/Christian | SHLC | 4 | 2 | 2 | 10 | 24 | 17 | 7 | 12-5-2 |
| Ozaukee/Random Lake | OZ | 4 | 3 | 1 | 9 | 16 | 17 | -1 | 14-5-1 |
| Elkhart Lake-Glenbeulah | ELLAKE | 3 | 4 | 1 | 7 | 14 | 16 | -2 | 9-7-1 |
| Saint Mary Catholic | SMC | 1 | 5 | 2 | 4 | 6 | 29 | -23 | 5-10-2 |
| Kohler | KOHLER | 1 | 6 | 1 | 3 | 8 | 28 | -20 | 2-11-2 |
| Random Lake | RLAKE | 0 | 8 | 0 | 0 | 8 | 35 | -27 | 2-12-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Madison West | MAD-W | 9 | 0 | 1 | 28 | 61 | 3 | 58 | 14-2-2 |
| Verona | VERONA | 8 | 0 | 2 | 26 | 67 | 2 | 65 | 17-2-3 |
| Sun Prairie West | SUNPW | 8 | 2 | 0 | 23 | 69 | 12 | 57 | 13-4-2 |
| Middleton | MIDD | 7 | 2 | 1 | 22 | 53 | 7 | 46 | 12-4-2 |
| Madison Memorial | JMM | 6 | 4 | 0 | 18 | 56 | 16 | 40 | 8-10-1 |
| Madison East | MAD-E | 4 | 6 | 1 | 13 | 26 | 33 | -7 | 4-12-2 |
| Sun Prairie East | SUNPE | 4 | 6 | 0 | 12 | 31 | 17 | 14 | 6-11-2 |
| Janesville Craig | CRAIG | 4 | 5 | 1 | 12 | 25 | 29 | -4 | 6-11-1 |
| Beloit Memorial | BELOIT | 2 | 8 | 0 | 6 | 6 | 71 | -65 | 2-12-0 |
| Janesville Parker | PARKER | 1 | 9 | 0 | 3 | 9 | 96 | -87 | 1-14-0 |
| Madison La Follette | LAF | 0 | 11 | 0 | 0 | 2 | 119 | -117 | 0-16-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hudson | HUD | 9 | 0 | 2 | 27 | 30 | 4 | 26 | 13-4-5 |
| New Richmond | NEWRCH | 6 | 3 | 1 | 19 | 21 | 14 | 7 | 14-5-1 |
| River Falls | RFALLS | 5 | 1 | 5 | 19 | 17 | 13 | 4 | 9-4-10 |
| Eau Claire Memorial | EC-M | 5 | 3 | 3 | 18 | 28 | 9 | 19 | 11-4-3 |
| Eau Claire North | EC-N | 5 | 3 | 3 | 18 | 22 | 16 | 6 | 10-5-5 |
| Rice Lake | RICELK | 3 | 6 | 1 | 9 | 21 | 25 | -4 | 9-8-2 |
| Chippewa Falls | CHI-HI | 2 | 5 | 2 | 8 | 4 | 14 | -10 | 4-6-4 |
| Superior | SUPER | 2 | 7 | 1 | 6 | 16 | 30 | -14 | 4-11-1 |
| Menomonie | MEN | 0 | 9 | 0 | 0 | 3 | 37 | -34 | 4-11-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Sugar River | BNG | 6 | 0 | 1 | 19 | 32 | 2 | 30 | 17-5-1 |
| Lake Mills | LAKE-M | 5 | 2 | 0 | 15 | 18 | 4 | 14 | 16-4-0 |
| Lodi | LODI | 5 | 2 | 0 | 15 | 16 | 8 | 8 | 14-8-1 |
| Watertown Luther Prep | WLP | 3 | 3 | 1 | 10 | 12 | 15 | -3 | 8-4-3 |
| Lakeside Lutheran | LAKE-L | 2 | 2 | 3 | 9 | 9 | 9 | 0 | 12-7-4 |
| WI Heights/Barneveld | WHEIG | 2 | 3 | 2 | 8 | 10 | 24 | -14 | 8-6-2 |
| Columbus | COLUM | 1 | 5 | 1 | 4 | 3 | 18 | -15 | 6-6-5 |
| Cambridge/Deer/Water | CAMBR | 0 | 7 | 0 | 0 | 7 | 27 | -20 | 3-11-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Kettle Moraine | KM | 7 | 0 | 1 | 15 | 41 | 7 | 34 | 15-3-2 |
| Muskego | MUS | 6 | 0 | 2 | 14 | 37 | 1 | 36 | 18-1-2 |
| Arrowhead | ARR | 5 | 2 | 1 | 11 | 22 | 14 | 8 | 11-5-1 |
| Catholic Memorial | CM | 4 | 3 | 0 | 8 | 29 | 13 | 16 | 12-6-1 |
| Oconomowoc | OCON | 3 | 3 | 1 | 7 | 20 | 14 | 6 | 9-6-2 |
| Mukwonago | MUK | 2 | 4 | 1 | 5 | 13 | 20 | -7 | 6-9-2 |
| Waukesha West | WW | 2 | 3 | 0 | 4 | 14 | 10 | 4 | 5-5-0 |
| Waukesha South | WS | 1 | 7 | 0 | 2 | 3 | 39 | -36 | 3-16-1 |
| Waukesha North | WN | 0 | 8 | 0 | 0 | 0 | 61 | -61 | 3-12-1 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Plymouth | PLYM | 5 | 0 | 1 | 11 | 30 | 0 | 30 | 21-1-2 |
| Kewaskum | KEW | 5 | 1 | 0 | 10 | 22 | 13 | 9 | 13-7-1 |
| Winneconne | WINN | 4 | 1 | 1 | 9 | 19 | 4 | 15 | 13-6-3 |
| Waupun | WAUP | 3 | 3 | 0 | 6 | 15 | 13 | 2 | 13-5-4 |
| Kettle Moraine Lutheran | KML | 2 | 4 | 0 | 4 | 19 | 10 | 9 | 14-7-1 |
| Berlin | BERLIN | 1 | 5 | 0 | 2 | 1 | 49 | -48 | 5-13-1 |
| Ripon | RIPON | 0 | 6 | 0 | 0 | 0 | 17 | -17 | 12-7-1 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Kiel | KIEL | 10 | 0 | 0 | 20 | 82 | 6 | 76 | 28-0-1 |
| Sheboygan Falls | SHB-FA | 8 | 2 | 0 | 16 | 86 | 10 | 76 | 11-6-0 |
| New Holstein | NEWHOL | 6 | 4 | 0 | 12 | 49 | 26 | 23 | 8-13-0 |
| Roncalli/Two Rivers | RONC | 4 | 6 | 0 | 8 | 12 | 50 | -38 | 4-11-0 |
| Valders | VALDER | 2 | 8 | 0 | 4 | 12 | 60 | -48 | 2-14-0 |
| Two Rivers | TRIVER | 0 | 10 | 0 | 0 | 0 | 89 | -89 | 0-13-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Mary's Springs | SMS | 7 | 0 | 2 | 16 | 51 | 4 | 47 | 14-5-3 |
| Lourdes Academy/VC | LOURVC | 7 | 0 | 2 | 16 | 32 | 5 | 27 | 13-3-3 |
| Omro | OMRO | 6 | 2 | 1 | 13 | 32 | 10 | 22 | 14-5-1 |
| Hustisford/Dodgeland | HUSTIS | 6 | 3 | 0 | 12 | 31 | 11 | 20 | 10-7-2 |
| Mayville | MAYV | 4 | 4 | 1 | 9 | 17 | 15 | 2 | 6-11-2 |
| North Fondy/Oakfield | NFDL | 4 | 4 | 1 | 9 | 19 | 18 | 1 | 8-7-2 |
| Winnebago Lutheran | WLA | 3 | 3 | 3 | 9 | 24 | 9 | 15 | 7-10-4 |
| Wayland Academy | WAY | 2 | 7 | 0 | 4 | 9 | 41 | -32 | 4-10-1 |
| Lomira | LOMIRA | 1 | 8 | 0 | 2 | 4 | 48 | -44 | 3-16-0 |
| Campbellsport | CSPORT | 0 | 9 | 0 | 0 | 2 | 60 | -58 | 2-16-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| De Pere | DEPERE | 8 | 0 | 1 | 17 | 34 | 2 | 32 | 20-3-1 |
| Sheboygan North | SHB-N | 7 | 1 | 1 | 15 | 47 | 6 | 41 | 13-4-1 |
| Notre Dame | NDAME | 6 | 2 | 1 | 13 | 29 | 11 | 18 | 16-5-4 |
| Bay Port | BPORT | 6 | 3 | 0 | 12 | 37 | 9 | 28 | 14-8-2 |
| Pulaski | PULAS | 5 | 2 | 2 | 12 | 26 | 7 | 19 | 15-4-5 |
| Green Bay Preble | PREBLE | 3 | 5 | 1 | 7 | 17 | 20 | -3 | 5-9-6 |
| Sheboygan South | SHB-S | 3 | 5 | 1 | 7 | 8 | 28 | -20 | 5-10-1 |
| Green Bay Southwest | GB-SW | 1 | 7 | 1 | 3 | 7 | 27 | -20 | 3-10-2 |
| Ashwaubenon | ASHW | 1 | 7 | 1 | 3 | 1 | 50 | -49 | 4-16-3 |
| Manitowoc Lincoln | MANTY | 0 | 8 | 1 | 1 | 2 | 48 | -46 | 1-16-3 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Kimberly | KIMB | 9 | 0 | 0 | 18 | 44 | 3 | 41 | 19-1-1 |
| Neenah | NEEN | 6 | 2 | 1 | 13 | 25 | 4 | 21 | 9-8-1 |
| Oshkosh West | OSH-W | 5 | 2 | 2 | 12 | 22 | 8 | 14 | 9-7-5 |
| Appleton East | A-EAST | 5 | 2 | 2 | 12 | 19 | 8 | 11 | 9-6-3 |
| Appleton North | A-NOR | 4 | 3 | 2 | 10 | 23 | 12 | 11 | 7-6-3 |
| Fond du Lac | FONDY | 4 | 4 | 1 | 9 | 24 | 18 | 6 | 7-10-1 |
| Kaukauna | KAUK | 3 | 4 | 2 | 8 | 18 | 9 | 9 | 7-9-2 |
| Appleton West | A-WEST | 3 | 6 | 0 | 6 | 15 | 24 | -9 | 7-11-1 |
| Oshkosh North | OSH-N | 1 | 8 | 0 | 2 | 3 | 41 | -38 | 4-12-2 |
| Hortonville | HORTV | 0 | 9 | 0 | 0 | 0 | 66 | -66 | 1-17-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Lakeland | LKLAND | 10 | 0 | 0 | 20 | 30 | 1 | 29 | 15-2-0 |
| Rhinelander | RHINE | 7 | 3 | 0 | 14 | 45 | 10 | 35 | 11-6-0 |
| Medford | MEDFOR | 6 | 4 | 0 | 12 | 20 | 14 | 6 | 7-13-0 |
| Northland Pines | NPINES | 3 | 6 | 1 | 7 | 17 | 15 | 2 | 8-9-3 |
| Mosinee | MOSI | 3 | 6 | 1 | 7 | 18 | 22 | -4 | 3-11-1 |
| Antigo | ANT | 0 | 10 | 0 | 0 | 1 | 69 | -68 | 0-13-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Divine Savior Holy Angels | DSHA | 7 | 0 | 1 | 15 | 28 | 3 | 25 | 17-3-2 |
| Sussex Hamilton | SH | 5 | 2 | 1 | 11 | 20 | 7 | 13 | 14-4-1 |
| Brookfield East | BE | 5 | 2 | 1 | 11 | 24 | 12 | 12 | 12-5-2 |
| Menomonee Falls | MF | 4 | 2 | 2 | 10 | 12 | 7 | 5 | 15-5-2 |
| Germantown | GER | 4 | 4 | 0 | 8 | 14 | 10 | 4 | 8-6-1 |
| Brookfield Central | BC | 2 | 3 | 3 | 7 | 12 | 9 | 3 | 8-5-3 |
| Wauwatosa East | TE | 3 | 5 | 0 | 6 | 11 | 11 | 0 | 7-11-0 |
| Wauwatosa West | TW | 1 | 5 | 2 | 4 | 6 | 13 | -7 | 4-10-2 |
| West Allis Hale | WAH | 0 | 8 | 0 | 0 | 0 | 55 | -55 | 5-12-1 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Ashland | ASHL | 8 | 0 | 0 | 16 | 54 | 0 | 54 | 19-3-2 |
| Barron/Bloomer/Cumberland | BARRON | 5 | 2 | 1 | 11 | 42 | 10 | 32 | 18-4-1 |
| Washburn | WASH | 4 | 3 | 1 | 9 | 31 | 11 | 20 | 9-6-1 |
| Hayward | HAY | 2 | 6 | 0 | 4 | 7 | 36 | -29 | 3-13-0 |
| Spooner/Shell Lake | SPOON | 0 | 8 | 0 | 0 | 0 | 77 | -77 | 1-11-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Sturgeon Bay | STBAY | 4 | 0 | 0 | 8 | 9 | 3 | 6 | 8-5-3 |
| Sevastopol/Gibraltar | GIBR | 2 | 2 | 0 | 4 | 3 | 3 | 0 | 3-13-2 |
| Kewaunee | KEWAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Central Wisconsin Christian | CWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-3 |
| Coulee Christian/Providence | CCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Driftless United | DRFTLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-3 |
| Madison Country Day/AL/St. Amb | MCDAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
| SWCHA | SWCHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Providence Acad/GB NEW Luth | GBNEW | 0 | 4 | 0 | 0 | 2 | 8 | -6 | 3-11-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Cristo Rey Jesuit | CRJ | 5 | 0 | 1 | 11 | 26 | 5 | 21 | 9-5-2 |
| St. Augustine Prep | St. AP | 3 | 2 | 0 | 6 | 21 | 5 | 16 | 6-7-0 |
| University Lake/CA/SJNMA | ULS | 3 | 2 | 0 | 6 | 23 | 14 | 9 | 6-7-1 |
| Veritas/Tenor | V/T | 1 | 4 | 3 | 5 | 14 | 32 | -18 | 3-8-3 |
| St. Anthony | SA | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0-2-1 |
| Salam | Salam | 0 | 4 | 1 | 1 | 9 | 37 | -28 | 0-5-1 |
| Faith Christian | FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| The Prairie School | RP | 8 | 0 | 0 | 16 | 60 | 7 | 53 | 13-5-1 |
| Shoreland Lutheran | SHORE | 7 | 1 | 0 | 14 | 54 | 9 | 45 | 14-6-1 |
| Dominican | WBD | 5 | 3 | 0 | 10 | 31 | 26 | 5 | 9-6-1 |
| St. Thomas More | STM | 5 | 3 | 0 | 10 | 23 | 19 | 4 | 11-5-0 |
| Kenosha St. Joseph | KSJ | 3 | 3 | 2 | 8 | 21 | 25 | -4 | 7-10-2 |
| Catholic Central | BCC | 3 | 5 | 0 | 6 | 10 | 19 | -9 | 6-12-0 |
| Racine Lutheran | RL | 2 | 5 | 1 | 5 | 14 | 32 | -18 | 6-10-2 |
| Martin Luther | GML | 1 | 6 | 1 | 3 | 10 | 26 | -16 | 7-11-3 |
| Racine St. Catherine's | RSC | 0 | 8 | 0 | 0 | 6 | 66 | -60 | 0-17-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Baldwin-Woodville | B-W | 10 | 0 | 0 | 20 | 58 | 4 | 54 | 12-3-0 |
| Somerset | SOMER | 7 | 3 | 0 | 14 | 31 | 15 | 16 | 9-9-0 |
| Amery | AMER | 6 | 3 | 1 | 13 | 27 | 26 | 1 | 7-7-1 |
| St. Croix Central | SCC | 3 | 6 | 1 | 7 | 17 | 33 | -16 | 4-8-1 |
| Osceola | OSCEO | 2 | 8 | 0 | 4 | 9 | 42 | -33 | 3-11-0 |
| Altoona/Fall Creek | ALTNA | 0 | 8 | 2 | 2 | 4 | 26 | -22 | 3-11-3 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Brookfield Academy | BA | 4 | 0 | 1 | 9 | 35 | 3 | 32 | 15-4-2 |
| Lake Country Lutheran | LCL | 3 | 0 | 2 | 8 | 10 | 5 | 5 | 8-6-3 |
| Living Word Lutheran | LWL | 3 | 2 | 0 | 6 | 12 | 15 | -3 | 14-4-1 |
| University School | USM | 1 | 3 | 1 | 3 | 12 | 19 | -7 | 7-7-2 |
| Heritage Christian | HC | 1 | 4 | 0 | 2 | 6 | 19 | -13 | 4-9-2 |
| Kenosha Christian Life | KCL | 1 | 4 | 0 | 2 | 9 | 23 | -14 | 5-6-2 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Assumption | ASSUM | 13 | 1 | 0 | 26 | 111 | 12 | 99 | 16-3-0 |
| Regis/McDonell | REGIS | 12 | 2 | 0 | 24 | 79 | 15 | 64 | 17-4-0 |
| Adams-Friendship | A-F | 10 | 3 | 1 | 21 | 62 | 25 | 37 | 13-4-1 |
| Amherst/Iola-Scandinavia | AMHER | 7 | 5 | 2 | 16 | 39 | 37 | 2 | 8-7-2 |
| Mauston | MAUST | 3 | 8 | 2 | 8 | 9 | 54 | -45 | 3-14-2 |
| Melrose-Mindoro/G-E-T | MLRSE | 2 | 9 | 1 | 5 | 12 | 48 | -36 | 2-11-1 |
| Arcadia/Independence | ARC | 2 | 10 | 1 | 5 | 5 | 53 | -48 | 2-16-1 |
| Wautoma/Wild Rose | WAUTO | 0 | 11 | 1 | 1 | 3 | 76 | -73 | 0-18-3 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Audubon/Hamilton | MAUD | 6 | 1 | 2 | 14 | 36 | 4 | 32 | 7-4-2 |
| Milwaukee South | MS | 3 | 3 | 2 | 8 | 24 | 13 | 11 | 4-4-2 |
| Milwaukee Riverside/Golda Meir | MRGM | 2 | 2 | 4 | 8 | 11 | 8 | 3 | 3-3-4 |
| Milwaukee Marshall co-op | M-MAR | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1-0-0 |
| Milwaukee Bay View | BV | 0 | 6 | 0 | 0 | 3 | 50 | -47 | 0-6-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Milwaukee King | MK | 7 | 1 | 1 | 15 | 69 | 11 | 58 | 10-5-2 |
| Milwaukee Reagan | MILWRR | 5 | 1 | 1 | 11 | 56 | 8 | 48 | 11-8-3 |
| Milwaukee Bradley Tech/Arts | MBT | 1 | 5 | 2 | 4 | 5 | 52 | -47 | 2-12-3 |
| Milwaukee School of Languages | MSL | 0 | 6 | 2 | 2 | 4 | 63 | -59 | 1-9-3 |
| Carmen South co-op | MCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Onalaska | ONALA | 9 | 0 | 1 | 24 | 39 | 4 | 35 | 13-5-1 |
| La Crosse Central | LC-CEN | 6 | 3 | 1 | 18 | 35 | 9 | 26 | 12-5-3 |
| West Salem | WSALEM | 5 | 3 | 2 | 16 | 16 | 13 | 3 | 8-7-2 |
| Tomah | TOMAH | 6 | 4 | 0 | 15 | 27 | 17 | 10 | 7-12-0 |
| Holmen | HOLM | 4 | 4 | 2 | 14 | 24 | 9 | 15 | 5-8-5 |
| Aquinas | AQUIN | 3 | 6 | 1 | 9 | 26 | 33 | -7 | 4-8-1 |
| Sparta | SPARTA | 3 | 6 | 1 | 9 | 14 | 27 | -13 | 9-8-2 |
| La Crosse Logan/Luther | LOGAN | 0 | 10 | 0 | 0 | 1 | 70 | -69 | 2-14-2 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Marinette | MARNET | 7 | 0 | 1 | 15 | 49 | 8 | 41 | 10-2-1 |
| Fox Valley Lutheran | FVL | 6 | 0 | 2 | 14 | 45 | 5 | 40 | 8-7-4 |
| Freedom | FREED | 5 | 2 | 1 | 11 | 36 | 19 | 17 | 9-5-1 |
| Denmark | DENMAR | 5 | 2 | 1 | 11 | 31 | 15 | 16 | 7-7-1 |
| Luxemburg-Casco | LUX-C | 3 | 3 | 2 | 8 | 14 | 10 | 4 | 5-10-5 |
| Wrightstown | WRIGH | 2 | 4 | 2 | 6 | 23 | 23 | 0 | 2-14-3 |
| Waupaca | WAUPC | 2 | 5 | 1 | 5 | 23 | 22 | 1 | 7-12-2 |
| Little Chute | LC | 1 | 7 | 0 | 2 | 8 | 62 | -54 | 2-12-1 |
| Clintonville | CVILLE | 0 | 8 | 0 | 0 | 1 | 66 | -65 | 1-17-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Whitefish Bay | WB | 8 | 0 | 0 | 16 | 46 | 2 | 44 | 21-4-1 |
| Homestead | HOM | 6 | 1 | 1 | 13 | 38 | 8 | 30 | 10-9-3 |
| Cedarburg | CED | 6 | 1 | 1 | 13 | 30 | 5 | 25 | 14-7-3 |
| Nicolet | NIC | 5 | 3 | 0 | 10 | 29 | 16 | 13 | 10-9-1 |
| Slinger | SLI | 3 | 5 | 0 | 6 | 11 | 22 | -11 | 9-10-1 |
| Port Washington | PW | 2 | 5 | 1 | 5 | 16 | 27 | -11 | 4-10-1 |
| West Bend East/West | WBE | 2 | 5 | 1 | 5 | 5 | 29 | -24 | 7-10-1 |
| Hartford | HAR | 1 | 6 | 1 | 3 | 3 | 25 | -22 | 2-18-1 |
| Grafton | GRFTN | 0 | 7 | 1 | 1 | 5 | 49 | -44 | 1-11-2 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Three Lakes/Phelps | 3LAKES | 2 | 0 | 0 | 4 | 13 | 1 | 12 | 3-6-1 |
| Ironwood (MI) | Ironwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Phillips | PHILL | 0 | 2 | 0 | 0 | 1 | 13 | -12 | 0-8-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| McFarland | MCFAR | 9 | 0 | 0 | 25 | 73 | 1 | 72 | 14-6-2 |
| Evansville | EVANS | 7 | 2 | 0 | 20 | 41 | 10 | 31 | 16-5-0 |
| Whitewater/Palmyra-Eagle | WHPE | 4 | 3 | 2 | 13 | 20 | 17 | 3 | 8-10-3 |
| Big Foot/Williams Bay | BIGFT | 3 | 4 | 2 | 11 | 15 | 32 | -17 | 6-9-3 |
| East Troy | ET | 3 | 3 | 1 | 10 | 13 | 11 | 2 | 6-9-2 |
| Edgerton | EDGETN | 3 | 4 | 1 | 9 | 20 | 19 | 1 | 4-9-1 |
| Clinton/Turner | CLINT | 1 | 7 | 0 | 3 | 3 | 58 | -55 | 2-12-0 |
| Jefferson | JEF | 0 | 7 | 0 | 0 | 1 | 38 | -37 | 1-15-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Kenosha Tremper | KT | 7 | 0 | 0 | 14 | 27 | 3 | 24 | 16-4-1 |
| Kenosha Bradford | KB | 6 | 1 | 0 | 12 | 23 | 5 | 18 | 17-4-1 |
| Franklin | FRA | 5 | 2 | 0 | 10 | 27 | 5 | 22 | 12-8-0 |
| Racine Horlick | RH | 4 | 3 | 0 | 8 | 14 | 22 | -8 | 17-7-1 |
| Kenosha Indian Trail | INDTRL | 3 | 4 | 0 | 6 | 18 | 24 | -6 | 5-11-1 |
| Racine Park | RP | 2 | 5 | 0 | 4 | 13 | 23 | -10 | 11-10-0 |
| Racine Case | RC | 0 | 6 | 1 | 1 | 6 | 25 | -19 | 3-12-2 |
| Oak Creek | OC | 0 | 6 | 1 | 1 | 5 | 26 | -21 | 2-14-2 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Union Grove | UG | 6 | 1 | 0 | 18 | 29 | 2 | 27 | 17-4-0 |
| Waterford | WFD | 6 | 1 | 0 | 18 | 40 | 14 | 26 | 15-4-1 |
| Elkhorn | ELK | 4 | 2 | 1 | 13 | 27 | 14 | 13 | 13-3-3 |
| Westosha Central | WC | 3 | 2 | 2 | 11 | 23 | 9 | 14 | 8-7-2 |
| Burlington | BUR | 3 | 3 | 1 | 10 | 15 | 8 | 7 | 11-4-2 |
| Delavan-Darien | DD | 3 | 4 | 0 | 9 | 12 | 15 | -3 | 13-7-1 |
| Badger | LGB | 1 | 6 | 0 | 3 | 10 | 16 | -6 | 7-13-0 |
| Wilmot | WIL | 0 | 7 | 0 | 0 | 0 | 78 | -78 | 1-16-1 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Platteville/Lancaster | PL/LAN | 8 | 0 | 2 | 18 | 31 | 4 | 27 | 10-4-3 |
| Dodgeville/Mineral Point | DV/MP | 7 | 1 | 2 | 16 | 19 | 3 | 16 | 10-7-2 |
