![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Coryn Fromm | ELLAKE | 26 | 21.6 | 196 | 531 | .369 | 108 | 132 | .818 | 62 | 208 | .298 | 562 | 40 |
4 | Emily Vogel | SMC | 27 | 15.1 | 165 | 323 | .511 | 59 | 105 | .562 | 23 | 66 | .348 | 408 | 38 |
11 | Audrey Norville | SMC | 27 | 14.3 | 135 | 374 | .361 | 66 | 96 | .688 | 46 | 153 | .301 | 385 | 25 |
42 | Ginevra Ermis | MANLUT | 26 | 14.2 | 147 | 359 | .409 | 49 | 91 | .538 | 24 | 96 | .250 | 369 | 28 |
20 | Julie Koeppel | MISHC | 24 | 13.9 | 117 | 230 | .509 | 93 | 126 | .738 | 7 | 24 | .292 | 334 | 28 |
32 | Whitley Schumacher | HG | 26 | 13.2 | 127 | 389 | .326 | 56 | 88 | .636 | 32 | 128 | .250 | 344 | 25 |
12 | Marissa Mehlhorn | MANLUT | 24 | 12.8 | 135 | 252 | .536 | 23 | 55 | .418 | 10 | 25 | .400 | 308 | 24 |
11 | Kensi Rosenow | MISHC | 24 | 12.3 | 110 | 280 | .393 | 45 | 75 | .600 | 30 | 100 | .300 | 295 | 24 |
12 | Nolie Anderson | SMC | 22 | 12.0 | 101 | 155 | .652 | 59 | 91 | .648 | 0 | 1 | .000 | 263 | 20 |
20 | Riley Polifka | HILB | 24 | 11.1 | 92 | 317 | .290 | 64 | 98 | .653 | 19 | 71 | .268 | 267 | 28 |
3 | Mercedes Grimm | RVILLE | 24 | 10.5 | 57 | 151 | .377 | 40 | 56 | .714 | 33 | 116 | .284 | 253 | 21 |
11 | Kortney Dvorachek | RVILLE | 24 | 10.3 | 45 | 178 | .253 | 48 | 83 | .578 | 35 | 137 | .255 | 247 | 21 |
4 | Karsyn Krause | MISHC | 23 | 9.3 | 70 | 213 | .329 | 42 | 70 | .600 | 28 | 109 | .257 | 213 | 24 |
11 | Makiah Krause | MANLUT | 26 | 9.2 | 95 | 213 | .446 | 22 | 41 | .537 | 20 | 69 | .290 | 240 | 22 |
23 | Natalie Carmody | HG | 26 | 9.0 | 93 | 270 | .344 | 40 | 84 | .476 | 9 | 34 | .265 | 235 | 21 |
40 | Addison Stoeckigt | HG | 26 | 8.9 | 84 | 228 | .368 | 54 | 108 | .500 | 9 | 28 | .321 | 231 | 23 |
42 | Megan Woelfel | HILB | 20 | 8.8 | 65 | 177 | .367 | 46 | 90 | .511 | 1 | 5 | .200 | 177 | 20 |
22 | Cora Stodola | MISHC | 24 | 8.7 | 94 | 220 | .427 | 15 | 39 | .385 | 5 | 25 | .200 | 208 | 19 |
14 | Brianne Vandoske | HG | 25 | 7.8 | 71 | 234 | .303 | 33 | 71 | .465 | 21 | 93 | .226 | 196 | 17 |
14 | Sienna Anderson | SMC | 25 | 7.6 | 64 | 161 | .398 | 10 | 16 | .625 | 50 | 128 | .391 | 190 | 18 |
10 | Autumn Crowe | SMC | 27 | 7.1 | 69 | 146 | .473 | 29 | 45 | .644 | 25 | 76 | .329 | 192 | 21 |
12 | Dyani Lisowe | ELLAKE | 25 | 6.6 | 67 | 176 | .381 | 27 | 43 | .628 | 3 | 23 | .130 | 164 | 17 |
5 | Lauren Ripley | SMC | 27 | 6.5 | 67 | 222 | .302 | 16 | 33 | .485 | 25 | 84 | .298 | 176 | 20 |
52 | Ava Conrad | ELLAKE | 25 | 6.4 | 68 | 192 | .354 | 19 | 32 | .594 | 4 | 17 | .235 | 159 | 15 |
34 | Christina Moyle | MISHC | 24 | 6.1 | 55 | 151 | .364 | 10 | 21 | .476 | 28 | 86 | .326 | 147 | 12 |
30 | Addison Korte | MANLUT | 26 | 6.0 | 64 | 215 | .298 | 24 | 54 | .444 | 0 | 8 | .000 | 156 | 15 |
23 | Kayla Bubolz | RVILLE | 12 | 5.6 | 12 | 48 | .250 | 19 | 36 | .528 | 10 | 33 | .303 | 67 | 13 |
22 | Mariah O'Leary | HILB | 25 | 4.2 | 37 | 180 | .206 | 12 | 25 | .480 | 20 | 110 | .182 | 106 | 14 |
31 | Abigail Behnke | MANLUT | 26 | 4.1 | 45 | 124 | .363 | 14 | 29 | .483 | 1 | 6 | .167 | 107 | 11 |
24 | Kenya Reasby | ELLAKE | 3 | 4.0 | 6 | 7 | .857 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
23 | Natalie Carmody | HG | 26 | 9.8 | 102 | 153 | 255 |
42 | Megan Woelfel | HILB | 20 | 9.1 | 55 | 127 | 182 |
20 | Julie Koeppel | MISHC | 24 | 8.0 | 47 | 146 | 193 |
12 | Nolie Anderson | SMC | 22 | 7.8 | 88 | 84 | 172 |
40 | Addison Stoeckigt | HG | 26 | 7.8 | 85 | 117 | 202 |
12 | Marissa Mehlhorn | MANLUT | 24 | 7.7 | 82 | 102 | 184 |
22 | Cora Stodola | MISHC | 24 | 6.8 | 92 | 72 | 164 |
52 | Ava Conrad | ELLAKE | 25 | 6.6 | 30 | 136 | 166 |
3 | Mercedes Grimm | RVILLE | 24 | 6.6 | 45 | 114 | 159 |
11 | Audrey Norville | SMC | 27 | 6.0 | 73 | 88 | 161 |
11 | Coryn Fromm | ELLAKE | 26 | 5.7 | 37 | 111 | 148 |
12 | Alyssa Witkowski | RVILLE | 20 | 5.6 | 37 | 76 | 113 |
23 | Marlo Saeger | ELLAKE | 25 | 5.2 | 50 | 80 | 130 |
30 | Addison Korte | MANLUT | 26 | 5.0 | 57 | 73 | 129 |
50 | Katie Bunke | ELLAKE | 26 | 4.8 | 49 | 76 | 125 |
4 | Emily Vogel | SMC | 27 | 4.7 | 34 | 94 | 128 |
31 | Abigail Behnke | MANLUT | 26 | 4.3 | 46 | 65 | 111 |
22 | Mariah O'Leary | HILB | 25 | 4.2 | 23 | 83 | 106 |
11 | Kensi Rosenow | MISHC | 24 | 4.2 | 33 | 68 | 101 |
11 | Makiah Krause | MANLUT | 26 | 4.1 | 38 | 70 | 107 |
12 | Dyani Lisowe | ELLAKE | 25 | 4.1 | 46 | 56 | 102 |
34 | Liz Schneider | HILB | 25 | 4.0 | 42 | 57 | 99 |
11 | Kortney Dvorachek | RVILLE | 24 | 3.9 | 48 | 45 | 93 |
14 | Brianne Vandoske | HG | 25 | 3.6 | 27 | 64 | 91 |
24 | Delaney Maranell | HG | 18 | 3.5 | 31 | 32 | 63 |
5 | Lauren Ripley | SMC | 27 | 3.5 | 37 | 58 | 94 |
10 | Autumn Crowe | SMC | 27 | 3.4 | 35 | 59 | 93 |
20 | Riley Polifka | HILB | 24 | 3.4 | 31 | 51 | 82 |
32 | Whitley Schumacher | HG | 26 | 3.3 | 26 | 60 | 86 |
34 | Christina Moyle | MISHC | 24 | 3.3 | 15 | 64 | 79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Makiah Krause | MANLUT | 26 | 99 | 3.8 | 0 | 0.0 | 86 | 3.3 | 5 | 0.2 | 0 | 0 |
14 | Sienna Anderson | SMC | 25 | 93 | 3.7 | 44 | 1.8 | 89 | 3.6 | 26 | 1.0 | 50 | 0 |
14 | Brianne Vandoske | HG | 25 | 87 | 3.5 | 125 | 5.0 | 56 | 2.2 | 4 | 0.2 | 0 | 0 |
11 | Coryn Fromm | ELLAKE | 26 | 75 | 2.9 | 129 | 5.0 | 61 | 2.3 | 27 | 1.0 | 43 | 0 |
11 | Audrey Norville | SMC | 27 | 77 | 2.9 | 70 | 2.6 | 77 | 2.9 | 8 | 0.3 | 48 | 0 |
42 | Ginevra Ermis | MANLUT | 26 | 72 | 2.8 | 0 | 0.0 | 108 | 4.2 | 8 | 0.3 | 0 | 0 |
22 | Mariah O'Leary | HILB | 25 | 67 | 2.7 | 155 | 6.2 | 29 | 1.2 | 4 | 0.2 | 47 | 0 |
3 | Mercedes Grimm | RVILLE | 24 | 60 | 2.5 | 65 | 2.7 | 54 | 2.2 | 1 | 0.0 | 61 | 0 |
11 | Kortney Dvorachek | RVILLE | 24 | 59 | 2.5 | 110 | 4.6 | 51 | 2.1 | 2 | 0.1 | 69 | 0 |
5 | Lauren Ripley | SMC | 27 | 62 | 2.3 | 68 | 2.5 | 66 | 2.4 | 11 | 0.4 | 58 | 0 |
12 | Marissa Mehlhorn | MANLUT | 24 | 55 | 2.3 | 0 | 0.0 | 90 | 3.8 | 1 | 0.0 | 0 | 0 |
11 | Kensi Rosenow | MISHC | 24 | 54 | 2.2 | 81 | 3.4 | 73 | 3.0 | 3 | 0.1 | 0 | 0 |
10 | Autumn Crowe | SMC | 27 | 60 | 2.2 | 38 | 1.4 | 66 | 2.4 | 8 | 0.3 | 23 | 0 |
20 | Julie Koeppel | MISHC | 24 | 53 | 2.2 | 52 | 2.2 | 60 | 2.5 | 30 | 1.2 | 0 | 0 |
34 | Christina Moyle | MISHC | 24 | 52 | 2.2 | 59 | 2.5 | 31 | 1.3 | 9 | 0.4 | 0 | 0 |
12 | Dyani Lisowe | ELLAKE | 25 | 54 | 2.2 | 103 | 4.1 | 69 | 2.8 | 1 | 0.0 | 45 | 0 |
20 | Riley Polifka | HILB | 24 | 50 | 2.1 | 75 | 3.1 | 52 | 2.2 | 5 | 0.2 | 55 | 0 |
4 | Emily Vogel | SMC | 27 | 48 | 1.8 | 74 | 2.7 | 67 | 2.5 | 20 | 0.7 | 56 | 0 |
4 | Karsyn Krause | MISHC | 23 | 40 | 1.7 | 53 | 2.3 | 50 | 2.2 | 9 | 0.4 | 0 | 0 |
22 | Cora Stodola | MISHC | 24 | 39 | 1.6 | 46 | 1.9 | 60 | 2.5 | 3 | 0.1 | 0 | 0 |
32 | Abby Tegen | ELLAKE | 26 | 42 | 1.6 | 91 | 3.5 | 39 | 1.5 | 0 | 0.0 | 49 | 0 |
12 | Nolie Anderson | SMC | 22 | 34 | 1.5 | 34 | 1.5 | 49 | 2.2 | 12 | 0.5 | 46 | 0 |
40 | Addison Stoeckigt | HG | 26 | 36 | 1.4 | 72 | 2.8 | 63 | 2.4 | 3 | 0.1 | 0 | 0 |
32 | Whitley Schumacher | HG | 26 | 32 | 1.2 | 106 | 4.1 | 79 | 3.0 | 16 | 0.6 | 0 | 0 |
15 | Kate Nackers | SMC | 26 | 31 | 1.2 | 36 | 1.4 | 34 | 1.3 | 2 | 0.1 | 22 | 0 |
52 | Ava Conrad | ELLAKE | 25 | 28 | 1.1 | 44 | 1.8 | 25 | 1.0 | 23 | 0.9 | 58 | 0 |
42 | Megan Woelfel | HILB | 20 | 22 | 1.1 | 49 | 2.4 | 31 | 1.6 | 34 | 1.7 | 39 | 0 |
20 | Allena O'Connell | RVILLE | 24 | 25 | 1.0 | 51 | 2.1 | 19 | 0.8 | 0 | 0.0 | 37 | 0 |
23 | Kayla Bubolz | RVILLE | 12 | 12 | 1.0 | 39 | 3.2 | 12 | 1.0 | 1 | 0.1 | 24 | 0 |
Genesis Rivera-Moro | ELLAKE | 2 | 2 | 1.0 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Coryn Fromm | ELLAKE | 12 | 17.8 | 77 | 198 | .389 | 28 | 36 | .778 | 31 | 92 | .337 | 213 | 33 |
42 | Ginevra Ermis | MANLUT | 12 | 14.6 | 70 | 158 | .443 | 21 | 34 | .618 | 12 | 47 | .255 | 175 | 28 |
11 | Audrey Norville | SMC | 12 | 14.2 | 63 | 160 | .394 | 25 | 43 | .581 | 19 | 62 | .306 | 170 | 25 |
20 | Julie Koeppel | MISHC | 12 | 14.2 | 55 | 109 | .505 | 57 | 78 | .731 | 3 | 12 | .250 | 170 | 28 |
11 | Kensi Rosenow | MISHC | 12 | 13.2 | 59 | 137 | .431 | 27 | 46 | .587 | 14 | 43 | .326 | 159 | 24 |
12 | Marissa Mehlhorn | MANLUT | 11 | 12.7 | 59 | 108 | .546 | 12 | 24 | .500 | 7 | 14 | .500 | 140 | 20 |
4 | Emily Vogel | SMC | 12 | 12.1 | 55 | 119 | .462 | 26 | 49 | .531 | 9 | 28 | .321 | 145 | 23 |
3 | Mercedes Grimm | RVILLE | 12 | 11.7 | 29 | 79 | .367 | 22 | 30 | .733 | 20 | 57 | .351 | 140 | 21 |
12 | Nolie Anderson | SMC | 9 | 11.0 | 39 | 60 | .650 | 19 | 31 | .613 | 0 | 1 | .000 | 99 | 20 |
32 | Whitley Schumacher | HG | 12 | 10.8 | 50 | 168 | .298 | 13 | 28 | .464 | 16 | 60 | .267 | 129 | 23 |
20 | Riley Polifka | HILB | 11 | 10.0 | 37 | 140 | .264 | 27 | 45 | .600 | 9 | 35 | .257 | 110 | 19 |
10 | Autumn Crowe | SMC | 12 | 9.9 | 42 | 77 | .545 | 18 | 24 | .750 | 17 | 40 | .425 | 119 | 21 |
40 | Addison Stoeckigt | HG | 12 | 9.9 | 45 | 109 | .413 | 25 | 50 | .500 | 4 | 11 | .364 | 119 | 23 |
11 | Makiah Krause | MANLUT | 12 | 9.7 | 44 | 92 | .478 | 11 | 18 | .611 | 13 | 29 | .448 | 116 | 22 |
11 | Kortney Dvorachek | RVILLE | 12 | 9.6 | 18 | 74 | .243 | 21 | 36 | .583 | 18 | 54 | .333 | 115 | 21 |
4 | Karsyn Krause | MISHC | 11 | 9.4 | 30 | 107 | .280 | 27 | 39 | .692 | 16 | 63 | .254 | 103 | 20 |
22 | Cora Stodola | MISHC | 12 | 8.5 | 47 | 122 | .385 | 7 | 16 | .438 | 1 | 11 | .091 | 102 | 19 |
14 | Sienna Anderson | SMC | 11 | 8.3 | 30 | 72 | .417 | 4 | 7 | .571 | 27 | 64 | .422 | 91 | 18 |
23 | Natalie Carmody | HG | 12 | 7.9 | 37 | 113 | .327 | 14 | 34 | .412 | 7 | 13 | .538 | 95 | 19 |
5 | Lauren Ripley | SMC | 12 | 6.8 | 31 | 95 | .326 | 7 | 14 | .500 | 13 | 36 | .361 | 82 | 20 |
12 | Dyani Lisowe | ELLAKE | 12 | 6.5 | 33 | 77 | .429 | 10 | 17 | .588 | 2 | 5 | .400 | 78 | 17 |
14 | Brianne Vandoske | HG | 11 | 6.5 | 28 | 97 | .289 | 9 | 23 | .391 | 6 | 37 | .162 | 71 | 14 |
23 | Kayla Bubolz | RVILLE | 9 | 5.8 | 9 | 28 | .321 | 13 | 27 | .481 | 9 | 23 | .391 | 52 | 13 |
42 | Megan Woelfel | HILB | 10 | 5.4 | 23 | 68 | .338 | 7 | 27 | .259 | 1 | 1 | 1.000 | 54 | 10 |
30 | Addison Korte | MANLUT | 12 | 5.2 | 24 | 84 | .286 | 11 | 25 | .440 | 0 | 3 | .000 | 63 | 15 |
52 | Ava Conrad | ELLAKE | 12 | 5.0 | 25 | 86 | .291 | 8 | 14 | .571 | 2 | 7 | .286 | 60 | 10 |
34 | Christina Moyle | MISHC | 12 | 4.9 | 23 | 74 | .311 | 2 | 5 | .400 | 12 | 46 | .261 | 59 | 12 |
31 | Abigail Behnke | MANLUT | 12 | 4.6 | 25 | 52 | .481 | 4 | 12 | .333 | 1 | 3 | .333 | 55 | 11 |
50 | Katie Bunke | ELLAKE | 12 | 4.4 | 22 | 47 | .468 | 9 | 22 | .409 | 0 | 0 | .000 | 53 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
23 | Natalie Carmody | HG | 12 | 9.1 | 37 | 72 | 109 |
20 | Julie Koeppel | MISHC | 12 | 8.8 | 31 | 74 | 105 |
42 | Megan Woelfel | HILB | 10 | 8.2 | 22 | 60 | 82 |
40 | Addison Stoeckigt | HG | 12 | 7.8 | 35 | 59 | 94 |
3 | Mercedes Grimm | RVILLE | 12 | 7.3 | 26 | 62 | 88 |
12 | Nolie Anderson | SMC | 9 | 6.8 | 34 | 27 | 61 |
11 | Audrey Norville | SMC | 12 | 6.8 | 40 | 41 | 81 |
12 | Marissa Mehlhorn | MANLUT | 11 | 6.6 | 25 | 48 | 73 |
22 | Cora Stodola | MISHC | 12 | 6.2 | 38 | 36 | 74 |
52 | Ava Conrad | ELLAKE | 12 | 6.0 | 14 | 58 | 72 |
12 | Alyssa Witkowski | RVILLE | 10 | 5.7 | 17 | 40 | 57 |
23 | Marlo Saeger | ELLAKE | 12 | 5.4 | 21 | 44 | 65 |
11 | Coryn Fromm | ELLAKE | 12 | 5.1 | 12 | 49 | 61 |
22 | Mariah O'Leary | HILB | 12 | 4.4 | 11 | 42 | 53 |
50 | Katie Bunke | ELLAKE | 12 | 4.3 | 20 | 32 | 52 |
30 | Addison Korte | MANLUT | 12 | 4.3 | 25 | 28 | 52 |
4 | Emily Vogel | SMC | 12 | 4.1 | 19 | 30 | 49 |
11 | Kensi Rosenow | MISHC | 12 | 4.1 | 16 | 33 | 49 |
11 | Makiah Krause | MANLUT | 12 | 3.9 | 17 | 31 | 47 |
12 | Dyani Lisowe | ELLAKE | 12 | 3.7 | 19 | 25 | 44 |
10 | Autumn Crowe | SMC | 12 | 3.7 | 17 | 27 | 44 |
14 | Brianne Vandoske | HG | 11 | 3.6 | 13 | 27 | 40 |
11 | Kortney Dvorachek | RVILLE | 12 | 3.5 | 18 | 24 | 42 |
20 | Riley Polifka | HILB | 11 | 3.4 | 12 | 25 | 37 |
34 | Christina Moyle | MISHC | 12 | 3.2 | 6 | 33 | 39 |
31 | Abigail Behnke | MANLUT | 12 | 3.2 | 14 | 25 | 39 |
14 | Sienna Anderson | SMC | 11 | 3.2 | 7 | 28 | 35 |
34 | Liz Schneider | HILB | 12 | 3.2 | 12 | 26 | 38 |
32 | Whitley Schumacher | HG | 12 | 3.0 | 11 | 25 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sienna Anderson | SMC | 11 | 43 | 3.9 | 17 | 1.5 | 50 | 4.5 | 15 | 1.4 | 18 | 0 |
11 | Makiah Krause | MANLUT | 12 | 46 | 3.8 | 0 | 0.0 | 37 | 3.1 | 3 | 0.2 | 0 | 0 |
14 | Brianne Vandoske | HG | 11 | 37 | 3.4 | 55 | 5.0 | 22 | 2.0 | 1 | 0.1 | 0 | 0 |
42 | Ginevra Ermis | MANLUT | 12 | 36 | 3.0 | 0 | 0.0 | 54 | 4.5 | 3 | 0.2 | 0 | 0 |
3 | Mercedes Grimm | RVILLE | 12 | 35 | 2.9 | 36 | 3.0 | 31 | 2.6 | 0 | 0.0 | 29 | 0 |
11 | Coryn Fromm | ELLAKE | 12 | 34 | 2.8 | 69 | 5.8 | 30 | 2.5 | 15 | 1.2 | 13 | 0 |
11 | Audrey Norville | SMC | 12 | 31 | 2.6 | 21 | 1.8 | 24 | 2.0 | 3 | 0.2 | 19 | 0 |
34 | Christina Moyle | MISHC | 12 | 31 | 2.6 | 29 | 2.4 | 15 | 1.2 | 8 | 0.7 | 0 | 0 |
22 | Mariah O'Leary | HILB | 12 | 30 | 2.5 | 108 | 9.0 | 16 | 1.3 | 3 | 0.2 | 18 | 0 |
10 | Autumn Crowe | SMC | 12 | 28 | 2.3 | 12 | 1.0 | 33 | 2.8 | 4 | 0.3 | 6 | 0 |
11 | Kortney Dvorachek | RVILLE | 12 | 27 | 2.2 | 62 | 5.2 | 25 | 2.1 | 2 | 0.2 | 31 | 0 |
5 | Lauren Ripley | SMC | 12 | 27 | 2.2 | 31 | 2.6 | 32 | 2.7 | 4 | 0.3 | 26 | 0 |
12 | Marissa Mehlhorn | MANLUT | 11 | 23 | 2.1 | 0 | 0.0 | 41 | 3.7 | 0 | 0.0 | 0 | 0 |
20 | Julie Koeppel | MISHC | 12 | 25 | 2.1 | 29 | 2.4 | 32 | 2.7 | 19 | 1.6 | 0 | 0 |
11 | Kensi Rosenow | MISHC | 12 | 25 | 2.1 | 48 | 4.0 | 42 | 3.5 | 2 | 0.2 | 0 | 0 |
4 | Emily Vogel | SMC | 12 | 24 | 2.0 | 38 | 3.2 | 25 | 2.1 | 8 | 0.7 | 27 | 0 |
4 | Karsyn Krause | MISHC | 11 | 22 | 2.0 | 26 | 2.4 | 27 | 2.5 | 7 | 0.6 | 0 | 0 |
32 | Abby Tegen | ELLAKE | 12 | 23 | 1.9 | 50 | 4.2 | 14 | 1.2 | 0 | 0.0 | 20 | 0 |
20 | Riley Polifka | HILB | 11 | 20 | 1.8 | 38 | 3.5 | 20 | 1.8 | 3 | 0.3 | 19 | 0 |
22 | Cora Stodola | MISHC | 12 | 19 | 1.6 | 20 | 1.7 | 26 | 2.2 | 1 | 0.1 | 0 | 0 |
12 | Dyani Lisowe | ELLAKE | 12 | 18 | 1.5 | 68 | 5.7 | 29 | 2.4 | 1 | 0.1 | 16 | 0 |
23 | Kayla Bubolz | RVILLE | 9 | 11 | 1.2 | 28 | 3.1 | 8 | 0.9 | 0 | 0.0 | 18 | 0 |
23 | Natalie Carmody | HG | 12 | 14 | 1.2 | 26 | 2.2 | 21 | 1.8 | 5 | 0.4 | 0 | 0 |
32 | Whitley Schumacher | HG | 12 | 14 | 1.2 | 66 | 5.5 | 39 | 3.2 | 8 | 0.7 | 0 | 0 |
20 | Allena O'Connell | RVILLE | 12 | 13 | 1.1 | 25 | 2.1 | 9 | 0.8 | 0 | 0.0 | 23 | 0 |
15 | Kate Nackers | SMC | 12 | 13 | 1.1 | 16 | 1.3 | 21 | 1.8 | 1 | 0.1 | 13 | 0 |
52 | Ava Conrad | ELLAKE | 12 | 13 | 1.1 | 27 | 2.2 | 10 | 0.8 | 8 | 0.7 | 24 | 0 |
40 | Addison Stoeckigt | HG | 12 | 12 | 1.0 | 29 | 2.4 | 36 | 3.0 | 2 | 0.2 | 0 | 0 |
23 | Marlo Saeger | ELLAKE | 12 | 12 | 1.0 | 14 | 1.2 | 13 | 1.1 | 2 | 0.2 | 21 | 0 |