![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Martina Harrington | KSJ | 17 | 0 | 44 | 14 | 102 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Maggie Starker | WB | 19 | 0 | 38 | 23 | 99 | 6 | 3 | 2.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Gordon | WFD | 16 | 0 | 37 | 8 | 82 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emma Welsch | PLYM | 19 | 0 | 27 | 27 | 81 | 14 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Kate Brown | KB | 16 | 0 | 34 | 13 | 81 | 5 | 80 | .425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Ava Rizzitano | KSJ | 17 | 0 | 31 | 16 | 78 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Delilah Hawley | LOURVC | 16 | 0 | 32 | 10 | 74 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ava Stelter | LAKE-M | 12 | 0 | 35 | 4 | 74 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jenna Baumann | DC-E | 14 | 0 | 34 | 4 | 72 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alexis Betker | RP | 14 | 0 | 30 | 10 | 70 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Claire Tracy | BA | 13 | 0 | 27 | 14 | 68 | 17 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lainey Higgins | A-EAST | 14 | 0 | 28 | 12 | 68 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Katelyn Fishnick | SAUK | 15 | 0 | 26 | 13 | 65 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Camryn Ries | WW | 14 | 0 | 25 | 15 | 65 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fiona Skwierawski | SHO | 11 | 0 | 28 | 9 | 65 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Addie Plate | PLYM | 19 | 0 | 27 | 11 | 65 | 10 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Haillee Wilson | ASHL | 21 | 0 | 25 | 14 | 64 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Evelyn Shaw | A-F | 13 | 1021 | 27 | 9 | 63 | 111 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lucy Quidzinski | NDAME | 19 | 0 | 21 | 21 | 63 | 72 | 52 | .404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rylee Stauner | BARRON | 12 | 0 | 20 | 22 | 62 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Pieterek | ASHL | 21 | 0 | 19 | 24 | 62 | 3 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Alexis Bahr | CG-B | 16 | 0 | 24 | 12 | 60 | 8 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Natalie Newman | KEW | 17 | 140 | 24 | 11 | 59 | 0 | 56 | .429 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Maggie Munson | PLYM | 19 | 0 | 19 | 20 | 58 | 9 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Abbi Moreland | ASHL | 20 | 0 | 20 | 18 | 58 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
17 | Maya Bell | KML | 13 | 0 | 26 | 6 | 58 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Megan Cornell | WFD | 16 | 0 | 26 | 6 | 58 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Haley Mersberger | ELLAKE | 14 | 0 | 26 | 5 | 57 | 37 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rylee Reichwald | HG | 12 | 0 | 25 | 7 | 57 | 1 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hailey Prom | CG-B | 15 | 0 | 22 | 13 | 57 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hailee Scheier | RIPON | 16 | 1338 | 61 | 170 | 0 | 0 | 0 | 0 | 0 | .736 | 4.10 |
21/99 | Kayliegh Lent | A-F | 14 | 1184 | 44 | 154 | 0 | 0 | 0 | 0 | 0 | .778 | 3.34 |
0 | Molly FINNEL | RONC | 14 | 1135 | 59 | 152 | 2 | 0 | 0 | 0 | 0 | .720 | 4.68 |
00 | Ryleigh Kulow | LAKE-M | 16 | 1440 | 26 | 148 | 1 | 0 | 0 | 0 | 0 | .851 | 1.62 |
0 | Sarah Johnson | DV/MP | 15 | 1240 | 28 | 146 | 0 | 0 | 0 | 0 | 0 | .839 | 2.03 |
1/10 | Paige Droessler | LOURVC | 15 | 1120 | 22 | 132 | 0 | 0 | 0 | 0 | 0 | .857 | 1.77 |
1 | Veronica Maldonado | RP | 12 | 90 | 20 | 129 | 0 | 0 | 0 | 0 | 0 | .866 | 20.00 |
1 | Carlene Goral | NDAME | 21 | 1760 | 18 | 118 | 1 | 0 | 0 | 0 | 0 | .868 | 0.92 |
1 | Gracie Wilcox | OC | 14 | 1170 | 22 | 110 | 0 | 0 | 0 | 0 | 0 | .833 | 1.69 |
1 | Skyler Kruse | WFD | 13 | 744 | 18 | 108 | 0 | 0 | 0 | 0 | 0 | .857 | 2.18 |
0 | Allison Poches | PORTG | 13 | 932 | 68 | 105 | 0 | 0 | 0 | 0 | 0 | .607 | 6.57 |
1 | Lola Minic | WC | 15 | 1215 | 11 | 103 | 0 | 0 | 0 | 0 | 0 | .904 | 0.81 |
99 | Lucy Lindstrom | GB-SW | 14 | 1280 | 20 | 101 | 2 | 0 | 0 | 0 | 0 | .835 | 1.41 |
13 | Bryannah Remy | KIEL | 12 | 0 | 21 | 99 | 0 | 0 | 0 | 0 | 0 | .825 | 0.00 |
0 | Olivia Lange | LODI | 13 | 1150 | 40 | 97 | 1 | 0 | 0 | 1 | 0 | .708 | 3.13 |
55 | Brooke Braga | CG-B | 14 | 200 | 8 | 91 | 0 | 0 | 0 | 0 | 0 | .919 | 3.60 |
00/23 | Abby Palchik | ALTNA | 10 | 815 | 42 | 91 | 0 | 0 | 0 | 0 | 0 | .684 | 4.64 |
00-22-1 | Mercy Garsombke | HC | 11 | 837 | 26 | 87 | 0 | 0 | 1 | 0 | 0 | .770 | 2.80 |
15 | Jadyn Huncosky | HUSTIS | 13 | 1055 | 7 | 81 | 0 | 0 | 0 | 0 | 0 | .920 | 0.60 |
0 | Madeline Brown | KB | 16 | 1361 | 17 | 77 | 1 | 0 | 0 | 0 | 0 | .819 | 1.12 |
1 | MaKayla Konrad | MAYV | 7 | 600 | 19 | 76 | 1 | 0 | 0 | 0 | 0 | .800 | 2.85 |
0 | Lily Wamser | SHB-S | 14 | 1140 | 38 | 75 | 0 | 0 | 0 | 0 | 0 | .664 | 3.00 |
13/1 | Hailey Carver | MF | 12 | 955 | 17 | 75 | 0 | 0 | 0 | 0 | 0 | .815 | 1.60 |
0 | Riley Franklin | WB | 15 | 1310 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | .974 | 0.14 |
1 | Lydia Bernhard | WLA | 13 | 1095 | 20 | 71 | 1 | 0 | 0 | 0 | 0 | .780 | 1.64 |
1 | Allie Krier | CED | 13 | 1170 | 30 | 71 | 0 | 0 | 0 | 0 | 0 | .703 | 2.31 |
0/12 | Lizzy Pieper | RLAKE | 7 | 590 | 27 | 70 | 0 | 0 | 0 | 0 | 0 | .722 | 4.12 |
22/51 | Maya Kasuboski | OMRO | 9 | 480 | 14 | 68 | 0 | 0 | 0 | 0 | 0 | .829 | 2.62 |
95 | Nicole Klein | MTHOR | 14 | 1156 | 30 | 67 | 0 | 0 | 0 | 0 | 0 | .691 | 2.34 |
1/17 | Kate Eithun | ASSUM | 15 | 1265 | 8 | 67 | 1 | 0 | 0 | 0 | 0 | .893 | 0.57 |