![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 |
Antioch | 0 | 3 | 0 | 3 |
Iron Mountain (MI) | 0 | 0 | 0 | 0 |
Kingsford (MI) | 0 | 0 | 0 | 0 |
Marquette (MI) | 0 | 0 | 0 | 0 |
Grayslake (IL) | 0 | 0 | 0 | 0 |
Baraboo | 6 | 4 | 0 | 10 |
Beaver Dam | 2 | 4 | 0 | 6 |
DeForest | 16 | 11 | 0 | 27 |
Mount Horeb | 28 | 29 | 0 | 57 |
Portage/Poynette | 21 | 17 | 0 | 38 |
Reedsburg | 6 | 9 | 0 | 15 |
Sauk Prairie | 52 | 40 | 0 | 92 |
Waunakee | 12 | 7 | 0 | 19 |
Edgewood | 21 | 7 | 0 | 28 |
Fort Atkinson | 1 | 0 | 0 | 1 |
Milton | 0 | 4 | 0 | 4 |
Monona Grove | 16 | 24 | 0 | 40 |
Monroe | 1 | 3 | 0 | 4 |
Oregon | 36 | 40 | 0 | 76 |
Stoughton | 5 | 7 | 0 | 12 |
Watertown | 1 | 4 | 0 | 5 |
Green Bay East | 0 | 0 | 0 | 0 |
Menasha | 0 | 0 | 0 | 0 |
New London | 0 | 0 | 0 | 0 |
Seymour | 1 | 1 | 0 | 2 |
Shawano | 0 | 0 | 0 | 0 |
West De Pere | 1 | 2 | 0 | 3 |
Xavier | 0 | 0 | 0 | 0 |
Cedar Grove-Belgium | 7 | 80 | 0 | 87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plymouth | 19 | 140 | 123 | 403 | 70 | 8 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Ashland | 21 | 135 | 111 | 381 | 9 | 7 | 9.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 |
Whitefish Bay | 20 | 130 | 98 | 358 | 43 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richmond | 17 | 117 | 101 | 335 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 21 | 112 | 78 | 302 | 511 | 341 | .328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenosha St. Joseph | 17 | 115 | 68 | 298 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Berlin Eisenhower | 18 | 106 | 77 | 289 | 11 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedar Grove-Belgium | 17 | 87 | 83 | 257 | 28 | 15 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Prairie | 16 | 92 | 67 | 251 | 6 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFarland | 16 | 94 | 59 | 247 | 22 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenosha Bradford/Reuther | 16 | 81 | 73 | 235 | 11 | 292 | .277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Waukesha West | 14 | 83 | 63 | 229 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorewood | 15 | 86 | 56 | 228 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kewaskum | 19 | 85 | 53 | 223 | 0 | 214 | .397 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Waterford | 16 | 85 | 38 | 208 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron/Cumberland | 15 | 75 | 55 | 205 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimberly | 16 | 72 | 56 | 200 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams-Friendship | 14 | 77 | 44 | 198 | 430 | 2 | 8.50 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lourdes Academy/VC | 19 | 72 | 52 | 196 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Pere | 18 | 75 | 44 | 194 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar River | 17 | 68 | 49 | 185 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appleton East | 14 | 70 | 45 | 185 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brookfield Academy | 13 | 72 | 41 | 185 | 30 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divine Savior Holy Angels | 19 | 69 | 45 | 183 | 39 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kettle Moraine Lutheran | 16 | 66 | 41 | 173 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evansville | 16 | 68 | 32 | 168 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assumption | 16 | 67 | 30 | 164 | 5 | 3 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menomonee Falls | 16 | 53 | 53 | 159 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Howards Grove | 14 | 59 | 37 | 155 | 9 | 5 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hustisford/Dodgeland | 13 | 57 | 41 | 155 | 222 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ripon | 16 | 61 | 172 | 0 | 0 | 0 | 0 | 0 | .738 | 3.94 |
Racine Park | 15 | 35 | 168 | 0 | 0 | 0 | 0 | 0 | .828 | 35.00 |
Adams-Friendship | 14 | 45 | 155 | 0 | 0 | 0 | 0 | 0 | .775 | 3.36 |
Roncalli | 16 | 59 | 152 | 2 | 0 | 0 | 0 | 0 | .720 | 4.68 |
Portage/Poynette | 15 | 94 | 151 | 0 | 0 | 0 | 0 | 0 | .616 | 7.08 |
Lake Mills | 16 | 26 | 148 | 1 | 0 | 0 | 0 | 0 | .851 | 1.62 |
Dodgeville/Mineral Point | 18 | 28 | 146 | 0 | 0 | 0 | 0 | 0 | .839 | 2.03 |
Altoona/Fall Creek | 14 | 73 | 138 | 0 | 0 | 0 | 0 | 0 | .654 | 5.82 |
Lourdes Academy/VC | 19 | 23 | 135 | 0 | 0 | 0 | 0 | 0 | .854 | 1.49 |
Kiel | 17 | 30 | 125 | 0 | 0 | 0 | 0 | 0 | .806 | 0.00 |
Waterford | 16 | 20 | 123 | 0 | 0 | 0 | 0 | 0 | .860 | 1.62 |
Mayville | 11 | 33 | 120 | 1 | 0 | 0 | 0 | 0 | .784 | 3.30 |
Notre Dame | 21 | 18 | 118 | 1 | 0 | 0 | 0 | 0 | .868 | 0.92 |
Oak Creek | 16 | 27 | 114 | 0 | 0 | 0 | 0 | 0 | .809 | 1.93 |
Mukwonago | 17 | 29 | 107 | 0 | 0 | 0 | 0 | 0 | .787 | 2.19 |
Westosha Central | 15 | 11 | 107 | 0 | 0 | 0 | 0 | 0 | .907 | 0.79 |
Green Bay Southwest | 15 | 20 | 101 | 2 | 0 | 0 | 0 | 0 | .835 | 1.31 |
Shoreland Lutheran | 15 | 38 | 99 | 0 | 0 | 0 | 0 | 0 | .723 | 2.78 |
Lodi | 14 | 41 | 97 | 1 | 0 | 0 | 1 | 0 | .703 | 3.20 |
Whitefish Bay | 20 | 2 | 97 | 0 | 0 | 0 | 0 | 0 | .980 | 0.10 |
Melrose-Mindoro/G-E-T | 13 | 45 | 96 | 0 | 0 | 0 | 0 | 0 | .681 | 4.74 |
Winneconne | 18 | 37 | 95 | 0 | 0 | 0 | 0 | 0 | .720 | 0.00 |
Cedar Grove-Belgium | 17 | 8 | 91 | 0 | 0 | 0 | 0 | 0 | .919 | 3.60 |
Heritage Christian | 14 | 29 | 90 | 0 | 0 | 1 | 0 | 0 | .756 | 2.73 |
Beloit Memorial | 9 | 65 | 89 | 1 | 0 | 0 | 0 | 0 | .578 | 9.75 |
Hustisford/Dodgeland | 13 | 7 | 88 | 0 | 0 | 0 | 0 | 0 | .926 | 0.56 |
Omro | 12 | 20 | 88 | 1 | 0 | 0 | 0 | 0 | .815 | 2.12 |
Divine Savior Holy Angels | 19 | 13 | 87 | 0 | 0 | 0 | 0 | 0 | .870 | 0.76 |
Random Lake | 10 | 32 | 85 | 0 | 0 | 0 | 0 | 0 | .726 | 3.56 |
Menomonee Falls | 16 | 18 | 84 | 0 | 0 | 0 | 0 | 0 | .824 | 1.44 |