![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 |
Antioch | 0 | 0 | 0 | 0 |
Arrowhead Varsity Reserve | 0 | 0 | 0 | 0 |
Faith Christian (Dixon) | 0 | 1 | 0 | 1 |
Gonzaga (Wash. D.C.) | 0 | 0 | 0 | 0 |
Hinsdale Central | 0 | 0 | 0 | 0 |
Hope Lutheran | 0 | 0 | 0 | 0 |
Illinois Lutheran | 0 | 3 | 0 | 3 |
Iron Mountain | 2 | 5 | 0 | 10 |
Kingsford | 7 | 8 | 0 | 15 |
Lake Forest Academy | 0 | 0 | 0 | 0 |
Marquette (MI) | 0 | 1 | 0 | 1 |
Prairie Seed Academy | 0 | 0 | 0 | 0 |
Quad Cities Christian | 0 | 0 | 0 | 0 |
Rochester | 0 | 2 | 0 | 2 |
Rockhurst | 0 | 0 | 0 | 0 |
Victory Christian | 1 | 0 | 0 | 1 |
Warren | 0 | 0 | 0 | 0 |
Westlake Christian | 0 | 0 | 0 | 0 |
Zion | 0 | 0 | 0 | 0 |
Collinsville Christian | 0 | 0 | 0 | 0 |
Henry Sibley | 0 | 0 | 0 | 0 |
St. Viator (IL) | 0 | 0 | 0 | 0 |
Hope Christian Academy (MN) | 0 | 1 | 0 | 1 |
St. Louis Chaminade | 1 | 2 | 0 | 3 |
Marion Catholic Central | 0 | 3 | 0 | 3 |
Hononegah (IL) | 0 | 0 | 0 | 0 |
Baraboo | 8 | 6 | 0 | 14 |
DeForest | 26 | 23 | 0 | 49 |
Mount Horeb | 34 | 36 | 0 | 70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Amery | 23 | 143 | 105 | 391 | 0 | 15 | 3 | 2 |
Delavan-Darien | 24 | 139 | 103 | 381 | 15 | 15 | 0 | 0 |
New Richmond | 26 | 137 | 75 | 349 | 540 | 387 | 1 | 2 |
Phillips | 23 | 126 | 90 | 342 | 0 | 0 | 0 | 0 |
Rice Lake | 26 | 114 | 105 | 333 | 12 | 10 | 0 | 2 |
New Holstein | 25 | 115 | 96 | 326 | 566 | 350 | 0 | 0 |
Coulee Christian/Providence | 28 | 122 | 71 | 315 | 0 | 0 | 2 | 20 |
Barron | 22 | 115 | 80 | 310 | 7 | 0 | 0 | 2 |
Whitnall | 24 | 115 | 80 | 310 | 17 | 13 | 0 | 0 |
New London | 27 | 116 | 59 | 291 | 0 | 0 | 0 | 0 |
University School | 20 | 104 | 77 | 285 | 26 | 0 | 2 | 16 |
Beloit Memorial | 26 | 107 | 71 | 285 | 0 | 0 | 1 | 18 |
Winnebago Lutheran | 27 | 107 | 71 | 285 | 0 | 0 | 1 | 0 |
Howards Grove/ELG | 24 | 102 | 77 | 281 | 0 | 0 | 0 | 0 |
Whitefish Bay | 26 | 105 | 62 | 272 | 60 | 46 | 0 | 21 |
McDonell/Regis | 24 | 96 | 76 | 268 | 0 | 0 | 0 | 0 |
Winneconne | 26 | 104 | 59 | 267 | 311 | 0 | 0 | 0 |
Green Bay East | 26 | 90 | 83 | 263 | 0 | 0 | 0 | 17 |
McFarland | 24 | 93 | 75 | 261 | 0 | 0 | 0 | 1 |
Veritas/Tenor | 24 | 110 | 39 | 259 | 0 | 6 | 4 | 1 |
Three Lakes/Phelps | 18 | 91 | 64 | 246 | 72 | 18 | 6 | 0 |
Sussex Hamilton | 22 | 83 | 67 | 233 | 19 | 5 | 0 | 1 |
Green Bay Preble | 24 | 87 | 56 | 230 | 0 | 0 | 0 | 0 |
Sugar River | 22 | 85 | 58 | 228 | 0 | 0 | 0 | 0 |
Somerset | 22 | 82 | 60 | 224 | 313 | 0 | 3 | 2 |
Middleton | 21 | 81 | 60 | 222 | 0 | 0 | 0 | 16 |
Sheboygan North | 24 | 86 | 46 | 218 | 0 | 2 | 1 | 0 |
Lake Country Lutheran | 22 | 86 | 45 | 217 | 2 | 0 | 0 | 0 |
Brookfield Academy | 19 | 78 | 60 | 216 | 0 | 0 | 4 | 11 |
Oostburg | 26 | 80 | 50 | 210 | 354 | 228 | 3 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Henry Sibley | 2 | 0 | 0 | .000 | 0.00 |
Marion Catholic Central | 1 | 0 | 0 | .000 | 0.00 |
Quad Cities Christian | 1 | 0 | 0 | .000 | 0.00 |
Zion | 3 | 0 | 0 | .000 | 0.00 |
Faith Christian (Dixon) | 1 | 0 | 0 | .000 | 0.00 |
Lake Forest Academy | 4 | 0 | 0 | .000 | 0.00 |
Hope Christian Academy (MN) | 1 | 0 | 0 | .000 | 0.00 |
Hinsdale Central | 2 | 4 | 6 | .600 | 0.00 |
Rochester | 3 | 0 | 0 | .000 | 0.00 |
Opponent | 5 | 0 | 0 | .000 | 0.00 |
Westlake Christian | 1 | 0 | 0 | .000 | 0.00 |
Sauk Prairie | 20 | 0 | 0 | .000 | 0.00 |
Gonzaga (Wash. D.C.) | 1 | 0 | 0 | .000 | 0.00 |
Collinsville Christian | 1 | 0 | 0 | .000 | 0.00 |
Arrowhead Varsity Reserve | 2 | 0 | 0 | .000 | 0.00 |
St. Viator (IL) | 1 | 0 | 6 | 1.000 | 0.00 |
Marquette (MI) | 1 | 0 | 0 | .000 | 0.00 |
St. Louis Chaminade | 1 | 0 | 0 | .000 | 0.00 |
Fort Atkinson | 21 | 0 | 12 | 1.000 | 0.00 |
Hononegah (IL) | 1 | 0 | 0 | .000 | 0.00 |
Illinois Lutheran | 1 | 0 | 0 | .000 | 0.00 |
Rockhurst | 1 | 0 | 0 | .000 | 0.00 |
Iron Mountain | 3 | 0 | 0 | .000 | 0.00 |
Reedsburg | 16 | 0 | 0 | .000 | 0.00 |
Victory Christian | 1 | 0 | 0 | .000 | 0.00 |
Monona Grove | 19 | 20 | 79 | .798 | 0.00 |
Milton | 22 | 0 | 8 | 1.000 | 0.00 |
Edgewood | 18 | 0 | 0 | .000 | 0.00 |
Warren | 3 | 0 | 0 | .000 | 0.00 |
Waunakee | 18 | 0 | 0 | .000 | 0.00 |