![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brandon Daleiden | NWOOD | 10 | 113 | 222 | 50.9 | 2026 | 9.1 | 28 | 202.6 | 11 | 101.5 |
10 | Trevor Reinhardt | GIBALT | 8 | 141 | 266 | 53.0 | 1862 | 7.0 | 27 | 232.8 | 4 | 103.0 |
10 | Eric Jacob | OAKFLD | 9 | 96 | 161 | 59.6 | 1774 | 11.0 | 24 | 197.1 | 1 | 134.7 |
15 | Ben Bates | NEWMAN | 10 | 118 | 207 | 57.0 | 1760 | 8.5 | 27 | 176.0 | 7 | 110.5 |
6 | Jacob Welsing | SEVAST | 10 | 82 | 131 | 62.6 | 1256 | 9.6 | 16 | 125.6 | 7 | 111.5 |
8 | Mike Rhatican | ALCS | 6 | 66 | 131 | 50.4 | 1085 | 8.3 | 15 | 180.8 | 2 | 110.4 |
23 | Matthew Delfosse | WSKEE | 10 | 46 | 109 | 42.2 | 864 | 7.9 | 11 | 86.4 | 6 | 81.0 |
10 | Alex Schmidt | MER/BT | 8 | 71 | 162 | 43.8 | 693 | 4.3 | 10 | 86.6 | 7 | 59.0 |
17 | Luke Bukowski | GBNEWL | 7 | 31 | 82 | 37.8 | 626 | 7.6 | 11 | 89.4 | 3 | 89.7 |
5 | Thomas Muschitz | WIHTS | 7 | 34 | 79 | 43.0 | 618 | 7.8 | 11 | 88.3 | 5 | 83.8 |
12 | Damiano House | ONEID | 8 | 29 | 55 | 52.7 | 613 | 11.1 | 10 | 76.6 | 8 | 92.5 |
7 | Jordan Webster | SIREN | 10 | 29 | 70 | 41.4 | 579 | 8.3 | 11 | 57.9 | 6 | 74.9 |
22 | Tyler Stuart | LENA | 6 | 24 | 67 | 35.8 | 549 | 8.2 | 5 | 91.5 | 10 | 51.4 |
12 | Kevin Brockman | BRUCE | 8 | 35 | 65 | 53.8 | 472 | 7.3 | 6 | 59.0 | 4 | 82.3 |
20 | Jake Giannoni | PHILPS | 6 | 16 | 40 | 40.0 | 436 | 10.9 | 5 | 72.7 | 5 | 80.8 |
3 | Cody Rebedew | ELLAKE | 7 | 24 | 55 | 43.6 | 414 | 7.5 | 5 | 59.1 | 3 | 77.4 |
10 | Jarek Nelson | PFARM | 8 | 33 | 67 | 49.3 | 410 | 6.1 | 5 | 51.2 | 5 | 62.4 |
2 | Brock Herzog | GILLET | 9 | 20 | 53 | 37.7 | 408 | 7.7 | 6 | 45.3 | 5 | 64.0 |
8 | Dylan North | NEWAUB | 9 | 39 | 74 | 52.7 | 408 | 5.5 | 4 | 45.3 | 5 | 58.8 |
20 | Seth Charles | ONEID | 8 | 14 | 44 | 31.8 | 381 | 8.7 | 4 | 47.6 | 6 | 55.4 |
6 | Meshaen Waukau | MENNAT | 8 | 13 | 30 | 43.3 | 348 | 11.6 | 4 | 43.5 | 0 | 126.1 |
24 | Norman Kakwitch | MENNAT | 5 | 17 | 33 | 51.5 | 345 | 10.5 | 2 | 69.0 | 2 | 83.5 |
15 | Simon Gard | LENA | 7 | 25 | 65 | 38.5 | 326 | 5.0 | 5 | 46.6 | 5 | 48.6 |
22 | Hayden Renikow | WSKEE | 9 | 23 | 48 | 47.9 | 308 | 6.4 | 4 | 34.2 | 1 | 87.8 |
8 | Darek Petruzalek | PHILPS | 6 | 11 | 41 | 26.8 | 274 | 6.7 | 5 | 45.7 | 3 | 64.0 |
23 | Camden Brown | WIHTS | 4 | 9 | 16 | 56.2 | 269 | 16.8 | 4 | 67.2 | 1 | 114.6 |
10 | Landon Kroening | BOW/GR | 6 | 10 | 34 | 29.4 | 248 | 7.3 | 3 | 41.3 | 3 | 50.1 |
19 | Baylie Huybrecht | MER/BT | 3 | 11 | 28 | 39.3 | 217 | 7.8 | 3 | 72.3 | 3 | 63.2 |
6 | Spencer Keeble | BRUCE | 4 | 10 | 22 | 45.5 | 202 | 9.2 | 0 | 50.5 | 1 | 59.3 |
Nathan Williams | PTED | 1 | 12 | 34 | 35.3 | 174 | 5.1 | 1 | 174.0 | 2 | 38.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Meshaen Waukau | MENNAT | 9 | 263 | 1942 | 7.4 | 18 | 3 | 16 | 215.8 |
12 | Damiano House | ONEID | 8 | 192 | 1382 | 7.2 | 12 | 0 | 1 | 172.8 |
8 | Dylan North | NEWAUB | 10 | 186 | 1265 | 6.8 | 12 | 6 | 2 | 126.5 |
10 | Ethan Kroll | SEVAST | 10 | 114 | 1215 | 10.7 | 21 | 0 | 13 | 121.5 |
24 | Brandon Huettl | PHILPS | 9 | 102 | 1106 | 10.8 | 14 | 4 | 1 | 122.9 |
23 | Matthew Delfosse | WSKEE | 10 | 191 | 1100 | 5.8 | 17 | 0 | 7 | 110.0 |
6 | Tanner Van Meter | LUCK | 9 | 72 | 1024 | 14.2 | 23 | 2 | 4 | 113.8 |
13 | Eli Liebelt | OAKFLD | 7 | 123 | 1018 | 8.3 | 19 | 3 | 4 | 145.4 |
22 | Kasey Kaliface | NEWMAN | 10 | 132 | 985 | 7.5 | 12 | 0 | 0 | 98.5 |
10 | Jarek Nelson | PFARM | 8 | 128 | 969 | 7.6 | 11 | 2 | 3 | 121.1 |
5 | Bo Krueger | GILLET | 9 | 141 | 929 | 6.6 | 20 | 0 | 0 | 103.2 |
3 | Payton Ellefson | LUCK | 9 | 111 | 913 | 8.2 | 15 | 3 | 23 | 101.4 |
12 | Kevin Brockman | BRUCE | 8 | 127 | 900 | 7.1 | 12 | 0 | 0 | 112.5 |
7 | Dennis Brule | LUCK | 9 | 111 | 858 | 7.7 | 12 | 2 | 8 | 95.3 |
13 | Tyler Anderson | BRUCE | 8 | 91 | 829 | 9.1 | 17 | 0 | 0 | 103.6 |
0 | Dolon Highstrom | SIREN | 7 | 63 | 777 | 12.3 | 11 | 0 | 2 | 111.0 |
27 | Dakota Haberman | PHILPS | 9 | 46 | 747 | 16.2 | 11 | 0 | 1 | 83.0 |
23 | Camden Brown | WIHTS | 9 | 116 | 732 | 6.3 | 8 | 0 | 0 | 81.3 |
40 | Raistlin Lopez | ELLAKE | 7 | 128 | 713 | 5.6 | 6 | 0 | 0 | 101.9 |
11 | Bennett Reisler | GBNEWL | 8 | 106 | 700 | 6.6 | 11 | 0 | 5 | 87.5 |
17 | Luke Bukowski | GBNEWL | 9 | 118 | 693 | 5.9 | 9 | 0 | 3 | 77.0 |
22 | Wyatt Ladenthin | WNT/BR | 4 | 123 | 642 | 5.2 | 6 | 0 | 1 | 160.5 |
9 | Dakota Curry | NEWAUB | 10 | 120 | 622 | 5.2 | 8 | 0 | 10 | 62.2 |
6 | Jacob Welsing | SEVAST | 10 | 80 | 614 | 7.7 | 9 | 1 | 7 | 61.4 |
25 | Ryan King | ONEID | 7 | 53 | 561 | 10.6 | 3 | 0 | 0 | 80.1 |
14 | Austin Miller | PFARM | 9 | 128 | 555 | 4.3 | 8 | 0 | 2 | 61.7 |
10 | Alex Schmidt | MER/BT | 8 | 120 | 551 | 4.6 | 7 | 0 | 3 | 68.9 |
30,43 | Conner Checkalski | BRUCE | 10 | 56 | 525 | 9.4 | 7 | 0 | 0 | 52.5 |
14 | Tyler Anton | SIREN | 10 | 106 | 521 | 4.9 | 5 | 0 | 4 | 52.1 |
44 | Nick Hertwig | GILLET | 7 | 61 | 506 | 8.3 | 5 | 1 | 0 | 72.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
11 | Alex Laughlin | GIBALT | 7 | 50 | 832 | 16.6 | 8 | 2 | 118 |
1 | Connor Wulf | NEWMAN | 10 | 43 | 484 | 11.3 | 4 | 0 | 48 |
12 | Hunter Phillips | NWOOD | 10 | 42 | 806 | 19.2 | 14 | 0 | 80 |
18 | Brandon Williams | OAKFLD | 9 | 40 | 913 | 22.8 | 15 | 8 | 101 |
7 | Ethan Tapp | OAKFLD | 9 | 38 | 667 | 17.6 | 7 | 5 | 74 |
27 | Alex Gleich | MER/BT | 5 | 36 | 448 | 12.4 | 5 | 0 | 89 |
12 | Adam Reinhardt | GIBALT | 8 | 35 | 484 | 13.8 | 12 | 2 | 60 |
7 | Jack Farley | LENA | 8 | 29 | 599 | 20.7 | 8 | 1 | 74 |
10 | Tyler Gruszynski | WSKEE | 9 | 26 | 417 | 16.0 | 4 | 1 | 46 |
18 | Marshall Hackel | NEWMAN | 8 | 25 | 442 | 17.7 | 8 | 0 | 55 |
60 | Nathan Ewaskowitz | GIBALT | 4 | 25 | 330 | 13.2 | 4 | 1 | 82 |
37 | Elijah Volz | NWOOD | 9 | 23 | 564 | 24.5 | 5 | 0 | 62 |
10 | Stephen Manke | ALCS | 4 | 22 | 361 | 16.4 | 8 | 0 | 90 |
30,43 | Conner Checkalski | BRUCE | 8 | 19 | 350 | 18.4 | 4 | 0 | 43 |
2 | Elliot Samuels | NEWMAN | 8 | 19 | 449 | 23.6 | 8 | 0 | 56 |
53 | Jacob Gabriel | NWOOD | 7 | 18 | 231 | 12.8 | 3 | 0 | 33 |
9 | Dakota Curry | NEWAUB | 7 | 18 | 178 | 9.9 | 4 | 2 | 25 |
32 | Zach Christiansen | SEVAST | 6 | 18 | 151 | 8.4 | 2 | 6 | 25 |
23 | Andras Szakala | GIBALT | 4 | 17 | 126 | 7.4 | 3 | 0 | 31 |
10 | Ethan Kroll | SEVAST | 6 | 17 | 191 | 11.2 | 2 | 0 | 31 |
20 | Jeremy Jorns | SEVAST | 7 | 17 | 289 | 17.0 | 3 | 0 | 41 |
7 | Weston Wallace | ALCS | 6 | 17 | 514 | 30.2 | 4 | 0 | 85 |
88 | DJ Geishirt | WIHTS | 7 | 16 | 342 | 21.4 | 7 | 0 | 48 |
20 | Seth Charles | ONEID | 9 | 16 | 539 | 33.7 | 9 | 0 | 59 |
86 | Max Krohn | SEVAST | 7 | 15 | 304 | 20.3 | 4 | 0 | 43 |
80 | Alex Krause | SEVAST | 8 | 15 | 310 | 20.7 | 4 | 1 | 38 |
9 | Christian Hornick | LENA | 5 | 15 | 232 | 15.5 | 2 | 0 | 46 |
10 | Cade Kimball | NEWMAN | 9 | 15 | 172 | 11.5 | 2 | 1 | 19 |
11 | Christian Shigouri | WSKEE | 7 | 15 | 312 | 20.8 | 5 | 3 | 44 |
34 | Gunner Polencheck | MER/BT | 7 | 15 | 156 | 10.4 | 3 | 1 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jeremy Jorns | SEVAST | 10 | 57 | 65 | 122 | 13 | 4.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | DJ Geishirt | WIHTS | 9 | 56 | 55 | 111 | 10 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
56 | Joey Rozivka | WSKEE | 8 | 81 | 26 | 107 | 0 | 2.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jeremy Damask | NEWMAN | 10 | 49 | 50 | 99 | 8 | 1.5 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
45 | Darius Wayka | MENNAT | 9 | 74 | 23 | 97 | 19 | 7.0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Marshall Hackel | NEWMAN | 10 | 47 | 50 | 97 | 19 | 5.0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
24 | Brandon Huettl | PHILPS | 9 | 60 | 36 | 96 | 11 | 2.0 | 3 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
9 | Dakota Curry | NEWAUB | 10 | 52 | 41 | 93 | 5 | 1.0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Noah Koball | SIREN | 10 | 38 | 50 | 88 | 13 | 1.0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
34 | Nick Walker | NEWAUB | 10 | 54 | 30 | 84 | 8 | 13.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dylan North | NEWAUB | 10 | 57 | 27 | 84 | 2 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Armen | PHILPS | 8 | 43 | 40 | 83 | 2 | 2.5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Austin Miller | PFARM | 9 | 34 | 48 | 82 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Marshall Bukowski | GBNEWL | 9 | 35 | 46 | 81 | 0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Christian Cornell | GBNEWL | 7 | 32 | 48 | 80 | 0 | 3.5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
9 | Mason Nelson | PFARM | 9 | 34 | 44 | 78 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Peyton Hurth | SEVAST | 10 | 35 | 43 | 78 | 2 | 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Andrew Kuehn | PFARM | 9 | 36 | 42 | 78 | 6 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zach Luepke | GBNEWL | 9 | 32 | 43 | 75 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Ethan Kroll | SEVAST | 10 | 39 | 34 | 73 | 3 | 5.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
40 | Chantz Rowell | LENA | 8 | 19 | 53 | 72 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bennett Reisler | GBNEWL | 9 | 32 | 40 | 72 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Meshaen Waukau | MENNAT | 9 | 51 | 21 | 72 | 10 | 0.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
56 | Lukas Hunter | SIREN | 10 | 25 | 47 | 72 | 10 | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Sequoia Bellanger | SIREN | 10 | 26 | 45 | 71 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
53 | Gavyn Anton | SIREN | 9 | 19 | 52 | 71 | 7 | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Levi Jensen | LUCK | 9 | 17 | 50 | 67 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
50 | James Kottke | OAKFLD | 8 | 21 | 46 | 67 | 4 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Tapp | OAKFLD | 9 | 35 | 31 | 66 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
46 | Collin Christenson | PFARM | 9 | 31 | 35 | 66 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
0 | Dolon Highstrom | SIREN | 1 | 1 | 55 | 55.0 | 1 |
25 | Deven Blair | WNT/BR | 1 | 2 | 101 | 50.5 | 1 |
23 | Camden Brown | WIHTS | 1 | 1 | 40 | 40.0 | 0 |
4 | Hunter Evenson | SEVAST | 1 | 1 | 33 | 33.0 | 0 |
4 | Bennett Jensen | LUCK | 1 | 1 | 33 | 33.0 | 1 |
22 | Hayden Renikow | WSKEE | 2 | 2 | 62 | 31.0 | 0 |
7 | Jack Farley | LENA | 2 | 2 | 61 | 30.5 | 1 |
13 | Tyler Anderson | BRUCE | 3 | 3 | 85 | 28.3 | 0 |
25 | Spencer Evenson | SEVAST | 2 | 2 | 54 | 27.0 | 0 |
18 | Brandon Williams | OAKFLD | 5 | 7 | 185 | 26.4 | 2 |
7 | Dennis Brule | LUCK | 1 | 2 | 50 | 25.0 | 0 |
8 | Jack Johansen | LUCK | 7 | 12 | 246 | 20.5 | 1 |
89 | Connor Beissel | WNT/BR | 1 | 1 | 20 | 20.0 | 0 |
58/69 | Tyler Bishop | WNT/BR | 1 | 2 | 36 | 18.0 | 0 |
1 | Brandon Stillman | GIBALT | 1 | 1 | 18 | 18.0 | 0 |
4 | Dexter Roatch | BRUCE | 3 | 6 | 103 | 17.2 | 0 |
32 | Bryce Marks | OAKFLD | 1 | 1 | 16 | 16.0 | 0 |
11 | Christian Shigouri | WSKEE | 3 | 4 | 61 | 15.2 | 0 |
28 | Jesse Guerro | ELLAKE | 2 | 4 | 51 | 12.8 | 0 |
22 | Nathan Stenzel | SEVAST | 7 | 14 | 177 | 12.6 | 1 |
3 | Payton Ellefson | LUCK | 1 | 1 | 12 | 12.0 | 0 |
11 | Alex Laughlin | GIBALT | 3 | 4 | 44 | 11.0 | 0 |
1 | Connor Wulf | NEWMAN | 7 | 10 | 90 | 9.0 | 0 |
85 | Zack Cops | LENA | 2 | 2 | 17 | 8.5 | 0 |
5 | Russel Rambo | WNT/BR | 1 | 2 | 17 | 8.5 | 0 |
20 | Jake Giannoni | PHILPS | 1 | 2 | 16 | 8.0 | 0 |
9 | Mason Nelson | PFARM | 1 | 2 | 13 | 6.5 | 0 |
47 | Quentin Unferth | WSKEE | 1 | 1 | 6 | 6.0 | 0 |
13 | Brandon Shigouri | WSKEE | 1 | 1 | 5 | 5.0 | 0 |
56 | Alex Chiavetta | OAKFLD | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
12 | Joe Laudolff | MER/BT | 1 | 1 | 80 | 80.0 | 1 |
8 | Ace Ayers | WIHTS | 1 | 1 | 80 | 80.0 | 1 |
17 | Luke Bukowski | GBNEWL | 1 | 1 | 70 | 70.0 | 1 |
0 | Dolon Highstrom | SIREN | 1 | 1 | 65 | 65.0 | 1 |
23 | Camden Brown | WIHTS | 1 | 1 | 60 | 60.0 | 1 |
14 | Austin Miller | PFARM | 1 | 1 | 51 | 51.0 | 0 |
22 | Hayden Renikow | WSKEE | 2 | 2 | 101 | 50.5 | 1 |
11 | Alex Laughlin | GIBALT | 3 | 2 | 99 | 49.5 | 1 |
17 | Tyler Glaser | PFARM | 2 | 3 | 112 | 37.3 | 1 |
22 | Tyler Stuart | LENA | 1 | 3 | 105 | 35.0 | 0 |
12 | Adam Reinhardt | GIBALT | 1 | 4 | 129 | 32.2 | 1 |
25 | Ryan King | ONEID | 2 | 6 | 186 | 31.0 | 0 |
4 | Hunter Evenson | SEVAST | 6 | 8 | 246 | 30.8 | 2 |
24 | Brandon Huettl | PHILPS | 3 | 7 | 204 | 29.1 | 2 |
27 | Dakota Haberman | PHILPS | 1 | 1 | 29 | 29.0 | 0 |
11 | Jarin Reiter | MENNAT | 7 | 24 | 676 | 28.2 | 1 |
7 | Ethan Tapp | OAKFLD | 1 | 1 | 28 | 28.0 | 0 |
20 | Hunter Sellent | LUCK | 1 | 1 | 28 | 28.0 | 0 |
18 | Brandon Williams | OAKFLD | 6 | 11 | 305 | 27.7 | 3 |
20 | Kyle Struve | WSKEE | 1 | 1 | 27 | 27.0 | 0 |
8 | Dylan North | NEWAUB | 6 | 15 | 388 | 25.9 | 1 |
17 | Josh Kelley | BRUCE | 1 | 1 | 25 | 25.0 | 0 |
25 | Jeremy Damask | NEWMAN | 6 | 7 | 175 | 25.0 | 1 |
2 | Elliot Samuels | NEWMAN | 2 | 3 | 74 | 24.7 | 0 |
69 | Kennedy Kaquatosh | ONEID | 1 | 1 | 24 | 24.0 | 0 |
82 | Trenton Telford | LENA | 4 | 11 | 257 | 23.4 | 0 |
46 | Collin Christenson | PFARM | 2 | 3 | 70 | 23.3 | 0 |
25 | Spencer Evenson | SEVAST | 6 | 7 | 162 | 23.1 | 0 |
11 | Christian Shigouri | WSKEE | 8 | 16 | 367 | 22.9 | 0 |
13 | Tyler Anderson | BRUCE | 4 | 9 | 200 | 22.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
23 | Camden Brown | WIHTS | 8 | 19 | 755 | 39.7 | 1 | 3 | 0 |
14 | Aaron Luse | MER/BT | 9 | 28 | 1090 | 38.9 | 0 | 4 | 1 |
53 | Travis Buss | NEWAUB | 1 | 1 | 38 | 38.0 | 0 | 0 | 0 |
8 | Mike Rhatican | ALCS | 3 | 5 | 188 | 37.6 | 1 | 0 | 0 |
7 | Dennis Brule | LUCK | 4 | 13 | 437 | 33.6 | 1 | 3 | 0 |
10 | Seth Gehrke | PHILPS | 6 | 18 | 601 | 33.4 | 0 | 2 | 0 |
22 | Tyler Stuart | LENA | 6 | 14 | 460 | 32.9 | 0 | 2 | 1 |
2 | Dusty Harren | PFARM | 5 | 9 | 293 | 32.6 | 0 | 0 | 0 |
22 | Hayden Renikow | WSKEE | 7 | 20 | 646 | 32.3 | 0 | 3 | 0 |
18 | Brandon Williams | OAKFLD | 4 | 6 | 190 | 31.7 | 0 | 2 | 0 |
28 | Jesse Guerro | ELLAKE | 2 | 9 | 284 | 31.6 | 1 | 1 | 0 |
76 | Drew Anderson | BRUCE | 5 | 11 | 332 | 30.2 | 0 | 1 | 0 |
2 | Elliot Samuels | NEWMAN | 8 | 18 | 540 | 30.0 | 0 | 7 | 0 |
32 | Zach Christiansen | SEVAST | 7 | 16 | 460 | 28.8 | 0 | 2 | 1 |
22 | Andrew Galvin | ALCS | 1 | 2 | 57 | 28.5 | 0 | 0 | 0 |
30 | Dave Hahn | BOW/GR | 7 | 22 | 621 | 28.2 | 0 | 0 | 0 |
7 | Jack Farley | LENA | 2 | 5 | 137 | 27.4 | 0 | 1 | 0 |
11 | Alex Laughlin | GIBALT | 2 | 1 | 27 | 27.0 | 0 | 0 | 0 |
32 | Daniel Hallett | GIBALT | 1 | 9 | 242 | 26.9 | 1 | 0 | 0 |
75 | Alonzo Haack | MENNAT | 2 | 6 | 158 | 26.3 | 0 | 0 | 1 |
45 | Darius Wayka | MENNAT | 1 | 3 | 77 | 25.7 | 0 | 1 | 1 |
60 | Nathan Ewaskowitz | GIBALT | 3 | 11 | 255 | 23.2 | 0 | 0 | 0 |
7 | Jon Zimmerman | BRUCE | 1 | 3 | 51 | 17.0 | 0 | 0 | 0 |
4 | Bennett Jensen | LUCK | 1 | 2 | 30 | 15.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Triston Ortez | SIREN | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Brady Laabs | OAKFLD | 6 | 5 | 3 | 0.6 | 21 | 18 | 0.9 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Daniel Hallett | GIBALT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | Tyson Marquardt | LENA | 2 | 0 | 0 | 0.0 | 4 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Arthur Hocevar | SEVAST | 4 | 0 | 0 | 0.0 | 13 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chris Koleno | ELLAKE | 1 | 0 | 0 | 0.0 | 5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hunter Frahm | NWOOD | 1 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Miller | PFARM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Derek Highstrom | SIREN | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Trevor Stanford | SIREN | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cordell Fischer | SIREN | 6 | 2 | 0 | 0.0 | 23 | 19 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Mo Ritcher | SIREN | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Austin Tinman | SIREN | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Eric Bruss | SIREN | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zayden Anderson | SIREN | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brady Kosloski | SIREN | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Seth Gehrke | PHILPS | 6 | 0 | 0 | 0.0 | 27 | 18 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Raschke | NEWMAN | 10 | 0 | 0 | 0.0 | 53 | 44 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |