![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Arrowhead Varsity Reserve | 0 | 0 | 0 | 0 |
Hinsdale Central | 0 | 0 | 0 | 0 |
Iron Mountain | 1 | 1 | 0 | 2 |
Kingsford | 5 | 6 | 0 | 11 |
Marquette (MI) | 5 | 6 | 0 | 11 |
Morton | 1 | 1 | 0 | 2 |
Nequa Valley | 0 | 2 | 0 | 2 |
North Chicago | 0 | 1 | 0 | 1 |
Park-Cottage Grove | 0 | 0 | 0 | 0 |
Quad Cities Christian | 0 | 0 | 0 | 0 |
Rochester | 2 | 10 | 0 | 12 |
Rockford Jefferson | 0 | 0 | 0 | 0 |
Rockhurst | 0 | 0 | 0 | 0 |
Warren | 1 | 1 | 0 | 2 |
Westlake | 0 | 0 | 0 | 0 |
Westlake Christian | 1 | 0 | 0 | 1 |
Zion | 0 | 0 | 0 | 0 |
Lexington Dunbar (KY) | 0 | 0 | 0 | 0 |
Henry Sibley | 2 | 1 | 0 | 3 |
St. Viator (IL) | 0 | 0 | 0 | 0 |
St. Louis Chaminade | 1 | 0 | 0 | 1 |
Peoria Notre Dame | 2 | 0 | 0 | 2 |
Hononegah (IL) | 1 | 0 | 0 | 1 |
Aurora (CO) Regis | 0 | 0 | 0 | 0 |
Kaneland (Illinois) | 3 | 0 | 0 | 3 |
Lockport (IL) | 0 | 0 | 0 | 0 |
Round Lake (IL) | 0 | 0 | 0 | 0 |
Baraboo | 8 | 9 | 0 | 17 |
Beaver Dam | 11 | 22 | 0 | 33 |
DeForest | 21 | 29 | 0 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Baldwin-Woodville | 23 | 132 | 90 | 354 | 10 | 5 | 0 | 0 |
Amery | 23 | 126 | 87 | 339 | 0 | 0 | 6 | 8 |
Nicolet | 22 | 106 | 81 | 293 | 0 | 0 | 0 | 0 |
Pewaukee | 25 | 110 | 72 | 292 | 72 | 0 | 0 | 0 |
Fox Valley Lutheran | 21 | 103 | 81 | 287 | 0 | 0 | 0 | 15 |
Howards Grove/ELG | 24 | 112 | 57 | 281 | 1 | 292 | 0 | 0 |
Watertown Luther Prep | 22 | 104 | 66 | 274 | 0 | 0 | 1 | 16 |
Sun Prairie East | 23 | 96 | 80 | 272 | 0 | 0 | 1 | 14 |
Delavan-Darien | 25 | 104 | 63 | 271 | 0 | 0 | 0 | 0 |
University School | 21 | 95 | 66 | 256 | 0 | 0 | 2 | 17 |
New Richmond | 22 | 91 | 69 | 251 | 0 | 0 | 0 | 0 |
New Berlin West | 23 | 93 | 62 | 248 | 6 | 0 | 1 | 15 |
Elkhorn | 21 | 101 | 40 | 242 | 15 | 0 | 0 | 0 |
Sturgeon Bay | 26 | 98 | 39 | 235 | 418 | 280 | 0 | 10 |
Shorewood | 22 | 83 | 66 | 232 | 0 | 0 | 0 | 0 |
Oostburg | 22 | 92 | 46 | 230 | 434 | 238 | 1 | 16 |
Union Grove | 23 | 87 | 55 | 229 | 19 | 0 | 9 | 0 |
Columbus Catholic | 21 | 81 | 60 | 222 | 0 | 0 | 1 | 0 |
Green Bay Preble | 25 | 86 | 43 | 215 | 0 | 0 | 0 | 0 |
Kettle Moraine Lutheran | 25 | 81 | 49 | 211 | 474 | 291 | 2 | 16 |
Shoreland Lutheran | 19 | 73 | 63 | 209 | 31 | 5 | 1 | 8 |
Lourdes/Valley Christian | 24 | 87 | 33 | 207 | 0 | 0 | 5 | 11 |
Veritas/Tenor | 22 | 83 | 38 | 204 | 0 | 0 | 2 | 0 |
Kenosha St. Joseph | 22 | 76 | 50 | 202 | 12 | 0 | 7 | 0 |
New Berlin Eisenhower | 22 | 79 | 43 | 201 | 22 | 1 | 0 | 16 |
Sussex Hamilton | 21 | 71 | 57 | 199 | 27 | 0 | 0 | 0 |
Waupun | 26 | 72 | 49 | 193 | 517 | 296 | 2 | 15 |
Wauwatosa West | 23 | 71 | 49 | 191 | 0 | 0 | 0 | 1 |
Bay Port | 22 | 70 | 51 | 191 | 0 | 0 | 0 | 0 |
Wayland Academy | 17 | 71 | 49 | 191 | 374 | 253 | 3 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Henry Sibley | 2 | 0 | 0 | .000 | 0.00 |
Hononegah (IL) | 3 | 0 | 0 | .000 | 0.00 |
Rochester | 2 | 0 | 0 | .000 | 0.00 |
Zion | 3 | 0 | 0 | .000 | 0.00 |
Round Lake (IL) | 3 | 0 | 0 | .000 | 0.00 |
Park-Cottage Grove | 1 | 0 | 0 | .000 | 0.00 |
St. Louis Chaminade | 1 | 0 | 0 | .000 | 0.00 |
Marquette (MI) | 1 | 0 | 0 | .000 | 0.00 |
Kaneland (Illinois) | 4 | 0 | 0 | .000 | 0.00 |
Rockhurst | 1 | 0 | 0 | .000 | 0.00 |
Westlake Christian | 1 | 0 | 0 | .000 | 0.00 |
Warren | 3 | 0 | 0 | .000 | 0.00 |
North Chicago | 1 | 0 | 0 | .000 | 0.00 |
Lexington Dunbar (KY) | 1 | 0 | 0 | .000 | 0.00 |
Kingsford | 5 | 0 | 0 | .000 | 0.00 |
St. Viator (IL) | 1 | 0 | 0 | .000 | 0.00 |
Quad Cities Christian | 1 | 0 | 0 | .000 | 0.00 |
Peoria Notre Dame | 1 | 0 | 0 | .000 | 0.00 |
Hinsdale Central | 1 | 0 | 0 | .000 | 0.00 |
Aurora (CO) Regis | 1 | 0 | 0 | .000 | 0.00 |
Rockford Jefferson | 1 | 0 | 0 | .000 | 0.00 |
Lockport (IL) | 1 | 0 | 0 | .000 | 0.00 |
Morton | 2 | 0 | 0 | .000 | 0.00 |
Nequa Valley | 1 | 0 | 0 | .000 | 0.00 |
Iron Mountain | 6 | 0 | 0 | .000 | 0.00 |
Milton | 19 | 0 | 12 | 1.000 | 0.00 |
Fort Atkinson | 18 | 0 | 0 | .000 | 0.00 |
Reedsburg | 19 | 0 | 0 | .000 | 0.00 |
Arrowhead Varsity Reserve | 1 | 0 | 0 | .000 | 0.00 |
Westlake | 1 | 0 | 0 | .000 | 0.00 |