![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10 | Marcus McLin | DD | 25 | 20 | 718 | 28.7 |
4 | Jake McLeod | AMER | 23 | 4 | 629 | 27.3 |
4 | Jon Sygulla | WHTL | 21 | 21 | 574 | 27.3 |
40 | Matt Gilbetson | WHTL | 21 | 21 | 570 | 27.1 |
32 | Patrick VanDaalwyk | CVILLE | 24 | 23 | 645 | 26.9 |
31 | Sam Hess | WHTL | 21 | 21 | 564 | 26.9 |
21 | Jordan Luehman | AMER | 23 | 4 | 611 | 26.6 |
23 | Michael Polcyn | RIPON | 23 | 18 | 600 | 26.1 |
14 | Justin Fowlkes | DD | 16 | 7 | 417 | 26.1 |
24 | Alex Eid | WHTL | 21 | 20 | 547 | 26.0 |
4 | Jesse Ehrenberg | RIPON | 23 | 19 | 598 | 26.0 |
31 | Austin Ryf | WINN | 22 | 20 | 569 | 25.9 |
40 | Sammy Leisz | AMER | 21 | 4 | 526 | 25.0 |
20 | Logan Wolf | ELMW | 23 | 1 | 552 | 24.0 |
5 | Steven Bielmeier | AMER | 23 | 4 | 531 | 23.1 |
3 | Josh Pax | ELMW | 23 | 1 | 530 | 23.0 |
12 | Raheem Heidelburg | DD | 25 | 21 | 558 | 22.3 |
41 | Jordan Pride | WHTL | 21 | 7 | 464 | 22.1 |
33 | Danny Supernaw | DD | 25 | 20 | 548 | 21.9 |
41 | David McAdow | WINN | 23 | 19 | 481 | 20.9 |
34 | Xavier Fletcher | CVILLE | 24 | 22 | 498 | 20.8 |
34 | Jordan Jones | ELMW | 23 | 1 | 461 | 20.0 |
21 | Jordan Jess | RIPON | 23 | 15 | 458 | 19.9 |
32 | Tanner Law | WHTL | 21 | 15 | 415 | 19.8 |
41 | Eric Polzin | DD | 23 | 8 | 451 | 19.6 |
5 | Christian Fredrickson | ELMW | 21 | 1 | 401 | 19.1 |
32 | Bryce Bauman | RIPON | 23 | 10 | 436 | 19.0 |
35 | Billy Koeck | WINN | 22 | 18 | 414 | 18.8 |
32 | Seth Jones | ELMW | 23 | 0 | 431 | 18.7 |
31 | Bryce Hembrook | DD | 25 | 11 | 467 | 18.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Evans | RCCS | 1 | 32.0 | 12 | 12 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 32 |
24 | Ryan DePouw | OCONTO | 23 | 30.0 | 10 | 17 | .588 | 12 | 17 | .706 | 0 | 2 | .000 | 690 |
1 | Sam Dekker | SHBLTH | 25 | 28.8 | 100 | 151 | .662 | 108 | 137 | .788 | 30 | 67 | .448 | 720 |
3 | Christopher Gough | MTCA | 28 | 26.5 | 97 | 97 | 1.000 | 74 | 93 | .796 | 154 | 154 | 1.000 | 742 |
0 | Zach Wallace | Berean | 1 | 26.0 | 10 | 10 | 1.000 | 6 | 8 | .750 | 0 | 0 | .000 | 26 |
22 | Patrick Rabe | CCS | 1 | 26.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 |
20 | Matthew Babel | LCL | 20 | 25.6 | 106 | 106 | 1.000 | 131 | 158 | .829 | 56 | 56 | 1.000 | 511 |
10 | Chad Mazur | RBURG | 23 | 25.0 | 6 | 9 | .667 | 3 | 4 | .750 | 11 | 12 | .917 | 574 |
5 | Ben Stelzer | RONC | 25 | 24.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 619 |
32 | Cody Hanke | MRTHN | 21 | 24.4 | 23 | 30 | .767 | 9 | 14 | .643 | 0 | 1 | .000 | 512 |
11 | Nimrod Hilliard | MAD-E | 24 | 24.2 | 143 | 240 | .596 | 109 | 144 | .757 | 48 | 112 | .429 | 582 |
15 | Lucas Gill | PHELP | 23 | 24.1 | 154 | 352 | .438 | 121 | 182 | .665 | 42 | 136 | .309 | 555 |
31 | Ben Brooke | VIROQ | 24 | 24.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 579 |
21 | Eric Allen | HR | 4 | 24.0 | 36 | 36 | 1.000 | 18 | 26 | .692 | 2 | 2 | 1.000 | 96 |
0 | Firas Hamin | Salam | 1 | 24.0 | 6 | 6 | 1.000 | 3 | 10 | .300 | 3 | 3 | 1.000 | 24 |
21 | Andrew Schwoerer | VALDER | 25 | 23.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 585 |
2 | Jameel McKay | MILPUL | 23 | 23.2 | 187 | 187 | 1.000 | 101 | 155 | .652 | 9 | 9 | 1.000 | 533 |
5 | Erick Weis | TRICTY | 9 | 23.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 207 |
0 | Anthony Love | Berean | 1 | 23.0 | 7 | 7 | 1.000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 23 |
3 | Joe Nelson | Grace | 1 | 23.0 | 8 | 8 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 23 |
42 | J.J. Panoske | BRODH | 24 | 22.8 | 15 | 15 | 1.000 | 7 | 9 | .778 | 9 | 9 | 1.000 | 548 |
20 | Paul Jesperson | MERRIL | 26 | 22.6 | 11 | 29 | .379 | 17 | 24 | .708 | 13 | 25 | .520 | 587 |
30 | Matt Van Scyoc | PRN/GL | 25 | 22.4 | 172 | 287 | .599 | 157 | 193 | .813 | 20 | 48 | .417 | 561 |
10 | Connor Miller | REGIS | 24 | 22.2 | 3 | 3 | 1.000 | 10 | 10 | 1.000 | 1 | 1 | 1.000 | 534 |
10 | Tyler Ritschard | MONTIC | 25 | 22.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 555 |
30 | Joey Leibl | LUTHER | 23 | 22.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 507 |
22 | Parker Rabe | CCS | 21 | 21.9 | 10 | 18 | .556 | 18 | 21 | .857 | 14 | 39 | .359 | 459 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
10 | Grant Rocque | G/P | 24 | 16.1 | 129 | 256 | 387 |
22 | Nate Erickson | PRENT | 23 | 11.9 | 0 | 0 | 274 |
45 | Grant Nass | HUSTIS | 23 | 10.9 | 93 | 157 | 250 |
15 | Kevin Mays | SJNWA | 24 | 10.7 | 96 | 172 | 256 |
53 | Tim Leis | ACLIN | 21 | 10.6 | 77 | 145 | 222 |
42 | Ross Thorn | 3LAKES | 25 | 10.3 | 132 | 125 | 257 |
23 | Mike Lux | KEWAU | 24 | 10.1 | 74 | 169 | 243 |
10 | Tyler Krusick | 3LAKES | 1 | 10.0 | 4 | 6 | 10 |
24 | Alec Mortel | LUCK | 25 | 10.0 | 113 | 137 | 250 |
24 | Jake DePerry | BOWL | 25 | 10.0 | 73 | 176 | 249 |
23 | Willie Sekel | CRAND | 23 | 10.0 | 93 | 136 | 229 |
32 | Kyle Fischer | ELCHO | 23 | 9.4 | 64 | 152 | 216 |
33 | Shaun Byrd | ALCS | 22 | 9.3 | 63 | 141 | 204 |
15 | Dylan Wodsedalek | NFDL | 23 | 9.1 | 46 | 167 | 210 |
30 | Matt Van Scyoc | PRN/GL | 25 | 9.1 | 63 | 164 | 227 |
23 | Matt Belland | LAONA | 24 | 9.0 | 0 | 0 | 217 |
34 | Lucas Allen | OMRO | 23 | 9.0 | 99 | 108 | 207 |
2 | Adam Ruka | HOR | 24 | 9.0 | 78 | 137 | 215 |
32 | Toby Hegner | BERLIN | 22 | 8.9 | 70 | 126 | 196 |
5 | Shawn Deisinger | WHTLK | 23 | 8.8 | 98 | 105 | 203 |
44 | Lucas Collom | G-E-T | 24 | 8.8 | 57 | 154 | 211 |
21 | Max Wolosyn | LAONA | 23 | 8.7 | 0 | 0 | 200 |
31 | Marty De Vries | CWC | 23 | 8.6 | 86 | 112 | 198 |
33 | Dustin Oesau | GL/IND | 21 | 8.6 | 95 | 82 | 180 |
24 | Eric Sajdak | FREED | 24 | 8.5 | 57 | 146 | 203 |
25 | Ethan Wandersee | PRINCE | 22 | 8.4 | 51 | 133 | 184 |
13 | Lawrence Crement | WB | 23 | 8.3 | 51 | 140 | 191 |
0 | Darrell Bowie | TE | 23 | 8.3 | 59 | 131 | 190 |
35 | Billy Koeck | WINN | 22 | 8.2 | 74 | 119 | 181 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DJ Mlachnik | SJNWA | 24 | 158 | 6.6 | 39 | 1.6 | 43 | 1.8 | 0 | 0.0 | 55 | 2.3 | 0 |
4 | Brian Kraegenbrink | PRENT | 23 | 149 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Teague Shoup | PRENT | 23 | 132 | 5.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Nimrod Hilliard | MAD-E | 24 | 135 | 5.6 | 57 | 2.4 | 63 | 2.6 | 20 | 0.8 | 31 | 1.3 | 0 |
11 | Kelton Dopp | WDROSE | 25 | 131 | 5.2 | 0 | 0.0 | 44 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Isaiah Nordeng | MARION | 27 | 129 | 4.8 | 0 | 0.0 | 47 | 1.7 | 21 | 0.8 | 0 | 0.0 | 0 |
3 | Josh Pax | ELMW | 23 | 109 | 4.7 | 50 | 2.2 | 71 | 3.1 | 3 | 0.1 | 56 | 2.4 | 0 |
14 | Kory Kincaid | CRAND | 23 | 105 | 4.6 | 52 | 2.3 | 66 | 2.9 | 0 | 0.0 | 2 | 0.1 | 0 |
5 | Riley Davis | GL/IND | 21 | 95 | 4.5 | 47 | 2.2 | 69 | 3.3 | 16 | 0.8 | 53 | 2.5 | 0 |
22 | Jon Landsverk | RIO | 24 | 108 | 4.5 | 88 | 3.7 | 46 | 1.9 | 17 | 0.7 | 68 | 2.8 | 0 |
3 | Dylan Lessard | SENEC | 25 | 110 | 4.4 | 47 | 1.9 | 46 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Devin Green | BT | 12 | 52 | 4.3 | 29 | 2.4 | 27 | 2.2 | 2 | 0.2 | 5 | 0.4 | 0 |
10 | Quardell Young | KB | 25 | 108 | 4.3 | 30 | 1.2 | 45 | 1.8 | 12 | 0.5 | 0 | 0.0 | 1 |
4 | Lewis Mau | COLFAX | 27 | 115 | 4.3 | 91 | 3.4 | 80 | 3.0 | 18 | 0.7 | 61 | 2.3 | 0 |
4 | Logan Chrisman | LAONA | 24 | 102 | 4.2 | 76 | 3.2 | 69 | 2.9 | 5 | 0.2 | 33 | 1.4 | 4 |
10 | Marcus McLin | DD | 25 | 106 | 4.2 | 63 | 2.5 | 59 | 2.4 | 0 | 0.0 | 63 | 2.5 | 0 |
20 | Ben Wales | 3LAKES | 25 | 105 | 4.2 | 90 | 3.6 | 93 | 3.7 | 1 | 0.0 | 70 | 2.8 | 0 |
24 | Sam Murphy | ROYALL | 26 | 108 | 4.2 | 68 | 2.6 | 71 | 2.7 | 28 | 1.1 | 53 | 2.0 | 0 |
5 | Adam Nelson | OMRO | 23 | 95 | 4.1 | 30 | 1.3 | 34 | 1.5 | 12 | 0.5 | 0 | 0.0 | 0 |
5 | Riley Bambenek | G-E-T | 24 | 99 | 4.1 | 49 | 2.0 | 49 | 2.0 | 28 | 1.2 | 0 | 0.0 | 0 |
32 | Jordan Reidt | GL/IND | 21 | 86 | 4.1 | 43 | 2.0 | 50 | 2.4 | 3 | 0.1 | 32 | 1.5 | 0 |
4 | Matt Savatski | BENTON | 26 | 106 | 4.1 | 41 | 1.6 | 55 | 2.1 | 0 | 0.0 | 22 | 0.8 | 0 |
3 | Max McGowan | JEF | 18 | 73 | 4.1 | 70 | 3.9 | 54 | 3.0 | 6 | 0.3 | 4 | 0.2 | 4 |
22 | Zach Schwoch | MARK | 16 | 64 | 4.0 | 47 | 2.9 | 38 | 2.4 | 10 | 0.6 | 23 | 1.4 | 1 |
10 | Brian Boyd | WHTLK | 23 | 92 | 4.0 | 87 | 3.8 | 33 | 1.4 | 1 | 0.0 | 71 | 3.1 | 69 |
11 | Kevin McGivern | PE | 23 | 90 | 3.9 | 85 | 3.7 | 47 | 2.0 | 3 | 0.1 | 0 | 0.0 | 0 |
20 | Cole Mortel | LUCK | 25 | 96 | 3.8 | 81 | 3.2 | 37 | 1.5 | 18 | 0.7 | 29 | 1.2 | 0 |
5 | Hunter Stacy | BOWL | 12 | 46 | 3.8 | 34 | 2.8 | 10 | 0.8 | 5 | 0.4 | 0 | 0.0 | 0 |
24 | Skyler Schelfke | DEERF | 24 | 92 | 3.8 | 63 | 2.6 | 51 | 2.1 | 0 | 0.0 | 46 | 1.9 | 0 |