![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Verona | 17 | 13 | 1 | 31 |
Badger | 30 | 17 | 0 | 47 |
Baraboo | 10 | 16 | 0 | 26 |
Janesville Parker | 13 | 21 | 0 | 34 |
Amery | 64 | 61 | 0 | 125 |
Janesville Craig | 17 | 19 | 0 | 36 |
Jefferson | 12 | 5 | 0 | 17 |
Barron | 31 | 27 | 0 | 58 |
Antigo | 0 | 0 | 0 | 0 |
Appleton East | 17 | 28 | 2 | 47 |
Beaver Dam | 23 | 35 | 1 | 59 |
Sugar River | 22 | 23 | 3 | 48 |
Beloit Memorial | 54 | 54 | 1 | 109 |
Berlin | 6 | 3 | 0 | 9 |
Aquinas | 31 | 28 | 2 | 61 |
East Troy | 23 | 19 | 0 | 42 |
Arrowhead | 20 | 23 | 3 | 46 |
Bay Port | 33 | 34 | 0 | 67 |
University School | 23 | 33 | 2 | 58 |
Big Foot/Williams Bay | 30 | 21 | 2 | 53 |
Appleton North | 18 | 20 | 0 | 38 |
Appleton West | 12 | 11 | 2 | 25 |
Madison East | 9 | 8 | 0 | 17 |
Elkhorn | 43 | 27 | 1 | 71 |
Eau Claire Memorial | 48 | 49 | 0 | 97 |
Ashland | 65 | 51 | 0 | 116 |
Ashwaubenon | 7 | 12 | 1 | 20 |
Eau Claire North | 11 | 6 | 0 | 17 |
Brookfield Academy | 18 | 16 | 0 | 34 |
Edgewood | 16 | 10 | 2 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Amery | 26 | 125 | 93 | 343 | 48 | 0 | 4 | 21 |
Beloit Memorial | 24 | 118 | 98 | 334 | 483 | 0 | 2 | 17 |
Ashland | 25 | 117 | 92 | 326 | 470 | 441 | 5 | 21 |
Oostburg | 29 | 120 | 79 | 319 | 215 | 0 | 1 | 0 |
Green Bay Preble | 27 | 111 | 83 | 305 | 97 | 0 | 3 | 13 |
Pius XI Catholic | 25 | 96 | 94 | 286 | 43 | 0 | 1 | 1 |
Saint Anthony | 29 | 103 | 76 | 282 | 92 | 0 | 0 | 2 |
Eau Claire Memorial | 23 | 97 | 78 | 272 | 313 | 0 | 4 | 0 |
New Richmond | 22 | 100 | 68 | 268 | 376 | 0 | 7 | 10 |
Middleton | 25 | 89 | 81 | 259 | 271 | 287 | 9 | 19 |
Somerset | 23 | 91 | 75 | 257 | 477 | 436 | 2 | 14 |
Howards Grove/ELG | 27 | 99 | 58 | 256 | 244 | 0 | 2 | 1 |
Muskego | 25 | 95 | 48 | 238 | 255 | 0 | 2 | 7 |
Central Wisc. Christian | 23 | 87 | 60 | 234 | 303 | 0 | 1 | 18 |
Madison West | 22 | 79 | 67 | 225 | 169 | 0 | 2 | 18 |
Kimberly | 20 | 78 | 51 | 207 | 38 | 0 | 0 | 0 |
Pacelli/Iola-Scandinavia | 23 | 79 | 48 | 206 | 457 | 205 | 0 | 3 |
Winnebago Lutheran | 28 | 80 | 43 | 203 | 239 | 0 | 4 | 1 |
Notre Dame | 25 | 77 | 45 | 199 | 275 | 0 | 0 | 9 |
Menomonee Falls | 26 | 64 | 67 | 195 | 381 | 0 | 1 | 17 |
Green Bay East | 26 | 72 | 50 | 194 | 360 | 0 | 5 | 15 |
Sheboygan Falls | 27 | 77 | 33 | 187 | 317 | 0 | 1 | 5 |
Lakeside Lutheran | 19 | 77 | 33 | 187 | 104 | 0 | 0 | 0 |
Lodi | 21 | 71 | 43 | 185 | 210 | 0 | 1 | 1 |
McFarland | 23 | 65 | 54 | 184 | 42 | 0 | 4 | 0 |
Bay Port | 26 | 66 | 48 | 180 | 30 | 0 | 0 | 0 |
Living Word Lutheran | 19 | 61 | 57 | 179 | 331 | 0 | 6 | 0 |
Elkhorn | 19 | 73 | 31 | 177 | 49 | 0 | 0 | 0 |
Milwaukee Reagan | 20 | 68 | 41 | 177 | 201 | 0 | 3 | 0 |
Brookfield East | 26 | 66 | 42 | 174 | 279 | 293 | 4 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Jefferson | 13 | 0 | 11 | 1.000 | 0.00 |
Antigo | 3 | 0 | 0 | .000 | 0.00 |
Berlin | 11 | 0 | 0 | .000 | 0.00 |
Appleton North | 10 | 0 | 0 | .000 | 0.00 |
Brookfield Central | 7 | 0 | 17 | 1.000 | 0.00 |
Burlington | 9 | 0 | 22 | 1.000 | 0.00 |
Marinette | 18 | 0 | 0 | .000 | 0.00 |
Brown Deer | 19 | 12 | 95 | .888 | 0.00 |
Tomah | 2 | 0 | 0 | .000 | 0.00 |
Marshfield | 1 | 0 | 0 | .000 | 0.00 |
Menasha | 8 | 0 | 0 | .000 | 0.00 |
Merrill | 1 | 0 | 0 | .000 | 0.00 |
Milw. Bradley Tech | 14 | 0 | 57 | 1.000 | 0.00 |
Milwaukee Pulaski/CSE | 4 | 0 | 9 | 1.000 | 0.00 |
Milwaukee South | 4 | 0 | 0 | .000 | 0.00 |
Menomonie | 9 | 0 | 0 | .000 | 0.00 |
Mosinee | 4 | 0 | 0 | .000 | 0.00 |
Neenah | 11 | 0 | 4 | 1.000 | 0.00 |
Pewaukee | 17 | 0 | 24 | 1.000 | 0.00 |
Phelps | 2 | 0 | 0 | .000 | 0.00 |
Phillips | 4 | 0 | 0 | .000 | 0.00 |
Platteville/Lancaster | 6 | 0 | 0 | .000 | 0.00 |
New Berlin Eisenhower | 7 | 0 | 8 | 1.000 | 0.00 |
Wausau East | 2 | 0 | 0 | .000 | 0.00 |
Wausau West | 2 | 0 | 0 | .000 | 0.00 |
Wautoma/Wild Rose | 7 | 0 | 0 | .000 | 0.00 |
Wauwatosa West | 13 | 0 | 60 | 1.000 | 0.00 |
Nicolet | 9 | 0 | 19 | 1.000 | 0.00 |
Northland Lutheran | 6 | 0 | 0 | .000 | 0.00 |
Northland Pines | 3 | 0 | 0 | .000 | 0.00 |