skip navigation

Football

Regular Season 2015

Little Chute 14

Menasha 31

1 2 3 4 T
Little Chute 0 7 7 0 14
Menasha 7 14 7 3 31

Scoring Summary

    • 1st Quarter
    • LC
    • MENA
    • Menasha
    • Run, TOUCHDOWN by J. Sell for a 7-yard gain Extra Point by D. Knaack
    • 0
    • 7
    • 2nd Quarter
    • LC
    • MENA
    • Menasha
    • Run, TOUCHDOWN by L. Nagel for a 11-yard gain Extra Point by D. Knaack
    • 0
    • 14
    • Little Chute
    • Pass, TOUCHDOWN from D. Plate to K. Hietpas for a 21-yard gain Extra Point by E. Hietpas
    • 7
    • 14
    • Menasha
    • Run, TOUCHDOWN by L. Nagel for a 23-yard gain Extra Point by D. Knaack
    • 7
    • 21
    • 3rd Quarter
    • LC
    • MENA
    • Little Chute
    • Run, TOUCHDOWN by N. Bevers for a 4-yard gain Extra Point by E. Hietpas
    • 14
    • 21
    • Menasha
    • Pass, TOUCHDOWN from L. Nagel to R. Garcia for a 10-yard gain Extra Point by D. Knaack
    • 14
    • 28
    • 4th Quarter
    • LC
    • MENA
    • Menasha
    • Field goal by D. Knaack for a 32-yard gain
    • 14
    • 31

Little Chute Passing

# Name Comp Att Yds TD Int Rate
5 Devin Plate 15 28 195 1 2 57.9
Totals 15 28 195 1 2 57.9

Menasha Passing

# Name Comp Att Yds TD Int Rate
7 Luke Nagel 7 13 85 0 0 74.2
Totals 7 13 85 0 0 74.2

Little Chute Rushing

# Name Att Yds Yds/Att TD
7 Parker Gloudemans 1 8 8.0 0
Totals 1 8 8.0 0

Menasha Rushing

# Name Att Yds Yds/Att TD
7 Luke Nagel 22 140 6.4 2
20 Jadin Sell 34 227 6.7 1
24 Tyler Szews 1 11 11.0 0
Totals 57 378 6.6 3

Little Chute Receiving

# Name Rec Yds Yds/Rec TD
2 Lars Schrader 1 32 32.0 0
3 Nate Bevers 1 9 9.0 0
7 Parker Gloudemans 5 87 17.4 0
11 Kyle Hietpas 7 87 12.4 1
84 Noah Knudsen 1 10 10.0 0
Totals 15 225 15.0 1

Menasha Receiving

# Name Rec Yds Yds/Rec TD
Aiden Moderson 3 60 20.0 0
3 Ricky Garcia 3 60 20.0 1
5 Nate Menzel 1 7 7.0 0
20 Jadin Sell 8 0 0.0 0
84 Indy Johal 2 17 8.5 0
88 Luke Romnek 1 20 20.0 0
Totals 18 164 9.1 1

Little Chute Defensive

# Name Tck TTck Sck FF Int
2 Lars Schrader 8 8 0.0 0 0
3 Nate Bevers 11 11 0.0 0 0
4 Soul Dorsey 0 0 0.0 0 0
5 Devin Plate 0 0 0.0 0 0
7 Parker Gloudemans 0 0 0.0 0 0
8 Troy DeBruin 3 3 0.0 0 0
9 Chris Van Asten 0 0 0.0 0 0
10 Connor Mara 0 0 0.0 0 0
11 Kyle Hietpas 2 2 0.0 0 1
13 Cory Diedrick 1 1 0.0 0 0
15 Cole Fischer 1 1 0.0 0 0
18 Connor Weigman 0 0 0.0 0 0
20 Logan Van Handel 3 3 0.0 0 0
22 Bryce Schumacher 0 0 0.0 0 0
23 Eric Hietpas 0 0 0.0 0 0
24 Mark Schmieder 0 0 0.0 0 0
30 Anthony Steins 0 0 0.0 0 0
31 Charlie Hietpas 0 0 0.0 0 0
32 Adam Hietpas 0 0 0.0 0 0
33 Rylee VandenHeuvel 0 0 0.0 0 0
34 Tommy Mayefski 4 4 0.0 0 0
42 Ryan Janssen 5 5 0.0 0 0
44 Jeremy Mansfield 0 0 0.0 0 0
50 Chris Peeters 4 4 0.0 0 0
54 Brady Lonigro 2 2 0.0 0 0
55 Emmett Meehan 0 0 0.0 0 0
56 Jake VanderWyst 0 0 0.0 0 0
62 Brandon Hietpas 1 1 0.0 0 0
63 Kyle Hermus 1 1 0.0 0 0
65 Sam Schommer 0 0 0.0 0 0
66 Jacob Schmieder 0 0 0.0 0 0
68 Jackson Heiting 0 0 0.0 0 0
70 Cole Wyngaard 0 0 0.0 0 0
73 Justin Haima 0 0 0.0 0 0
75 Jacob Lehrer 0 0 0.0 0 0
77 Nolan VanLankveldt 0 0 0.0 0 0
80 Max Schommer 0 0 0.0 0 0
84 Noah Knudsen 0 0 0.0 0 0
88 Sawyer Huss 1 1 0.0 0 0
Totals 47 47 0.0 0 1

Menasha Defensive

# Name Tck TTck Sck FF Int
4 Mitchell Hughes 2 5 0.0 0 0
6 Trent Ingalls 3 5 0.0 1 0
8 Messiah Morning 2 6 0.0 0 0
9 Will Valle 3 6 2.0 0 0
21 Dalton Knaack 0 1 0.0 0 1
29 Joe Kordus 5 9 0.0 0 0
37 Taylor Conley 1 7 0.0 0 1
39 Dominic Seifert 2 4 0.0 0 0
50 Jared Geurts 1 7 0.0 0 0
52 Kobey Starkey 1 4 0.0 0 0
55 Alex Yang 1 5 0.0 0 0
Totals 21 59 2.0 1 2

Little Chute Punt Returning

# Name Returns Yds/Ret TD
11 Kyle Hietpas 1 9.0 0
Totals 1 9.0 0

Menasha Punt Returning

No Data Available

Little Chute Kicking

# Name FGM XPA XPM
23 Eric Hietpas 0 2 2
Totals 0 2 2

Menasha Kicking

No Data Available

Game Details

  • Calder Stadium