skip navigation

Football

Regular Season 2015

Boscobel 30

Wauzeka-Steuben/Seneca 12

1 2 3 4 T
Boscobel 14 2 6 8 30
Wauzeka-Steuben/Seneca 0 6 6 0 12

Scoring Summary

    • NO SCORE

Boscobel Passing

# Name Comp Att Yds TD Int Rate
11 Waterman Britan 4 6 120 2 0 149.3
Totals 4 6 120 2 0 149.3

Wauzeka-Steuben/Seneca Passing

# Name Comp Att Yds TD Int Rate
4 Brady Fernette 0 1 0 0 0 39.6
24 Jared Payne 9 19 103 0 2 24.6
Totals 9 20 103 0 2 21.5

Boscobel Rushing

# Name Att Yds Yds/Att TD
2 Casey Swenson 13 48 3.7 0
11 Waterman Britan 6 -3 -0.5 0
12 Chase Kull 7 9 1.3 0
23 Tommy Monroe 14 230 16.4 3
Totals 40 284 7.1 3

Wauzeka-Steuben/Seneca Rushing

# Name Att Yds Yds/Att TD
2 Noah Allan 2 -5 -2.5 0
4 Brady Fernette 13 28 2.2 0
24 Jared Payne 16 58 3.6 0
Totals 31 81 2.6 0

Boscobel Receiving

# Name Rec Yds Yds/Rec TD
9 Dallas Marks 3 102 34.0 1
23 Tommy Monroe 1 18 18.0 1
Totals 4 120 30.0 2

Wauzeka-Steuben/Seneca Receiving

# Name Rec Yds Yds/Rec TD
2 Noah Allan 4 37 9.2 0
3 Isaac Byrne 0 0 0.0 0
4 Brady Fernette 1 4 4.0 0
14 Parker Hagensick 1 6 6.0 0
20 Braden Folbrecht 0 0 0.0 0
25 Tyler Zach 3 56 18.7 0
31 Connor Stenner 0 0 0.0 0
Totals 9 103 11.4 0

Boscobel Defensive

# Name Tck TTck Sck FF Int
2 Casey Swenson 7 8 0.0 0 0
11 Waterman Britan 1 1 0.0 0 0
14 Cauy Issacson 5 6 0.0 0 1
20 Jeremiah Peer 1 2 0.0 0 1
23 Tommy Monroe 3 3 0.0 0 1
24 Hunter Drake 1 1 0.0 0 0
34 Dakota Frazier 1 1 0.0 0 0
35 Chandler Cashman 3 4 0.0 0 0
40 Gavin Bell 8 11 0.0 0 0
58 Levi Wetter 2 3 0.0 0 0
64 Wyatt Roth 3 5 0.0 0 0
71 Josh Mayne 1 1 0.0 0 0
75 Ethan Lucas 3 4 0.0 0 0
79 Marcus Stahlsberg 3 4 0.0 0 0
89 Erik Ward 0 0 0.0 0 0
Totals 42 54 0.0 0 3

Wauzeka-Steuben/Seneca Defensive

# Name Tck TTck Sck FF Int
2 Noah Allan 0 3 0.0 0 0
3 Isaac Byrne 0 0 0.0 0 0
4 Brady Fernette 1 5 0.0 0 0
5 Nate Benish 1 1 0.0 0 0
14 Parker Hagensick 2 5 0.0 0 0
20 Braden Folbrecht 0 0 0.0 0 0
24 Jared Payne 0 1 0.0 0 0
25 Tyler Zach 1 2 0.0 0 0
30 Jeremy Lessard 1 11 1.0 0 0
31 Connor Stenner 0 5 0.0 0 0
52 Austin Duha 2 8 0.0 0 0
54 Wade Salmon 0 0 0.0 0 0
56 Andrew Wall 0 0 0.0 0 0
60 Cory Thornton 0 4 0.0 0 0
62 Terrance Clark 0 0 0.0 0 0
64 Seth Harvat 0 3 0.0 0 0
65 Garrett Groom 0 2 0.0 0 0
71 Nick Payne 1 11 0.0 0 0
75 Nicholas Lund 0 1 0.0 0 0
Totals 9 62 1.0 0 0

Boscobel Punt Returning

No Data Available

Wauzeka-Steuben/Seneca Punt Returning

# Name Returns Yds/Ret TD
4 Brady Fernette 1 7.0 0
25 Tyler Zach 2 9.5 0
Totals 3 8.7 0

Boscobel Kick Returning

No Data Available

Wauzeka-Steuben/Seneca Kick Returning

# Name Returns Yds Yds/Ret TD
2 Noah Allan 1 5 5.0 0
4 Brady Fernette 1 15 15.0 0
25 Tyler Zach 1 81 81.0 1
Totals 3 101 33.7 1

Boscobel Punting

No Data Available

Wauzeka-Steuben/Seneca Punting

# Name Punts Yds Avg
4 Brady Fernette 2 66 33.0
Totals 2 66 33.0

Boscobel Kicking

No Data Available

Wauzeka-Steuben/Seneca Kicking

# Name FGM XPA XPM
71 Nick Payne 0 0 0
Totals 0 0 0

Game Details

  • Wauzeka-Steuben High School