skip navigation

Baseball

Regular Season 2017

Goodman/Pembine 2

Phelps/Three Lakes 12

1 2 3 4 5 6 7 R H E
Goodman/Pembine 0 1 1 0 0 0 0 2 4 0
Phelps/Three Lakes 4 0 0 3 1 4 0 12 6 1

Goodman/Pembine Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Stanley Kessel 2 0 0 1 0 1 .000 .333 .000
2 Drew Schieflbein 3 1 0 1 0 0 .000 .250 .000
3 Paul Millan 1 0 0 0 0 0 .000 .000 .000
5 Gerald Kegley 2 0 0 0 0 1 .000 .000 .000
6 Stanley Maruszczak 2 0 0 0 1 2 .000 .000 .000
7 Caleb Nelson 2 0 1 1 0 0 .500 .667 .500
8 Colby Nelson 3 0 0 0 1 1 .000 .000 .000
10 Russell Massey 1 0 0 1 0 0 .000 .500 .000
14 Hagen Braaten 3 1 1 0 0 2 .333 .333 .333
15 Kaleb Riley 3 0 2 0 1 0 .667 .667 .667
Totals 22 2 4 4 3 7 .182 .308 .182

Batting

RBI - Colby Nelson; Kaleb Riley; Stanley Maruszczak

Phelps/Three Lakes Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Brad Sowinski 3 3 2 0 1 0 .667 .667 1.000
9 Jack Meixner 3 1 0 1 0 1 .000 .400 .000
10 Tristan Brown 4 1 0 0 1 2 .000 .000 .000
11 Taylor Huza 1 0 1 2 0 0 1.000 1.000 .000
13 Andrew Gill 2 2 1 2 0 0 .500 .750 1.000
15 Sawyer Rosner 2 2 1 1 4 0 .500 .667 1.000
19 Alex Metzger 1 1 0 0 0 0 .000 .500 .000
21 Nolan Rosner 1 1 0 2 1 0 .000 .667 .000
23 Thomas Kolling 2 1 1 0 2 0 .500 .500 1.000
25 Jonathan Kangas 3 0 0 1 1 2 .000 .250 .000
Totals 22 12 6 9 10 5 .273 .515 .409

Batting

2B - Andrew Gill; Thomas Kolling; Brad Sowinski; Sawyer Rosner
RBI - Thomas Kolling 2; Tristan Brown; Jonathan Kangas; Nolan Rosner; Brad Sowinski; Sawyer Rosner 4

Baserunning

SB - Andrew Gill; Tristan Brown; Nolan Rosner 2; Brad Sowinski 2; Sawyer Rosner

Goodman/Pembine Pitchers

No Data Available

Phelps/Three Lakes Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Brad Sowinski (W) 6 4 2 1 1.17 0 3 8 86
Totals 4 2 1 1.17 0 3 8 86

Game Details

  • Phelps High School