skip navigation

Baseball

Regular Season 2017

Oostburg 7

Random Lake 4

1 2 3 4 5 6 7 R H E
Oostburg 0 4 1 0 0 0 2 7 5 1
Random Lake 1 0 0 1 0 1 1 4 0 0

Oostburg Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Randy Mueller 3 1 0 0 0 0 .000 .000 .000
2 Brett Ebbers 1 1 0 1 0 1 .000 .750 .000
3 Josh Brill 3 1 0 1 0 1 .000 .250 .000
4 Jonah Frier 4 1 2 0 0 0 .500 .500 .500
7 Jacob Brill 0 0 0 0 0 0 .000 .000 .000
11 Jake Daane 3 1 2 1 0 1 .667 .750 .667
13 Preston Burns 3 0 0 1 0 2 .000 .250 .000
16 Nathan Horne 4 0 0 0 0 1 .000 .000 .000
22 Adam Swart 4 0 1 0 2 1 .250 .250 .250
24 Cam Jaeger 2 1 0 1 1 0 .000 .250 .000
29 Braden Van Ginkel 0 1 0 0 0 0 .000 .000 .000
Totals 27 7 5 5 3 7 .185 .343 .185

Batting

RBI - Cam Jaeger; Adam Swart 2
SF - Cam Jaeger

Baserunning

SB - Brett Ebbers; Jonah Frier

Random Lake Batters

No Data Available

Oostburg Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Preston Burns (W) 6 6 3 3 3.50 0 1 7 100
22 Adam Swart 1 2 1 0 0.00 0 0 1 24
Totals 8 4 3 3.00 0 1 8 124

Random Lake Pitchers

No Data Available

Game Details

  • Random Lake