
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mukwonago | 14 | 24 | 18 | 22 | 78 |
| Waukesha South | 15 | 12 | 5 | 17 | 49 |
| # | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Aaron Nixon | 3 | 0 | 2 | 0 | 2 | 2 | - | 10 |
| 11 | Robbie Gruber | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 |
| 12 | Nick Blohm | 8 | 0 | 0 | 0 | 0 | 0 | - | 16 |
| 15 | Ryan Wagner | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| 20 | Dan Timmers | 0 | 0 | 0 | 0 | 2 | 2 | - | 2 |
| 21 | Koy Brecklin | 3 | 0 | 2 | 0 | 0 | 0 | - | 8 |
| 22 | Austin Bricco | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 24 | Dominic Cizauskas | 6 | 0 | 0 | 0 | 1 | 4 | - | 13 |
| 32 | Sam Boyle | 1 | 0 | 0 | 0 | 2 | 2 | - | 4 |
| 33 | Nathan Tanguay | 6 | 0 | 0 | 0 | 6 | 11 | - | 18 |
| Totals | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | PTS | |
| 30 | 0 | 4 | 0 | 14 | 24 | 0 | 78 | ||
| # | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Johnson | 0 | 0 | 0 | 0 | 1 | 2 | - | 1 |
| 3 | Isaiah Pitchford | 9 | 0 | 2 | 0 | 0 | 0 | - | 20 |
| 4 | D.Q. Smith | 2 | 0 | 0 | 0 | 0 | 1 | - | 4 |
| 22 | Broderick Bickerstaff | 0 | 0 | 0 | 0 | 2 | 2 | - | 2 |
| 24 | Mike Cournia | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| 32 | Jacob Fromstein | 3 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| 34 | Trent Prater | 4 | 0 | 2 | 0 | 0 | 2 | - | 10 |
| Totals | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | PTS | |
| 19 | 0 | 4 | 0 | 3 | 7 | 0 | 45 | ||
